Various - 100 Superhits From The 60's mp3 download flac
Free Download links
MP3 version ZIP size: 1435 mb
FLAC version RAR size: 1105 mb
WMA version ZIP size: 1897 mb
FLAC version RAR size: 1105 mb
WMA version ZIP size: 1897 mb
Rating: 4.3
Votes: 779
Other Formats: RA AUD DMF DXD MPC MP4 AU
Votes: 779
Other Formats: RA AUD DMF DXD MPC MP4 AU
Tracklist
| 1-1 | –Chubby Checker | Let's Twist Again | 2:39 |
| 1-2 | –Freddie & The Dreamers | I'm Telling You Now | 2:06 |
| 1-3 | –Lesley Gore | It's My Party | 2:14 |
| 1-4 | –Jan & Dean | Surf City | 2:27 |
| 1-5 | –Ben E. King | Stand By Me | 3:01 |
| 1-6 | –Trini Lopez | America | 3:31 |
| 1-7 | –The Marmalade | Ob la Di Ob La Da | 3:08 |
| 1-8 | –Lloyd Price | Personality | 2:24 |
| 1-9 | –Gary Puckett & The Union Gap | Young Girl | 3:08 |
| 1-10 | –Randy & The Rainbows | Denise | 1:57 |
| 1-11 | –Tommy Roe | Dizzy | 2:55 |
| 1-12 | –Del Shannon | Runaway | 2:32 |
| 1-13 | –The Shirelles | Will You Still Love Me Tomorrow | 2:36 |
| 1-14 | –Joe South | Games People Play | 3:28 |
| 1-15 | –The Swinging Blue Jeans | Hippy Hippy Shake | 1:43 |
| 1-16 | –Sue Thompson | Norman | 2:16 |
| 1-17 | –The Tremeloes | Silence Is Golden | 3:09 |
| 1-18 | –Bobby Vee | Rubber Ball | 2:26 |
| 1-19 | –Timi Yuro | Hurt | 2:22 |
| 1-20 | –Petula Clark | This Is My Song (Chaplin) | 3:17 |
| 2-1 | –Bob & Earl | Harlem Shuffle | 2:47 |
| 2-2 | –Betty Everett | The Shoop Shoop Song | 2:21 |
| 2-3 | –Jewel Akens | The Birds And The Bees | 2:08 |
| 2-4 | –The Bachelors | Ramona | 2:39 |
| 2-5 | –Sandy Posey | I Take It Back | 2:25 |
| 2-6 | –The Turtles | Happy Together | 2:52 |
| 2-7 | –The Allisons | Are You Sure | 2:06 |
| 2-8 | –The Belmonts | Tell Me Why | 2:35 |
| 2-9 | –Barry Blue | Do You Wanna Dance | 3:51 |
| 2-10 | –Pat Boone | Speedy Gonzales | 2:38 |
| 2-11 | –The Chiffons | One Fine Day | 2:16 |
| 2-12 | –The Clovers | Love Potion No 9 | 1:53 |
| 2-13 | –The Crystals | Da Doo Ron Ron | 2:19 |
| 2-14 | –Skeeter Davis | The End Of The World | 2:34 |
| 2-15 | –The Dells | O What A Night | 2:48 |
| 2-16 | –The Drifters | Cupid | 3:35 |
| 2-17 | –Family Dogg | A Way Of Life | 4:05 |
| 2-18 | –The Fortunes | You've Got Your Troubles | 3:22 |
| 2-19 | –The Foundations | Build Me Up Buttercup | 2:55 |
| 2-20 | –Gerry & The Pacemakers | You'll Never Walk Alone | 2:22 |
| 3-1 | –Box Tops | The Letter | 1:57 |
| 3-2 | –The Coasters | Yakety Yak | 1:43 |
| 3-3 | –Johnny Cymbal | Mr Bassman | 2:36 |
| 3-4 | –The Dixie Cups | The Chapel Of Love | 2:48 |
| 3-5 | –The Equals | Baby Come Back | 2:29 |
| 3-6 | –John Fred & His Playboy Band | Judy In Disguise (With Glasses | 2:53 |
| 3-7 | –R.B. Greaves | Take A Letter Maria | 2:42 |
| 3-8 | –Mary Hopkin | Goodbye | 2:17 |
| 3-9 | –The Newbeats | Bread And Butter | 1:49 |
| 3-10 | –Ray Peterson | Corinna Corinna | 2:33 |
| 3-11 | –Billy Joe Royal | Down In The Boondocks | 2:33 |
| 3-12 | –Bobby Rydell | Volare | 2:39 |
| 3-13 | –Spanky & Our Gang | Sunday Will Never Be The Same | 2:51 |
| 3-14 | –The Troggs | Wild Thing | 2:35 |
| 3-15 | –Petula Clark | Down Town | 3:18 |
| 3-16 | –The Skyliners | Pennies From Heaven | 2:16 |
| 3-17 | –Eddie Holman | Hey There Lonely Girl | 3:10 |
| 3-18 | –Wayne Fontana | A Groovy Kind Of Love | 1:56 |
| 3-19 | –Duane Eddy | Because They're Young | 1:56 |
| 3-20 | –Bobby Day | Rockin' Robin | 2:31 |
| 4-1 | –The Shangri-Las | Leader Of The Pack | 2:50 |
| 4-2 | –Johnny Tillotson | Poetry In Motion | 2:24 |
| 4-3 | –Fontella Bass | Rescue Me | 2:47 |
| 4-4 | –Brook Benton | A Rocking Good Way | 2:24 |
| 4-5 | –Lesley Gore | You Don't Owe Me | 2:32 |
| 4-6 | –Mr. Acker Bilk* | Morning Has Broken | 3:01 |
| 4-7 | –Chubby Checker | The Twist | 2:39 |
| 4-8 | –Christie | Yellow River | 2:46 |
| 4-9 | –Dale & Grace | I'm Leaving It Up To You | 2:18 |
| 4-10 | –Danny & The Juniors | At The Hop | 2:35 |
| 4-11 | –Eddie Floyd | Knock On Wood | 3:00 |
| 4-12 | –Gerry & The Pacemakers | How Do You Do It | 1:51 |
| 4-13 | –Iron Butterfly | In A Gadda Da Vida | 3:00 |
| 4-14 | –The Marcels | Blue Moon | 2:08 |
| 4-15 | –Jimmy Ruffin | What Becomes Of The Broken Hearted | 3:01 |
| 4-16 | –Percy Sledge | My Special Prayer | 3:02 |
| 4-17 | –Brian Poole | Do You Love Me | 2:21 |
| 4-18 | –The Troggs | Love Is All Around | 3:00 |
| 4-19 | –The Fortunes | Here Comes That Rainy Day Feeling Again | 2:48 |
| 4-20 | –Mary Hopkin | Those Were The Days | 4:56 |
| 5-1 | –Neil Christian | That's Nice | 2:38 |
| 5-2 | –The Zombies | She's Not There | 2:23 |
| 5-3 | –The Foundations | Baby Now That I Found You | 3:07 |
| 5-4 | –Wanda Jackson | Stupid Cupid | 2:17 |
| 5-5 | –Hollywood Argyles | Alley Oop | 2:41 |
| 5-6 | –The Ad Libs | The Boy From New York City | 2:52 |
| 5-7 | –Trini Lopez | If I Had A Hammer | 2:59 |
| 5-8 | –Tommy Roe | Sheila | 2:06 |
| 5-9 | –Sam The Sham & The Pharaohs | Wooly Bully | 2:20 |
| 5-10 | –B.J. Thomas | Hooked On A Feeling | 2:40 |
| 5-11 | –Jimmy Dean | Big Bad John | 3:02 |
| 5-12 | –Ray Peterson | Tell Laura I Love Her | 2:53 |
| 5-13 | –The Drifters | Saturday Night At The Movies | 2:34 |
| 5-14 | –Lou Christie | Lightnin' Strikes | 2:48 |
| 5-15 | –Archie Bell & The Drells | Tighten Up | 2:43 |
| 5-16 | –Paul & Paula | Hey Paula | 2:26 |
| 5-17 | –Frankie Avalon | Venus | 2:12 |
| 5-18 | –Phil Phillips | Sea Of Love | 2:19 |
| 5-19 | –Dave Berry | Little Things | 2:26 |
| 5-20 | –Bobby Vee | More Than I Can Say | 2:27 |
Notes
Some of the records on the album are new versions by the original artist(s).Barcode and Other Identifiers
- Barcode (Text): 8 711211 302419
- Barcode (Scanned): 8711211302419
Performer: Various
Genre: Rock, Pop
Album: Party Dance Mix (The Roaring Sixties) Vol. 1
Released: 1990
Style: Beat, Doo Wop, Rhythm & Blues, Rock & Roll, Soul, Surf
Genre: Rock, Pop
Album: Party Dance Mix (The Roaring Sixties) Vol. 1
Released: 1990
Style: Beat, Doo Wop, Rhythm & Blues, Rock & Roll, Soul, Surf
Performer: Various
Genre: Pop
Album: All-Time Legends
Released: 1997
Genre: Pop
Album: All-Time Legends
Released: 1997
Performer: Various
Genre: Pop
Album: The Sixties (Volume 1)
Released: 1993
Genre: Pop
Album: The Sixties (Volume 1)
Released: 1993
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Blues, Pop
Album: The 60's Greatest Hits UK & USA
Released: 1985
Genre: Jazz, Rock, Funk / Soul, Blues, Pop
Album: The 60's Greatest Hits UK & USA
Released: 1985
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Performer: Various
Genre: Rock, Funk / Soul, Blues, Pop
Album: 60s Flashback Lazy Sunday
Released: 2004
Style: Rock & Roll, Pop Rock, Soul, Psychedelic Rock, Classic Rock
Genre: Rock, Funk / Soul, Blues, Pop
Album: 60s Flashback Lazy Sunday
Released: 2004
Style: Rock & Roll, Pop Rock, Soul, Psychedelic Rock, Classic Rock
Performer: Various
Genre: Funk / Soul
Album: Love Songs Of The 60's - Vol. 2
Genre: Funk / Soul
Album: Love Songs Of The 60's - Vol. 2
Performer: Various
Genre: Pop
Album: Hits Of The 60's
Released: 1999
Genre: Pop
Album: Hits Of The 60's
Released: 1999
Performer: Various
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Performer: Various
Genre: Rock, Blues, Pop
Album: Happy 60s
Released: 2003
Style: Rock & Roll, Pop Rock
Genre: Rock, Blues, Pop
Album: Happy 60s
Released: 2003
Style: Rock & Roll, Pop Rock
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











