Various - The Sixties (Volume 1) mp3 download flac
Free Download links
MP3 version ZIP size: 1548 mb
FLAC version RAR size: 1126 mb
WMA version ZIP size: 1681 mb
FLAC version RAR size: 1126 mb
WMA version ZIP size: 1681 mb
Rating: 4.3
Votes: 521
Other Formats: ASF FLAC DXD MP2 APE XM AUD
Votes: 521
Other Formats: ASF FLAC DXD MP2 APE XM AUD
Tracklist
| 1-1 | –Chubby Checker | Let's Twist Again |
| 1-2 | –The Beach Boys | Surfin' Safari |
| 1-3 | –The Drifters | Save The Last Dance For Me |
| 1-4 | –The Crystals | Then He Kissed Me |
| 1-5 | –Del Shannon | Hats Off To Larry |
| 1-6 | –The Box Tops* | The Letter |
| 1-7 | –Gary Puckett | Young Girl |
| 1-8 | –The Dixie Cups | Chapel Of Love |
| 1-9 | –Nino Tempo & April Stevens | Deep Purple |
| 1-10 | –The Happenings | I Got Rhythm |
| 1-11 | –Bobby Vee | The Night Has A Thousand Eyes |
| 1-12 | –B. Bumble & The Stingers | Nut Rocker |
| 1-13 | –Sam & Dave | Soul Man |
| 1-14 | –The Chiffons | Sweet Talkin' Guy |
| 1-15 | –Percy Sledge | When A Man Loves A Woman |
| 1-16 | –Mel & Tim | Backfield In Motion |
| 1-17 | –John Fred & The Playboy Band* | Judy In Disguise (With Diamonds) |
| 1-18 | –The Angels | My Boyfriend's Back |
| 1-19 | –Eddie Floyd | Knock On Wood |
| 1-20 | –Fontella Bass | Rescue Me |
| 1-21 | –Dobie Gray | Drift Away |
| 1-22 | –The Drifters | Under The Boardwalk |
| 1-23 | –The Regents | G.T.O. |
| 1-24 | –Bobby Vee | Run To Him |
| 1-25 | –The Shangri-Las | Remember (Walkin' In The Sand) |
| 2-1 | –Betty Everett | It's In His Kiss (The Shoop Shoop Song) |
| 2-2 | –Bobby Vee | Rubber Ball |
| 2-3 | –The Crystals | He's A Rebel |
| 2-4 | –The Drifters | On Broadway |
| 2-5 | –Gary Puckett | Lady Wallpower |
| 2-6 | –Gene Chandler | Duke of Earl |
| 2-7 | –Maxine Brown | Oh No! Not My Baby |
| 2-8 | –Del Shannon | Runaway |
| 2-9 | –The Shangri-Las | Leader Of The Pack |
| 2-10 | –The Diamonds | Why Fools Fall In Love |
| 2-11 | –The Beach Boys | Surfin' |
| 2-12 | –The Peppers | Pepperbox |
| 2-13 | –Sam & Dave | Hold On I'm Comin' |
| 2-14 | –Dobie Gray | The In Crowd |
| 2-15 | –The Cascades | Rhythm Of The Rain |
| 2-16 | –Don Gibson | Sea Of Heartbreak |
| 2-17 | –Bobby Reydell | Wild One |
| 2-18 | –Chubby Checker | Pony Time |
| 2-19 | –Del Shannon | Little Town Flirt |
| 2-20 | –The Beach Boys | Judy |
| 2-21 | –Jan & Dean | Surf City |
| 2-22 | –The Drifters | There Goes My Baby |
| 2-23 | –P.J. Proby | Maria |
| 2-24 | –Karl Denver | Mexicali Rose |
| 2-25 | –The Champs | Tequila |
| 3-1 | –The Crystals | Da Doo Ron Ron |
| 3-2 | –Fats Domino | Blueberry Hill |
| 3-3 | –Jimmy Clanton | Venus In Blue |
| 3-4 | –The Coasters | Yakety Yak |
| 3-5 | –Chubby Checker | Limbo Rock |
| 3-6 | –Ray Peterson | Tell Laura I Love Her |
| 3-7 | –The Drifters | Up On The Roof |
| 3-8 | –Gladys Knight | Letter Full Of Tears |
| 3-9 | –The Diamonds | Little Darlin' |
| 3-10 | –Jan & Dean | Ride The Wild Surf |
| 3-11 | –The Beach Boys | Surfer Girl |
| 3-12 | –Brian Poole | Twelve Steps To Love |
| 3-13 | –Sam & Dave | Soul Sister, Brown Sugar |
| 3-14 | –The Chiffons | He's So Fine |
| 3-15 | –Bobby Vee | Devil Or Angel |
| 3-16 | –The Drifters | Dance With Me |
| 3-17 | –Robert Parker | Barefottin' |
| 3-18 | –Mary Wells | You Beat Me To The Punch |
| 3-19 | –Jan & Dean | Little Old Lady (From Pasadena) |
| 3-20 | –The Happenings | See You In September |
| 3-21 | –The Crests | 16 Candles |
| 3-22 | –Martha Reeves | Heatwave |
| 3-23 | –Hurricane | Oh Baby What Would You Say |
| 3-24 | –Karl Denver | Marchetta |
| 3-25 | –Chubby Checker | The Hucklebuck |
| 4-1 | –Lesley Gore | It's My Party |
| 4-2 | –Sam & Dave | I Thank You |
| 4-3 | –Ricky Valance | Seals With A Kiss |
| 4-4 | –Frankie Avalon | Venus |
| 4-5 | –The Drifters | Some Kind Of Wonderful |
| 4-6 | –Chubby Checker | The Twist |
| 4-7 | –Fats Domino | Ain't That A Shame |
| 4-8 | –Ray Peterson | Corrine, Corrina |
| 4-9 | –Jimmy Crawford | I Love How You Love Me |
| 4-10 | –Frankie Avalon | Bobby Sox To Stockings |
| 4-11 | –Don Gibson | Just One Time |
| 4-12 | –Karl Denver | Wimewah |
| 4-13 | –The Archies | Sugar Sugar |
| 4-14 | –Strawberry Alarm Clock | Incense And Peppermints |
| 4-15 | –Bobby Day | Rocin' Robin |
| 4-16 | –Mary Wells | My Guy |
| 4-17 | –Nino Tempo & April Stevens | Whispering |
| 4-18 | –Brian Poole | Do You Love Me? |
| 4-19 | –The Shangri-Las | Give Him A Great Big Kiss |
| 4-20 | –The Fortunes | When Your Heart Speaks |
| 4-21 | –Jumpin' Gene Simmons* | Haunted House |
| 4-22 | –Jan & Dean | Dead Man's Curve |
| 4-23 | –The Regents | Barbara Ann |
| 4-24 | –Gladys Knight | Operator |
| 4-25 | –Hurricane Smith | Don't Let It Die |
Companies, etc.
- Phonographic Copyright (p) – Astral Records Ltd
- Copyright (c) – Astral Records Ltd
- Licensed From – Long Island Music
- Pressed By – Disctronics S
Notes
[Disc 1]Title on back spine: The Sixties
Title on back cover: The Sixties Compact Disc One
Title on disc: The Sixties Disc One Volume 1
Back cover:
This album contains some tracks that are re-recorded. All single artist tracks are performed by the original artist. Tracks featuring groups were recorded using as many of the original group members as possible.
(p) This complication [sic] Astral Records Ltd 1993
(c) 1993 Astral Records Ltd
Licensed exclusively from Long Island Music
Disc:
(P) This compilation Astral Records Ltd 1993
(C) 1993 Astral Records Ltd
Barcode and Other Identifiers
- Rights Society: MCPS
- Matrix / Runout (CD1): DISCTRONICS S VAR 013 03
- Matrix / Runout (CD1, mould hub): 13
Video:
Performer: Various
Genre: Rock, Pop
Album: Party Dance Mix (The Roaring Sixties) Vol. 1
Released: 1990
Style: Beat, Doo Wop, Rhythm & Blues, Rock & Roll, Soul, Surf
Genre: Rock, Pop
Album: Party Dance Mix (The Roaring Sixties) Vol. 1
Released: 1990
Style: Beat, Doo Wop, Rhythm & Blues, Rock & Roll, Soul, Surf
Performer: Various
Genre: Pop
Album: 25 Of The Greatest Love Songs Volume Two
Genre: Pop
Album: 25 Of The Greatest Love Songs Volume Two
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Performer: Various
Genre: Pop
Album: Hits Of The 60‘s U.S.A.
Genre: Pop
Album: Hits Of The 60‘s U.S.A.
Performer: Various
Genre: Rock, Funk / Soul, Blues
Album: 60's Volume 2
Genre: Rock, Funk / Soul, Blues
Album: 60's Volume 2
Performer: Chubby Checker
Genre: Rock, Funk / Soul
Album: Bobby Rydell / Chubby Checker
Style: Doo Wop
Genre: Rock, Funk / Soul
Album: Bobby Rydell / Chubby Checker
Style: Doo Wop
Performer: Various
Genre: Pop
Album: 100 Superhits From The 60's
Released: 1999
Genre: Pop
Album: 100 Superhits From The 60's
Released: 1999
Performer: Various
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Performer: Various
Genre: Rock
Album: Rock And Roll Of The 50's Volume 2
Released: 1985
Style: Rock & Roll
Genre: Rock
Album: Rock And Roll Of The 50's Volume 2
Released: 1985
Style: Rock & Roll
Performer: Various
Genre: Pop, Folk, World, & Country
Album: The American Invasion - 25 Tracks From The USA
Released: 1999
Genre: Pop, Folk, World, & Country
Album: The American Invasion - 25 Tracks From The USA
Released: 1999
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











