Various - All-Time Legends mp3 download flac
Free Download links
MP3 version ZIP size: 1716 mb
FLAC version RAR size: 1263 mb
WMA version ZIP size: 1410 mb
FLAC version RAR size: 1263 mb
WMA version ZIP size: 1410 mb
Rating: 4.2
Votes: 226
Other Formats: DTS MP4 MP1 MIDI TTA XM AUD
Votes: 226
Other Formats: DTS MP4 MP1 MIDI TTA XM AUD
Tracklist
| All-Time Legends Vol. 1 | ||
| 1-1 | –Bobby Vee | More than I Can Say |
| 1-2 | –The Platters | Only You |
| 1-3 | –Jim Reeves | He'll Have To Go |
| 1-4 | –The Platters | My Prayer |
| 1-5 | –Roy Orbison | Oh Pretty Woman |
| 1-6 | –Roy Orbison | Only The Lonely |
| 1-7 | –The Searchers | Needles And Pins |
| 1-8 | –Del Shannon | Runaway |
| 1-9 | –The Shirelles | Will You Still Love Me Tomorrow |
| 1-10 | –Johnny Tillotson | Poetry In Motion |
| 1-11 | –The Tremeloes | Silence Is Golden |
| 1-12 | –Timi Yuro | Let Me Go Lover |
| 1-13 | –Bobby Vee | The Night Has A Thousand Eyes |
| 1-14 | –Percy Sledge | When A Man Loves a Woman |
| 1-15 | –Hank Locklin | Please Help Me I'm Falling |
| 1-16 | –Judy Garland | Fly Me To The Moon |
| 1-17 | –Garry & The Pacemakers* | Don't Let The Sun Catch You Crying |
| 1-18 | –Freddie & The Dreamers | I Understand |
| 1-19 | –The Fortunes | You're Got Your Trouble |
| 1-20 | –Everett, Betty & Jetty Butter* | Let It Be Me |
| 1-21 | –The Crests | Sixteen Candles |
| 1-22 | –Trini Lopez | Lemon Tree |
| 1-23 | –Trini Lopez | Besame Mucho |
| 1-24 | –Robin Luke | Susie Darlin |
| 1-25 | –Marry Hopkin* | Those Were The Days |
| All-Time Legends Vol. 2 | ||
| 2-1 | –The Platters | Smoke Gets In Your Eyes |
| 2-2 | –The Platters | The Great Pretender |
| 2-3 | –Nat King Cole | Unforgettable |
| 2-4 | –Skeeter Davis | The End Of The World |
| 2-5 | –Don Gibson | I Can't Stop Loving You |
| 2-6 | –Judy Garland | Over The Rainbow |
| 2-7 | –The Platters | Unchained Melody |
| 2-8 | –Pat Boone | Love Letter In The Sand |
| 2-9 | –Ronnie Carroll | Roses Are Red |
| 2-10 | –Acker Bilk | Stranger On The Shore |
| 2-11 | –Louis Armstrong | Hello Dolly |
| 2-12 | –The Platters | Crying In The Chapel |
| 2-13 | –Louis Armstrong | Blueberry Hill |
| 2-14 | –Bill Haley | Rock Around The Clock |
| 2-15 | –The Four Aces | Three Coins In The Fountain |
| 2-16 | –Bobby Helms | My Special Angel |
| 2-17 | –Nat King Cole | Mona Lisa |
| 2-18 | –Fats Domino | Jambalaya |
| 2-19 | –The Drifters | My Girl |
| 2-20 | –The Drifters | Save The Last Dance For Me |
| 2-21 | –Little Richard | Lucille |
| 2-22 | –Wanda Jackson | Stupid Cupid |
| 2-23 | –Jimmy Rogers* | Kisses Sweeter Than Wine |
| 2-24 | –The Drifters | Under The Boardwalk |
| 2-25 | –Pat Boone | April Love |
| All-Time Legends Vol. 3 | ||
| 3-1 | –Daniel Boone | Beautiful Sunday |
| 3-2 | –Clarence Carter | Patches |
| 3-3 | –The Archies | Sugar Sugar |
| 3-4 | –Herman's Hermits | No Milk Today |
| 3-5 | –The Bachelors | Diana |
| 3-6 | –Pat Boone | Speedy Gonzalez |
| 3-7 | –Ben E. King | Stand By Me |
| 3-8 | –Barry Blue | Dancing On A Saturday Night |
| 3-9 | –Ray Peterson | Corrina Corrina |
| 3-10 | –Ray Peterson | Tell Laura I Love Her |
| 3-11 | –Tommy Roe | Dizzy |
| 3-12 | –Sam The Sham & The Pharaohs | Wooly Bully |
| 3-13 | –Mungo Jerry | In The Summertime |
| 3-14 | –Chris Montez | The More I See You |
| 3-15 | –Edison Lighthouse | Love Grows |
| 3-16 | –Trini Lopez | La Bamba |
| 3-17 | –Mark Dinning | Teen Angel |
| 3-18 | –Disco Tex & The Sexocieties* | I Wanna Dance With You |
| 3-19 | –The Dixie Cups | Chapel Of Love |
| 3-20 | –Swinging Blue Jeans* | Hippy Hippy Shake |
| 3-21 | –John Fred & The Playboy Band* | Judy In Disguise |
| 3-22 | –Paper Lace | Billy Don't Be a Hero |
| 3-23 | –The Marmelade | Obladi-Oblada |
| 3-24 | –Christie | Yellow River |
| 3-25 | –Johnny Cash | I Walk The Line |
| All-Time Legends Vol. 4 | ||
| 4-1 | –Willie Nelson | Always On My Mind |
| 4-2 | –Trini Lopez | Guantanamera |
| 4-3 | –Don Gibson | I Love You Because |
| 4-4 | –Herman's Hermits | A Kind Of Hush |
| 4-5 | –The Marmelade | Reflection Of My Life |
| 4-6 | –Hank Locklin | Send Me The Pillow That You Dream On |
| 4-7 | –The Shirelles | Dedicated To The One I Love |
| 4-8 | –Solomon King | She Wears My Ring |
| 4-9 | –Jack Greene | There Goes My Everything |
| 4-10 | –The Platters | Red Sails In The sunset |
| 4-11 | –The Platters | Twilight Time |
| 4-12 | –Kenny Rogers | Ruby, Don't Take Your Love To Town |
| 4-13 | –Kenny Rogers | Me And Boby Mc Ghee |
| 4-14 | –George Jones | Almost Persuaded |
| 4-15 | –The New Seekers | I'd Like To Teach The World To Sing |
| 4-16 | –The New Seekers | Never Ending Story Of Love |
| 4-17 | –Gerry Pucker & The Union Gap* | Young Girl |
| 4-18 | –Gerry & The Pacemakers | Ferry Cross The Mercy |
| 4-19 | –Gerry & The Pacemakers | How Do You Do It |
| 4-20 | –Paul & Paula | Hey Paula |
| 4-21 | –Guy Mitchell | My Heart Cries For You |
| 4-22 | –Paul Anka | My Way |
| 4-23 | –Lobo | I'd Love You To Want Me |
| 4-24 | –Lynn Anderson | Rose Garden |
| 4-25 | –Freddy Fender | Before The Next Teardrops Fall |
Notes
"To obtain the highest possible quailty some tracks have been re-recorded by the original artist or more members of the original group" - so a number of tracks sound quite different from the originalBarcode and Other Identifiers
- Barcode (on cardboard sleeve): 5029365028820
- Other (catalog no. disk 1 (Vol. 1)): 0289
- Rights Society: MCPS
- Barcode (On back-cover disk 1 (Vol. 1)): 5029365028929
- Barcode (On back-cover disk 2 (Vol. 2)): 5029365029025
- Barcode (On back-cover disk 3 (Vol. 3)): 5029365029124
- Barcode (On back-cover disk 4 (Vol. 4)): 5029365029923
- Other (catalog no. disk 2 (Vol. 2)): 0290
- Other (catalog no. disk 3 (Vol. 3)): 0291
- Other (catalog no. disk 4 (Vol. 4)): 0292
Performer: Various
Genre: Rock, Pop
Album: The Wonder Years - Aquellos Maravillosos Años
Released: 1993
Genre: Rock, Pop
Album: The Wonder Years - Aquellos Maravillosos Años
Released: 1993
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Pop, Folk, World, & Country
Album: Original Legends Versions
Released: 1996
Genre: Jazz, Rock, Funk / Soul, Pop, Folk, World, & Country
Album: Original Legends Versions
Released: 1996
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Mega Jukebox Top 100 Volume 2
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Performer: Various
Genre: Pop
Album: Sweet Memories 3
Released: 2001
Genre: Pop
Album: Sweet Memories 3
Released: 2001
Performer: Various
Genre: Jazz, Rock, Funk / Soul
Album: Mega Jukebox Top 100
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Genre: Jazz, Rock, Funk / Soul
Album: Mega Jukebox Top 100
Released: 1994
Style: Rock & Roll, Pop Rock, Blues Rock, Soul, Doo Wop, Swing
Performer: Various
Genre: Pop
Album: 100 Superhits From The 60's
Released: 1999
Genre: Pop
Album: 100 Superhits From The 60's
Released: 1999
Performer: Various
Genre: Rock, Pop
Album: The Original Peach Tree
Released: 1990
Style: Pop Rock, Rock & Roll
Genre: Rock, Pop
Album: The Original Peach Tree
Released: 1990
Style: Pop Rock, Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Genre: Rock, Pop
Album: Top Of The Pop
Released: 1995
Performer: Various
Genre: Rock
Album: Golden Love Songs Of The 60's Vol.1
Genre: Rock
Album: Golden Love Songs Of The 60's Vol.1
Performer: The Platters
Genre: Rock, Pop
Album: Heroes Of Rock 'N' Roll
Released: 2008
Style: Ballad, Doo Wop, Vocal
Genre: Rock, Pop
Album: Heroes Of Rock 'N' Roll
Released: 2008
Style: Ballad, Doo Wop, Vocal
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











