Stars On 45 - Long Play Album mp3 download flac
Performer: Stars On 45
Genre: Electronic, Rock
Album: Long Play Album
Released: 1981
Style: Rock & Roll, Disco, Classic Rock
Genre: Electronic, Rock
Album: Long Play Album
Released: 1981
Style: Rock & Roll, Disco, Classic Rock
Free Download links
MP3 version ZIP size: 1432 mb
FLAC version RAR size: 1617 mb
WMA version ZIP size: 1461 mb
FLAC version RAR size: 1617 mb
WMA version ZIP size: 1461 mb
Rating: 4.8
Votes: 106
Other Formats: AC3 FLAC AIFF MPC ADX DMF MOD
Votes: 106
Other Formats: AC3 FLAC AIFF MPC ADX DMF MOD
Tracklist
| A.1 | –Stars On 45 | Stars On 45 | 16:00 |
| A.2 | –Stars On 45 | No Reply | |
| A.3 | –Stars On 45 | I'll Be Back | |
| A.4 | –Stars On 45 | Drive My Car | |
| A.5 | –Stars On 45 | Do You Want To Know A Secret | |
| A.6 | –Stars On 45 | We Can Work It Out | |
| A.7 | –Stars On 45 | I Should Have Known Better | |
| A.8 | –Stars On 45 | Nowhere Man | |
| A.9 | –Stars On 45 | You're Going To Lose That Girl | |
| A.10 | –Stars On 45 | Ticket To Ride | |
| A.11 | –Stars On 45 | The Word | |
| A.12 | –Stars On 45 | Eleanor Rigby | |
| A.13 | –Stars On 45 | Every Little Thing | |
| A.14 | –Stars On 45 | And Your Bird Can Sing | |
| A.15 | –Stars On 45 | Get Back | |
| A.16 | –Stars On 45 | Eight Days A Week | |
| A.17 | –Stars On 45 | It Won't Be Long | |
| A.18 | –Stars On 45 | Daytripper | |
| A.19 | –Stars On 45 | Wait | |
| A.20 | –Stars On 45 | Good Day Sunshine | |
| A.21 | –Stars On 45 | My Sweet Lord | |
| A.22 | –Stars On 45 | Here Comes The Sun | |
| A.23 | –Stars On 45 | While My Guitar Gently Weeps | |
| A.24 | –Stars On 45 | Taxman | |
| A.25 | –Stars On 45 | A Hard Day's Night | |
| A.26 | –Stars On 45 | Things We Said Today | |
| A.27 | –Stars On 45 | If I Fell | |
| A.28 | –Stars On 45 | You Can't Do That | |
| A.29 | –Stars On 45 | Please Please Me | |
| A.30 | –Stars On 45 | From Me To You | |
| A.31 | –Stars On 45 | I Wanna Hold Your Hand | |
| A.32 | –Stars On 45 | Stars On 45 | |
| B1.1 | –Stars On 45 | Stars On 45 | 8:06 |
| B1.2 | –Stars On 45 | Boogie Nights | |
| B1.3 | –Stars On 45 | Funky Town | |
| B1.4 | –Stars On 45 | Video Killed The Radio Star | |
| B1.5 | –Stars On 45 | Venus | |
| B1.6 | –Stars On 45 | Sugar Sugar | |
| B1.7 | –Stars On 45 | Cathy's Clown | |
| B1.8 | –Stars On 45 | Breaking Up Is Hard To Do | |
| B1.9 | –Stars On 45 | Only The Lonely | |
| B1.10 | –Stars On 45 | Lady Bump | |
| B1.11 | –Stars On 45 | Jimmy Mack | |
| B1-12 | –Stars On 45 | Rainy Day | |
| B1.13 | –Stars On 45 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | |
| B1.14 | –Stars On 45 | Stars On 45 | |
| B2.1 | –Long Tall Ernie And The Shakers | Do You Remember | 4:36 |
| B2.2 | –Long Tall Ernie And The Shakers | Lucille | |
| B2.3 | –Long Tall Ernie And The Shakers | Bird Dog | |
| B2.4 | –Long Tall Ernie And The Shakers | Runaway | |
| B2.5 | –Long Tall Ernie And The Shakers | Bread And Butter | |
| B2.6 | –Long Tall Ernie And The Shakers | That's Allright | |
| B2.7 | –Long Tall Ernie And The Shakers | Rip It Up | |
| B2.8 | –Long Tall Ernie And The Shakers | Jenny Jenny | |
| B3.1 | –Long Tall Ernie And The Shakers | Golden Years Of Rock And Roll | 4:31 |
| B3.2 | –Long Tall Ernie And The Shakers | Nutrocker | |
| B3.3 | –Long Tall Ernie And The Shakers | Cherry | |
| B3.4 | –Long Tall Ernie And The Shakers | Wooly Bully | |
| B3.5 | –Long Tall Ernie And The Shakers | Buona Sera | |
| B3.6 | –Long Tall Ernie And The Shakers | Slippin' And Slidin' | |
| B3.7 | –Long Tall Ernie And The Shakers | At The Hop |
Companies, etc.
- Licensed From – CNR
- Produced For – Red Bullet Productions
- Marketed By – Phonogram
- Distributed By – Trutone Music
- Phonographic Copyright (p) – Phonogram
- Published By – Leeds
Credits
- Producer – Jaap Eggermont
Notes
Track durations differ from other releases.Barcode and Other Identifiers
- Matrix / Runout (Label, Side A): 6302 129 A
- Matrix / Runout (Label, Side B): 6302 129 B
- Matrix / Runout (Runout, Side A - etched): 6302-129A STAR-5184
- Matrix / Runout (Runout. Side B - etched): 6302-129B STAR-5184.
- Price Code (back cover, bottom right): 84
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR | 655.115 | Netherlands | 1981 |
| 0060.407, 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR, CNR | 0060.407, 655.115 | Netherlands | 1981 |
| 6302129 | Stars On 45 | Long Play Album (LP, Album, P/Mixed) | Mercury | 6302129 | Israel | 1981 |
| CS 16044 | Stars On* | Stars On Long Play (Cass, Album) | Radio Records | CS 16044 | US | 1981 |
| С60-18941-42 | Stars On 45 | Звезды Дискотек (LP, Album, RE) | Мелодия | С60-18941-42 | USSR | Unknown |
Video:
Performer: Zouk All Stars
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Performer: Magic Star All Stars
Genre: Other
Album: Magic Star All Stars Vol. 1
Genre: Other
Album: Magic Star All Stars Vol. 1
Performer: Star You Star Me
Genre: Electronic
Album: Stars - 2
Released: 2005
Style: Deep House
Genre: Electronic
Album: Stars - 2
Released: 2005
Style: Deep House
Performer: Metronome All-Stars 1956
Genre: Jazz, Blues
Album: Metronome All-Stars 1956
Released: 1956
Style: Swing, Bop
Genre: Jazz, Blues
Album: Metronome All-Stars 1956
Released: 1956
Style: Swing, Bop
Performer: Between Stars And Emptiness
Genre: Electronic
Album: Dialogues Between Stars And Emptiness
Released: 2011
Genre: Electronic
Album: Dialogues Between Stars And Emptiness
Released: 2011
Performer: Stars On 45
Genre: Electronic, Rock, Pop
Album: Stars On 45
Released: 1982
Style: Rock & Roll, Pop Rock, Disco
Genre: Electronic, Rock, Pop
Album: Stars On 45
Released: 1982
Style: Rock & Roll, Pop Rock, Disco
Performer: Stars On 45
Genre: Electronic, Rock, Funk / Soul
Album: Stars On Long Play
Released: 1981
Style: Classic Rock, Disco
Genre: Electronic, Rock, Funk / Soul
Album: Stars On Long Play
Released: 1981
Style: Classic Rock, Disco
Performer: George Wein & The Newport All-Stars
Genre: Jazz
Album: George Wein & The Newport All-Stars
Released: 1963
Style: Dixieland
Genre: Jazz
Album: George Wein & The Newport All-Stars
Released: 1963
Style: Dixieland
Performer: Stars On 45
Genre: Electronic, Rock, Funk / Soul
Album: Long Play Album
Released: 1981
Style: Disco, Classic Rock
Genre: Electronic, Rock, Funk / Soul
Album: Long Play Album
Released: 1981
Style: Disco, Classic Rock
Performer: Stars On
Genre: Electronic
Album: Stars On 45 Long Play III
Released: 1982
Style: Disco
Genre: Electronic
Album: Stars On 45 Long Play III
Released: 1982
Style: Disco
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre





