Stars On 45 / Long Tall Ernie And The Shakers - Stars On Long Play mp3 download flac
Performer: Stars On 45
Genre: Electronic, Rock, Funk / Soul
Album: Stars On Long Play
Released: 1981
Style: Classic Rock, Disco
Genre: Electronic, Rock, Funk / Soul
Album: Stars On Long Play
Released: 1981
Style: Classic Rock, Disco
Free Download links
MP3 version ZIP size: 1150 mb
FLAC version RAR size: 1150 mb
WMA version ZIP size: 1644 mb
FLAC version RAR size: 1150 mb
WMA version ZIP size: 1644 mb
Rating: 4.7
Votes: 924
Other Formats: TTA MMF ADX DTS AA VOX VOC
Votes: 924
Other Formats: TTA MMF ADX DTS AA VOX VOC
Tracklist Hide Credits
| A (Medley) | |||
| A.1 | –Stars On 45 | Stars On 45 | 15:21 |
| A.2 | –Stars On 45 | No Reply | |
| A.3 | –Stars On 45 | I'll Be Back | |
| A.4 | –Stars On 45 | Drive My Car | |
| A.5 | –Stars On 45 | Do You Wanna Know A Secret | |
| A.6 | –Stars On 45 | We Can Work It Out | |
| A.7 | –Stars On 45 | I Should Have Known Better | |
| A.8 | –Stars On 45 | Nowhere Man | |
| A.9 | –Stars On 45 | You're Going To Loose That Girl | |
| A.10 | –Stars On 45 | Ticket To Ride | |
| A.11 | –Stars On 45 | The Word | |
| A.12 | –Stars On 45 | Eleanor Rigby | |
| A.13 | –Stars On 45 | Every Little Thing | |
| A.14 | –Stars On 45 | And Your Bird Can Sing | |
| A.15 | –Stars On 45 | Get Back | |
| A.16 | –Stars On 45 | Eight Days A Week | |
| A.17 | –Stars On 45 | It Won't Be Long | |
| A.18 | –Stars On 45 | Day Tripper | |
| A.19 | –Stars On 45 | Wait | |
| A.20 | –Stars On 45 | Stars On 45 | |
| A.21 | –Stars On 45 | Good Day Sunshine | |
| A.22 | –Stars On 45 | My Sweet Lord | |
| A.23 | –Stars On 45 | Here Comes The Sun | |
| A.24 | –Stars On 45 | While My Guitar Gently Weeps | |
| A.25 | –Stars On 45 | Tax Man | |
| A.26 | –Stars On 45 | A Hard Day's Night | |
| A.27 | –Stars On 45 | Things We Said Today | |
| A.28 | –Stars On 45 | If I Fell | |
| A.29 | –Stars On 45 | You Can't Do That | |
| A.30 | –Stars On 45 | Please Please Me | |
| A.31 | –Stars On 45 | I Wanna Hold Your Hand | |
| A.32 | –Stars On 45 | Stars On 45 | |
| B1 (Medley) | |||
| B1.1 | –Stars On 45 | Stars On 45 | 7:35 |
| B1.2 | –Stars On 45 | Boogie NightsWritten-By – Temperton* |
|
| B1.3 | –Stars On 45 | Funky TownWritten-By – Greenberg* |
|
| B1.4 | –Stars On 45 | Video Killed The Radio StarsWritten-By – Woolley*, Downes*, Horne* |
|
| B1.5 | –Stars On 45 | VenusWritten-By – Marshall* |
|
| B1.6 | –Stars On 45 | Sugar, SugarWritten-By – Kim*, Barry* |
|
| B1.7 | –Stars On 45 | Cathy's ClownWritten-By – Phil & Don Everly* |
|
| B1.8 | –Stars On 45 | Only The LonelyWritten-By – Melson*, Orbison* |
|
| B1.9 | –Stars On 45 | Lady BumpWritten-By – Prager*, Levay* |
|
| B1.10 | –Stars On 45 | Jimmy MackWritten-By – Holland-Dozier-Holland |
|
| B1.11 | –Stars On 45 | Rainy DayWritten-By – Nigel Olsson, Ronnie Price |
|
| B1.12 | –Stars On 45 | Stars On 45 | |
| B2 (Medley) | |||
| B2.1 | –Long Tall Ernie And The Shakers | Do You Remember | |
| B2.2 | –Long Tall Ernie And The Shakers | LucilleWritten-By – Collins*, Penniman* |
|
| B2.3 | –Long Tall Ernie And The Shakers | Bird DogWritten-By – Boudleaux & Bryant* |
|
| B2.4 | –Long Tall Ernie And The Shakers | RunawayWritten-By – Shannon*, Crook* |
|
| B2.5 | –Long Tall Ernie And The Shakers | Do You Remember | |
| B2.6 | –Long Tall Ernie And The Shakers | Bread And ButterWritten-By – Turnbow*, Parks* |
|
| B2.7 | –Long Tall Ernie And The Shakers | That's All RightWritten-By – Blunt |
|
| B2.8 | –Long Tall Ernie And The Shakers | Rip It UpWritten-By – Marascalco*, Blackwell* |
|
| B2.9 | –Long Tall Ernie And The Shakers | Jenny, JennyWritten-By – Johnson*, Penniman* |
|
| B3 (Medley) | |||
| B3.1 | –Long Tall Ernie And The Shakers | Golden Years Of Rock & Roll | |
| B3.2 | –Long Tall Ernie And The Shakers | Wooly BullyWritten-By – Samudio* |
|
| B3.3 | –Long Tall Ernie And The Shakers | Golden Years Of Rock & Roll | |
| B3.4 | –Long Tall Ernie And The Shakers | Buona SeraWritten-By – Sigman*, DeRose* |
|
| B3.5 | –Long Tall Ernie And The Shakers | Slippin' And Slidin'Written-By – Collins*, Bocage*, Smith*, Penniman* |
|
| B3.6 | –Long Tall Ernie And The Shakers | Nut RockerWritten-By – Fowley* |
0:19 |
| B3.7 | –Long Tall Ernie And The Shakers | At The HopWritten-By – Singer*, White*, Madara* |
Companies, etc.
- Manufactured By – Columbia House Canada Ltd.
- Distributed By – Columbia House Canada Ltd.
- Phonographic Copyright (p) – Radio Records
- Copyright (c) – Quality Records Limited
Credits
- Performer – Stars On* (tracks: A, B1)
- Producer – Jaap Eggermont
- Written-By – Harrison* (tracks: A.22 to A.25), Eggermont*, Lennon-McCartney (tracks: A.2 to A.19, A.21, A.26 to A.31), Duiser* (tracks: A.1, A.20, A.32, B1.1, B1.12, B2.1, B2.5, B3.1, B3.3)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR | 655.115 | Netherlands | 1981 |
| 0060.407, 655.115 | Stars On 45 | Long Play Album (LP, Album) | CNR, CNR | 0060.407, 655.115 | Netherlands | 1981 |
| 6302129 | Stars On 45 | Long Play Album (LP, Album, P/Mixed) | Mercury | 6302129 | Israel | 1981 |
| CS 16044 | Stars On* | Stars On Long Play (Cass, Album) | Radio Records | CS 16044 | US | 1981 |
| С60-18941-42 | Stars On 45 | Звезды Дискотек (LP, Album, RE) | Мелодия | С60-18941-42 | USSR | Unknown |
Video:
Performer: Zouk All Stars
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Performer: Magic Star All Stars
Genre: Other
Album: Magic Star All Stars Vol. 1
Genre: Other
Album: Magic Star All Stars Vol. 1
Performer: Metronome All-Stars 1956
Genre: Jazz, Blues
Album: Metronome All-Stars 1956
Released: 1956
Style: Swing, Bop
Genre: Jazz, Blues
Album: Metronome All-Stars 1956
Released: 1956
Style: Swing, Bop
Performer: Between Stars And Emptiness
Genre: Electronic
Album: Dialogues Between Stars And Emptiness
Released: 2011
Genre: Electronic
Album: Dialogues Between Stars And Emptiness
Released: 2011
Performer: Stars On 45
Genre: Electronic, Rock, Pop
Album: Stars On 45
Released: 1982
Style: Rock & Roll, Pop Rock, Disco
Genre: Electronic, Rock, Pop
Album: Stars On 45
Released: 1982
Style: Rock & Roll, Pop Rock, Disco
Performer: Long Tall Ernie & The Shakers
Genre: Rock
Album: My Golden Years Of Rock & Roll
Released: 1994
Style: Rock & Roll
Genre: Rock
Album: My Golden Years Of Rock & Roll
Released: 1994
Style: Rock & Roll
Performer: George Wein & The Newport All-Stars
Genre: Jazz
Album: George Wein & The Newport All-Stars
Released: 1963
Style: Dixieland
Genre: Jazz
Album: George Wein & The Newport All-Stars
Released: 1963
Style: Dixieland
Performer: Stars On 45
Genre: Electronic, Rock
Album: Long Play Album
Released: 1981
Style: Rock & Roll, Disco, Classic Rock
Genre: Electronic, Rock
Album: Long Play Album
Released: 1981
Style: Rock & Roll, Disco, Classic Rock
Performer: Stars On 45
Genre: Electronic, Rock, Funk / Soul
Album: Long Play Album
Released: 1981
Style: Disco, Classic Rock
Genre: Electronic, Rock, Funk / Soul
Album: Long Play Album
Released: 1981
Style: Disco, Classic Rock
Performer: Stars On
Genre: Electronic
Album: Stars On 45 Long Play III
Released: 1982
Style: Disco
Genre: Electronic
Album: Stars On 45 Long Play III
Released: 1982
Style: Disco
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre






