Various - Songs Of Hope And Freedom mp3 download flac
Free Download links
MP3 version ZIP size: 1650 mb
FLAC version RAR size: 1181 mb
WMA version ZIP size: 1186 mb
FLAC version RAR size: 1181 mb
WMA version ZIP size: 1186 mb
Rating: 4.2
Votes: 122
Other Formats: AUD MMF VQF AAC MIDI VOC WMA
Votes: 122
Other Formats: AUD MMF VQF AAC MIDI VOC WMA
Tracklist
| I'd Like To Teach The World To Sing | ||
| 1-1 | –The New Seekers | I'd Like To Teach The World To Sing |
| 1-2 | –Cliff Richard | Sing A Song Of Freedom |
| 1-3 | –Lonnie Donegan | Michael, Row The Boat Ashore |
| 1-4 | –Tim Hardin | If I Were A Carpenter |
| 1-5 | –The Kinks | Days |
| 1-6 | –Sandie Shaw | Those Were The Days |
| 1-7 | –José Feliciano | In My Life |
| 1-8 | –Harpers Bizarre | 59th Street Bridge Song (Feelin' Groovy) |
| 1-9 | –Louis Armstrong | What A Wonderful World |
| 1-10 | –Aretha Franklin | I Say A Little Prayer |
| 1-11 | –Ben E. King | Stand By Me |
| 1-12 | –The Troggs | Love Is All Around |
| 1-13 | –The Animals | We Gotta Get Out Of This Place |
| 1-14 | –The Seekers | A World Of Our Own |
| 1-15 | –Gerry And The Pacemakers* | You'll Never Walk Alone |
| 1-16 | –The Hollies | He Ain't Heavy, He's My Brother |
| 1-17 | –The Beach Boys | God Only Knows |
| 1-18 | –Trini Lopez | If I Had A Hammer |
| 1-19 | –Nina Simone | Ain't Got No - I Got Life |
| 1-20 | –Edwin Hawkins Singers | Oh! Happy Day |
| 1-21 | –Elvis Presley | How Great Thou Art |
| 1-22 | –Don McLean | American Pie |
| Reason To Believe | ||
| 2-1 | –Commodores | Easy |
| 2-2 | –Marvin Gaye | What's Going On |
| 2-3 | –Johnny Nash | I Can See Clearly Now |
| 2-4 | –Steve Harley And Cockney Rebel* | Here Comes The Sun |
| 2-5 | –Lou Reed | Perfect Day |
| 2-6 | –Deniece Williams | Free |
| 2-7 | –The Isley Brothers | Harvest For The World |
| 2-8 | –George Benson | The Greatest Love Of All |
| 2-9 | –Rod Stewart | Reason To Believe |
| 2-10 | –Nitty Gritty Dirt Band | Will The Circle Be Unbroken |
| 2-11 | –Anne Murray | Put Your Hand In The Hand |
| 2-12 | –John Denver | Take Me Home, Country Roads |
| 2-13 | –Jim Croce | Time In A Bottle |
| 2-14 | –Billy Preston Feat. Syreeta | With You I'm Born Again |
| 2-15 | –Diana Ross | Imagine |
| 2-16 | –Bill Withers | Lean On Me |
| 2-17 | –Al Green | You've Got A Friend |
| 2-18 | –Fairport Convention | Who Knows Where The Time Goes? |
| 2-19 | –Cher | Fire And Rain |
| 2-20 | –Dolly Parton | Coat Of Many Colors |
| 2-21 | –Willie Nelson | Bridge Over Troubled Water |
| Blowin' In The Wind | ||
| 3-1 | –Bob Dylan | Blowin' In The Wind |
| 3-2 | –Joan Baez | I Shall Be Released |
| 3-3 | –The Byrds | Turn! Turn! Turn! (To Everything There Is A Season) |
| 3-4 | –Pete Seeger | We Shall Overcome |
| 3-5 | –Marvin Gaye | Abraham, Martin And John |
| 3-6 | –Otis Redding | A Change Is Gonna Come |
| 3-7 | –The Fifth Dimension | (Medley) Aquarius/Let The Sunshine In |
| 3-8 | –Buffalo Springfield | For What It's Worth |
| 3-9 | –Zager & Evans | In The Year 2525 |
| 3-10 | –Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair) |
| 3-11 | –Nicky Thomas | Love Of The Common People |
| 3-12 | –Edwin Starr | War |
| 3-13 | –Barry McGuire | Eve Of Destruction |
| 3-14 | –Donovan | Universal Soldier |
| 3-15 | –Peter And Gordon* | A World Without Love |
| 3-16 | –Stevie Wonder | Heaven Help Us All |
| 3-17 | –Judy Collins | Amazing Grace |
| 3-18 | –The Seekers | This Land Is Your Land |
| 3-19 | –The Sandpipers | Kumbaya |
| 3-20 | –Pete Seeger | Guantanamera |
| 3-21 | –Thunderclap Newman | Something In The Air |
| What The World Needs Now Is Love | ||
| 4-1 | –Matt Monro | Born Free |
| 4-2 | –Dusty Springfield | The Windmills Of Your Mind |
| 4-3 | –The Johnny Mann Singers | Up, Up And Away |
| 4-4 | –Dionne Warwick | What The World Needs Now Is Love |
| 4-5 | –Andy Williams | The Impossible Dream |
| 4-6 | –Jimmy Young | Faith Can Move Mountains |
| 4-7 | –Louis Armstrong | When The Saints Go Marching In |
| 4-8 | –Paul Robeson | Swing Low, Sweet Chariot |
| 4-9 | –Jo Stafford & Gordon MacRae | Abide With Me |
| 4-10 | –Tom Jones | With These Hands |
| 4-11 | –Nina Simone | I Wish I Knew How It Would Feel To Be Free |
| 4-12 | –Johnny Mathis | On A Clear Day, You Can See Forever |
| 4-13 | –Shirley Bassey | Climb Ev'ry Mountain |
| 4-14 | –The Bachelors | I Believe |
| 4-15 | –Roger Whittaker | New World In The Morning |
| 4-16 | –Lena Martell | One Day At A Time |
| 4-17 | –Pat Boone | Peace In The Valley |
| 4-18 | –Don Williams | You're My Best Friend |
| 4-19 | –B.J. Thomas | Raindrops Keep Fallin' On My Head |
| 4-20 | –The Fireside Singers | Go Tell It On The Mountain |
| 4-21 | –Etta James | He's Got The Whole World In His Hands |
| 4-22 | –Judy Collins | Morning Has Broken |
| 4-23 | –Eva Cassidy | Over The Rainbow |
Barcode and Other Identifiers
- Barcode: 5 034856 000001
Performer: Various
Genre: Rock, Funk / Soul
Album: Back To The Hits Of The 60's Vol.2
Released: 2012
Style: Classic Rock, Pop Rock, Blues Rock, Soft Rock, Soul, Psychedelic Rock
Genre: Rock, Funk / Soul
Album: Back To The Hits Of The 60's Vol.2
Released: 2012
Style: Classic Rock, Pop Rock, Blues Rock, Soft Rock, Soul, Psychedelic Rock
Performer: Various
Genre: Rock, Pop
Album: The Wonder Years - Aquellos Maravillosos Años
Released: 1993
Genre: Rock, Pop
Album: The Wonder Years - Aquellos Maravillosos Años
Released: 1993
Performer: Various
Genre: Pop
Album: All-Time Legends
Released: 1997
Genre: Pop
Album: All-Time Legends
Released: 1997
Performer: Various
Genre: Rock, Funk / Soul
Album: You Light Up My Life
Released: 1980
Style: Soft Rock, Soul
Genre: Rock, Funk / Soul
Album: You Light Up My Life
Released: 1980
Style: Soft Rock, Soul
Performer: Various
Genre: Jazz, Pop
Album: All You Need Is Love
Genre: Jazz, Pop
Album: All You Need Is Love
Performer: Various
Genre: Rock, Pop, Folk, World, & Country
Album: The Folk Years: Simple Song Of Freedom
Released: 2002
Style: Folk, Folk Rock
Genre: Rock, Pop, Folk, World, & Country
Album: The Folk Years: Simple Song Of Freedom
Released: 2002
Style: Folk, Folk Rock
Performer: Various
Genre: Electronic, Funk / Soul, Pop
Album: Love Ballads
Released: 1984
Style: Ballad, Downtempo, Soul, Vocal, Disco
Genre: Electronic, Funk / Soul, Pop
Album: Love Ballads
Released: 1984
Style: Ballad, Downtempo, Soul, Vocal, Disco
Performer: Various
Genre: Folk, World, & Country
Album: Woodsongs: Singers, Pickers & Storytellers
Released: 2007
Style: Folk
Genre: Folk, World, & Country
Album: Woodsongs: Singers, Pickers & Storytellers
Released: 2007
Style: Folk
Performer: Various
Genre: Pop
Album: Now That's What I Call A Singer
Genre: Pop
Album: Now That's What I Call A Singer
Performer: Various
Genre: Pop
Album: Swinging Sixties!
Released: 2005
Genre: Pop
Album: Swinging Sixties!
Released: 2005
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











