Various - Hokum, Blues And Rags mp3 download flac
Free Download links
MP3 version ZIP size: 1750 mb
FLAC version RAR size: 1205 mb
WMA version ZIP size: 1913 mb
FLAC version RAR size: 1205 mb
WMA version ZIP size: 1913 mb
Rating: 4.2
Votes: 856
Other Formats: VQF AU VOX APE AHX AUD RA
Votes: 856
Other Formats: VQF AU VOX APE AHX AUD RA
Tracklist Hide Credits
| 1 | –Joe Linthecome | Pretty Mama BluesVocals, Vocals [effects], Ukulele – Joe Linthecome |
| 2 | –Joe Linthecome | Humming BluesVocals, Vocals [effects], Ukulele – Joe Linthecome |
| 3 | –Blue Harmony Boys | Sweet Miss Stella BluesGuitar – Unknown ArtistVocals [duet, possibly] – Brother Jackson, James McCrary Vocals [duet], Piano – Rufus Quillian |
| 4 | –Blue Harmony Boys | Jerking The LoadGuitar – Unknown ArtistVocals [trio, possibly] – James McCrary Vocals [trio] – Brother JacksonVocals [trio], Piano – Rufus Quillian |
| 5 | –Blue Harmony Boys | Take It Out Too DeepGuitar – Unknown ArtistVocals [trio, possibly] – James McCrary Vocals [trio] – Brother JacksonVocals [trio], Piano – Rufus Quillian |
| 6 | –Blue Harmony Boys | Ragged But RightGuitar – Unknown ArtistVocals [duet, possibly] – Brother Jackson, James McCrary Vocals [duet], Piano – Rufus Quillian |
| 7 | –Blue Harmony Boys | All In Down And OutGuitar – Unknown ArtistVocals [duet, possibly] – Brother Jackson, James McCrary Vocals [duet], Piano – Rufus Quillian |
| 8 | –Blue Harmony Boys | Good Feeling BluesGuitar – Unknown ArtistVocals [duet, possibly] – Brother Jackson, James McCrary Vocals [duet], Piano – Rufus Quillian |
| 9 | –Rufus & Ben Quillian | Keep It CleanGuitar – James McCrary Vocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 10 | –Rufus & Ben Quillian | Good Right OnGuitar – James McCrary Vocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 11 | –Rufus & Ben Quillian | Working It SlowGuitar – Perry BechtelVocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 12 | –Rufus & Ben Quillian | I Got EverythingGuitar – Perry BechtelVocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 13 | –Rufus & Ben Quillian | Satisfaction BluesGuitar – Perry BechtelVocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 14 | –Rufus & Ben Quillian | It’s Dirty But GoodGuitar – Perry BechtelVocals – Ben QuillianVocals, Piano – Rufus Quillian |
| 15 | –Rufus & Ben Quillian With James McCravy | Holy RollVocals – Ben Quillian, James McCrary Vocals, Piano – Rufus Quillian |
| 16 | –Rufus & Ben Quillian With James McCravy | Workin’ It FastVocals – Ben Quillian, James McCrary Vocals, Piano – Rufus Quillian |
| 17 | –James McCravy | Shove It Up In ThereVocals – James McCravyVocals, Piano – Rufus Quillian |
| 18 | –James McCravy | Loose Me From This WomanVocals – James McCravyVocals, Piano – Rufus Quillian |
| 19 | –Pratt And George | Pratt And George Blues - Part 1Piano [probably] – Pratt Vocals [male/female duet] – Pratt And George |
| 20 | –Pratt And George | Pratt And George Blues - Part 2Piano [probably] – Pratt Vocals [male/female duet] – Pratt And George |
| 21 | –The Three Stripped Gears | 1931 Depression BluesGuitar – Cliff Vaughn, Marion Brown Mandolin – R.W. Durden |
| 22 | –The Three Stripped Gears | Black Bottom StrutGuitar – Cliff Vaughn, Marion Brown Mandolin – R.W. Durden |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Soundborn Studios
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Kip Lornell
- Remastered By – Gerhard Wessely
Notes
The Complete Recorded Works in Chronological Order 1929 - 1930s.Recording date, location, matrix, catalog number:
1. November 20, 1929, Richmond, Indiana, 15906-A, Varsity 6032
2. November 20, 1929, Richmond, Indiana, 15907-, Varsity 6032
3. circa October 25, 1929, New York, GEX-2471-, Paramount 12901
4. circa October 25, 1929, New York, GEX-2474-A, Paramount 12889
5. circa October 25, 1929, New York, GEX-2475-A, Paramount 12889
6. circa October 25, 1929, New York, GEX-2476-A, Paramount 12976
7. circa October 25, 1929, New York, GEX-2477-A, Paramount 12976
8. circa October 25, 1929, New York, GEX-2478-A, Paramount 12901
9. April 23, 1930, Atlanta, Georgia, 150362-2; 194913, Columbia 14560
10. April 23, 1930, Atlanta, Georgia, 150636-1; 194914, Columbia 14560
11. December 7, 1930, Atlanta, Georgia, 151088-2, Columbia 14584
12. December 7, 1930, Atlanta, Georgia, 151089-2, Columbia 14584
13. December 7, 1930, Atlanta, Georgia, 151090-1, Columbia 14616
14. December 7, 1930, Atlanta, Georgia, 151091-2, Columbia 14616
15. October 31, 1931, Atlanta, Georgia, 151994-1, Columbia 14639
16. October 31, 1931, Atlanta, Georgia, 151997-1, Columbia 14639
17. October 31, 1931, Atlanta, Georgia, 151998-2, Columbia 14641
18. October 31, 1931, Atlanta, Georgia, 151999-1, Columbia 14641
19. circa mid-1930s, Kansas City, Missouri, unknown label (7-inch test)
20. circa mid-1930s, Kansas City, Missouri, unknown label (7-inch test)
21. November 2, 1931, Atlanta, Georgia, 405092-1, OKeh 45553
22. November 2, 1931, Atlanta, Georgia, 405093-1, OKeh 45553
Barcode and Other Identifiers
- Barcode: 714298539226
Performer: Arthur "Big Boy" Crudup
Genre: Blues
Album: Complete Recorded Works 1941-1954 In Chronological Order, Volume 4 -- 15 January 1952 To 8 April 1954
Released: 1993
Genre: Blues
Album: Complete Recorded Works 1941-1954 In Chronological Order, Volume 4 -- 15 January 1952 To 8 April 1954
Released: 1993
Performer: Earl Johnson And His Dixie Entertainers
Genre: Folk, World, & Country
Album: Mississippi Sawyer / Fiddlin' Rufus
Released: 1930
Style: Country
Genre: Folk, World, & Country
Album: Mississippi Sawyer / Fiddlin' Rufus
Released: 1930
Style: Country
Performer: Rufus And Chaka Khan
Genre: Funk / Soul
Album: Do You Love What You Feel / Dancin' Mood
Released: 1979
Style: Disco
Genre: Funk / Soul
Album: Do You Love What You Feel / Dancin' Mood
Released: 1979
Style: Disco
Performer: Blind Willie McTell
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Performer: Clinton Rufus
Genre: Reggae
Album: Judgement Day
Released: 1975
Genre: Reggae
Album: Judgement Day
Released: 1975
Performer: Rufus Thomas
Genre: Funk / Soul
Album: Swing Out With Rufus Thomas
Released: 1999
Style: Rhythm & Blues, Soul
Genre: Funk / Soul
Album: Swing Out With Rufus Thomas
Released: 1999
Style: Rhythm & Blues, Soul
Performer: Blind Blake
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Performer: Dermot O'Brien And His Clubmen
Genre: Folk, World, & Country
Album: Marching Thru' Georgia / Whistling Rufus
Genre: Folk, World, & Country
Album: Marching Thru' Georgia / Whistling Rufus
Performer: George Jackson
Genre: Funk / Soul
Album: Rufus Come And Get Your Dog / Tender Love
Released: 1965
Style: Soul
Genre: Funk / Soul
Album: Rufus Come And Get Your Dog / Tender Love
Released: 1965
Style: Soul
Performer: Rufus
Genre: Electronic
Album: Long Distance
Released: 2006
Style: Breakbeat, House
Genre: Electronic
Album: Long Distance
Released: 2006
Style: Breakbeat, House
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre








