Blind Willie McTell - Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931) mp3 download flac
Performer: Blind Willie McTell
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Free Download links
MP3 version ZIP size: 1314 mb
FLAC version RAR size: 1702 mb
WMA version ZIP size: 1108 mb
FLAC version RAR size: 1702 mb
WMA version ZIP size: 1108 mb
Rating: 4.2
Votes: 230
Other Formats: VOX MP1 MMF MPC MIDI AUD DTS
Votes: 230
Other Formats: VOX MP1 MMF MPC MIDI AUD DTS
Tracklist Hide Credits
| 1 | –Blind Willie McTell | Writin' Paper BluesVocals, Guitar – Blind Willie McTell |
| 2 | –Blind Willie McTell | Stole Rider BluesVocals, Guitar – Blind Willie McTell |
| 3 | –Blind Willie McTell | Mama, 'Tain't Long Fo' DayVocals, Guitar – Blind Willie McTell |
| 4 | –Blind Willie McTell | Mr. McTell Got The BluesVocals, Guitar – Blind Willie McTell |
| 5 | –Blind Willie McTell | Mr. McTell Got The BluesVocals, Guitar – Blind Willie McTell |
| 6 | –Blind Willie McTell | Three Women BluesVocals, Guitar – Blind Willie McTell |
| 7 | –Blind Willie McTell | Dark Night BluesVocals, Guitar – Blind Willie McTell |
| 8 | –Blind Willie McTell | Statesboro BluesVocals, Guitar – Blind Willie McTell |
| 9 | –Blind Willie McTell | Loving Talking BluesVocals, Guitar – Blind Willie McTell |
| 10 | –Blind Sammie | Atlanta StrutVocals, Guitar – Blind Sammie |
| 11 | –Blind Sammie | Travelin' BluesVocals, Guitar – Blind Sammie |
| 12 | –Blind Sammie | Come On Around To My House MamaVocals, Guitar – Blind Sammie |
| 13 | –Blind Sammie | Kind MamaVocals, Guitar – Blind Sammie |
| 14 | –Harris* & Harris* | Teasing BrownBanjo – William ShorterGuitar – Blind Willie McTellVocals [Duet] – Alfoncy Harris, Bethenea Harris |
| 15 | –Blind Willie McTell | Drive Away BluesVocals, Guitar – Blind Willie McTell |
| 16 | –Harris* & Harris* | This Is Not The Stove To Brown Your BreadBanjo – William ShorterGuitar – Blind Willie McTellVocals [Duet] – Alfoncy Harris, Bethenea Harris |
| 17 | –Blind Willie McTell | Love Changing BluesVocals, Guitar – Blind Willie McTell |
| 18 | –Blind Sammie | Talkin' To MyselfVocals, Guitar – Blind Sammie |
| 19 | –Blind Sammie | Razor BallVocals, Guitar – Blind Sammie |
| 20 | –Blind Sammie | Southern Can Is MineVocals, Guitar – Blind Sammie |
| 21 | –Blind Sammie | Broke Down Engine BluesVocals, Guitar – Blind Sammie |
| 22 | –Georgia Bill | Stomp Down RiderVocals, Guitar – Georgia Bill |
| 23 | –Georgia Bill | Scarey Day BluesVocals, Guitar – Georgia Bill |
Companies, etc.
- Copyright (c) – Document Records
- Glass Mastered At – DADC Austria
Credits
- Compiled By, Producer – Johnny Parth
- Liner Notes – Alan Balfour
Notes
Recording date, location, matrix, catalog number:1. October 18, 1927, Atlanta, Georgia, 40308-1, Victor 21474
2. October 18, 1927, Atlanta, Georgia, 40309-2, Victor 21124
3. October 18, 1927, Atlanta, Georgia, 40310-1, Victor 21474
4. October 18, 1927, Atlanta, Georgia, 40311-1, Victor unissued
5. October 18, 1927, Atlanta, Georgia, 40311-2, Victor 21124
6. October 17, 1928, Atlanta, Georgia, 47185-2, Victor V-38001
7. October 17, 1928, Atlanta, Georgia, 47186-1, Victor V-38032
8. October 17, 1928, Atlanta, Georgia, 47187-3, Victor V-38001
9. October 17, 1928, Atlanta, Georgia, 47188-3, Victor V-38032
10. October 30, 1929, Atlanta, Georgia, 149299-2, Columbia 14657-D
11. October 30, 1929, Atlanta, Georgia, 149300-1, Columbia 14484-D
12. October 30, 1929, Atlanta, Georgia, 149302-2, Columbia 14484-D
13. October 31, 1929, Atlanta, Georgia, 149319-2, Columbia 14657-D
14. November 26, 1929, Atlanta, Georgia, 56597-1, Victor V-38594
15. November 26, 1929, Atlanta, Georgia, 56599-1, Victor V-38580
16. November 27, 1929, Atlanta, Georgia, 56610-1, Victor V-38594
17. November 29, 1929, Atlanta, Georgia, 56635-1, Victor V-38580
18. April 17, 1930, Atlanta, Georgia, 150257-2, Columbia 14551-D
19. April 17, 1930, Atlanta, Georgia, 150258-2, Columbia 14551-D
20. October 23, 1931, Atlanta, Georgia, 151901-1, Columbia 14632-D
21. October 23, 1931, Atlanta, Georgia, 151905-1, Columbia 14632-D
22. October 23, 1931, Atlanta, Georgia, 405002-1, OKeh 8936
23. October 23, 1931, Atlanta, Georgia, 405003-1 OKeh 8936
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
- Matrix / Runout: DOCD-5006 11 MASTERED BY DADC AUSTRIA
Performer: Blind Willie Johnson
Genre: Blues
Album: Blind Willie Johnson 1927-1930
Style: Gospel, Texas Blues
Genre: Blues
Album: Blind Willie Johnson 1927-1930
Style: Gospel, Texas Blues
Performer: Blind Willie McTell
Genre: Blues
Album: Complete Recorded Works In Chronological Order Volume 3
Released: 2013
Style: Delta Blues
Genre: Blues
Album: Complete Recorded Works In Chronological Order Volume 3
Released: 2013
Style: Delta Blues
Performer: Blind Willie Johnson
Genre: Blues
Album: The Complete Blind Willie Johnson
Released: 1994
Style: Gospel, Texas Blues
Genre: Blues
Album: The Complete Blind Willie Johnson
Released: 1994
Style: Gospel, Texas Blues
Performer: Blind Willie McTell
Genre: Blues
Album: The Early Years 1927-1933
Released: 1968
Style: Country Blues
Genre: Blues
Album: The Early Years 1927-1933
Released: 1968
Style: Country Blues
Performer: Various
Genre: Blues
Album: "When The Saints Go Marching In" (1927-1929)
Style: Country Blues, Gospel
Genre: Blues
Album: "When The Saints Go Marching In" (1927-1929)
Style: Country Blues, Gospel
Performer: Iain Matthews
Genre: Rock
Album: Blind Willie McTell
Released: 2001
Genre: Rock
Album: Blind Willie McTell
Released: 2001
Performer: Blind Willie McTell
Genre: Blues
Album: Blues In The Dark
Released: 1983
Genre: Blues
Album: Blues In The Dark
Released: 1983
Performer: Blind Blake
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Performer: Jeffrey Lee Pierce
Genre: Rock, Non Music
Album: Open The Door Osiris / The Fertility Goddess / Portrait Of The Artist In Hell / Chris & Maggie Meet Blind Willie McTell At A James Brown Concert
Released: 1985
Style: Spoken Word, Experimental
Genre: Rock, Non Music
Album: Open The Door Osiris / The Fertility Goddess / Portrait Of The Artist In Hell / Chris & Maggie Meet Blind Willie McTell At A James Brown Concert
Released: 1985
Style: Spoken Word, Experimental
Performer: Blind Willie McTell
Genre: Blues
Album: Last Session
Released: 1982
Genre: Blues
Album: Last Session
Released: 1982
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre









