Various - The Blues mp3 download flac
Free Download links
MP3 version ZIP size: 1253 mb
FLAC version RAR size: 1565 mb
WMA version ZIP size: 1270 mb
FLAC version RAR size: 1565 mb
WMA version ZIP size: 1270 mb
Rating: 4.8
Votes: 185
Other Formats: MPC MIDI MP1 DTS VQF DXD AA
Votes: 185
Other Formats: MPC MIDI MP1 DTS VQF DXD AA
Tracklist
| USA Pre War Bluesplayers | ||
| 1-1 | –Blind Willie McTell | Murderer's Home Blues |
| 1-2 | –Meade "Lux" Lewis | Honky Tonk Train Blues |
| 1-3 | –Son House | Death Letter |
| 1-4 | –Robert Johnson | Hell Hound On My Trail |
| 1-5 | –Bessie Smith | Backwater Blues |
| 1-6 | –Mississippi John Hurt | Avalon Blues |
| 1-7 | –Brownie McGhee | Dealing With The Devil |
| 1-8 | –Honeyboy Edwards* | Further On Up The Road |
| 1-9 | –Big Bill Broonzy | Key To The Highway |
| 1-10 | –Memphis Minnie | Let Me Ride |
| 1-11 | –Charley Patton | Poor Me |
| 1-12 | –Barbecue Bob | She's Coming Back Some Cold Rainy Day |
| 1-13 | –Leadbelly | Boll Weevil |
| 1-14 | –Blind Lemon Jefferson | Jack O'Diamond Blues |
| 1-15 | –Skip James | I'm So Glad |
| USA Post War Bluesplayers 1 | ||
| 2-1 | –Big Mama Thornton | Hound Dog |
| 2-2 | –Arthur Crudup* | Old And Grey |
| 2-3 | –Koko Taylor | Wang Dang Doodle |
| 2-4 | –Slim Harpo | Baby Scratch My Back |
| 2-5 | –Otis Spann | Burning Fire |
| 2-6 | –Elmore James | Talk To Me Baby |
| 2-7 | –John Lee Hooker | Boogie Chillun |
| 2-8 | –T-Bone Walker | I Got The Blues Again |
| 2-9 | –Billie Holiday | Lady Sings The Blues |
| 2-10 | –James Cotton | Everybody's Fishin |
| 2-11 | –Bobby Bland | Lead Me On |
| 2-12 | –Little Walter | Hate To See You Go |
| 2-13 | –R.L. Burnside | Everything Is Broken |
| 2-14 | –Otis Rush | Little Red Rooster |
| 2-15 | –Johnny Winter | Hustled Down In Texas |
| 2-16 | –Jimmy Reed | Goin' To New York |
| 2-17 | –Robert Pete Williams | Free Again |
| 2-18 | –Sonny Boy Williamson | Mean Old Highway |
| 2-19 | –J.B. Lenoir And His Combo | I'll Die Tryin' |
| USA Post War Bluesplayers 2 | ||
| 3-1 | –Clarence 'Gatemouth' Brown* | Dolar Got The Blues |
| 3-2 | –Buddy Guy | Stone Crazy |
| 3-3 | –B.B. King | Paying The Cost To Be The Boss |
| 3-4 | –Freddie King | Texas Flyer |
| 3-5 | –Etta James | W.O.M.A.N. |
| 3-6 | –Muddy Waters | My Home Is In The Delta |
| 3-7 | –Alberta Hunter | A Good Man Is Hard to Find |
| 3-8 | –Howlin' Wolf | Evil (Is Going On) |
| 3-9 | –Lowell Fulson | Tollin' Bells |
| 3-10 | –Chuck Berry | Blues For Hawaiians |
| 3-11 | –Bo Diddley | You Can't Judge A Book By It's Cover |
| 3-12 | –Lightnin' Hopkins | I Been Burning Bad Gasoline |
| 3-13 | –Eddie Boyd | The Train Is Coming (Of Five Long Years) |
| 3-14 | –Willie Dixon | I Don't Make Sense (You Can't Make Peace) |
| 3-15 | –Albert Collins | Honey Hush |
| 3-16 | –Earl King | The Panic's On |
| 3-17 | –Johnny Guitar Watson | I Want To Ta-Ta You Baby |
| 3-18 | –John Hammond Jr.* | Sweet Home Chicago |
| 3-19 | –Jr. Wells* | You're Tuff Enough |
| USA Modern Bluesplayers | ||
| 4-1 | –Taj Mahal | She Caught The Katy (And Left Me A Mule To Ride) |
| 4-2 | –Stevie Ray Vaughan | Tightrope |
| 4-3 | –Allman Brothers* | Please Call Home |
| 4-4 | –Derek Trucks Band* | Joyful House |
| 4-5 | –John Mayer | I'm Gonna Find Another You |
| 4-6 | –Sonny Landreth | Hell At Home |
| 4-7 | –Rory Block | Gone Woman Blues |
| 4-8 | –Eric Bibb | The Way You Are |
| 4-9 | –Keb' Mo'* | Don't Try To Explain |
| 4-10 | –Dr. John | Blues In The Night |
| 4-11 | –Joe Bonamassa | Colour & Shape |
| 4-12 | –Jeff Healey | See The Light |
| 4-13 | –Robben Ford | Something For The Pain |
| 4-14 | –Robert Cray | Smoking Gun |
| 4-15 | –T-Model Ford | Nobody Gets Me Down |
| 4-16 | –Captain Beefheart And His Magic Band | Gimme That Harp Boy |
| 4-17 | –Canned Heat | Fannie Mae |
| UK Bluesplayers 1 | ||
| 5-1 | –Alexis Korner's Skiffle Group | County Jail |
| 5-2 | –Savoy Brown | Black Night |
| 5-3 | –Cream | Strange Brew |
| 5-4 | –Them | I Put A Spell On You |
| 5-5 | –The Yardbirds | New York City Blues |
| 5-6 | –John Mayall | All My Life |
| 5-7 | –Eric Clapton | Crossroads (live) |
| 5-8 | –The Animals | Boom Boom |
| 5-9 | –Steamhammer | Junior's Wailing |
| 5-10 | –Mick Taylor | Slow Blues |
| 5-11 | –Duffy Power | Lawdy Miss Clawdy |
| 5-12 | –John Dummer Blues Band | Dowsn Home Girl |
| 5-13 | –Ian Hunter | How's Your House |
| 5-14 | –Paul Lamb & The King Snakes | Blackjack Game |
| 5-15 | –Rory Gallagher | Messin' With The Kid (live) |
| UK Bluesplayers 1 | ||
| 6-1 | –The Mick Abrahams Band* | Up And Down Part 1 |
| 6-2 | –The Mick Abrahams Band* | Up And Down Part 2 |
| 6-3 | –Gary Moore | The Stumble |
| 6-4 | –Climax Blues Band | Rollin' Home |
| 6-5 | –Long John Baldry | Everyday I Have The Blues |
| 6-6 | –Fleetwood Mac | Worried Dream |
| 6-7 | –Jeff Beck | Brush With The Blues (Live) |
| 6-8 | –Matt Schofield | Can't Put You Down |
| 6-9 | –Jeremy Spencer | Bleeding Heart |
| 6-10 | –Hokie Joint | Franklin |
| 6-11 | –Peter Green | A Fool No More |
| 6-12 | –Chicken Shack | Going Down |
| 6-13 | –Ian Siegal | Gropundhog Blues |
| 6-14 | –Duster Bennett | The Rolling Stone |
| 6-15 | –The Blues Band | I'm Not Ashamed To Sing The Blues |
| 6-16 | –Graham Bond Organization* | The Night Time Is The Right Time |
Companies, etc.
- Marketed By – NRC Handelsblad
- Phonographic Copyright (p) – USM
- Copyright (c) – USM
Notes
contains a 16 p bookletBarcode and Other Identifiers
- Barcode: 0600753218334
Performer: Various
Genre: Blues
Album: The Chart Show Ultimate Blues
Released: 1994
Style: Country Blues, Electric Blues, Chicago Blues, Modern Electric Blues
Genre: Blues
Album: The Chart Show Ultimate Blues
Released: 1994
Style: Country Blues, Electric Blues, Chicago Blues, Modern Electric Blues
Performer: Various
Genre: Rock, Blues
Album: The Big Box Of British Blues
Released: 2002
Style: Blues Rock
Genre: Rock, Blues
Album: The Big Box Of British Blues
Released: 2002
Style: Blues Rock
Performer: Various
Genre: Blues
Album: Blues Legends (54 Great Blues Hits)
Released: 1997
Genre: Blues
Album: Blues Legends (54 Great Blues Hits)
Released: 1997
Performer: Various
Genre: Blues
Album: Rolling Stone: Legends Of The Blues
Released: 2008
Style: Chicago Blues, Electric Blues, Delta Blues
Genre: Blues
Album: Rolling Stone: Legends Of The Blues
Released: 2008
Style: Chicago Blues, Electric Blues, Delta Blues
Performer: Various
Genre: Blues
Album: Plug It In! Turn It Up! (Electric Blues - The Definitive Collection! Part 3: 1960-1969)
Released: 2011
Genre: Blues
Album: Plug It In! Turn It Up! (Electric Blues - The Definitive Collection! Part 3: 1960-1969)
Released: 2011
Performer: Various
Genre: Blues
Album: Blues Super Hits
Released: 2007
Genre: Blues
Album: Blues Super Hits
Released: 2007
Performer: Various
Genre: Blues
Album: Kings Of Blues
Genre: Blues
Album: Kings Of Blues
Performer: Various
Genre: Blues
Album: Blues Classics 1927-1969
Released: 1996
Style: Country Blues, Electric Blues
Genre: Blues
Album: Blues Classics 1927-1969
Released: 1996
Style: Country Blues, Electric Blues
Performer: Various
Genre: Blues
Album: The Pure Blues
Style: Delta Blues
Genre: Blues
Album: The Pure Blues
Style: Delta Blues
Performer: Various
Genre: Blues
Album: Blues - 25 Hits & Classics - Volume 2
Genre: Blues
Album: Blues - 25 Hits & Classics - Volume 2
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











