Various - Kings Of Blues mp3 download flac
Free Download links
MP3 version ZIP size: 1780 mb
FLAC version RAR size: 1207 mb
WMA version ZIP size: 1261 mb
FLAC version RAR size: 1207 mb
WMA version ZIP size: 1261 mb
Rating: 4.1
Votes: 244
Other Formats: MIDI MMF DXD ASF MP1 ADX APE
Votes: 244
Other Formats: MIDI MMF DXD ASF MP1 ADX APE
Tracklist
| Record 1 Leadbelly | |||
| A1 | –Leadbelly | The Bourgeois Blues | 3:20 |
| A2 | –Leadbelly | Looky, Looky Yonder Black Betty Yellow Woman's Doorbells | 3:00 |
| A3 | –Leadbelly | Poor Howard Green Corn | 3:13 |
| A4 | –Leadbelly | The Gallis Pole | 3:00 |
| A5 | –Leadbelly | Dekalb Woman | 2:50 |
| B1 | –Leadbelly | Noted Rider | 1:30 |
| B2 | –Leadbelly | Big Fat Woman | 1:20 |
| B3 | –Leadbelly | Burrow Love & Go | 1:15 |
| B4 | –Leadbelly | Bring Me Li'l Water Silvy | 0:55 |
| B5 | –Leadbelly | Julie Ann Johnson | 0:40 |
| B6 | –Leadbelly | Line 'Em | 0:55 |
| B7 | –Leadbelly | Whoe Back Buck | 1:20 |
| B8 | –Leadbelly | John Hardy | 4:22 |
| Record 2 John Lee Hooker | |||
| C1 | –John Lee Hooker | Brought You A Brand New Home | 3:23 |
| C2 | –John Lee Hooker | I Belive I'll Lose My Mind | 3:43 |
| C3 | –John Lee Hooker | Teasin' Me | 3:31 |
| C4 | –John Lee Hooker | My Cryin' Days Are Over | 3:17 |
| C5 | –John Lee Hooker | Sittin' Here Thinkin' | 3:18 |
| C6 | –John Lee Hooker | Mean Mistreatin' | 4:05 |
| D1 | –John Lee Hooker | How Long? | 3:15 |
| D2 | –John Lee Hooker | How Many More Years? | 3:35 |
| D3 | –John Lee Hooker | C. C. Rider | 3:35 |
| D4 | –John Lee Hooker | Sad And Lonesome | 4:32 |
| D5 | –John Lee Hooker | Can't You See What You're Doin' To Me? | 4:41 |
| Record 3 Lightnin' Hopkins | |||
| E1 | –Lightnin' Hopkins | Short Haired Woman | 3:40 |
| E2 | –Lightnin' Hopkins | Bottle It Up And Go | 3:42 |
| E3 | –Lightnin' Hopkins | Long Time | 1:35 |
| E4 | –Lightnin' Hopkins | The Foot Race Is One | 7:40 |
| E5 | –Lightnin' Hopkins | Prison Blues Come Down On Me | 3:25 |
| E6 | –Lightnin' Hopkins | Bunion Stew | 1:50 |
| F1 | –Lightnin' Hopkins | Mama And Papa Hopkins | 4:40 |
| F2 | –Lightnin' Hopkins | Get Off My Toe | 5:00 |
| F3 | –Lightnin' Hopkins | Trouble In Mind | 2:50 |
| F4 | –Lightnin' Hopkins | Gonna Pull A Party | 3:40 |
| F5 | –Lightnin' Hopkins | Till The Gin Runs Out | 1:00 |
| F6 | –Lightnin' Hopkins | When The Saints Go Marchin' In | 2:40 |
| Record 4 Blind John Davis | |||
| G1 | –Blind John Davis | My Own Boogie | 2:05 |
| G2 | –Blind John Davis | Everyday I Have The Blues | 3:37 |
| G3 | –Blind John Davis | Texas Tony | 1:48 |
| G4 | –Blind John Davis | Trouble In Mind | 2:28 |
| G5 | –Blind John Davis | If I Had A Listen | 3:02 |
| G6 | –Blind John Davis | St. Louis Blues | 2:35 |
| G7 | –Blind John Davis | After Hours | 2:22 |
| G8 | –Blind John Davis | How Long Blues | 1:56 |
| H1 | –Blind John Davis | Everybody's Boogie | 2:18 |
| H2 | –Blind John Davis | Memphis Blues | 2:49 |
| H3 | –Blind John Davis | Rockin Chair Boogie | 2:25 |
| H4 | –Blind John Davis | The House Of Blue Lights | 1:16 |
| H5 | –Blind John Davis | C. C. Rider | 3:19 |
| H6 | –Blind John Davis | Run Away Boogie | 1:58 |
| H7 | –Blind John Davis | Pinetop Boogie | 1:45 |
| Record 5 Memphis Slim | |||
| I1 | –Memphis Slim | El Capitan | 2:27 |
| I2 | –Memphis Slim | This Is A Good Time To Write A Song | 3:34 |
| I3 | –Memphis Slim | I'm So All Alone | 2:25 |
| I4 | –Memphis Slim | True Love | 2:33 |
| I5 | –Memphis Slim | Two Of A Kind | 2:55 |
| I6 | –Memphis Slim | Big City Girl | 2:00 |
| J1 | –Memphis Slim | Three And One Boogie | 6:32 |
| J2 | –Memphis Slim | Bertha May | 6:20 |
| J3 | –Memphis Slim | Celeste Boogie No. 2 | 2:15 |
| J4 | –Memphis Slim | Three Woman Blues | 3:20 |
| Record 6 Champion Jack Dupree | |||
| K1 | –Champion Jack Dupree | Mercy On Me | 5:00 |
| K2 | –Champion Jack Dupree | Sleeping In The Street | 4:10 |
| K3 | –Champion Jack Dupree | I'm A Gamblin' Man | 4:15 |
| K4 | –Champion Jack Dupree | I Hate To Be Alone | 4:10 |
| K5 | –Champion Jack Dupree | Door To Door Blues | 3:25 |
| L1 | –Champion Jack Dupree | When I've Been Drinking | 2:37 |
| L2 | –Champion Jack Dupree | The Cold Ground Is My Bed | 4:42 |
| L3 | –Champion Jack Dupree | Lonesome Bedroom Blues | 3:15 |
| L4 | –Champion Jack Dupree | A Good Woman Is Hard To Find | 3:55 |
| L5 | –Champion Jack Dupree | I'm Growing Older Every Day | 3:40 |
| Record 7 Muddy Waters | |||
| M1 | –Muddy Waters | Diggin' My Potatoes | 3:08 |
| M2 | –Muddy Waters | Watch Dog | 3:03 |
| M3 | –Muddy Waters | Sting It | 2:30 |
| M4 | –Muddy Waters | Why'd You Do Me? | 3:22 |
| M5 | –Muddy Waters | Natural Wig | 3:15 |
| N1 | –Muddy Waters | Mud In Your Ear | 2:50 |
| N2 | –Muddy Waters | Excuse Me Baby | 2:04 |
| N3 | –Muddy Waters | Sad Day Uptown | 4:09 |
| N4 | –Muddy Waters | Top Of The Boogaloo | 4:09 |
| N5 | –Muddy Waters | Long Distance Call | 3:51 |
| Record 8 Brownie McGhee & Sonny Terry | |||
| O1 | –Sonny Terry & Brownie McGhee | You Hear Me Talkin' | 4:30 |
| O2 | –Sonny Terry & Brownie McGhee | Goin' Down Slow | 3:34 |
| O3 | –Sonny Terry & Brownie McGhee | Raise A Ruckus Tonight | 3:18 |
| O4 | –Sonny Terry & Brownie McGhee | Cindy, Cindy | 2:48 |
| O5 | –Sonny Terry & Brownie McGhee | Right Now | 3:34 |
| P1 | –Sonny Terry & Brownie McGhee | Worried Life Blues | 3:18 |
| P2 | –Sonny Terry & Brownie McGhee | John Henry | 4:16 |
| P3 | –Sonny Terry & Brownie McGhee | Crawdad Hole | 3:16 |
| P4 | –Sonny Terry & Brownie McGhee | Ain't Gonna Study War (Down By The Riverside) | 3:06 |
| P5 | –Sonny Terry & Brownie McGhee | Take This Hammer | 4:08 |
| P6 | –Sonny Terry & Brownie McGhee | That Good Old Jelly Roll | 3:28 |
| Record 9 Ray Charles | |||
| Q1 | –Ray Charles | Easy Riding Gal | 2:39 |
| Q2 | –Ray Charles | Ray's Blues | 2:36 |
| Q3 | –Ray Charles | Here Am I | 2:05 |
| Q4 | –Ray Charles | Blow My Baby Back Home | 2:24 |
| Q5 | –Ray Charles | Blues Is My Middle Name | 3:04 |
| R1 | –Ray Charles | I'm Just A Lonely Boy | 2:45 |
| R2 | –Ray Charles | Going Down Slow | 2:39 |
| R3 | –Ray Charles | St. Pete Blues | 2:32 |
| R4 | –Ray Charles | Late In The Evening | 2:59 |
| Record 10 Luther Johnson | |||
| S1 | –Luther Johnson, Muddy Waters Blues Band | Mini Dress | 2:30 |
| S2 | –Luther Johnson, Muddy Waters Blues Band | Remember Me | 5:57 |
| S3 | –Luther Johnson, Muddy Waters Blues Band | Snake | 2:42 |
| S4 | –Luther Johnson, Muddy Waters Blues Band | Comin' Home Baby | 2:43 |
| S5 | –Luther Johnson, Muddy Waters Blues Band | Blues For Hippies | 2:38 |
| T1 | –Luther Johnson, Muddy Waters Blues Band | Chicken Shack | 3:03 |
| T2 | –Luther Johnson, Muddy Waters Blues Band | Love 'N' Trouble | 3:19 |
| T3 | –Luther Johnson, Muddy Waters Blues Band | I'm So Glad | 3:15 |
| T4 | –Luther Johnson, Muddy Waters Blues Band | Love Without Jealousy | 2:20 |
| T5 | –Luther Johnson, Muddy Waters Blues Band | Evil | 2:37 |
Performer: Various
Genre: Blues
Album: Blues - From The Fields Into The Town Vol.2
Style: Country Blues, Electric Blues, Chicago Blues
Genre: Blues
Album: Blues - From The Fields Into The Town Vol.2
Style: Country Blues, Electric Blues, Chicago Blues
Performer: Various
Genre: Blues
Album: Treasures From The Blues
Released: 2008
Genre: Blues
Album: Treasures From The Blues
Released: 2008
Performer: Various
Genre: Blues
Album: Legends Of Blues, Golden Classics
Released: 1996
Genre: Blues
Album: Legends Of Blues, Golden Classics
Released: 1996
Performer: John Lee Hooker
Genre: Blues
Album: John Lee Hooker / Brownie McGhee And Sonny Terry
Released: 1981
Style: Country Blues, Rhythm & Blues
Genre: Blues
Album: John Lee Hooker / Brownie McGhee And Sonny Terry
Released: 1981
Style: Country Blues, Rhythm & Blues
Performer: Lightnin' Hopkins
Genre: Blues
Album: Blues Festival
Released: 1963
Genre: Blues
Album: Blues Festival
Released: 1963
Performer: Various
Genre: Blues
Album: The Pure Blues
Style: Delta Blues
Genre: Blues
Album: The Pure Blues
Style: Delta Blues
Performer: Lightnin' Hopkins
Genre: Blues
Album: Blues Hoot Live Recording At The Ash Grove
Released: 1963
Genre: Blues
Album: Blues Hoot Live Recording At The Ash Grove
Released: 1963
Performer: Various
Genre: Blues
Album: American Folk Blues Festival 1962 - 1981
Released: 1981
Genre: Blues
Album: American Folk Blues Festival 1962 - 1981
Released: 1981
Performer: John Lee Hooker
Genre: Other
Album: Giants of blues
Genre: Other
Album: Giants of blues
Performer: Brownie McGhee
Genre: Blues
Album: Down South Summit Meetin'
Released: 1978
Style: Delta Blues, Harmonica Blues
Genre: Blues
Album: Down South Summit Meetin'
Released: 1978
Style: Delta Blues, Harmonica Blues
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










