Various - Never Let The Same Bee Sting You Twice: Blues, Ballads, Rags And Gospel In The Songster Tradition mp3 download flac
Free Download links
MP3 version ZIP size: 1186 mb
FLAC version RAR size: 1244 mb
WMA version ZIP size: 1942 mb
FLAC version RAR size: 1244 mb
WMA version ZIP size: 1942 mb
Rating: 4.9
Votes: 770
Other Formats: DTS MP1 RA AA MP4 AU WAV
Votes: 770
Other Formats: DTS MP1 RA AA MP4 AU WAV
Tracklist Hide Credits
| 1-1 | –Richard "Rabbit" Brown | James Alley | 3:13 |
| 1-2 | –Richard "Rabbit" Brown | Never Let The Same Bee Sting You Twice | 2:45 |
| 1-3 | –Richard "Rabbit" Brown | I'm Not Jealous | 3:21 |
| 1-4 | –Richard "Rabbit" Brown | Mystery Of The Dunbar's Child | 4:33 |
| 1-5 | –Richard "Rabbit" Brown | Sinking Of The Titanic | 3:50 |
| 1-6 | –Papa Harvey Hull & Long "Cleve" Reed* | Gang Of Brown Skin WomenGuitar – Sunny Wilson |
2:53 |
| 1-7 | –Papa Harvey Hull & Long "Cleve" Reed* | Hey Lawdy Mama - The France BluesGuitar – Sunny Wilson |
3:03 |
| 1-8 | –Papa Harvey Hull & Long "Cleve" Reed* | Two Little Tommie BluesGuitar – Sunny Wilson |
2:51 |
| 1-9 | –Papa Harvey Hull & Long "Cleve" Reed* | Don't You Leave Me HereGuitar – Sunny Wilson |
3:00 |
| 1-10 | –Big Boy Cleveland | Quill Blues | 2:52 |
| 1-11 | –Big Boy Cleveland | Goin' To Leave You Blues | 2:43 |
| 1-12 | –Long "Cleve" Reed* – Little Harvey Hull – The Down Home Boys | Mama You Don't Know HowGuitar – Unknown Artist |
2:58 |
| 1-13 | –Long "Cleve" Reed* – Little Harvey Hull – The Down Home Boys | Original Stack O' Lee BluesGuitar – Unknown Artist |
2:41 |
| 1-14 | –William And Versey Smith | I Believe I'll Go Back HomeGuitar – Unknown ArtistTambourine – Unknown Artist |
2:39 |
| 1-15 | –William And Versey Smith | When That Great Ship Went DownGuitar – Unknown ArtistTambourine – Unknown Artist |
2:54 |
| 1-16 | –William And Versey Smith | Everybody Help The Boys Come HomeGuitar – Unknown ArtistTambourine – Unknown Artist |
2:27 |
| 1-17 | –William And Versey Smith | Sinner, You'll Need King JesusGuitar – Unknown ArtistTambourine – Unknown Artist |
2:56 |
| 1-18 | –Luke Jordan | Church Bell Blues (Take 1) | 3:18 |
| 1-19 | –Luke Jordan | Church Bell Blues (Take 2) | 3:09 |
| 1-20 | –Luke Jordan | Pick Poor Robin Clean (Take 1) | 3:14 |
| 1-21 | –Luke Jordan | Pick Poor Robin Clean (Take 2) | 3:15 |
| 1-22 | –Luke Jordan | Cocaine Blues | 3:25 |
| 1-23 | –Luke Jordan | Travelling Coon | 3:18 |
| 1-24 | –Luke Jordan | My Gal's Done Quit Me | 3:01 |
| 1-25 | –Luke Jordan | Won't You Be Kind | 2:57 |
| 2-1 | –Luke Jordan | If I Call You Mama | 3:15 |
| 2-2 | –Luke Jordan | Tom Brown Sits In His Prison Cell | 2:57 |
| 2-3 | –Mississippi John Hurt | Frankie | 3:24 |
| 2-4 | –Mississippi John Hurt | Nobody's Dirty Business | 2:55 |
| 2-5 | –Mississippi John Hurt | Ain't No Tellin' | 2:56 |
| 2-6 | –Mississippi John Hurt | Louis Collins | 3:00 |
| 2-7 | –Mississippi John Hurt | Avalon Blues | 3:05 |
| 2-8 | –Mississippi John Hurt | Big Leg Blues | 2:54 |
| 2-9 | –Mississippi John Hurt | Stack O' Lee Blues | 2:59 |
| 2-10 | –Mississippi John Hurt | Candy Man Blues | 2:48 |
| 2-11 | –Mississippi John Hurt | Got The Blues Can't Be Satisfied | 2:58 |
| 2-12 | –Mississippi John Hurt | Blessed Be The Name | 2:49 |
| 2-13 | –Mississippi John Hurt | Praying On The Old Camp Ground | 2:39 |
| 2-14 | –Mississippi John Hurt | Blue Harvest Blues | 2:54 |
| 2-15 | –Mississippi John Hurt | Spike Driver Blues | 3:17 |
| 2-16 | –Hambone Willie Newbern | She Could Toodle-Oo | 3:02 |
| 2-17 | –Hambone Willie Newbern | Nobody Knows (What The Good Deacon Does) | 3:09 |
| 2-18 | –Hambone Willie Newbern | Shelby County Workhouse | 2:55 |
| 2-19 | –Hambone Willie Newbern | Way Down In Arkansas | 3:11 |
| 2-20 | –Hambone Willie Newbern | Hambone Willie's Dreamy Eyed Woman's Blues | 3:04 |
| 2-21 | –Hambone Willie Newbern | Roll And Tumble Blues | 3:07 |
| 2-22 | –Eli Framer | Framer's Blues | 3:07 |
| 2-23 | –Eli Framer | God Didn't Make Me No Monkey Man | 3:14 |
| 2-24 | –Louie Lasky | How You Want Your Rollin' Done | 2:49 |
| 2-25 | –Louie Lasky | Teasin' Brown Blues | 2:47 |
| 2-26 | –Louie Lasky | Caroline | 2:49 |
| 3-1 | –Cedar Creek Sheik | Ford V-8 | 2:50 |
| 3-2 | –Cedar Creek Sheik | Watch The Fords Go By | 3:12 |
| 3-3 | –Cedar Creek Sheik | Mary Had A Little Lamb | 2:45 |
| 3-4 | –Cedar Creek Sheik | She's Totin' Something Good | 3:06 |
| 3-5 | –Cedar Creek Sheik | What A Pity | 2:38 |
| 3-6 | –Cedar Creek Sheik | I Believe Somebody's Ridin' My Mule | 3:00 |
| 3-7 | –Cedar Creek Sheik | Don't Use That Stuff | 2:35 |
| 3-8 | –Cedar Creek Sheik | Buy It From The Poultry Man | 2:44 |
| 3-9 | –Cedar Creek Sheik | Don't Credit My Stuff | 2:50 |
| 3-10 | –Cedar Creek Sheik | Jimmy Shut His Store Doors | 2:44 |
| 3-11 | –Robert Hill | I Had A Gal For The Last Fifteen YearsGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:10 |
| 3-12 | –Robert Hill | Tell Me What's Wrong With YouGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:59 |
| 3-13 | –Robert Hill | You Gonna Look Like A Monkey When You Get OldGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:54 |
| 3-14 | –Robert Hill | G BluesGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:31 |
| 3-15 | –Robert Hill | Just Smilin'Guitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:33 |
| 3-16 | –Robert Hill | Pal, How I Miss You TonightGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
3:20 |
| 3-17 | –Robert Hill | Lumber-Yard BluesGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:35 |
| 3-18 | –Robert Hill | I'm Going To Write And Tell My MotherGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:53 |
| 3-19 | –Robert Hill | It Is So GoodGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
3:03 |
| 3-20 | –Robert Hill | Hill's Hot SauceGuitar – Sonny Boy NelsonGuitar [2Nd Guitar, Probably] – Willie Harris |
2:51 |
| 3-21 | –Virgil Childers | Dago Blues | 3:26 |
| 3-22 | –Virgil Childers | Red River Blues | 2:54 |
| 3-23 | –Virgil Childers | Who's That Knockin' At My Door | 2:43 |
| 3-24 | –Virgil Childers | Somebody Stole My Jane | 2:58 |
| 3-25 | –Virgil Childers | Travelin' Man | 2:56 |
| 3-26 | –Virgil Childers | Preacher And The Bear | 2:03 |
Companies, etc.
- Copyright (c) – Document Records Ltd.
- Phonographic Copyright (p) – Document Records Ltd.
- Recorded At – St. Charles Hotel, New Orleans
Credits
- Graphics – Kevin Witt
- Guitar – Long "Cleve" Reed* (tracks: 1-12)
- Guitar, Performer [Syrinx] – Big Boy Cleveland (tracks: 1-10)
- Guitar, Speech – Long "Cleve" Reed* (tracks: 1-9)
- Guitar, Vocals – Big Boy Cleveland (tracks: 1-11), Long "Cleve" Reed* (tracks: 1-7, 1-8, 1-13)
- Guitar, Voice [Humming] – Long "Cleve" Reed* (tracks: 1-6)
- Harmonica – Robert Hill (tracks: 3-20)
- Harmonica, Kazoo – Robert Hill (tracks: 3-15)
- Harmonica, Speech – Robert Hill (tracks: 3-14)
- Harmonica, Vocals – Robert Hill (tracks: 3-11 to 3-13, 3-16 to 3-19)
- Liner Notes – Chris Smith
- Producer – Gary Atkinson
- Remastered By – Alan Taylor , Paul Swinton
- Vocals – Little Harvey Hull (tracks: 1-12, 1-13), Papa Harvey Hull (tracks: 1-6 to 1-9), Versey Smith (tracks: 1-14 to 1-17), William Smith (tracks: 1-14 to 1-17)
- Vocals, Guitar – Cedar Creek Sheik (tracks: 3-1 to 3-10), Eli Framer (tracks: 2-22, 2-23), Hambone Willie Newbern (tracks: 2-16 to 2-21), Luke Jordan (tracks: 1-18 to 2-2), Mississippi John Hurt (tracks: 2-3 to 2-15), Richard "Rabbit" Brown (tracks: 1-1 to 1-5), Virgil Childers (tracks: 3-21 to 3-26)
- Vocals, Guitar [Probably] – Louie Lasky (tracks: 2-24 to 2-26)
Notes
Discs 1 and 3 are pressed CDs; disc 2 is a professionally printed CDr. All three discs are packaged, with a booklet, in a double jewel case.Original Matrix Information:
1-1: New Orleans, Louisiana, March 11, 1927 (38000-1, Victor 20578)
1-2: New Orleans, Louisiana, March 11, 1927 (38002-1, Victor 21475)
1-3: New Orleans, Louisiana, March 11, 1927 (38003-1, Victor 20578)
1-4: New Orleans, Louisiana, March 11, 1927 (38004-1, Victor 35840)
1-5: New Orleans, Louisiana, March 11, 1927 (38005-1, Victor 35840)
1-6: Chicago, April 3, 1927 (12689, Black Patti 8002)
1-7: Chicago, April 3, 1927 (12690, Black Patti 8001)
1-8: Chicago, April 3, 1927 (12691, Black Patti 8001)
1-9: Chicago, April 3, 1927 (12692, Black Patti 8002)
1-10: Chicago or Richmond, Indiana, April 12, 1927 (12698-A, Gennett 6108)
1-11: Chicago or Richmond, Indiana, April 12, 1927 (12700-, Gennett 6108)
1-12: Chicago, c. May 1927 (unknown, Black Patti 8030)
1-13: Chicago, c. May 1927 (unknown, Black Patti 8030)
1-14: Chicago, c. August 1927 (4684, Paramount 12516)
1-15: Chicago, c. August 1927 (4685, Paramount 12505)
1-16: Chicago, c. August 1927 (4686, Paramount 12505)
1-17: Chicago, c. August 1927 (4687, Paramount 12516)
1-18: Charlotte, North Carolina, August 16, 1927 (39819-1, Victor unissued)
1-19: Charlotte, North Carolina, August 16, 1927 (39819-2, Victor 21076)
1-20: Charlotte, North Carolina, August 16, 1927 (39820-1, Victor unissued)
1-21: Charlotte, North Carolina, August 16, 1927 (39820-2, Victor 20957)
1-22: Charlotte, North Carolina, August 16, 1927 (39821-2, Victor 21076)
1-23: Charlotte, North Carolina, August 16, 1927 (39822-1, Victor 20957)
1-24: New York City, November 18, 1929 (57703-1, Victor V38564)
1-25: New York City, November 18, 1929 (57704-3, Victor V38564)
2-1: New York City, November 19, 1929 (57705-, Victor 23400)
2-2: New York City, November 19, 1929 (57707-, Victor 23400)
2-3: Memphis, Tennessee, February 14, 1928 (400221-B, OKeh 8560)
2-4: Memphis, Tennessee, February 14, 1928 (400223-B, OKeh 8560)
2-5: New York City, December 21, 1928 (401471-A, OKeh 8759)
2-6: New York City, December 21, 1928 (401472-A, OKeh 8724)
2-7: New York City, December 21, 1928 (401473-B, OKeh 8759)
2-8: New York City, December 21, 1928 (401474-B, OKeh unissued)
2-9: New York City, December 28, 1928 (401481-B, OKeh 8654)
2-10: New York City, December 28, 1928 (401483-B, OKeh 8654)
2-11: New York City, December 28, 1928 (401484-B, OKeh 8724)
2-12: New York City, December 28, 1928 (401485-B, OKeh 8666)
2-13: New York City, December 28, 1928 (401486-B, OKeh 8666)
2-14: New York City, December 28, 1928 (401487-A, OKeh 8692)
2-15: New York City, December 28, 1928 (401488-B, OKeh 8692)
2-16: Atlanta, Georgia, March 13, 1929 (402295-A, OKeh 8740)
2-17: Atlanta, Georgia, March 13, 1929 (402296-B, OKeh 8679)
2-18: Atlanta, Georgia, March 13, 1929 (402297-B, OKeh 8740)
2-19: Atlanta, Georgia, March 13, 1929 (402298-B, OKeh 8693)
2-20: Atlanta, Georgia, March 14, 1929 (402305-B, OKeh 8693)
2-21: Atlanta, Georgia, March 14, 1929 (402306-B, OKeh 8679)
2-22: Atlanta, Georgia, November 30, 1929 (56640, Victor 23409)
2-23: Atlanta, Georgia, November 30, 1929 (56641, Victor 23409)
2-24: Chicago, March 8, 1935 (C-915-C, Vocalion 02955)
2-25: Chicago, March 8, 1935 (C-945-B, Vocalion 02955)
2-26: Chicago, March 8, 1935 (C-946-B, Vocalion unissued)
3-1: Charlotte, North Carolina, June 15, 1936 (102624-1, Bluebird B6939)
3-2: Charlotte, North Carolina, June 15, 1936 (102625-1, Bluebird B6939)
3-3: Charlotte, North Carolina, June 15, 1936 (102626-1, Bluebird B6587)
3-4: Charlotte, North Carolina, June 15, 1936 (102627-1, Bluebird B6528)
3-5: Charlotte, North Carolina, June 15, 1936 (102628-1, Bluebird B6587)
3-6: Charlotte, North Carolina, June 15, 1936 (102629-1, Bluebird B6528)
3-7: Charlotte, North Carolina, June 15, 1936 (102630-1, Bluebird B6465)
3-8: Charlotte, North Carolina, June 15, 1936 (102631-1, Bluebird B6467)
3-9: Charlotte, North Carolina, June 15, 1936 (102632-1, Bluebird B6634)
3-10: Charlotte, North Carolina, June 15, 1936 (102633-1, Bluebird B6634)
3-11: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02603-1, Bluebird B6741)
3-12: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02604-1, Bluebird B6741)
3-13: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02605-1, Bluebird B6680)
3-14: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02606-1, Bluebird B6795)
3-15: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02607-1, Bluebird B6716)
3-16: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02608-1, Bluebird B6706)
3-17: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02609-1, Bluebird B6776)
3-18: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02610-1, Bluebird B6776)
3-19: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02611-1, Bluebird B6680)
3-20: The St. Charles Hotel, New Orleans, Louisiana, October 15, 1936 (02612-1, Bluebird B6716)
3-21: Charlotte, North Carolina, January 25, 1938 (018707-1, Bluebird B7464)
3-22: Charlotte, North Carolina, January 25, 1938 (018708-1, Bluebird B7464)
3-23: Charlotte, North Carolina, January 25, 1938 (018709-1, Bluebird B7441)
3-24: Charlotte, North Carolina, January 25, 1938 (018710-1, Bluebird B7441)
3-25: Charlotte, North Carolina, January 25, 1938 (018711-1, Bluebird B7487)
3-26: Charlotte, North Carolina, January 25, 1938 (018712-1, Bluebird B7487)
©℗2005 by Document Records Ltd.
Made in Isreal.
Barcode and Other Identifiers
- Barcode: 7 14298 56782 3
- Matrix / Runout (Disc 1 Outer Ring): DOCD-5678 CD1 D1 3150405
- Mastering SID Code (Both Discs): IFPI LB82
- Mould SID Code (Disc 1): IFPI 5F05
- Matrix / Runout (Disc 2 Outer Ring): DOCD-5678 CD3 D1 3150407
- Mould SID Code (Disc 2): IFPI 5F31
- Rights Society: MCPS
- Rights Society: PRS For Music
- Other (SPARS Code): ADD
- Label Code: LC13462
Performer: Arthur "Big Boy" Crudup
Genre: Blues
Album: Complete Recorded Works 1941-1954 In Chronological Order, Volume 4 -- 15 January 1952 To 8 April 1954
Released: 1993
Genre: Blues
Album: Complete Recorded Works 1941-1954 In Chronological Order, Volume 4 -- 15 January 1952 To 8 April 1954
Released: 1993
Performer: Various
Genre: Blues
Album: Mississippi Moaners 1927-1942
Style: Country Blues, Delta Blues
Genre: Blues
Album: Mississippi Moaners 1927-1942
Style: Country Blues, Delta Blues
Performer: Various
Genre: Blues, Non Music
Album: Death Might Be Your Santa Claus
Released: 2012
Style: Sermon, Gospel, Country Blues, Chicago Blues
Genre: Blues, Non Music
Album: Death Might Be Your Santa Claus
Released: 2012
Style: Sermon, Gospel, Country Blues, Chicago Blues
Performer: The Cedar Creek Sheik
Genre: Blues
Album: Buy It From The Poultry Man / Don't Use That Stuff
Released: 1936
Genre: Blues
Album: Buy It From The Poultry Man / Don't Use That Stuff
Released: 1936
Performer: Various
Genre: Blues
Album: "When The Saints Go Marching In" (1927-1929)
Style: Country Blues, Gospel
Genre: Blues
Album: "When The Saints Go Marching In" (1927-1929)
Style: Country Blues, Gospel
Performer: Carolina Mandolin Orchestra
Genre: Folk, World, & Country
Album: Georgia Camp - Meeting / Red Wing
Released: 1928
Genre: Folk, World, & Country
Album: Georgia Camp - Meeting / Red Wing
Released: 1928
Performer: Blind Willie McTell
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Genre: Blues
Album: Complete Recorded Works In Chronological Order: Volume 1 (18 October 1927 To 23 October 1931)
Released: 1990
Performer: Blind Blake
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Genre: Blues
Album: Complete Recorded Works In Chronological Order, Volume 1 -- July 1926 To October 1927
Style: Piedmont Blues, Ragtime
Performer: Various
Genre: Blues
Album: The Songster Tradition 1927-1935
Released: 1991
Genre: Blues
Album: The Songster Tradition 1927-1935
Released: 1991
Performer: Mississippi John Hurt
Genre: Blues
Album: Avalon Blues / Ain't No Tellin'
Released: 1930
Style: Country Blues, Delta Blues
Genre: Blues
Album: Avalon Blues / Ain't No Tellin'
Released: 1930
Style: Country Blues, Delta Blues
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











