Little Richard - Little Richard: Золотая Коллекция 1951-1971 mp3 download flac
Performer: Little Richard
Genre: Rock, Funk / Soul, Blues
Album: Little Richard: Золотая Коллекция 1951-1971
Style: Rock & Roll, Rhythm & Blues, Blues Rock, Funk
Genre: Rock, Funk / Soul, Blues
Album: Little Richard: Золотая Коллекция 1951-1971
Style: Rock & Roll, Rhythm & Blues, Blues Rock, Funk
Free Download links
MP3 version ZIP size: 1246 mb
FLAC version RAR size: 1443 mb
WMA version ZIP size: 1770 mb
FLAC version RAR size: 1443 mb
WMA version ZIP size: 1770 mb
Rating: 4.2
Votes: 304
Other Formats: MPC VQF MP2 FLAC VOC MP1 WMA
Votes: 304
Other Formats: MPC VQF MP2 FLAC VOC MP1 WMA
Tracklist
| The Formative Years (1951-1953) | |
| 1 | Get Rich Quick |
| 2 | Why Did You Leave Me? |
| 3 | Taxi Blues |
| 4 | Every Hour |
| 5 | I Brought It All On Myself |
| 6 | Thinkin' 'Bout My Mother |
| 7 | Ain't Nothing Happenin' |
| 8 | Please Have Mercy On Me |
| 9 | Get Rich Quick [Alternative] |
| 10 | Thinkin' 'Bout My Mother [Take A] |
| 11 | I Brought It All On Myself [Take C] |
| 12 | Little Richard's Boogie |
| 13 | Directly From My Heart To You |
| 14 | I Love My Baby |
| 15 | Maybe I'm Right |
| 16 | Ain't That Good News |
| 17 | Fool At The Wheel |
| 18 | Rice, Red Beans And Turnip Greens |
| 19 | Always |
| 20 | Directly From My Heart To You [Alternative][#] |
| 21 | I Love My Baby [Take 2][#] |
| 22 | Please Have Mercy On Me [Take A] |
| Specialty Records Years CD1 (1955-1958) | |
| 23 | Baby |
| 24 | All Night Long |
| 25 | She's My Star |
| 26 | Lonesome And Blue (Take 3) |
| 27 | Lonesome And Blue (Take 4-False Start, Take 7) |
| 28 | Lonesome And Blue (Master) |
| 29 | Wonderin' (Take 9) |
| 30 | Wonderin' (Master) |
| 31 | All Night Long (Take 10) |
| 32 | All Night Long (Master) |
| 33 | Kansas City (Master) |
| 34 | Kansas City (Take 1) |
| 35 | Maybe I'm Right (Take 1) |
| 36 | Maybe I'm Right (Master) |
| 37 | Directly From My Heart (Take 1) |
| 38 | Directly From My Heart (Master) |
| 39 | Baby (Master) |
| 40 | I'm Just A Lonely Guy (All Alone) (Take 1-False Start, Take 2) |
| 41 | I'm Just A Lonely Guy (All Alone) (Master) |
| 42 | Tutti Frutti (Take 2) |
| 43 | Tutti Frutti (Master) |
| Specialty Records Years CD2 (1955-1958) | |
| 44 | Slippin' And Slidin' (Take 1) |
| 45 | Slippin' And Slidin' (Take 2) |
| 46 | Slippin' And Slidin' (Take 3) |
| 47 | Miss Ann (Vocal & Piano) |
| 48 | She's My Star (A Capella) |
| 49 | Chicken Little Baby (Master) |
| 50 | Miss Ann (Take 1) |
| 51 | Miss Ann (Take 8) |
| 52 | Baby (Take 1) |
| 53 | True Fine Mama (True Fine Baby) (Incomplete Take) |
| 54 | True Fine Mama (True Fine Baby) (Master) |
| 55 | Kansas City (False Starts 5, 6 & 7) |
| 56 | Kansas City (Take 8) |
| 57 | Kansas City (Master) |
| 58 | Wonderin' (Take 1) |
| 59 | Wonderin' (Master) |
| 60 | Long Tall Sally (The Thing) (Take 1) |
| 61 | Long Tall Sally (The Thing) (Take 5) |
| 62 | Long Tall Sally (The Thing) (Take 6) |
| 63 | Miss Ann (Take 3) |
| Specialty Records Years CD3 (1955-1958) | |
| 64 | Slippin' And Slidin' (Master) |
| 65 | Long Tall Sally (The Thing) (Master) |
| 66 | Miss Ann (Master) |
| 67 | Heeby-Jeebies Love (Take 1) |
| 68 | Heeby-Jeebies Love (Take 2) |
| 69 | Heeby-Jeebies Love (Take 3) |
| 70 | The Most I Can Offer (Just My Heart) (Take 4) |
| 71 | The Most I Can Offer (Just My Heart) (Master) |
| 72 | Oh Why? (Take 4) |
| 73 | Oh Why? (Take 9) |
| 74 | Oh Why? (Master) |
| 75 | I Got It (Take 1) |
| 76 | I Got It (Take 9) |
| 77 | I Got It (Master) |
| 78 | Ready Teddy (Take 3) |
| 79 | Ready Teddy (Take 4) |
| 80 | Ready Teddy (Take 10) |
| 81 | Ready Teddy (Master) |
| 82 | Hey-Hey-Hey-Hey! (Going Back To Birmingham) (Take 3) |
| 83 | Hey-Hey-Hey-Hey! (Going Back To Birmingham) (Take 5-False Start, Take 6) |
| 84 | Hey-Hey-Hey-Hey! (Going Back To Birmingham) (Take 8) |
| 85 | Hey-Hey-Hey-Hey! (Going Back To Birmingham) (Master) |
| 86 | Rip It Up (Take 3) |
| 87 | Rip It Up (Take 13) |
| 88 | Rip It Up (Take 14) |
| 89 | Rip It Up (Master) |
| Specialty Records Years CD4 (1955-1958) | |
| 90 | Heeby-Jeebies (Take 5-Slow Version) |
| 91 | Heeby-Jeebies (Take 6,7 & 8) |
| 92 | Heeby-Jeebies (Take 9) |
| 93 | Good Golly, Miss Molly (Fast Version) |
| 94 | Good Golly, Miss Molly (Fast Version) |
| 95 | Lucille (Take 5) |
| 96 | Lucille (Master) |
| 97 | Heeby-Jeebies (Take 5) |
| 98 | Heeby-Jeebies (Master) |
| 99 | All Around The World (Take 8) |
| 100 | All Around The World (Master) |
| 101 | Shake A Hand (Take 2) |
| 102 | Shake A Hand (Master) |
| 103 | Cant't Believe You Wanna Leave (Take 8) |
| 104 | Cant't Believe You Wanna Leave (Master) |
| 105 | I Got It (Take 1) |
| 106 | I Got It (Take 2) |
| 107 | She's Got It |
| 108 | She's Got It (Master) |
| 109 | Send Me Some Lovin' (Take 1) |
| 110 | Send Me Some Lovin' (Take 9) |
| 111 | Hound Dog (Rehersal) |
| 112 | Jenny, Jenny (Master) |
| 113 | Good Golly, Miss Molly (Take 7) |
| 114 | Good Golly, Miss Molly (Take 8) |
| 115 | Good Golly, Miss Molly (Master) |
| 116 | Good Golly, Miss Molly (Take 10) |
| Specialty Records Years CD5 (1955-1958) | |
| 117 | Baby Face (Take 2 & 3-False Starts) |
| 118 | Baby Face (Take 4) |
| 119 | Baby Face (Master) |
| 120 | The Girl Can't Help It (Film Version Master) |
| 121 | The Girl Can't Help It (Take 10-False Start, Take 11) |
| 122 | The Girl Can't Help It (Single Master) |
| 123 | Send Me Some Lovin' (Master) |
| 124 | By The Light Of The Silvery Moon |
| 125 | Gene Nobles' 'royal Crown' Hairdressing Ad |
| 126 | Ooh! My Soul (Take 1) |
| 127 | Ooh! My Soul (Take 3) |
| 128 | Ooh! My Soul (Master) |
| 129 | Keep A Knockin' (Take 1) |
| 130 | Keep A Knockin' (Take 2) |
| 131 | Keep A Knockin' (Take 3) |
| 132 | Keep A Knockin' (Take 4) |
| 133 | Keep A Knockin' (Master) |
| 134 | Boo Hoo Hoo (I'll Never Let You Go) (Take 1) |
| 135 | Boo Hoo Hoo (I'll Never Let You Go) (Take 2) |
| 136 | Boo Hoo Hoo (I'll Never Let You Go) (Take 6) |
| 137 | Boo Hoo Hoo (I'll Never Let You Go) (Master) |
| 138 | Good Morning Little School Girl (Take 1 & 3) |
| 139 | Ooh! My Soul |
| 140 | Ooh! My Soul |
| 141 | Ooh! My Soul |
| 142 | Ooh! My Soul |
| 143 | Early One Morning [Blues] (Master) |
| 144 | She Knows How To Rock (Take 1, 2, 3 & 4-False Starts) |
| 145 | She Knows How To Rock (Take 5-False Start) |
| 146 | She Knows How To Rock (Master) |
| 147 | Whole Lotta Shaking Going On (Rehersal) |
| 148 | Whole Lotta Shaking Going On (Master) |
| Specialty Records Years CD6 (1955-1958) | |
| 149 | Bama Lama Bama Loo (Take 7) |
| 150 | Bama Lama Bama Loo (Master) |
| 151 | Poor Boy Paul (Take 2) |
| 152 | Poor Boy Paul (Take 7) |
| 153 | Poor Boy Paul (Master) |
| 154 | Annie Is Back (Take 1 & 2) |
| 155 | Annie Is Back (Take 3) |
| 156 | Miss Ann (Take 6) |
| 157 | Miss Ann (Take 7) |
| 158 | Well Alright (Take 1 & 2) |
| 159 | Well Alright (Take 3) |
| 160 | Well Alright (Take 4) |
| 161 | Medley Ain't That A Shame, I Got A Woman, Tutti Frutti |
| The Second Coming CD1 | |
| 162 | Whole Lotta Shakin' Going On |
| 163 | Hound Dog |
| 164 | Money Honey |
| 165 | Lawdy Miss Clawdy |
| 166 | Good Golly Miss Molly |
| 167 | Groovy Little Suzie |
| 168 | Short Fat Fanny |
| 169 | Jenny Jenny |
| 170 | Lucille |
| 171 | Long Tall Sally |
| 172 | She's Got It |
| 173 | The Girl Can't Help It |
| 174 | Rip It Up |
| 175 | Tutti Frutti |
| 176 | Slippin' And Slidin' |
| 177 | Ooh! My Soul |
| 178 | Baby Face |
| 179 | Keep A-Knockin' |
| 180 | Send Me Some Lovin' |
| 181 | Blueberry Hill |
| 182 | Dance What You Wanna |
| 183 | Dancing All Around The World |
| The Second Coming CD2 | |
| 184 | Going Home Tomorrow |
| 185 | Goodnight Irene |
| 186 | My Wheel's They Are Slippin' All The Way |
| 187 | Something Moves In My Heart |
| 188 | It Ain't What You Do |
| 189 | Without Love |
| 190 | Talkin' 'Bout Soul |
| 191 | I Don't Know What You've Got (But It's Got Me), Pt. 1-2 |
| 192 | Cherry Red |
| 193 | Only You |
| 194 | Memories Are Made Of This |
| 195 | I Don't Know What You've Got (But It's Got Me), Pt. 1-2 [Alternate Take] |
| 196 | Cross Over |
| 197 | You Better Stop |
| 198 | Why Don't You Love Me |
| 199 | Keep A-Knockin' |
| 200 | Belle Stars |
| 201 | Lucille |
| 202 | Long Tall Sally |
| 203 | Funky Dish Rag |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
9 альбомов в формате MP3[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse
On CD-ROM: 22 tracks of "The Formative Years (1951-1953)" in 160 kbps, all other tracks (181 song) - are in 192 kbps.
"Text" folder contains lyrics of the songs (in RTF format)
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525
Performer: Little Richard
Genre: Rock, Blues
Album: He's Got It
Released: 2007
Style: Rock & Roll, Rhythm & Blues
Genre: Rock, Blues
Album: He's Got It
Released: 2007
Style: Rock & Roll, Rhythm & Blues
Performer: Little Richard
Genre: Rock
Album: Little Richard
Released: 2012
Style: Rock & Roll
Genre: Rock
Album: Little Richard
Released: 2012
Style: Rock & Roll
Performer: Hot Day
Genre: Hip hop
Album: Hot Day Master Mix / Jam Off Take It Off
Released: 1992
Genre: Hip hop
Album: Hot Day Master Mix / Jam Off Take It Off
Released: 1992
Performer: Little Richard
Genre: Other
Album: good golly miss molly/hey hey hey hey
Genre: Other
Album: good golly miss molly/hey hey hey hey
Performer: soul master
Genre: Other
Album: we`ve got energy
Genre: Other
Album: we`ve got energy
Performer: Little Richard
Genre: Rock
Album: Tutti Frutti
Released: 1997
Style: Rock & Roll
Genre: Rock
Album: Tutti Frutti
Released: 1997
Style: Rock & Roll
Performer: Little Richard
Genre: Rock, Funk / Soul
Album: Here's Little Richard - 17 Original Hits
Style: Rock & Roll, Rhythm & Blues
Genre: Rock, Funk / Soul
Album: Here's Little Richard - 17 Original Hits
Style: Rock & Roll, Rhythm & Blues
Performer: Little Richard
Genre: Rock
Album: Little Richard's Grooviest 17 Original Hits!
Released: 1968
Style: Rock & Roll
Genre: Rock
Album: Little Richard's Grooviest 17 Original Hits!
Released: 1968
Style: Rock & Roll
Performer: Little Richard
Genre: Pop
Album: Rip It Up. The Best Of Little Richard
Released: 1998
Genre: Pop
Album: Rip It Up. The Best Of Little Richard
Released: 1998
Performer: Little Richard
Genre: Rock
Album: At His Best
Released: 1974
Genre: Rock
Album: At His Best
Released: 1974
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre








