Evanescence - MP3 Collection mp3 download flac
Free Download links
MP3 version ZIP size: 1819 mb
FLAC version RAR size: 1259 mb
WMA version ZIP size: 1789 mb
FLAC version RAR size: 1259 mb
WMA version ZIP size: 1789 mb
Rating: 4.4
Votes: 203
Other Formats: DXD AU AC3 MP2 AA AAC AHX
Votes: 203
Other Formats: DXD AU AC3 MP2 AA AAC AHX
Tracklist
| The Open Door | |
| 1 | Sweet Sacrifice |
| 2 | Call Me When You're Sober |
| 3 | Weight Of The World |
| 4 | Lithium |
| 5 | Cloud Nine |
| 6 | Snow White Queen |
| 7 | Lacrymosa |
| 8 | Like You |
| 9 | Lose Control |
| 10 | The Only One |
| 11 | Your Star |
| 12 | All That I'm Living For |
| 13 | Good Enough |
| Anywhere But Home | |
| 14 | Haunted |
| 15 | Going Under |
| 16 | Taking Over Me |
| 17 | Everybody's Fool |
| 18 | Thoughtless |
| 19 | My Last Breath |
| 20 | Farther Away |
| 21 | Breathe No More |
| 22 | My Immortal |
| 23 | Bring Me To Life |
| 24 | Tourniquet |
| 25 | Imaginary |
| 26 | Whisper |
| Everybody's Fool (Single 2004) | |
| 27 | Everybody's Fool |
| 28 | Everybody's Fool (Live At Cologne) |
| 29 | Taking Over Me (Live At Cologne) |
| 30 | Everybody's Fool (Instrumental) |
| Le Nouveau Gothique | |
| 31 | Intro |
| 32 | Where Will You Go |
| 33 | Bring Me To Life |
| 34 | Whisper |
| 35 | Field Of Innocence |
| 36 | Going Under |
| 37 | Anywhere |
| 38 | Everybody's Fool |
| 39 | Before The Dawn |
| 40 | Imaginary |
| 41 | Away From Me |
| 42 | Lies |
| 43 | My Immortal |
| 44 | Eternal |
| 45 | Tourniquet |
| 46 | Wash It All Away |
| 47 | Haunted |
| 48 | Listen To The Rain |
| 49 | Outro |
| Ultra Rare Trax Vol. 1 | |
| 50 | Origin |
| 51 | Whisper |
| 52 | Imaginary |
| 53 | My Immortal |
| 54 | Where Will You Go |
| 55 | Field Of Innocence |
| 56 | Even In Death |
| 57 | Anywhere |
| 58 | Lies |
| 59 | Away From Me |
| 60 | Eternal |
| 61 | Solitude |
| 62 | Exodus |
| 63 | So Close |
| 64 | Understanding |
| 65 | The End |
| 66 | Give Unto Me |
| 67 | Forgive Me |
| My Immortal (Single 2003) | |
| 68 | My Immortal (Band Version) |
| 69 | My Immortal (Album Version) |
| 70 | Haunted (Live From Sessions@AOL) |
| 71 | My Immortal (Live From Cologne) |
| Fallen | |
| 72 | Going Under |
| 73 | Bring Me To Life |
| 74 | Everybody's Fool |
| 75 | My Immortal |
| 76 | Haunted |
| 77 | Tourniquet |
| 78 | Imaginary |
| 79 | Taking Over Me |
| 80 | Haunted |
| 81 | Before The Dawn |
| 82 | Untitled (I Must Me Dreaming) |
| 83 | Hello |
| 84 | Missing |
| 85 | Surrender |
| 86 | Bring Me To Life |
| 87 | Wake Me Up Inside |
| 88 | Breath No More |
| 89 | Forgive Me |
| 90 | You |
| Going Under (Single 2003) | |
| 91 | Going Under (Album Version) |
| 92 | Going Under (Live Acoustic) |
| 93 | Heart Shaped Box (Live Acoustic) |
| Bring Me To Life - Farther Away (Single 2003) | |
| 94 | Bring Me To Life (Album Version) |
| 95 | Bring Me To Life (Bliss Mix) |
| 96 | Farther Away |
| 97 | Missing (Album Version) |
| Origin | |
| 98 | Origin |
| 99 | Whisper |
| 100 | Imaginary |
| 101 | My Immortal |
| 102 | Where Will You Go |
| 103 | Field Of Innocence |
| 104 | Even In Death |
| 105 | Anywhere |
| 106 | Lies |
| 107 | Away From Me |
| 108 | Eternal |
| 109 | Listen To The Rain |
| 110 | Demise |
| Sound Asleep (Single 1999) | |
| 111 | Give Unto Me (Sound Asleep) (Instrumental) |
| 112 | Whisper (Sound Asleep) (Demo) |
| 113 | Understanding (Sound Asleep) |
| 114 | Forgive Me |
| 115 | Understanding (Evanescence EP Version) |
| 116 | Ascension Of The Spirit (Instrumental) |
| Evanescence (Single 1998) | |
| 117 | Where Will You Go |
| 118 | Solitude |
| 119 | Imaginary |
| 120 | Exodus |
| 121 | So Close |
| 122 | Understanding |
| 123 | The End |
| Video | |
| 124 | Bring Me To Life (avi) |
| 125 | Everybody's Fool (avi) |
| 126 | Going Under (avi) |
| 127 | Imaginary (avi) |
| 128 | My Immortal (avi) |
| 129 | Wake Me Up Inside (avi) |
Companies, etc.
- Copyright (c) – ООО "Плазма"
- Manufactured By – ООО "Ритм" – 99763
- Pressed By – ЗАО "Кристал Медиа" – 99763
- Pressed By – ЗАО "Мульти М" – 99763
- Phonographic Copyright (p) – ООО "Плазма"
Notes
2 pages booklet. Jewel case with transparent tray.Cataloge Number Taken From CD Matrix.
Barcode and Other Identifiers
- Barcode: 2 260000 997634
- Matrix / Runout: 99763
Performer: Evanescence
Genre: Rock
Album: My Immortal
Released: 2003
Style: Symphonic Rock
Genre: Rock
Album: My Immortal
Released: 2003
Style: Symphonic Rock
Performer: Immortal
Genre: Rock
Album: Immortal
Style: Black Metal
Genre: Rock
Album: Immortal
Style: Black Metal
Performer: Bass Intareel
Genre: Electronic
Album: Immortal
Released: 1995
Style: Jungle
Genre: Electronic
Album: Immortal
Released: 1995
Style: Jungle
Performer: Michael Jackson
Genre: Electronic, Rock, Funk / Soul, Pop
Album: Immortal
Style: Electro, Pop Rock, Synth-pop, Ballad, Disco
Genre: Electronic, Rock, Funk / Soul, Pop
Album: Immortal
Style: Electro, Pop Rock, Synth-pop, Ballad, Disco
Performer: Evanescence
Genre: Rock
Album: Limited Edition DVD
Released: 2003
Style: Alternative Rock
Genre: Rock
Album: Limited Edition DVD
Released: 2003
Style: Alternative Rock
Performer: Evanescence
Genre: Rock
Album: Fallen
Released: 2003
Style: Goth Rock, Nu Metal
Genre: Rock
Album: Fallen
Released: 2003
Style: Goth Rock, Nu Metal
Performer: Korn
Genre: Rock
Album: Got The Life
Released: 1998
Style: Nu Metal
Genre: Rock
Album: Got The Life
Released: 1998
Style: Nu Metal
Performer: Charlie Patton
Genre: Other
Album: The Immortal Charlie Patton 1887-1934
Released: 1964
Genre: Other
Album: The Immortal Charlie Patton 1887-1934
Released: 1964
Performer: Charlie Christian
Genre: Jazz
Album: Jazz Immortal
Released: 1951
Style: Bop
Genre: Jazz
Album: Jazz Immortal
Released: 1951
Style: Bop
Performer: Immortal Fate
Genre: Rock
Album: Promo 1991
Released: 1991
Style: Death Metal
Genre: Rock
Album: Promo 1991
Released: 1991
Style: Death Metal
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre







