Various - Vocals 2 mp3 download flac
Performer: Various
Genre: Electronic, Hip hop, Rock, Stage & Screen
Album: Vocals 2
Style: House, Drum n Bass, Indie Rock, RnB/Swing, Trance
Genre: Electronic, Hip hop, Rock, Stage & Screen
Album: Vocals 2
Style: House, Drum n Bass, Indie Rock, RnB/Swing, Trance
Free Download links
MP3 version ZIP size: 1639 mb
FLAC version RAR size: 1872 mb
WMA version ZIP size: 1422 mb
FLAC version RAR size: 1872 mb
WMA version ZIP size: 1422 mb
Rating: 4.9
Votes: 140
Other Formats: MP2 AC3 ADX ASF VOX MPC TTA
Votes: 140
Other Formats: MP2 AC3 ADX ASF VOX MPC TTA
Tracklist
| Vocoder Pop | ||
| 1-01 | –Andy Taylor | Don't Go Breaking My Heart |
| 1-02 | –Rik Carter | Ministry Of Groove |
| 1-03 | –Andy Taylor | Fast Love |
| Disco/Handbag House | ||
| 1-04 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 1-05 | –Chris Bangs | Should Know Better |
| 1-06 | –Chris Bangs | Natural High |
| Action/Street Sounds | ||
| 1-07 | –Steve Everitt | Flame |
| 1-08 | –Neil Pollard | Day And Night |
| 1-09 | –Gavin Griffiths | Bassline Take Control |
| 1-10 | –Gavin Griffiths | Chicks On The Brain |
| Alternative/Underground | ||
| 1-11 | –N. Pollard*, C. Corner* | Always Us |
| 1-12 | –Steve Everitt | All Of You |
| 1-13 | –N. Pollard*, C. Corner* | So Close |
| Urban/R&B | ||
| 1-14 | –Rik Carter | You Could |
| 1-15 | –R. Carter*, P. Brown* | Obvious |
| 1-16 | –Gavin Griffiths | So Close 2 U |
| 1-17 | –Gavin Griffiths | What U Mean 2 Me |
| Trance/Techno | ||
| 1-18 | –Steve Everitt | Mirrors |
| 1-19 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 1-20 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
| 30 | ||
| 1-21 | –Andy Taylor | Don't Go Breaking My Heart |
| 1-22 | –Rik Carter | Ministry Of Groove |
| 1-23 | –Andy Taylor | Fast Love |
| 1-24 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 1-25 | –Chris Bangs | Should Know Better |
| 1-26 | –Chris Bangs | Natural High |
| 1-27 | –Steve Everitt | Flame |
| 1-28 | –Neil Pollard | Day And Night |
| 1-29 | –Gavin Griffiths | Bassline Take Control |
| 1-30 | –Gavin Griffiths | Chicks On The Brain |
| 1-31 | –N. Pollard*, C. Corner* | Always Us |
| 1-32 | –Steve Everitt | All Of You |
| 1-33 | –N. Pollard*, C. Corner* | So Close |
| 1-34 | –Rik Carter | You Could |
| 1-35 | –R. Carter*, P. Brown* | Obvious |
| 1-36 | –Gavin Griffiths | So Close 2 U |
| 1-37 | –Gavin Griffiths | What U Mean 2 Me |
| 1-38 | –Steve Everitt | Mirrors |
| 1-39 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 1-40 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
| 20 | ||
| 1-41 | –Andy Taylor | Don't Go Breaking My Heart |
| 1-42 | –Rik Carter | Ministry Of Groove |
| 1-43 | –Andy Taylor | Fast Love |
| 1-44 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 1-45 | –Chris Bangs | Should Know Better |
| 1-46 | –Chris Bangs | Natural High |
| 1-47 | –Steve Everitt | Flame |
| 1-48 | –Neil Pollard | Day And Night |
| 1-49 | –Gavin Griffiths | Bassline Take Control |
| 1-50 | –Gavin Griffiths | Chicks On The Brain |
| 1-51 | –N. Pollard*, C. Corner* | Always Us |
| 1-52 | –Steve Everitt | All Of You |
| 1-53 | –N. Pollard*, C. Corner* | So Close |
| 1-54 | –Rik Carter | You Could |
| 1-55 | –R. Carter*, P. Brown* | Obvious |
| 1-56 | –Gavin Griffiths | So Close 2 U |
| 1-57 | –Gavin Griffiths | What U Mean 2 Me |
| 1-58 | –Steve Everitt | Mirrors |
| 1-59 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 1-60 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
| 1-61 | –Gavin Griffiths | Chicks On The Brain (No Cursin') |
| Instrumental | ||
| 2-01 | –Andy Taylor | Don't Go Breaking My Heart |
| 2-02 | –Rik Carter | Ministry Of Groove |
| 2-03 | –Andy Taylor | Fast Love |
| 2-04 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 2-05 | –Chris Bangs | Should Know Better |
| 2-06 | –Chris Bangs | Natural High |
| 2-07 | –Steve Everitt | Flame |
| 2-08 | –Neil Pollard | Day And Night |
| 2-09 | –Gavin Griffiths | Bassline Take Control |
| 2-10 | –Gavin Griffiths | Chicks On The Brain |
| 2-11 | –N. Pollard*, C. Corner* | Always Us |
| 2-12 | –Steve Everitt | All Of You |
| 2-13 | –N. Pollard*, C. Corner* | So Close |
| 2-14 | –Rik Carter | You Could |
| 2-15 | –R. Carter*, P. Brown* | Obvious |
| 2-16 | –Gavin Griffiths | So Close 2 U |
| 2-17 | –Gavin Griffiths | What U Mean 2 Me |
| 2-18 | –Steve Everitt | Mirrors |
| 2-19 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 2-20 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
| Instrumental 30 | ||
| 2-21 | –Andy Taylor | Don't Go Breaking My Heart |
| 2-22 | –Rik Carter | Ministry Of Groove |
| 2-23 | –Andy Taylor | Fast Love |
| 2-24 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 2-25 | –Chris Bangs | Should Know Better |
| 2-26 | –Chris Bangs | Natural High |
| 2-27 | –Steve Everitt | Flame |
| 2-28 | –Neil Pollard | Day And Night |
| 2-29 | –Gavin Griffiths | Bassline Take Control |
| 2-30 | –Gavin Griffiths | Chicks On The Brain |
| 2-31 | –N. Pollard*, P. Brown* | Always Us |
| 2-32 | –Steve Everitt | All Of You |
| 2-33 | –N. Pollard*, C. Corner* | So Close |
| 2-34 | –Rik Carter | You Could |
| 2-35 | –R. Carter*, C. Corner* | Obvious |
| 2-36 | –Gavin Griffiths | So Close 2 U |
| 2-37 | –Gavin Griffiths | What U Mean 2 Me |
| 2-38 | –Steve Everitt | Mirrors |
| 2-39 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 2-40 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
| Instrumental 20 | ||
| 2-41 | –Andy Taylor | Don't Go Breaking My Heart |
| 2-42 | –Rik Carter | Ministry Of Groove |
| 2-43 | –Andy Taylor | Fast Love |
| 2-44 | –S. Everitt*, C. Ogden* | Stay On The Floor |
| 2-45 | –Chris Bangs | Should Know Better |
| 2-46 | –Chris Bangs | Natural High |
| 2-47 | –Steve Everitt | Flame |
| 2-48 | –Neil Pollard | Day And Night |
| 2-49 | –Gavin Griffiths | Bassline Take Control |
| 2-50 | –Gavin Griffiths | Chicks On The Brain |
| 2-51 | –N. Pollard*, C. Corner* | Always Us |
| 2-52 | –Steve Everitt | All Of You |
| 2-53 | –N. Pollard*, C. Corner* | So Close |
| 2-54 | –Rik Carter | You Could |
| 2-55 | –R. Carter*, P. Brown* | Obvious |
| 2-56 | –Gavin Griffiths | So Close 2 U |
| 2-57 | –Gavin Griffiths | What U Mean 2 Me |
| 2-58 | –Steve Everitt | Mirrors |
| 2-59 | –J. Kaleth*, B. Mitchell*, J. Pike* | Breaking Away |
| 2-60 | –J. Kaleth*, B. Mitchell*, J. Pike* | Move Any Mountain |
Performer: Marcia Griffiths
Genre: Reggae
Album: When You Giving Your Heart
Released: 2005
Genre: Reggae
Album: When You Giving Your Heart
Released: 2005
Performer: Various
Genre: Electronic, Hip hop, Jazz, Latin, Funk / Soul, Stage & Screen
Album: 25NakedTracks - Essential Underscores
Style: Ambient, Breakbeat, Breaks, Broken Beat, Chillwave, Deep House, Future Jazz, Instrumental, House, Jazzdance, Downtempo, Score, Soundtrack, Theme
Genre: Electronic, Hip hop, Jazz, Latin, Funk / Soul, Stage & Screen
Album: 25NakedTracks - Essential Underscores
Style: Ambient, Breakbeat, Breaks, Broken Beat, Chillwave, Deep House, Future Jazz, Instrumental, House, Jazzdance, Downtempo, Score, Soundtrack, Theme
Performer: Harmonic Zoo
Genre: Rock
Album: Chaotic World
Released: 2009
Genre: Rock
Album: Chaotic World
Released: 2009
Performer: Marcia Griffiths
Genre: Reggae
Album: Dreamland
Style: Roots Reggae
Genre: Reggae
Album: Dreamland
Style: Roots Reggae
Performer: Hugh Griffiths
Genre: Reggae
Album: Cherish The Love / Stay With Me
Style: Lovers Rock
Genre: Reggae
Album: Cherish The Love / Stay With Me
Style: Lovers Rock
Performer: Various
Genre: Other
Album: Sex / Crime
Released: 2004
Genre: Other
Album: Sex / Crime
Released: 2004
Performer: Gavin Davenport
Genre: Other
Genre: Other
Performer: Marcia Griffiths
Genre: Reggae
Album: Stepping Out Of Babylon / Stepping Out Of Babylon Version
Style: Roots Reggae, Dub
Genre: Reggae
Album: Stepping Out Of Babylon / Stepping Out Of Babylon Version
Style: Roots Reggae, Dub
Performer: Gavin DeGraw
Genre: Rock, Pop
Album: Make A Move
Released: 2014
Genre: Rock, Pop
Album: Make A Move
Released: 2014
Performer: Rogers
Genre: Electronic, Stage & Screen
Album: Atmospherics 2
Style: Theme, Abstract, New Age, Ambient
Genre: Electronic, Stage & Screen
Album: Atmospherics 2
Style: Theme, Abstract, New Age, Ambient
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










