Mozart : Academy Of St. Martin-in-the-Fields, Neville Marriner - Symphonies mp3 download flac
Free Download links
MP3 version ZIP size: 1299 mb
FLAC version RAR size: 1491 mb
WMA version ZIP size: 1159 mb
FLAC version RAR size: 1491 mb
WMA version ZIP size: 1159 mb
Rating: 4.9
Votes: 351
Other Formats: AIFF DXD VOX MIDI VOC APE AHX
Votes: 351
Other Formats: AIFF DXD VOX MIDI VOC APE AHX
Tracklist
| K16 In E Flat 19 In D 19a In F 22 In B Flat 43 In F 45 In D (464 762-2) | ||
| Symphony No.1 In E Flat, K16 = Mi Bémol Majeur • Es-Dur | ||
| 1-1 | I Allegro Molto | 6:06 |
| 1-2 | II Andante | 2:47 |
| 1-3 | III Presto | 2:13 |
| Symphony No.4 In D, K19 = Ré Majeur • D-Dur | ||
| 1-4 | I Allegro | 4:40 |
| 1-5 | II Andante | 3:19 |
| 1-6 | III Presto | 2:12 |
| Symphony In F, K App. 223/19a = Fa Majeur • F-Dur | ||
| 1-7 | I Allegro Assai | 3:47 |
| 1-8 | II Andante | 3:41 |
| 1-9 | III Presto | 2:42 |
| Symphony No.5 In B Flat, K22 = Si Bémol Majeur • B-Dur | ||
| 1-10 | I Allegro | 2:30 |
| 1-11 | II Andante | 3:04 |
| 1-12 | III Allegro Molto | 1:18 |
| Symphony No.6 In F, K43 = Fa Majeur • F-Dur | ||
| 1-13 | I Allegro | 4:24 |
| 1-14 | II Andante | 3:40 |
| 1-15 | III Menuetto | 2:19 |
| 1-16 | IV Allegro | 2:57 |
| Symphony No.7 In D, K45 = Ré Majeur • D-Dur (Overture La Finta Semplice) | ||
| 1-17 | I Ouverture (Allegro) | 2:47 |
| 1-18 | II Andante | 2:41 |
| 1-19 | III Menuetto | 3:39 |
| 1-20 | IV (Allegro) | 2:15 |
| K Deest In G "Neue Lambacher" 45a In G "Alte Lambacher" 45b In B Flat 48 In D 61g/1 Minuet In A 73 In C 74 In G (464 763-2) | ||
| Symphony In G, K Deest "Neue Lambacher" = Sol Majeur • G-Dur | ||
| 2-1 | I Allegro | 4:20 |
| 2-2 | II Andante Un Poco Allegretto | 3:00 |
| 2-3 | III Menuetto | 2:57 |
| 2-4 | IV Allegro | 4:45 |
| Symphony No.7a In G, K App. 221/45a "Alte Lambacher" = Sol Majeur • G-Dur | ||
| 2-5 | I Allegro Maestoso | 2:37 |
| 2-6 | II Andante | 3:55 |
| 2-7 | III Presto | 1:50 |
| Symphony [No.55] In B Flat, K App. 214/45b = Si Bémol Majeur • B-Dur | ||
| 2-8 | I Allegro | 2:09 |
| 2-9 | II Andante | 3:32 |
| 2-10 | III Menuet | 2:47 |
| 2-11 | IV Allegro | 2:45 |
| Symphony No.8 In D, K48 = Ré Majeur • D-Dur | ||
| 2-12 | I (Allegro) | 3:05 |
| 2-13 | II Andante | 3:34 |
| 2-14 | III Menuetto | 3:48 |
| 2-15 | IV (Allegro) | 2:37 |
| 2-16 | Minuet In A, K61g No.1 = La Majeur • A-Dur | 0:56 |
| Symphony No.9 In C, K73 = Ut Majeur • C-Dur | ||
| 2-17 | I Allegro | 3:22 |
| 2-18 | II Andante | 3:11 |
| 2-19 | III Meuetto | 2:57 |
| 2-20 | IV Allegro Molto | 2:18 |
| Symphony No.10 In G, K74 = Sol Majeur • G-Dur | ||
| 2-21 | I (Allegro) | 3:03 |
| 2-22 | II (Andante) | 3:28 |
| 2-23 | III (Allegro) | 2:02 |
| K75 In F 76 In F 81 In D 84 In D 95 In D 96 In C (464 764-2) | ||
| Symphony [No.42] In F, K75 = Fa Majeur • F-Dur | ||
| 3-1 | I Allegro | 3:13 |
| 3-2 | II Menuetto | 2:54 |
| 3-3 | III Andantino | 3:53 |
| 3-4 | IV Allegro | 2:15 |
| Symphony [No.43] In F, K76/42a = Fa Majeur • F-Dur | ||
| 3-5 | I Allegro Maestoso | 3:33 |
| 3-6 | II Andante | 4:20 |
| 3-7 | III Menuetto | 3:27 |
| 3-8 | IV Allegro | 3:22 |
| Symphony [No.44] In D, K81/73l = Ré Majeur • D-Dur | ||
| 3-9 | I Allegro | 3:01 |
| 3-10 | II Andante | 5:00 |
| 3-11 | III Allegro Molto | 2:27 |
| Symphony No.11 In D, K84/73q = Ré Majeur • D-Dur | ||
| 3-12 | I Allegro | 3:48 |
| 3-13 | II Andante | 3:06 |
| 3-14 | III Allegro | 3:48 |
| Symphony [No.45] In D, K95/73n = Ré Majeur • D-Dur | ||
| 3-15 | I Allegro | 2:20 |
| 3-16 | II Andante | 3:16 |
| 3-17 | III Menuetto | 2:55 |
| 3-18 | IV Allegro | 2:41 |
| Symphony [No.46] In C, K96/111b = Ut Majeur • C-Dur | ||
| 3-19 | I Allegro | 2:04 |
| 3-20 | II Andante | 4:18 |
| 3-21 | III Menuetto | 3:25 |
| 3-22 | IV Allegro Molto | 2:09 |
| K97 In D 110 In G 112 In F 114 In A 124 In G (464 765-2) | ||
| Symphony [No.47] In D, K97/73m = Ré Majeur • D-Dur | ||
| 4-1 | I Allegro | 2:37 |
| 4-2 | II Andante | 2:33 |
| 4-3 | III Menuetto | 2:32 |
| 4-4 | IV Presto | 1:35 |
| Symphony No.12 In G, K110/75b = Sol Majeur • G-Dur | ||
| 4-5 | I Allegro | 4:37 |
| 4-6 | II Andante | 3:24 |
| 4-7 | III Menuetto | 4:06 |
| 4-8 | IV Allegro | 2:13 |
| Symphony No.13 In F, K112 = Fa Majeur • F-Dur | ||
| 4-9 | I Allegro | 3:56 |
| 4-10 | II Andante | 4:24 |
| 4-11 | III Menuetto | 2:29 |
| 4-12 | IV Molto Allegro | 2:49 |
| Symphony No.14 In A, K114 = La Majeur • A-Dur | ||
| 4-13 | I Allegro Moderato | 5:22 |
| 4-14 | II Andante | 4:08 |
| 4-15 | III Menuetto | 3:17 |
| 4-16 | IV Allegro Molto | 3:22 |
| 4-17 | III Menuetto (Alternative) | 1:04 |
| Symphony No.15 In G, K124 = Sol Majeur • G-Dur | ||
| 4-18 | I Allegro | 3:14 |
| 4-19 | II Andante | 3:34 |
| 4-20 | III Menuetto | 3:04 |
| 4-21 | IV Presto | 2:35 |
| K128 In C 129 In G 130 In F 132 In E Flat (464 766-2) | ||
| Symphony No.16 In C, K128 = Ut Majeur • C-Dur | ||
| 5-1 | I Allegro Maestoso | 4:18 |
| 5-2 | II Andante Grazioso | 3:48 |
| 5-3 | III Allegro | 3:56 |
| Symphony No.17 In G, K129 = Sol Majeur • G-Dur | ||
| 5-4 | I Allegro | 4:48 |
| 5-5 | II Andante | 4:15 |
| 5-6 | III Allegro | 3:05 |
| Symphony No.18 In F, K130 = Fa Majeur • F-Dur | ||
| 5-7 | I Allegro | 5:46 |
| 5-8 | II Andantino Grazioso | 4:47 |
| 5-9 | III Menuetto | 2:26 |
| 5-10 | IV Allegro Molto | 7:36 |
| Symphony No.19 In E Flat, K132 = Mi Bémol Majeur • Es-Dur | ||
| 5-11 | I Allegro | 4:07 |
| 5-12 | II Andante | 5:24 |
| 5-13 | III Menuetto | 4:11 |
| 5-14 | IV Allegro | 4:34 |
| 5-15 | II Andantino Grazioso (Alternative) | 3:36 |
| K133 In D 161 & 163 In D 111 & 120 In D 196 & 121 In D 208 & 102 In C (464 767-2) | ||
| Symphony No.20 In D, K133 = Ré Majeur • D-Dur | ||
| 6-1 | I Allegro | 7:54 |
| 6-2 | II Andante | 4:49 |
| 6-3 | III Menuetto | 3:47 |
| 6-4 | IV (Allegro) | 4:09 |
| Symphony [No.50] In D, K141a (K161 & K163) = Ré Majeur • D-Dur (Overture Il Sogno Di Scipione & Finale) | ||
| 6-5 | I Allegro Moderato | 3:10 |
| 6-6 | II (Andante) | 2:55 |
| 6-7 | III Presto | 2:08 |
| Symphony [No.48] In D, K111 & K120/111a = Ré Majeur • D-Dur | (6:38) | |
| 6-8a | I Allegro Assai (Overture Ascanio In Alba) | |
| 6-8b | II Andante (Ascanio In Alba, No.1) | |
| 6-8c | III Presto | |
| Symphony [No.51] In D, K196 & K121/207a = Ré Majeur • D-Dur (Overture La Finta Giardiniera & Finale) | ||
| 6-9 | I Allegro Molto | 2:40 |
| 6-10 | II Andantino Grazioso | 3:17 |
| 6-11 | III Allegro | 2:33 |
| Symphony [No.52] In C, K208 & K102/213c = Ut Majeur • C-Dur (Overture Il Ré Pastore & Finale) | ||
| 6-12 | I Molto Allegro | 3:09 |
| 6-13 | II Andantino | 3:32 |
| 6-14 | III Presto Assai | 4:30 |
| K134 In A 162 In C 181 In D 182 In B Flat 183 In G Minor (464 768-2) | ||
| Symphony No.21 In A, K134 = La Majeur • A-Dur | ||
| 7-1 | I Allegro | 5:49 |
| 7-2 | II Andante | 6:18 |
| 7-3 | III Menuetto | 3:45 |
| 7-4 | IV Allegro | 4:11 |
| Symphony No.22 In C, K162 = Ut Majeur • C-Dur | ||
| 7-5 | I Allegro Assai | 3:21 |
| 7-6 | II Andantino Grazioso | 3:59 |
| 7-7 | III Presto Assai | 1:38 |
| Symphony No.23 In D, K181/162b = Ré Majeur • D-Dur | (10:19) | |
| 7-8a | I Allegro Spiritoso — | |
| 7-8b | II Andantino Grazioso — | |
| 7-8c | III Presto Assai | |
| Symphony No.24 In B Flat, K182/173dA = Si Bémol Majeur • B-Dur | ||
| 7-9 | I Allegro Spiritoso | 4:07 |
| 7-10 | II Andantino Grazioso | 3:47 |
| 7-11 | III Allegro | 3:02 |
| Symphony No.25 In G Minor, K183/173dB = Sol Mineur • G-Moll | ||
| 7-12 | I Allegro Con Brio | 7:40 |
| 7-13 | II Andante | 4:05 |
| 7-14 | III Menuetto | 3:39 |
| 7-15 | IV Allegro | 4:41 |
| K184 In E Flat 199 In G 200 In C 201 In A (464 769-2) | ||
| Symphony No.26 (Overture) In E Flat, K184/161a = Mi Bémol Majeur • Ed-Dur | (8:18) | |
| 8-1a | I Molto Presto — | |
| 8-1b | II Andante — | |
| 8-1c | III Allegro | |
| Symphony No.27 In G, K199/161b = Sol Majeur • G-Dur | ||
| 8-2 | I Allegro | 4:39 |
| 8-3 | II Andantino Grazioso | 6:06 |
| 8-4 | III Presto | 4:40 |
| Symphony No.28 In C, K200/189k = Ut Majeur • C-Dur | ||
| 8-5 | I Allegro Spiritoso | 5:11 |
| 8-6 | II Andante | 5:12 |
| 8-7 | III Menuetto (Allegretto) | 3:52 |
| 8-8 | IV Presto | 3:36 |
| Symphony No.29 In A, K201/186a = La Majeur • A-Dur | ||
| 8-9 | I Allegro Moderato | 7:23 |
| 8-10 | II Andante | 5:50 |
| 8-11 | III Menuetto | 3:05 |
| 8-12 | IV Allegro Con Spirito | 4:59 |
| K202 In D 297 In D "Paris" 318 In G 319 In B Flat (464 771-2) | ||
| Symphony No.30 In D, K202/186b = Ré Majeur • D-Dur | ||
| 9-1 | I Molto Allegro | 6:30 |
| 9-2 | II Andantino Con Moto | 4:00 |
| 9-3 | III Menuetto | 4:00 |
| 9-4 | IV Presto | 3:32 |
| Symphony No.31 In D, K297/300a "Paris" = Ré Majeur • D-Dur "Pariser" | ||
| 9-5 | I Allegro Assai | 7:22 |
| 9-6 | II Andante | 6:14 |
| 9-7 | III Allegro | 3:32 |
| 9-8 | II Andante (Alternative) | 3:36 |
| Symphony No.32 (Overture) In G, K318 = Sol Majeur • G-Dur | (8:43) | |
| 9-9a | I Allegro Spiritoso — | |
| 9-9b | II Andante — | |
| 9-9c | III Tempo I | |
| Symphony No.33 In B Flat, K319 = Si Bémol Majeur • B-Dur | ||
| 9-10 | I Allegro Assai | 7:02 |
| 9-11 | II Andante Moderato | 5:08 |
| 9-12 | III Menuetto | 2:55 |
| 9-13 | IV Finale (Allegro Assai) | 6:33 |
| K338 In C 385 In D "Haffner" 425 In C "Linz" (464 772-2) | ||
| Symphony No.34 In C, K338 = Ut Majeur • C-Dur | ||
| 10-1 | I Allegro Vivace | 7:23 |
| 10-2 | II Andante Di Molto | 8:43 |
| 10-3 | III Finale (Allegro Vivace) | 5:38 |
| Symphony No.35 In D, K385 "Haffner" = Ré Majeur • D-Dur | ||
| 10-4 | I Allegro Con Spirito | 5:31 |
| 10-5 | II (Andante) | 8:54 |
| 10-6 | III Menuetto | 3:29 |
| 10-7 | IV Finale (Presto) | 3:57 |
| Symphony No.36 In C, K425 "Linz" = Ut Majeur • C-Dur "Linzer" | ||
| 10-8 | I Adagio — Allegro Spiritoso | 10:38 |
| 10-9 | II Poco Adagio | 7:04 |
| 10-10 | III Menuetto | 3:34 |
| 10-11 | IV Finale (Presto) | 7:59 |
| K409 Minuet In C 444 In G 504 In D "Prague" 543 In E Flat (464 773-2) | ||
| 11-1 | Minuet For A Symphony In C, K409/383f = Menuet De Symphonie En Ut Majeur = Symphonie-Menuett In C-Dur | 6:15 |
| Adagio Maestoso In G, K444/425a [Ex No.37] = Sol Majeur • G-Dur | (1:43) | |
| 11-2 | Introduction To A Symphony By Michael Haydn = Introduction Pour Une Symphonie De Michael Haydn = Einleitung Zu Einer Symphonie Von Michael Haydn | |
| Symphony No.38 In D, K504 "Prague" = Ré Majeur • D-Dur "Prager" | ||
| 11-3 | I Adagio — Allegro | 14:12 |
| 11-4 | II Andante | 9:05 |
| 11-5 | III Finale (Presto) | 5:58 |
| Symphony No.39 In E Flat, K543 = Mi Bémol Majeur • Es-Dur | ||
| 11-6 | I Adagio — Allegro | 10:53 |
| 11-7 | II Andante Con Moto | 8:12 |
| 11-8 | III Menuetto (Allegretto) | 3:59 |
| 11-9 | IV Finale (Allegro) | 5:36 |
| K550 In G Minor 551 In C "Jupiter" (464 774-2) | ||
| Symphony No.40 In G Minor, K550 = Sol Mineur • G-Moll | ||
| 12-1 | I Molto Allegro | 7:43 |
| 12-2 | II Andante | 7:50 |
| 12-3 | III Menuetto (Allegretto) | 4:25 |
| 12-4 | IV Finale (Allegro Assai) | 6:42 |
| Symphony No.41 In C, K551 "Jupiter" = Ut Majeur • C-Dur | ||
| 12-5 | I Allegro Vivace | 11:17 |
| 12-6 | II Andante Cantabile | 8:13 |
| 12-7 | III Menuetto (Allegretto) | 4:30 |
| 12-8 | IV Molto Allegro | 6:28 |
Companies, etc.
- Recorded At – Brent Town Hall
- Pressed By – EDC, Germany – 50972371
- Pressed By – EDC, Germany – 50972372
- Pressed By – EDC, Germany – 50972373
- Pressed By – EDC, Germany – 50972047
- Pressed By – EDC, Germany – 50972048
- Pressed By – EDC, Germany – 50971975
- Pressed By – EDC, Germany – 50972375
- Pressed By – EDC, Germany – 50972376
- Pressed By – EDC, Germany – 50972377
- Pressed By – EDC, Germany – 50972378
- Pressed By – EDC, Germany – 50972379
- Phonographic Copyright (p) – Philips Classics
- Copyright (c) – Philips Classics
Credits
- Composed By – Wolfgang Amadeus Mozart
- Concept By [General Concept], Compiled By – Hans Tecker
- Concept By [Recording Concept], Compiled By [Orgnaization] – Erik Smith, Rupert Fäustle
- Conductor – Neville Marriner*
- Design, Art Direction – Smith & Gilmour
- Liner Notes – Lindsay Kemp
- Liner Notes [Translated By] – Andreas Klatt , Dennis Collins
- Orchestra – Academy Of St. Martin-in-the-Fields*
- Photography By [Cover] – Michael Owen*
- Text By [Booklet Editors] – Fabian Watkinson, Mari Pračkauskas
Notes
12 CD box set in a chipboard CD box with 58 page booklet. Each disc is housed in individual card sleeves.℗ 1971, 1973, 1974, 1979, 1980, 1990 Philips Classics.
A division of the Decca Music Group Limited.
© 2000 Philips Classics
Printed in Germany/Imprimé en Allemagne. Made in Germany.
Barcode and Other Identifiers
- Barcode (Text): 0 28946 47702 1
- Barcode (Scanned): 028946477021
- Matrix / Runout (Disc 1 [Catalog Number]): 464 762-2
- Matrix / Runout (Disc 2 [Catalog Number]): 464 763-2
- Matrix / Runout (Disc 3 [Catalog Number]): 464 764-2
- Matrix / Runout (Disc 4 [Catalog Number]): 464 765-2
- Matrix / Runout (Disc 5 [Catalog Number]): 464 766-2
- Matrix / Runout (Disc 6 [Catalog Number]): 464 767-2
- Matrix / Runout (Disc 7 [Catalog Number]): 464 768-2
- Matrix / Runout (Disc 8 [Catalog Number]): 464 769-2
- Matrix / Runout (Disc 9 [Catalog Number]): 464 771-2
- Matrix / Runout (Disc 10 [Catalog Number]): 464 772-2
- Matrix / Runout (Disc 11 [Catalog Number]): 464 773-2
- Matrix / Runout (Disc 12 [Catalog Number]): 464 774-2
- Matrix / Runout (Disc 1): [Universal Logo] 00289 422 603-2 03 ✹ 50972371
- Matrix / Runout (Disc 2): [Universal Logo] 00289 422 604-2 07 ✹ 50972372
- Matrix / Runout (Disc 3): [Universal Logo] 00289 422 605-2 03 ✹ 50972373
- Matrix / Runout (Disc 4): 422 606-2 02 +
- Matrix / Runout (Disc 5): [Universal Logo] 00289 416 476-2 04 ✹ 50972047
- Matrix / Runout (Disc 6): 00289 416 477-2 03 / 50972048
- Matrix / Runout (Disc 7): 00289 412 955-2 07 + 50971975
- Matrix / Runout (Disc 8): [Universal Logo] 00289 422 613-2 03 ✹ 50972375
- Matrix / Runout (Disc 9): [Universal Logo] 00289 422 614-2 03 ✹ 50972376
- Matrix / Runout (Disc 10): [Universal Logo] 00289 422 615-2 05 ✹ 50972377
- Matrix / Runout (Disc 11): [Universal Logo] 00289 422 616-2 04 ✹ 50972378
- Matrix / Runout (Disc 12): [Universal Logo] 00289 422 617-2 04 / 50972379
- Mastering SID Code (Disc 1): IFPI LV26
- Mastering SID Code (Disc 2): IFPI LV26
- Mastering SID Code (Disc 3): IFPI LV26
- Mastering SID Code (Disc 4): IFPI L002
- Mastering SID Code (Disc 5): IFPI LV26
- Mastering SID Code (Disc 6): IFPI L001
- Mastering SID Code (Disc 7): IFPI L002
- Mastering SID Code (Disc 8): IFPI LV26
- Mastering SID Code (Disc 9): IFPI LV26
- Mastering SID Code (Disc 10): IFPI LV26
- Mastering SID Code (Disc 11): IFPI LV26
- Mastering SID Code (Disc 12): IFPI L001
- Mould SID Code (Disc 1): IFPI 0126
- Mould SID Code (Disc 2): IFPI 0146
- Mould SID Code (Disc 3): IFPI 0128
- Mould SID Code (Disc 4): IFPI 0139
- Mould SID Code (Disc 5): IFPI 0140
- Mould SID Code (Disc 6): IFPI 0139
- Mould SID Code (Disc 7): IFPI 0140
- Mould SID Code (Disc 8): IFPI 0126
- Mould SID Code (Disc 9): IFPI 0130
- Mould SID Code (Disc 10): IFPI 0126
- Mould SID Code (Disc 11): IFPI 0119
- Mould SID Code (Disc 12): IFPI 0146
- Other (Disc 1 [Mould Ring Stamp]): Made in Germany by EDC D
- Other (Disc 2 [Mould Ring Stamp]): Made in Germany by EDC B
- Other (Disc 3 [Mould Ring Stamp]): Made in Germany by EDC A
- Other (Disc 4 [Mould Ring Stamp]): Made in Germany by EDC ZJ
- Other (Disc 5 [Mould Ring Stamp]): Made in Germany by EDC A
- Other (Disc 6 [Mould Ring Stamp]): Made in Germany by EDC AL
- Other (Disc 7 [Mould Ring Stamp]): Made in Germany by EDC I
- Other (Disc 8 [Mould Ring Stamp]): Made in Germany by EDC F
- Other (Disc 9 [Mould Ring Stamp]): Made in Germany by EDC B
- Other (Disc 10 [Mould Ring Stamp]): Made in Germany by EDC D
- Other (Disc 11 [Mould Ring Stamp]): Made in Germany by EDC C
- Other (Disc 12 [Mould Ring Stamp]): Made in Germany by EDC G
- SPARS Code (Discs 1 to 12): ADD
- SPARS Code (Discs 1, 2 & 4): DDD
Performer: Wolfgang Amadeus Mozart
Genre: Classical
Album: Die Salzburg Symphonien Vol. 1 (Mit Originalinstrumenten)
Released: 1979
Style: Classical
Genre: Classical
Album: Die Salzburg Symphonien Vol. 1 (Mit Originalinstrumenten)
Released: 1979
Style: Classical
Performer: The Chicago Symphony Orchestra
Genre: Classical
Album: Mozart Symphonies Nos. 36, 39, 40, and 41
Released: 1957
Style: Romantic
Genre: Classical
Album: Mozart Symphonies Nos. 36, 39, 40, and 41
Released: 1957
Style: Romantic
Performer: Haydn
Genre: Classical
Album: Symphonies Nos. 1-19
Released: 1973
Style: Classical
Genre: Classical
Album: Symphonies Nos. 1-19
Released: 1973
Style: Classical
Performer: Domenico Cimarosa
Genre: Classical
Album: 25 Sonates Pour Clavecin
Released: 1982
Style: Baroque
Genre: Classical
Album: 25 Sonates Pour Clavecin
Released: 1982
Style: Baroque
Performer: Schubert
Genre: Classical
Album: Quatuors A Cordes - Intégrale Vol.1
Released: 1959
Style: Classical
Genre: Classical
Album: Quatuors A Cordes - Intégrale Vol.1
Released: 1959
Style: Classical
Performer: Schubert
Genre: Classical
Album: Symphonies (Complete)
Style: Romantic
Genre: Classical
Album: Symphonies (Complete)
Style: Romantic
Performer: Beethoven
Genre: Classical
Album: The Nine Symphonies
Released: 1982
Style: Romantic, Classical
Genre: Classical
Album: The Nine Symphonies
Released: 1982
Style: Romantic, Classical
Performer: Ludwig van Beethoven
Genre: Classical
Album: Les Trentes Deux Sonates Pour Piano
Style: Classical
Genre: Classical
Album: Les Trentes Deux Sonates Pour Piano
Style: Classical
Performer: Mozart
Genre: Classical
Album: Die Symphonien Nr.1-41
Style: Classical
Genre: Classical
Album: Die Symphonien Nr.1-41
Style: Classical
Performer: Mozart
Genre: Classical
Album: Die Grossen Symphonien Nr.25-41
Style: Classical
Genre: Classical
Album: Die Grossen Symphonien Nr.25-41
Style: Classical
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











