Kiss - Kisstory mp3 download flac
Free Download links
MP3 version ZIP size: 1273 mb
FLAC version RAR size: 1976 mb
WMA version ZIP size: 1789 mb
FLAC version RAR size: 1976 mb
WMA version ZIP size: 1789 mb
Rating: 4.3
Votes: 569
Other Formats: MP1 AA FLAC DTS ADX MIDI MP4
Votes: 569
Other Formats: MP1 AA FLAC DTS ADX MIDI MP4
Tracklist
| Kiss - Montreal, Canada, July 12th 1977 | |
| 1-1 | Intro |
| 1-2 | Detroit Rock City |
| 1-3 | Take Me |
| 1-4 | Calling Dr. Love |
| 1-5 | Hooligan |
| 1-6 | Love Gun |
| 1-7 | Firehouse |
| 1-8 | Ladies Room |
| 1-9 | Christine Sixteen |
| 1-10 | I Stole Your Love |
| 1-11 | Shock Me |
| 1-12 | Ace’s Solo |
| 1-13 | I Want You |
| 1-14 | Makin Love |
| 1-15 | Gene’s Solo |
| 1-16 | God Of Thunder |
| 1-17 | Peter’s Solo |
| 1-18 | Rock And Roll All Nite |
| 1-19 | Shout It Out Loud |
| 1-20 | Beth |
| 1-21 | Black Diamond |
| Kiss - Providence, RI, July 31th 1979 | |
| 2-1 | King Of The Night Time World |
| 2-2 | Let Me Go, Rock And Roll |
| 2-3 | Move On |
| 2-4 | Calling Dr. Love |
| 2-5 | Firehouse |
| 2-6 | New York Groove |
| 2-7 | I Was Made For Lovin’ You |
| 2-8 | Christine Sixteen |
| 2-9 | 2000 Man |
| 2-10 | Ace’s Solo |
| 2-11 | Gene’s Solo |
| 2-12 | God Of Thunder |
| 2-13 | Peter’s Solo |
| 2-14 | Shout It Out Loud |
| 2-15 | Black Diamond |
| 2-16 | Detroit Rock City |
| 2-17 | Beth |
| 2-18 | Rock And Roll All Nite |
| Bonus Track: | |
| 2-19 | Peter Criss’s Ad For Budweiser |
| Kiss - Paris, France, September 27th 1980 (Part 1) | |
| 3-1 | Intro |
| 3-2 | Detroit Rock City |
| 3-3 | Cold Gin |
| 3-4 | Strutter |
| 3-5 | Calling Dr. Love |
| 3-6 | Firehouse |
| 3-7 | Talk To Me |
| 3-8 | Is That You? |
| 3-9 | 2000 Man |
| 3-10 | Ace’s Solo |
| 3-11 | I Was Made For Lovin’ You |
| 3-12 | New York Groove |
| 3-13 | Love Gun |
| 3-14 | Gene’s Solo |
| 3-15 | God Of Thunder |
| 3-16 | Eric’s Solo |
| 3-17 | Rock And Roll All Nite |
| 3-18 | Shout It Out Loud |
| Kiss - Paris, France, September 27th 1980 (Part 2) | |
| 4-1 | King Of The Night Time World |
| 4-2 | Black Diamond |
| Kiss - Bochum, Germany, August 28th 1988 | |
| 4-3 | Deuce |
| 4-4 | Love Gun |
| 4-5 | Fits Like A Glove |
| 4-6 | Heaven’s On Fire |
| 4-7 | Cold Gin |
| 4-8 | Black Diamond |
| 4-9 | No No No |
| 4-10 | Crazy Crazy Nights |
| 4-11 | Tears Are Falling |
| 4-12 | I Love It Loud |
| 4-13 | Shout It Out Loud |
| 4-14 | Lick It Up |
| 4-15 | Rock And Roll All Nite |
| 4-16 | Detroit Rock City |
| Bonus Track: | |
| 4-17 | Paul Stanley’s Ad For Folgers |
| Kiss - Lausanne, Switzerland, November 15th 1983 (Part 1) | |
| 5-1 | Intro |
| 5-2 | Creatures Of The Night |
| 5-3 | Detroit Rock City |
| 5-4 | Cold Gin |
| 5-5 | Fits Like A Glove |
| 5-6 | Firehouse |
| 5-7 | Paul’s Solo |
| 5-8 | Exciter |
| 5-9 | War Machine |
| 5-10 | Gimme More |
| 5-11 | Vinnie’s Solo |
| 5-12 | Gene’s Solo |
| 5-13 | I Love It Loud |
| 5-14 | I Still Love You |
| 5-15 | Eric’s Solo |
| 5-16 | Young And Wasted |
| 5-17 | Love Gun |
| Kiss - Lausanne, Switzerland, November 15th 1983 (Part 2) | |
| 6-1 | Black Diamond |
| 6-2 | Lick It Up |
| 6-3 | Rock And Roll All Nite |
| Ace Frehley - SIR Studios, New York, NY, November 30th 1984 | |
| 6-4 | Rip It Out |
| 6-5 | Audio / Video |
| 6-6 | Cold Gin |
| 6-7 | Give It To Me Anyway |
| 6-8 | Dolls |
| 6-9 | Breakout |
| 6-10 | Back Into My Arms |
| 6-11 | Animal |
| 6-12 | Ace Solo |
| 6-13 | New York Groove |
| 6-14 | We Got Yout Rock |
| 6-15 | Remember Me |
| Bonus Track: | |
| 6-16 | Ace Frehley’s Ad For Dunkin Donuts |
| Kiss - Fort Wayne, IN, December 7th 1984 (Part 1) | |
| 7-1 | Intro |
| 7-2 | Detroit Rock City |
| 7-3 | Cold Gin |
| 7-4 | Creatures Of The Night |
| 7-5 | Fits Like A Glove |
| 7-6 | Heaven’s On Fire |
| 7-7 | Thrills In The Night |
| 7-8 | Paul’s Solo |
| 7-9 | Under The Gun |
| 7-10 | War Machine |
| 7-11 | Eric’s Solo |
| 7-12 | Young And Wasted |
| 7-13 | Gene’s Solo |
| 7-14 | I Love It Loud |
| 7-15 | I Still Love You |
| 7-16 | Love Gun |
| 7-17 | Black Diamond |
| Kiss - Fort Wayne, IN, December 7th 1984 (Part 2) | |
| 8-1 | Lick It Up |
| 8-2 | Rock And Roll All Nite |
| Kiss - Northampton, PA, March 19th 1975 | |
| 8-3 | Deuce |
| 8-4 | Strutter |
| 8-5 | Got To Choose |
| 8-6 | Hotter Than Hell |
| 8-7 | Firehouse |
| 8-8 | She |
| 8-9 | Ace’s Solo |
| 8-10 | Nothing To Lose |
| 8-11 | Parasite |
| 8-12 | Gene’s Solo |
| 8-13 | 100.000 Years |
| 8-14 | Peter’s Solo |
| 8-15 | Black Diamond |
| 8-16 | C’mon And Love Me |
| 8-17 | Let Me Go, Rock And Roll |
| 8-18 | Cold Gin |
| Paul Stanley - New Haven, CT, March 12th 1989 | |
| 9-1 | Intro |
| 9-2 | I Stole Your Love |
| 9-3 | I Want You |
| 9-4 | Tears Are Falling |
| 9-5 | Tonight You Belong To Me |
| 9-6 | C’mon And Love Me |
| 9-7 | Wouldn’t You Like To Know Me |
| 9-8 | Heaven’s On Fire |
| 9-9 | Hide Your Heart |
| 9-10 | I Still Love You |
| 9-11 | Band Members Introduction |
| 9-12 | New York Groove |
| 9-13 | Crazy Crazy Nights |
| 9-14 | Reason To Live |
| 9-15 | Lick It Up |
| 9-16 | Let’s Put The X In Sex |
| 9-17 | Love Gun |
| 9-18 | Goodbye |
| 9-19 | Communication Breakdown |
| 9-20 | Detroit Rock City |
| Kiss - Nashville, TN, July 30th 1994 | |
| 10-1 | Intro |
| 10-2 | Deuce |
| 10-3 | I Stole Your Love |
| 10-4 | Parasite |
| 10-5 | Domino |
| 10-6 | Got To Choose |
| 10-7 | Calling Dr. Love |
| 10-8 | Lick It Up |
| 10-9 | Strutter |
| 10-10 | She |
| 10-11 | Makin’ Love |
| 10-12 | Goin Blind |
| 10-13 | War Machine |
| 10-14 | Love Gun |
| 10-15 | I Love It Loud |
| 10-16 | Detroit Rock City |
| 10-17 | Black Diamond |
| 10-18 | Heaven’s On Fire |
| Bonus Track: | |
| 10-19 | Gene Simmons’s Ad For Dr. Pepper |
| 10-20 | Kiss’s Ad For Pepsi |
Notes
10 CD box set in longbox limited to 500 copies. Including a 36 page booklet.Live from 1975 to 1994 and Ace and Paul solo concerts.
Performer: Kiss
Genre: Rock
Album: Fort Worth 1977
Released: 2017
Style: Rock & Roll
Genre: Rock
Album: Fort Worth 1977
Released: 2017
Style: Rock & Roll
Performer: Kiss
Genre: Rock
Album: A Crazy Night In Modena
Released: 2017
Style: Hard Rock
Genre: Rock
Album: A Crazy Night In Modena
Released: 2017
Style: Hard Rock
Performer: Kiss
Genre: Rock
Album: St.Jacobs Panzer Angriff
Released: 2016
Style: Hard Rock
Genre: Rock
Album: St.Jacobs Panzer Angriff
Released: 2016
Style: Hard Rock
Performer: Kiss
Genre: Rock
Album: Paris To Toronto '76
Released: 1997
Style: Hard Rock
Genre: Rock
Album: Paris To Toronto '76
Released: 1997
Style: Hard Rock
Performer: Kiss
Genre: Rock
Album: God Of Monsters
Released: 1996
Style: Rock & Roll, Hard Rock
Genre: Rock
Album: God Of Monsters
Released: 1996
Style: Rock & Roll, Hard Rock
Performer: KISS
Genre: Rock
Album: Kissology: The Ultimate Kiss Collection Vol. 2 1978-1991
Style: Hard Rock, Heavy Metal
Genre: Rock
Album: Kissology: The Ultimate Kiss Collection Vol. 2 1978-1991
Style: Hard Rock, Heavy Metal
Performer: Kiss
Genre: Rock
Album: Shattering Glass At Donington 1988
Released: 2016
Style: Hard Rock
Genre: Rock
Album: Shattering Glass At Donington 1988
Released: 2016
Style: Hard Rock
Performer: Kiss
Genre: Rock
Album: Tokyo 1978 Nippon Budokan Hall
Released: 2015
Genre: Rock
Album: Tokyo 1978 Nippon Budokan Hall
Released: 2015
Performer: Kiss
Genre: Rock
Album: Kings Of The Night Time World
Released: 1999
Style: Rock & Roll
Genre: Rock
Album: Kings Of The Night Time World
Released: 1999
Style: Rock & Roll
Performer: Kiss
Genre: Rock
Album: Sold Out
Released: 2017
Style: Hard Rock
Genre: Rock
Album: Sold Out
Released: 2017
Style: Hard Rock
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











