Café Crème - Café Crème mp3 download flac
Free Download links
MP3 version ZIP size: 1534 mb
FLAC version RAR size: 1862 mb
WMA version ZIP size: 1789 mb
FLAC version RAR size: 1862 mb
WMA version ZIP size: 1789 mb
Rating: 4.3
Votes: 626
Other Formats: WMA MP4 ASF MP2 VQF MOD DMF
Votes: 626
Other Formats: WMA MP4 ASF MP2 VQF MOD DMF
Tracklist Hide Credits
| Slow - Unlimited Citations | (13:35) | |
| A1.1 | The Long And Winding Road | |
| A1.2 | You're Gonna Loose That Girl | |
| A1.3 | Girl | |
| A1.4 | Here There And Everywhere | |
| A1.5 | Julia | |
| A1.6 | Don't Let Me Down | |
| A1.7 | Do You Want To Know A Secret | |
| A1.8 | And I Love Her | |
| A1.9 | Don't Let Me Down | |
| A1.10 | Yesterday | |
| A1.11 | Don't Let Me Down | |
| A1.12 | She's Leaving Home | |
| A1.13 | For No One | |
| A1.14 | Because | |
| A1.15 | Sexy Sadie | |
| A1.16 | Don't Let Me Down | |
| A1.17 | SomethingMusic By, Lyrics By – Harrison* |
|
| A1.18 | Rocky Rackoon | |
| A1.19 | You Never Give Me Your Money | |
| A1.20 | Golden Slumbers | |
| A1.21 | We Can't Work It Out | |
| A1.22 | If I Feel | |
| A1.23 | The Fool On The Hill | |
| A1.24 | I'm The Walrus | |
| A1.25 | Cry Baby Cry | |
| A1.26 | Oh Darling | |
| A1.27 | Girl | |
| A1.28 | Here There And Everywhere | |
| A1.29 | A Day In The Life | |
| A2 | Tell Me Please Little GirlWritten-By – G. Costa, M. Costa* |
2:30 |
| A3 | It Was YesterdayWritten-By – G. Costa, M. Costa* |
2:00 |
| A4 | Twistin' In The SixtiesWritten-By – D. Hekimian*, F. Grenier* |
3:50 |
| Disco - Unlimited Citations | (10:50) | |
| B1.1 | Hey Jude | |
| B1.2 | Day Tripper | |
| B1.3 | Get Back | |
| B1.4 | Back In The USSR | |
| B1.5 | I Want To Hold Your Hand | |
| B1.6 | Hey Jude | |
| B1.7 | Lady Madonna | |
| B1.8 | Help | |
| B1.9 | Yesterday | |
| B1.10 | Yellow Submarine | |
| B1.11 | Ob-La-Di Ob-La-Da | |
| B1.12 | Lucy In The Sky With Diamonds | |
| B1.13 | Michelle | |
| B1.14 | All My Loving | |
| B1.15 | With A Little Help From My Friends | |
| B1.16 | Penny Lane | |
| B1.17 | Hey Jude | |
| B1.18 | Twist And ShoutMusic By, Lyrics By – Russell*, Medley* |
|
| B1.19 | Birthday | |
| B1.20 | Good Day Sunshine | |
| B1.21 | Let It Be | |
| B1.22 | Sgt Pepper's Lonely Hearts Club Band | |
| B1.23 | Eight Days A Week | |
| B1.24 | Strawberry Fields Forever | |
| B1.25 | Day Tripper | |
| B1.26 | Eleanor Rigby | |
| B1.27 | Hey Jude | |
| B1.28 | I Saw Her Standing There | |
| B1.29 | Come Together | |
| B1.30 | From Me To You | |
| B1.31 | I Want You | |
| B1.32 | A Hard Day's Night | |
| B1.33 | Paperback Writer | |
| B1.34 | SomethingMusic By, Lyrics By – Harrison* |
|
| B1.35 | Hello Goodbye | |
| Rock - Unlimited Citations | (7:30) | |
| B2.1 | Eight Days A Week | |
| B2.2 | Please Please Me | |
| B2.3 | Tell Me Why | |
| B2.4 | Black Bird | |
| B2.5 | I Wanna Be Your Man | |
| B2.6 | Ticket To Ride | |
| B2.7 | A Hard Day's Night | |
| B2.8 | Got To Get You Into My Life | |
| B2.9 | I Should Have Known Better | |
| B2.10 | Honey Pie | |
| B2.11 | All You Need Is Love | |
| B2.12 | All My Lovin' | |
| B2.13 | I'm A Loser | |
| B2.14 | She Loves You | |
| B2.15 | Love Me Do | |
| B2.16 | Can't Buy Me Love | |
| B2.17 | She's A Woman | |
| B2.18 | Revolution | |
| B2.19 | Taxman | |
| B2.20 | The Night Before | |
| B2.21 | Drive My Car | |
| B2.22 | I Feel Fine | |
| B2.23 | You Won't See Me | |
| B2.24 | When I'm Sixty Four |
Companies, etc.
- Phonographic Copyright (p) – Pathé Marconi EMI
- Printed By – Glory, Asnières
- Produced At – Bimbo
- Recorded At – Studio Gang
Credits
- Arranged By – Georges Et Michel Costa*
- Coordinator – Dominique Rousseau
- Engineer [Sound] – Jehol Van Bay
- Music By, Lyrics By – Lennon/McCartney* (tracks: A1.1 to A1.16, A1.18 to A1.29, B1.1 to B1.17, B1.19 to B1.33, B1.35 to B2.24)
- Other [Maquette] – Anel
- Performer [Cafe Creme :] – Martiny*, D. Hekimian*, F. Grenier*, J. Arconte*
- Photography By – G. Spitzer*
- Producer – Surova
Notes
℗ 1977 (on labels)Pathe Marconi EMI ℗ 1978 (on back cover)
Enregistré aux (recorded at) Studios Gang
Imprimé en (printed in) France
Also released with different labels (green-yellow) and same catalog number.
Disponible également en (also available on) Cassette
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): 60250 A I M6 320381 2 A 1
- Matrix / Runout (Runout side B): 60250 B I M6 320382 2 B
- Matrix / Runout (Label side A): C 068 - 60.250 A
- Matrix / Runout (Label side B): C 068 - 60.250 B
- Distribution Code: Ⓐ
- Rights Society: SACEM SDRM SACD SGDL
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EMC-2669 | Café Crème | Cafe Creme (LP) | EMI | EMC-2669 | Australia | 1977 |
| 14C 062-60250 | Café Crème | Café Crème (LP, Album) | EMI | 14C 062-60250 | Greece | 1978 |
| 10C 064-060.250 | Café Crème | Café Crème (LP, Album) | Odeon | 10C 064-060.250 | Spain | 1978 |
| 3C 064-60250 | Café Crème | Café Crème (LP, Album) | EMI | 3C 064-60250 | Italy | 1977 |
| 3C 264 60250 | Café Crème | Café Crème (Cass, Album) | EMI | 3C 264 60250 | Italy | 1977 |
Video:
Performer: Creme De La Creme
Genre: Pop
Album: Lover Sometimes
Released: 1981
Genre: Pop
Album: Lover Sometimes
Released: 1981
Performer: Lol Creme / Kevin Godley
Genre: Electronic, Rock
Album: Consequences
Released: 1977
Style: Prog Rock
Genre: Electronic, Rock
Album: Consequences
Released: 1977
Style: Prog Rock
Performer: Kid Creme
Genre: Electronic
Album: Austin's Groove (Let Me Live)
Released: 2001
Style: House
Genre: Electronic
Album: Austin's Groove (Let Me Live)
Released: 2001
Style: House
Performer: Café Crème
Genre: Electronic, Rock
Album: Unlimited Citations
Released: 1977
Style: Disco
Genre: Electronic, Rock
Album: Unlimited Citations
Released: 1977
Style: Disco
Performer: Creme
Genre: Rock
Album: Creme
Released: 2004
Style: Alternative Rock, Pop Rock
Genre: Rock
Album: Creme
Released: 2004
Style: Alternative Rock, Pop Rock
Performer: Godley & Creme
Genre: Electronic, Rock, Pop
Album: Cry
Released: 1985
Genre: Electronic, Rock, Pop
Album: Cry
Released: 1985
Performer: Creme De La Creme
Genre: Hip hop
Album: Diese Zeilen
Released: 1999
Style: Jazzy Hip-Hop
Genre: Hip hop
Album: Diese Zeilen
Released: 1999
Style: Jazzy Hip-Hop
Performer: Klotto Paletti
Genre: Pop
Album: Creme de la Creme
Released: 1986
Genre: Pop
Album: Creme de la Creme
Released: 1986
Performer: William DeVaughn
Genre: Funk / Soul
Album: Crème De Crème
Released: 1982
Style: Soul, Disco
Genre: Funk / Soul
Album: Crème De Crème
Released: 1982
Style: Soul, Disco
Performer: Café Créme
Genre: Funk / Soul
Album: Discomania
Released: 1978
Style: Disco
Genre: Funk / Soul
Album: Discomania
Released: 1978
Style: Disco
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










