Paul McCartney - Wingspan - Hits And History mp3 download flac
Performer: Paul McCartney
Genre: Rock, Pop
Album: Wingspan - Hits And History
Released: 2001
Style: Soft Rock, Pop Rock
Genre: Rock, Pop
Album: Wingspan - Hits And History
Released: 2001
Style: Soft Rock, Pop Rock
Free Download links
MP3 version ZIP size: 1429 mb
FLAC version RAR size: 1348 mb
WMA version ZIP size: 1161 mb
FLAC version RAR size: 1348 mb
WMA version ZIP size: 1161 mb
Rating: 4.3
Votes: 220
Other Formats: MIDI DXD WAV MP2 MMF ASF ADX
Votes: 220
Other Formats: MIDI DXD WAV MP2 MMF ASF ADX
Tracklist
| A1 | –Wings | Listen To What The Man Said | 3:54 |
| A2 | –Paul McCartney & Wings* | Band On The Run | 5:10 |
| A3 | –Paul McCartney | Another Day | 3:41 |
| A4 | –Wings | Live And Let Die | 3:11 |
| A5 | –Paul McCartney & Wings* | Jet | 4:07 |
| A6 | –Paul McCartney & Wings* | My Love | 4:07 |
| A7 | –Wings | Silly Love Songs | 5:53 |
| A8 | –Paul McCartney | Pipes Of Peace | 3:24 |
| A9 | –Wings | C Moon | 4:33 |
| B1 | –Wings | Hi Hi Hi | 3:07 |
| B2 | –Wings | Let 'Em In | 5:09 |
| B3 | –Wings | Goodnight Tonight | 4:20 |
| B4 | –Paul McCartney & Wings* | Junior's Farm (Edit) | 3:02 |
| B5 | –Wings | Mull Of Kintyre | 4:43 |
| B6 | –Paul & Linda McCartney | Uncle Albert / Admiral Halsey | 4:48 |
| B7 | –Wings | With A Little Luck (Edit) | 3:12 |
| B8 | –Paul McCartney | Coming Up | 3:51 |
| B9 | –Paul McCartney | No More Lonely Nights | 4:46 |
| C1 | –Paul McCartney & Wings* | Let Me Roll It | 4:48 |
| C2 | –Paul & Linda McCartney | The Lovely Linda | 0:43 |
| C3 | –Wings | Daytime Nightime Suffering | 3:21 |
| C4 | –Paul & Linda McCartney | Maybe I'm Amazed | 3:50 |
| C5 | –Paul McCartney & Wings* | Helen Wheels | 3:44 |
| C6 | –Paul McCartney & Wings* | Bluebird | 3:23 |
| C7 | –Paul & Linda McCartney | Heart Of The Country | 2:23 |
| C8 | –Paul & Linda McCartney | Every Night | 2:32 |
| C9 | –Paul McCartney | Take It Away | 4:02 |
| C10 | –Paul & Linda McCartney | Junk | 1:54 |
| C11 | –Paul & Linda McCartney | Man We Was Lonely | 2:57 |
| C12 | –Wings | Venus And Mars / Rockshow (Single Edit) | 3:44 |
| D1 | –Paul & Linda McCartney | The Back Seat Of My Car | 4:27 |
| D2 | –Wings | Rockestra Theme | 2:35 |
| D3 | –Wings | Girlfriend | 4:41 |
| D4 | –Paul McCartney | Waterfalls (Edit) | 3:22 |
| D5 | –Wings | Tomorrow | 3:24 |
| D6 | –Paul & Linda McCartney | Too Many People | 4:09 |
| D7 | –Wings | Call Me Back Again | 4:58 |
| D8 | –Paul McCartney | Tug Of War | 4:03 |
| D9 | –Paul & Linda McCartney | Bip Bop / Hey Diddle | 3:33 |
| D10 | –Paul McCartney | No More Lonely Nights (Playout Version) | 3:54 |
Credits
- Design – The Team
- Photography By – Barry Lategan, Chalkie Davies, Clive Arrowsmith, David Thorpe , M. Bonham, Robert Ellis , Terry O'Neill
- Producer – Chris Thomas (tracks: 2-3, 2-14), George Martin (tracks: 1-4, 1-8, 1-18, 2-20, 2-22), Linda McCartney (tracks: 1-6, 1-15, 2-7, 2-13, 2-18), Paul McCartney (tracks: 1-1 to 1-3, 1-5 to 1-7, 1-9 to 1-17, 2-1 to 2-8, 2-10 to 2-19, 2-21)
Notes
Made in EU.Barcode and Other Identifiers
- Barcode: 7 24353 28504 3
- Other (Distribution Code): F: PM 436
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 5 32850 2 9, 532 8502 | Paul McCartney | Wingspan - Hits And History (2xCD, Comp, RM) | Parlophone, Parlophone, MPL , MPL | 7243 5 32850 2 9, 532 8502 | Europe | 2001 |
| 7243 5 32946 2 5 | Paul McCartney | Wingspan - Hits And History (2xCD, Comp, RM) | MPL , Capitol Records, EMI Music Canada | 7243 5 32946 2 5 | Canada | 2001 |
| 724353287627 | Paul McCartney | Wingspan - Hits And History (2xCD, Comp, Dlx) | Parlophone | 724353287627 | UK | 2001 |
| 7243 5 32850 2 9 | Paul McCartney | Wingspan - Hits And History (2xCD, Comp, RM, Unofficial) | Parlophone , MPL | 7243 5 32850 2 9 | Russia | 2001 |
| CDP 7243 5 32943 2 8 | Paul McCartney | Wingspan - Hits And History (2xCD, Comp, S/Edition) | Capitol Records, MPL | CDP 7243 5 32943 2 8 | US | 2001 |
Video:
Performer: Paul McCartney
Genre: Rock
Album: Back To The Egg / McCartney II
Released: 1995
Style: Classic Rock, Pop Rock
Genre: Rock
Album: Back To The Egg / McCartney II
Released: 1995
Style: Classic Rock, Pop Rock
Performer: Paul McCartney
Genre: Rock
Album: Put It There
Released: 1990
Style: Pop Rock
Genre: Rock
Album: Put It There
Released: 1990
Style: Pop Rock
Performer: Paul McCartney
Genre: Other
Album: McCartney 2
Genre: Other
Album: McCartney 2
Performer: Paul McCartney & The Wings
Genre: Rock
Album: Red Rose Speedway
Released: 1973
Style: Pop Rock
Genre: Rock
Album: Red Rose Speedway
Released: 1973
Style: Pop Rock
Performer: Paul McCartney & Wings.
Genre: Rock, Pop, Stage & Screen
Album: Junior's Farm - Sally G
Released: 1974
Style: Pop Rock, Theme
Genre: Rock, Pop, Stage & Screen
Album: Junior's Farm - Sally G
Released: 1974
Style: Pop Rock, Theme
Performer: Paul McCartney And Wings
Genre: Rock, Pop
Album: Rock Show
Style: Pop Rock
Genre: Rock, Pop
Album: Rock Show
Style: Pop Rock
Performer: Paul McCartney
Genre: Rock
Album: Coming Up
Released: 1980
Style: Pop Rock
Genre: Rock
Album: Coming Up
Released: 1980
Style: Pop Rock
Performer: Paul McCartney
Genre: Rock, Pop
Album: Tug Of War / Back To The Egg
Released: 1999
Style: Pop Rock
Genre: Rock, Pop
Album: Tug Of War / Back To The Egg
Released: 1999
Style: Pop Rock
Performer: Paul McCartney
Genre: Electronic, Rock, Pop
Album: All The Best
Released: 1987
Style: Soft Rock, Pop Rock, Synth-pop
Genre: Electronic, Rock, Pop
Album: All The Best
Released: 1987
Style: Soft Rock, Pop Rock, Synth-pop
Performer: Wings
Genre: Electronic, Pop
Album: Silly Love Songs / Coming Up
Released: 2001
Style: House, UK Garage
Genre: Electronic, Pop
Album: Silly Love Songs / Coming Up
Released: 2001
Style: House, UK Garage
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










