Various - Rock-Archiv I mp3 download flac
Free Download links
MP3 version ZIP size: 1699 mb
FLAC version RAR size: 1251 mb
WMA version ZIP size: 1207 mb
FLAC version RAR size: 1251 mb
WMA version ZIP size: 1207 mb
Rating: 4.2
Votes: 887
Other Formats: AU AHX APE MMF MOD MP1 MPC
Votes: 887
Other Formats: AU AHX APE MMF MOD MP1 MPC
Tracklist
| Blues From Laurel Canyon (Decca Category 6.21 413) | |||
| A1 | –John Mayall | Vacation | 2:47 |
| A2 | –John Mayall | Walking On Sunset | 2:50 |
| A3 | –John Mayall | Laurel Canyon Home | 4:33 |
| A4 | –John Mayall | 2401 | 3:42 |
| A5 | –John Mayall | Ready To Ride | 3:32 |
| A6 | –John Mayall | Medicine Man | 2:43 |
| A7 | –John Mayall | Somebody's Acting Like A Child | 3:27 |
| B1 | –John Mayall | The Bear | 4:40 |
| B2 | –John Mayall | Miss James | 2:30 |
| B3 | –John Mayall | First Time Alone | 4:49 |
| B4 | –John Mayall | Long Gone Midnight | 3:21 |
| B5 | –John Mayall | Fly Tomorrow | 8:59 |
| "U. F. O. 1" (Nova Category 6.21 426) | |||
| C1 | –U. F. O.* | Unidentified Flying Object | 2:47 |
| C2 | –U. F. O.* | Boogie | 4:15 |
| C3 | –U. F. O.* | C'Mon Everybody | 3:10 |
| C4 | –U. F. O.* | Shake It About | 3:46 |
| C5 | –U. F. O.* | (Come Away) Melinda | 4:49 |
| D1 | –U. F. O.* | Timothy | 3:28 |
| D2 | –U. F. O.* | Follow You Home | 2:10 |
| D3 | –U. F. O.* | Treacle People | 3:24 |
| D4 | –U. F. O.* | Who Do You Love | 7:48 |
| D5 | –U. F. O.* | Evil | 3:27 |
| In Search Of The Lost Chord (Deram Category 6.21584) | |||
| E1 | –The Moody Blues | Departure | |
| E2 | –The Moody Blues | Ride My See-Saw | |
| E3 | –The Moody Blues | Dr. Livingston, I Presume | |
| E4 | –The Moody Blues | House Of Four Doors | |
| E5 | –The Moody Blues | Legend Of A Mind | |
| E6 | –The Moody Blues | House Of Four Doors (Part II) | |
| F1 | –The Moody Blues | Voices In The Sky | |
| F2 | –The Moody Blues | The Best Way To Travel | |
| F3 | –The Moody Blues | Visions Of Paradise | |
| F4 | –The Moody Blues | The Actor | |
| F5 | –The Moody Blues | The Word | |
| F6 | –The Moody Blues | Om | |
| Undead (Decca Category. 6.21585) | |||
| G1 | –Ten Years After | I May Be Wrong, But I Won't Be Wrong Always | 9:50 |
| G2 | –Ten Years After | At The Woodchopper's Bell | 7:40 |
| H1 | –Ten Years After | Spider In My Web | 7:50 |
| H2a | –Ten Years After | Summertime | 6:00 |
| H2b | –Ten Years After | Schntung Cabbage | |
| H3 | –Ten Years After | I'm Going Home | 6:30 |
| Beggars Banquet (Decca Category. 6.22157) | |||
| I1 | –The Rolling Stones | Sympathy For The Devil | 6:25 |
| I2 | –The Rolling Stones | No Expectations | 4:00 |
| I3 | –The Rolling Stones | Dear Doctor | 3:25 |
| I4 | –The Rolling Stones | Parachute Woman | 2:25 |
| I5 | –The Rolling Stones | Jig-Saw Puzzle | 6:20 |
| J1 | –The Rolling Stones | Street Fighting Man | 2:55 |
| J2 | –The Rolling Stones | Prodigal Son | 2:55 |
| J3 | –The Rolling Stones | Stray Cat Blues | 4:40 |
| J4 | –The Rolling Stones | Factory Girl | 2:10 |
| J5 | –The Rolling Stones | Salt Of The Earth | 4:55 |
| I Got Dem Ol'Kozmic Blues Again Mama! (CBS Category CBS 63546) | |||
| K1 | –Janis Joplin | Try (Just A Little Bid Harder) | 4:13 |
| K2 | –Janis Joplin | Maybe | 3:37 |
| K3 | –Janis Joplin | One Good Man | 4:12 |
| K4 | –Janis Joplin | As Good As You've Been To This World | 4:27 |
| L1 | –Janis Joplin | To Love Somebody | 5:17 |
| L2 | –Janis Joplin | Kozmic Blues | 4:22 |
| L3 | –Janis Joplin | Little Girl Blue | 3:50 |
| L4 | –Janis Joplin | Work Me, Lord | 6:34 |
| Abraxas (CBS Category 62087) | |||
| M1 | –Santana | Singing Winds, Crying Beasts | 4:48 |
| M2 | –Santana | Black Magic Woman/Gipsy Queen | 5:17 |
| M3 | –Santana | Oye Como Va | 4:17 |
| M4 | –Santana | Incident At Neshabur | 4:58 |
| N1 | –Santana | Se A Cabo | 2:49 |
| N2 | –Santana | Mother's Daughter | 4:25 |
| N3 | –Santana | Samba Pa Ti | 4:46 |
| N4 | –Santana | Hope You're Feeling Better | 4:10 |
| N5 | –Santana | El Nicoya | 1:29 |
| Johnny Winter And Live (CBS, Category CBS 64289) | |||
| O1 | –Johnny Winter | Good Morning Little School Girl | 4:35 |
| O2 | –Johnny Winter | It's My Own Fault | 12:14 |
| O3 | –Johnny Winter | Jumping Jack Flash | 4:26 |
| Rock And Roll Medley: | 6:46 | ||
| P1a | –Johnny Winter | Great Balls Of Fire | |
| P1b | –Johnny Winter | Long Tall Sally | |
| P1c | –Johnny Winter | Whole Lotta Shakin' Goin' On | |
| P2 | –Johnny Winter | Mean Town Blues | 8:59 |
| P3 | –Johnny Winter | Johnny B. Goode | 3:22 |
| Greetings From Ashbury Park, N.J. (CBS Category CBS 65480) | |||
| Q1 | –Bruce Springsteen | Blinded By The Light | 5:02 |
| Q2 | –Bruce Springsteen | Growin' Up | 3:05 |
| Q3 | –Bruce Springsteen | Mary Queen Of Arkansas | 5:20 |
| Q4 | –Bruce Springsteen | Does This Bus Stop At 82nd Street | 2:05 |
| Q5 | –Bruce Springsteen | Lost In The Flood | 5:14 |
| R1 | –Bruce Springsteen | The Angel | 3:23 |
| R2 | –Bruce Springsteen | For You | 4:39 |
| R3 | –Bruce Springsteen | Spirit In The Night | 4:58 |
| R4 | –Bruce Springsteen | It's Hard To Be A Saint In The City | 3:13 |
| Blow By Blow (Epic Category EPC 69117) | |||
| T1 | –Jeff Beck | You Know What I Mean | 4:02 |
| T2 | –Jeff Beck | She's A Woman | 4:28 |
| T3 | –Jeff Beck | Constipated Duck | 2:50 |
| T4 | –Jeff Beck | Air Blower | 5:07 |
| T5 | –Jeff Beck | Scatterbrain | 3:39 |
| U1 | –Jeff Beck | Cause We Have Ended As Lovers | 5:51 |
| U2 | –Jeff Beck | Thelonius | 3:17 |
| U3 | –Jeff Beck | Freeway Jam | 4:57 |
| U4 | –Jeff Beck | Diamond Dust | 8:24 |
Notes
Presented and distributed by the German music magazin MUSIK EXPRESS.Made in Germany
TELDEC «TELEFUNKEN-DECCA» Schallplatten GmbH
Heussweg 15 - 2000 Hamburg 19 (Western Germany) 1981
Barcode and Other Identifiers
- Rights Society: GEMA BIEM/STEMRA
- Label Code (Decca): LC 0171
- Label Code (Nova): LC 3311
Performer: Rolling Stones, The
Genre: Rock
Album: Bye Bye Johnny / You Better Move
Genre: Rock
Album: Bye Bye Johnny / You Better Move
Performer: john mayall
Genre: Rock
Album: Blues anytime
Genre: Rock
Album: Blues anytime
Performer: James Brown
Genre: Other
Album: Not Fade Away Soundtrack
Released: 2012
Genre: Other
Album: Not Fade Away Soundtrack
Released: 2012
Performer: Janis Joplin
Genre: Rock
Album: The Best Of Janis Joplin
Style: Classic Rock, Blues Rock, Psychedelic Rock
Genre: Rock
Album: The Best Of Janis Joplin
Style: Classic Rock, Blues Rock, Psychedelic Rock
Performer: Rolling Stones, The
Genre: Rock, Blues
Album: Stones In The Park Plus...
Released: 2007
Style: Blues Rock, Classic Rock
Genre: Rock, Blues
Album: Stones In The Park Plus...
Released: 2007
Style: Blues Rock, Classic Rock
Performer: John Mayall
Genre: Other
Album: Blues Breakers John Mayall With Eric Clapton
Genre: Other
Album: Blues Breakers John Mayall With Eric Clapton
Performer: The Moody Blues
Genre: Rock
Album: Voices In The Sky: The Best Of The Moody Blues
Released: 1984
Style: Psychedelic Rock, Classic Rock
Genre: Rock
Album: Voices In The Sky: The Best Of The Moody Blues
Released: 1984
Style: Psychedelic Rock, Classic Rock
Performer: John Mayall
Genre: Rock, Blues
Album: Blues Roots
Released: 1978
Style: Blues Rock
Genre: Rock, Blues
Album: Blues Roots
Released: 1978
Style: Blues Rock
Performer: Janis Joplin
Genre: Rock
Album: Cheap Thrills / I Got Dem Ol' Kozmic Blues Again Mama! / Pearl
Released: 2002
Style: Folk Rock, Blues Rock, Psychedelic Rock
Genre: Rock
Album: Cheap Thrills / I Got Dem Ol' Kozmic Blues Again Mama! / Pearl
Released: 2002
Style: Folk Rock, Blues Rock, Psychedelic Rock
Performer: Rolling Stones
Genre: Rock, Blues, Pop
Album: Shades Of Orange
Released: 1972
Style: Classic Rock, Rock & Roll, Rhythm & Blues
Genre: Rock, Blues, Pop
Album: Shades Of Orange
Released: 1972
Style: Classic Rock, Rock & Roll, Rhythm & Blues
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre







