Wild Jimmy Spruill - Scratchin': Wild Jimmy Spruill Story mp3 download flac
Performer: Wild Jimmy Spruill
Genre: Rock, Blues
Album: Scratchin': Wild Jimmy Spruill Story
Released: 2014
Style: Rhythm & Blues
Genre: Rock, Blues
Album: Scratchin': Wild Jimmy Spruill Story
Released: 2014
Style: Rhythm & Blues
Free Download links
MP3 version ZIP size: 1238 mb
FLAC version RAR size: 1325 mb
WMA version ZIP size: 1330 mb
FLAC version RAR size: 1325 mb
WMA version ZIP size: 1330 mb
Rating: 4.4
Votes: 129
Other Formats: DXD AAC VQF MP1 WAV ASF AIFF
Votes: 129
Other Formats: DXD AAC VQF MP1 WAV ASF AIFF
Tracklist
| A1 | –Wilbert Harrison | Kansas City |
| A2 | –Wild Jimmy Spruill | Hard Grind |
| A3 | –Tarheel Slim And Little Ann* | Wildcat Tamer |
| A4 | –Larry Dale | Big Muddy |
| A5 | –June Bateman With Noble 'Thin Man' Watts & His Band* | Believe Me Darling |
| A6 | –Tarheel Slim And Little Ann* | It's Too Late |
| A7 | –Lee Roy Little | Your Evil Thoughts |
| A8 | –Wild Jimmy Spruill | Kansas City March |
| A9 | –Bobby Long | Jersey City |
| A10 | –Elmore James | Strange Angels |
| A11 | –June Bateman With Noble 'Thin Man' Watts & His Band* | Possum Belly Overalls |
| A12 | –David Clowney Band | Shakin' |
| A13 | –Chuck Bradford | You're Going To Miss Me (When I'm Gone) |
| A14 | –Wilbert Harrison | Don't Wreck My Life |
| A15 | –Bob Gaddy | Till The Day I Die |
| A16 | –Wild Jimmy Spruill | Lonely Island |
| A17 | –Bobby Marchan | There's Something On Your Mind ((Part 2)) |
| A18 | –Lynn Taylor & The Peachettes* | Sweet Little Girl |
| A19 | –Charlie Lucas Combo | Jump For Joy |
| A20 | –Hal Paige & The Whalers* | Going Back To My Home Town |
| A21 | –Tarheel Slim And Little Ann* | No.9 Train |
| A22 | –B. Brown And His Rockin' McVouts | Hardworking Man |
| A23 | –Maxine Brown | All In My Mind |
| A24 | –Solomon Burke | Down In The Valley |
| A25 | –Wild Jimmy Spruill | Slow Draggin' |
| A26 | –Jim & Bob Harrison | Little School Girl |
| A27 | –Charles Walker's Band With Jimmy Spruill* | Driving Home ((Part 2)) |
| A28 | –Buster Brown | Fannie Mae |
| A29 | –Noble 'Thin Man' Watts And His Rhythm Sparks | Hard Times (The Slop) |
| A30 | –Wild Jimmy Spruill | Scratchin' |
| B1 | –Wild Jimmy Spruill | Scratch'n'Twist |
| B2 | –Buster Brown | Is You Is Or Is You Ain't My Baby |
| B3 | –Bob Gaddy | I'll Go My Way |
| B4 | –B.Brown & His Rockin' Mcvouts | Rockin' With "B" |
| B5 | –Horace Cooper & Band Featuring Jimmy Spruill* | The Squeeze ((Part 1)) |
| B6 | –Bobby Long | The Pleasure Is All Mine |
| B7 | –Tarheel Slim And Little Ann* | Don't Ever Leave Me |
| B8 | –June Bateman With Noble 'Thin Man' Watts & His Band* | Go Away Mr Blues |
| B9 | –Little Danny | Mind On Loving You |
| B10 | –Wild Jimmy Spruill | Raisin' Hell |
| B11 | –Elmore James | I'm Worried |
| B12 | –Buster Brown | Sugar Babe |
| B13 | –The Storey Sisters | Bad Motorcycle |
| B14 | –The Commandos | Chicken Scratch |
| B15 | –Lee Dorsey | Ya Ya |
| B16 | –Dave 'Baby' Cortez* | The Happy Organ |
| B17 | –Bobby Lewis | Tossin' And Turnin' |
| B18 | –The Shirelles | Dedicated To The One I Love |
| B19 | –Rose Marie With Bill Ivey & The Sabers* | Most Of All |
| B20 | –Walkin' Willie & His Orchestra | If You Just Woulda Said Goodbye |
| B21 | –Hal Paige & The Whalers* | After Hours Blues |
| B22 | –Maxine Brown | Harry Let's Marry |
| B23 | –Wild Jimmy Spruill | Country Boy |
| B24 | –David Clowney Band | Hoot Owl |
| B25 | –Jim & Bob Harrison | Please Don't Hurt Me |
| B26 | –The Charts | Deserie |
| B27 | –Little Anthony & The Imperials | So Much |
| B28 | –Charles Walker & His Band | Charles Walker Slop |
| B29 | –Noble 'Thin Man' Watts And His Rhythm Sparks | Jookin' |
| B30 | –Dan-Dees* Featuring Jimmy Spruill* | Memphis |
| B31 | –Wilbert Harrison | Goodbye Kansas City |
Barcode and Other Identifiers
- Barcode: 827565060191
Performer: Various
Genre: Rock
Album: Rockin' Rockin'
Style: Rock & Roll, Rockabilly
Genre: Rock
Album: Rockin' Rockin'
Style: Rock & Roll, Rockabilly
Performer: Noble Watts
Genre: Jazz, Blues
Album: Noble & Nat
Released: 1990
Style: Rhythm & Blues
Genre: Jazz, Blues
Album: Noble & Nat
Released: 1990
Style: Rhythm & Blues
Performer: Jimmy Dorsey Orch.
Genre: Jazz
Album: Jay-Dee's Boogie Woogie / June Night
Released: 1957
Style: Big Band
Genre: Jazz
Album: Jay-Dee's Boogie Woogie / June Night
Released: 1957
Style: Big Band
Performer: Jimmy Witherspoon
Genre: Jazz, Blues
Album: Goin' To Kansas City Blues
Released: 1995
Style: Rhythm & Blues
Genre: Jazz, Blues
Album: Goin' To Kansas City Blues
Released: 1995
Style: Rhythm & Blues
Performer: Noble Watts
Genre: Funk / Soul
Album: What Ya Gonna Do / Jookin
Style: Rhythm & Blues
Genre: Funk / Soul
Album: What Ya Gonna Do / Jookin
Style: Rhythm & Blues
Performer: Jimmy McGriff
Genre: Jazz
Album: Organ Giants
Style: Soul-Jazz, Instrumental
Genre: Jazz
Album: Organ Giants
Style: Soul-Jazz, Instrumental
Performer: Various
Genre: Blues
Album: Harlem Rock 'N' Blues Volume 3
Released: 1995
Genre: Blues
Album: Harlem Rock 'N' Blues Volume 3
Released: 1995
Performer: Jimmy McPartland
Genre: Jazz
Album: Dixieland At Carnegie Hall (25 Top Stars)
Style: Dixieland
Genre: Jazz
Album: Dixieland At Carnegie Hall (25 Top Stars)
Style: Dixieland
Performer: Wilbert Harrison
Genre: Rock, Funk / Soul, Pop
Album: Wilbert Harrison: Kansas City / Shangri-Las: Leader Of The Pack
Style: Soul, Rhythm & Blues
Genre: Rock, Funk / Soul, Pop
Album: Wilbert Harrison: Kansas City / Shangri-Las: Leader Of The Pack
Style: Soul, Rhythm & Blues
Performer: Jimmy Smith
Genre: Jazz
Album: Starring Jimmy Smith / Also Starring Dave "Baby" Cortez
Style: Bop
Genre: Jazz
Album: Starring Jimmy Smith / Also Starring Dave "Baby" Cortez
Style: Bop
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










