Various - Campfire Classics mp3 download flac
Free Download links
MP3 version ZIP size: 1518 mb
FLAC version RAR size: 1923 mb
WMA version ZIP size: 1717 mb
FLAC version RAR size: 1923 mb
WMA version ZIP size: 1717 mb
Rating: 4.1
Votes: 959
Other Formats: ASF XM VQF AC3 DXD DTS MMF
Votes: 959
Other Formats: ASF XM VQF AC3 DXD DTS MMF
Tracklist
| 1-1 | –Kingston Trio | Tom Dooley |
| 1-2 | –Buffalo Bills* | Happy Days Are Here Again |
| 1-3 | –Alexis Korner's Breakdown Group | Skip To My Lou |
| 1-4 | –Highwaymen | Cotton Fields |
| 1-5 | –Burl Ives | Down In The Valley |
| 1-6 | –New Lost City Ramblers* | Banks Of The Ohio |
| 1-7 | –Ernest Tubb | The Yellow Rose Of Texas |
| 1-8 | –Alan Lomax & Guy Caravan* | Jesse James |
| 1-9 | –Mitch Miller & The Gang* | Camptown Races |
| 1-10 | –Pete Seeger | Red River Valley |
| 1-11 | –Hylo Brown & The Timber Liners* | Blue Tail Fly |
| 1-12 | –Carl Smith | You Are My Sunshine |
| 1-13 | –Everly Brothers | I'm Here To Get My Baby Out Of Jail |
| 1-14 | –Joan Baez | Wildwood Flower |
| 1-15 | –Ken Colyer Skiffle Group* | Down By The Riverside |
| 1-16 | –Jimmie Driftwood* | The Battle Of New Orleans |
| 1-17 | –Brothers Four* | Greenfields |
| 1-18 | –Carter Family* | Wabash Cannonball |
| 1-19 | –Mitch Miller & The Gang* | The Children's Marching Song |
| 1-20 | –Gene Autry | Deep In The Heart Of Texas |
| 2-1 | –Harry Belafonte | Island In The Sun |
| 2-2 | –Ken Colyer Skiffle Group* | Casey Jones |
| 2-3 | –Highwaymen | Santiano |
| 2-4 | –Kingston Trio | Everglades |
| 2-5 | –Everly Brothers | Rocking Alone In An Old Rocking Chair |
| 2-6 | –Carson J. Robison* | Hand Me Down My Walking Cane |
| 2-7 | –Brothers Four* | I Am A Roving Gambler |
| 2-8 | –Jimmie Driftwood* | I'm Too Young To Marry |
| 2-9 | –Lonnie Donegan | Railroad Bill |
| 2-10 | –Almanac Singers* | Liza Jane |
| 2-11 | –Gene Autry | Home On The Range |
| 2-12 | –Woody Guthrie | This Land Is Your Land |
| 2-13 | –Burl Ives | Big Rock Candy Mountain |
| 2-14 | –Hank Williams | Pan American |
| 2-15 | –Hank Snow | I'm Moving On |
| 2-16 | –Les Paul & Mary Ford | Tennessee Waltz |
| 2-17 | –Lester Flatt & Earl Scruggs* | Jimmie Brown The Newsboy |
| 2-18 | –Union Boys* | U.A.W. - C.I.O. |
| 2-19 | –Pete Seeger | If I Had A Hammer |
| 2-20 | –Chas McDevitt Skiffle Group, Nancy Whiskey* | Freight Train |
| 3-1 | –Burl Ives | A Little Bitty Tear |
| 3-2 | –Kingston Trio | Lemon Tree |
| 3-3 | –Everly Brothers | That Silver-Haired Daddy Of Mine |
| 3-4 | –Lonnie Donegan | My Dixie Darling |
| 3-5 | –Highwaymen | Cindy Oh Cindy |
| 2-5 | –Pete Seeger | Oh Susanna |
| 3-7 | –Marty Robbins | Cool Water |
| 3-8 | –Ken Colyer Skiffle Group* | Take This Hammer |
| 3-9 | –Brothers Four* | Eddystone Light |
| 3-10 | –Dickie Bishop & His Sidekicks* | Precious Memories |
| 3-11 | –The Tarriers | This Train |
| 3-12 | –Jimmie Driftwood* | Old Joe Clark |
| 3-13 | –Happiness Boys | Does The Spearmint Lose Its Flavor |
| 3-14 | –Ricky Nelson | Get Along Home Cindy |
| 3-15 | –Hank Williams | Move It On Over |
| 3-16 | –Don Gibson | Oh Lonesome Me |
| 3-17 | –Vipers Skiffle Group* | Pick A Bale Of Cotton |
| 3-18 | –Jim Reeves | Yonder Comes A Sucker |
| 3-19 | –Peggy Seeger & Guy Caravan* | Cumberland Gap |
| 3-20 | –Harry Belafonte | Jamaica Farewell |
| 4-1 | –Highwaymen | Michael (Row The Boat Ashore) |
| 4-2 | –Lonnie Donegan | Rock O' My Soul |
| 4-3 | –Kingston Trio | Ruby Red |
| 4-4 | –Avon Cities Skiffle Group | Green Corn |
| 4-5 | –Pete Seeger | Ida Red |
| 4-6 | –Hank Williams | Honky Tonk Blues |
| 4-7 | –Eden Street Skiffle Group* | Raise A Ruckus Tonight |
| 4-8 | –Burl Ives | Solidarity Forever |
| 4-9 | –Sons Of The Pioneers* | Riders In The Sky |
| 4-10 | –Ken Colyer Skiffle Group* | Streamline Train |
| 4-11 | –Jim Reeves | Mexican Joe |
| 4-12 | –Harry Belafonte | Banana Boat |
| 4-13 | –Woody Guthrie | So Long, It's Been Good To Know Ya |
| 4-14 | –Roger Miller | Footprints In The Snow |
| 4-15 | –The Square Dancers | Oh My Darling Clementine |
| 4-16 | –Brothers Four* | Yellow Bird |
| 4-17 | –Leadbelly | There's A Man Goin' Round Takin' Names |
| 4-18 | –Vipers Skiffle Group* | Over In The Glory Land |
| 4-19 | –Les Paul & Mary Ford | Mockingbird Hill |
| 4-20 | –Rusty & Doug Kershaw | Diggy Diggy Lo |
| 5-1 | –Everly Brothers | Lightning Express |
| 5-2 | –Burl Ives | Hound Dog |
| 5-3 | –Kingston Trio | A Worried Man |
| 5-4 | –Woody Guthrie | Rambling Round Your City |
| 5-5 | –Helen* & June Carter | Polly Wolly Doodle |
| 5-6 | –Sons Of The Pioneers* | Tumbling Tumbleweeds |
| 5-7 | –Hank Williams | Your Cheatin' Heart |
| 5-8 | –Jimmie Driftwood* | Pretty Mary |
| 5-9 | –The Weavers | Bay Of Mexico |
| 5-10 | –Ken Colyer Skiffle Group* | The Grey Goose |
| 5-11 | –Carter Family* | Lonesome Valley |
| 5-12 | –Burl Ives | Home On The Range |
| 5-13 | –Al Dexter | Pistol Packin' Mama |
| 5-14 | –Jo Stafford | Cripple Creek |
| 5-15 | –Woody Guthrie | Old Time Relligion |
| 5-16 | –Cisco Houston | Ezekiel Saw The Wheel |
| 5-17 | –Pete Seeger | Banks Of The Marble |
| 5-18 | –The Weavers | Howard's Dead And Gone |
| 5-19 | –The Tarriers | The Banana Boat Song |
| 5-20 | –Pete Seeger | Cindy |
| 6-1 | –Johnny Cash | I Walk The Line |
| 6-2 | –Burl Ives | Cowboy's Dream (aka-My Bonnie) |
| 6-3 | –The Weavers | Darling Corey |
| 6-4 | –Everly Brothers | Roving Gambler |
| 6-5 | –Kingston Trio | Where Have All The Flowers Gone |
| 6-6 | –Leadbelly | Alabama Bound |
| 6-7 | –Woody Guthrie | Gypsy Davy |
| 6-8 | –Carter Family* | My Dixie Darling |
| 6-9 | –Jimmie Driftwood* | Country Boy |
| 6-10 | –Ken Colyer Skiffle Group* & Lonnie Donegan | The Cotton Song |
| 6-11 | –The Weavers | The Rolling Kind |
| 6-12 | –Joan Baez | Fare Thee Well |
| 6-13 | –The Tarriers | Rock Island Line |
| 6-14 | –Buell Kazee | The Wagoner's Lad |
| 6-15 | –June Carter | The New Streamliner |
| 6-16 | –Burl Ives | Mexicali Rose |
| 6-17 | –Jimmie Driftwood* | Song Of The Cowboys |
| 6-18 | –The Weavers | When The Stars Begin To Fall |
| 6-19 | –Woody Guthrie | End Of My Line |
| 6-20 | –Hank Williams | Jambalaya |
| 7-1 | –Mitchell Torok | Caribbean |
| 7-2 | –Hank Williams | I'm So Lonesome I Could Cry |
| 7-3 | –Jimmie Driftwood* | Billy The Kid |
| 7-4 | –Everly Brothers | Who's Gonna Shoe Your Pretty Little Feet |
| 7-5 | –The Weavers | Kumbaya |
| 7-6 | –Burl Ives | The Last Round-Up |
| 7-7 | –Woody Guthrie | Cumberland Gap |
| 7-8 | –Chubby Parker | King Kong Kitchie |
| 7-9 | –Carter Family* | Are You Lonesome Tonight |
| 7-10 | –Uncle Eck Dunford | Old Shoes And Leggins |
| 7-11 | –The Weavers | Around The Corner |
| 7-12 | –Johnny Cash | I Got Stripes |
| 7-13 | –Washboard Sam | Mama Don't Allow |
| 7-14 | –Stanley Brothers* | Over In The Glory Land |
| 7-15 | –The Cattlemen | She'll Be Coming 'Round The Mountain |
| 7-16 | –The Weavers | Empty Pocket Blues |
| 7-17 | –Hank Snow | The Wreck Of The Old '97 |
| 7-18 | –Burl Ives | O Bury Me Not On The Lone Prairie |
| 7-19 | –Woody Guthrie | Sourwood Mountain |
| 7-20 | –Kingston Trio | M.T.A. |
| 8-1 | –Billy Grammer | Gotta Travel On |
| 8-2 | –Tennessee Ernie Ford | Mule Train |
| 8-3 | –Kingston Trio | Sloop John B. |
| 8-4 | –Burl Ives | Goober Peas |
| 8-5 | –Skeets McDonald | Don't Let The Stars Get In Your Eyes |
| 8-6 | –Pete Seeger | Billy Boy |
| 8-7 | –Woody Guthrie | Columbus Stockage |
| 8-8 | –Rusty Draper | Gambler's Guitar |
| 8-9 | –Roy Rogers | Don't Fence Me In |
| 8-10 | –Carter Family* | Rambling Boy |
| 8-11 | –Jimmie Driftwood* | Jesse James |
| 8-12 | –The Weavers | Let The Midnight Special |
| 8-13 | –Doc Watson | Peg And Awl |
| 8-14 | –Elders McIntosh And Edward's Sanctified Singers* | Since I Laid My Burden Down |
| 8-15 | –Joan Baez | Rake And Rambling Boy |
| 8-16 | –Sons Of The Pioneers* | Cigarettes, Whisky, And Wild Wild Women |
| 8-17 | –Burl Ives | Wayfaring Stranger |
| 8-18 | –The Weavers | The Bay Of Mexico |
| 8-19 | –Woody Guthrie | More Pretty Girls Than One |
| 8-20 | –The Weavers | Almost Done |
| 9-1 | –Terry Gilkyson | Marianne |
| 9-2 | –The Weavers | Sinner Man |
| 9-3 | –Hank Snow | The Last Ride |
| 9-4 | –Carter Family* | River Of Jordan |
| 9-5 | –Vipers Skiffle Group* | Hey Liley Liley Lo |
| 9-6 | –Burl Ives | The Cowboy's Lament (Streets Of Laredo) |
| 9-7 | –Bailey Brothers | Rattlesnake Daddy |
| 9-8 | –Kingston Trio | Saro Jane |
| 9-9 | –Bill Monroe | The Coupon Song |
| 9-10 | –Jimmie Driftwood* | The Battle Of San Juan Hill |
| 9-11 | –Coon Creek Girls* | Little Birdie |
| 9-12 | –Delta Skiffle Group* | John Brown's Body |
| 9-13 | –Hodges Brothers* | It Won't Be Long |
| 9-14 | –Morris Brothers | Saly Dog Blues |
| 9-15 | –Blue Sky Boys | Are You From Dixie |
| 9-16 | –The Weavers | The Keeper |
| 9-17 | –McCormick Brothers* | Banjo Twist |
| 9-18 | –Woody Guthrie | Pretty Boy Floyd |
| 9-19 | –Bailey Brothers | Happy Valley Special |
| 9-20 | –Johnny Duncan & His Blue Grass Boys | Last Train To San Fernando |
| 10-1 | –Johnny Cash | Bonanza |
| 10-2 | –Woody Guthrie | Rangers Command |
| 10-3 | –Kingston Trio | This Little Light Of Mine |
| 10-4 | –Bill Monroe | Orange Blossom Special |
| 10-5 | –Vipers Skiffle Group* | 10,000 Years Ago |
| 10-6 | –Hank Snow | Casey Jones Was His Name |
| 10-7 | –The Weavers | Erie Canal |
| 10-8 | –Carter Family* | Chewing Gum |
| 10-9 | –City Ramblers Skiffle Group | When The Saints Go Marching In |
| 10-10 | –Buster Carter & Preston Young | Roll In My Sweet Baby's Arms |
| 10-11 | –Red Foley | Freight Train Boogie |
| 10-12 | –The Weavers | Goodnight Irene |
| 10-13 | –Don Gibson | Just One Time |
| 10-14 | –Armstrong Twins* | Baby Girl |
| 10-15 | –Lonnie Donegan | Puttin' On The Style |
| 10-16 | –Brownsferry Four* | Will The Circle Be Unbroken |
| 10-17 | –The Weavers | Get Along Little Doggies |
| 10-18 | –Sons Of The Pioneers* | Ragtime Cowboy Joe |
| 10-19 | –Bill Monroe | Y'All Come |
| 10-20 | –Les Paul & Mary Ford | Vaya Con Dios |
Barcode and Other Identifiers
- Barcode: 4053796004062
Performer: Lonnie Donegan
Genre: Blues
Album: Skiffle Vol. 2
Released: 1958
Style: Skiffle
Genre: Blues
Album: Skiffle Vol. 2
Released: 1958
Style: Skiffle
Performer: Pete Seeger
Genre: Folk, World, & Country
Album: The Pete Seeger Story
Released: 2014
Genre: Folk, World, & Country
Album: The Pete Seeger Story
Released: 2014
Performer: Various
Genre: Folk, World, & Country
Album: Woodsongs: Singers, Pickers & Storytellers
Released: 2007
Style: Folk
Genre: Folk, World, & Country
Album: Woodsongs: Singers, Pickers & Storytellers
Released: 2007
Style: Folk
Performer: Ken Colyer's Skiffle Group
Genre: Rock, Folk, World, & Country
Album: Ken Colyer's Skiffle Group
Released: 1955
Style: Skiffle
Genre: Rock, Folk, World, & Country
Album: Ken Colyer's Skiffle Group
Released: 1955
Style: Skiffle
Performer: Burl Ives
Genre: Folk, World, & Country
Album: The Folk Singers Three
Released: 1962
Style: Folk
Genre: Folk, World, & Country
Album: The Folk Singers Three
Released: 1962
Style: Folk
Performer: Various
Genre: Jazz, Rock, Folk, World, & Country
Album: Kings Of Skiffle
Released: 1973
Style: Skiffle
Genre: Jazz, Rock, Folk, World, & Country
Album: Kings Of Skiffle
Released: 1973
Style: Skiffle
Performer: Various
Genre: Folk, World, & Country
Album: The Greatest Songs Of Woody Guthrie
Released: 1972
Style: Folk
Genre: Folk, World, & Country
Album: The Greatest Songs Of Woody Guthrie
Released: 1972
Style: Folk
Performer: Lonnie Donegan And His Skiffle Group
Genre: Rock, Pop
Album: Sally Don't You Grieve
Released: 1958
Style: Skiffle
Genre: Rock, Pop
Album: Sally Don't You Grieve
Released: 1958
Style: Skiffle
Performer: Lonnie Donegan And His Skiffle Group
Genre: Rock, Blues
Album: Lonnie Donegan Hit Parade
Released: 1956
Style: Blues Rock, Skiffle, Pop Rock
Genre: Rock, Blues
Album: Lonnie Donegan Hit Parade
Released: 1956
Style: Blues Rock, Skiffle, Pop Rock
Performer: Burl Ives
Genre: Folk, World, & Country
Album: Burl Ives
Style: Folk
Genre: Folk, World, & Country
Album: Burl Ives
Style: Folk
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre








