The Overtones - Higher mp3 download flac
Free Download links
MP3 version ZIP size: 1540 mb
FLAC version RAR size: 1627 mb
WMA version ZIP size: 1930 mb
FLAC version RAR size: 1627 mb
WMA version ZIP size: 1930 mb
Rating: 4.1
Votes: 756
Other Formats: ASF MP2 VOC APE ADX VQF WMA
Votes: 756
Other Formats: ASF MP2 VOC APE ADX VQF WMA
Tracklist Hide Credits
| 1 | Loving The SoundDrums, Instruments [All Other] – Iyiola BabalolaGuitar, Bass, Instruments [All Other] – Darren LewisLead Vocals – Timmy MatleyProducer – Future CutViolin, Viola – Peter Whitfield*Written-By – Jon Green, Phil Thornally* |
| 2 | PerfectAcoustic Guitar – Tim WeidnerArranged By [Orchestra], Conductor – Nick Ingham*Drums – Ash SoanElectric Guitar – Phil PalmerHorns [Leader Of The Brass] – Derek WatkinsKeyboards, Arranged By [Horn, Orchestra] – Julian HintonLead Vocals – Timmy MatleyOrchestrated By [Fixer] – Isobel GriffithsPercussion – Frank Ricotti, Graham ArcherPercussion, Keyboards, Programmed By – Peter GordinoProducer, Bass, Keyboards, Backing Vocals, Electric Guitar – Trevor HornWritten-By – Mark E. Nevin* |
| 3 | HigherBass – Robbie LamondCo-producer [Vocals] – Steve BookerDrums, Instruments [All Other] – Iyiola BabalolaGuitar, Bass, Instruments [All Other] – Darren LewisLead Vocals – Darren Everest, Lachie Chapman, Mark Franks , Mike Crawshaw , Timmy MatleyPiano – Rebecca WillsProducer – Future CutViolin, Viola – Peter Whitfield*Written-By – Darren Everest, Lachie Chapman, Mark Franks , Mike Crawshaw , Steve Booker, Timmy Matley |
| 4 | Runaround SueArranged By [Orchestra, Vocal] – Julian HintonArranged By [Orchestra], Conductor – Nick Ingham*Drums – Steve Rushton Electric Guitar – Phil PalmerHorns [Leader Of The Brass] – Derek WatkinsKeyboards – Peter GordinoLead Vocals – Darren Everest, Lachie Chapman, Mark Franks , Mike Crawshaw , Timmy MatleyOrchestra [Leader] – Perry Montague-MasonOrchestrated By [Fixer] – Isobel GriffithsPercussion – Frank RicottiProducer, Double Bass, Electric Guitar – Trevor HornWritten-By – Dion DiMucci, Ernie Maresca |
| 5 | Reet PetiteArranged By [Orchestra, Vocal], Keyboards, Programmed By – Julian HintonArranged By [Orchestra], Conductor – Nick Ingham*Double Bass – Al GareDrums – Steve Rushton Electric Guitar – Phil PalmerHorns [Leader Of The Brass] – Derek WatkinsKeyboards – Peter GordinoLead Vocals – Lachie ChapmanOrchestrated By [Fixer] – Isobel GriffithsPercussion – Frank Ricotti, Graham Archer, Simon BloorProducer, Programmed By, Synth [Sound FX], Electric Guitar – Trevor HornWritten-By – Berry Gordy, Tyran Carlo |
| 6 | Groovin'Arranged By [Horns] – Randy WaldmanBaritone Saxophone – Joel PeskinLead Vocals – Darren Everest, Lachie Chapman, Mark Franks , Mike Crawshaw , Timmy MatleyPercussion – Michito SanchezProducer, Piano, Bass, Drum Programming – Walter AfanasieffTrombone – Bob McChesneyTrumpet – Wayne BergeronWritten-By – Eddie Brigati, Felix Cavaliere |
| 7 | UnforgettableArranged By [Orchestra] – Paul BuckmasterContractor [Orchestra] – Suzie KatayamaDrums – Gregg FieldLead Vocals – Lachie ChapmanPercussion – Michito SanchezPiano – Randy WaldmanProducer, Programmed By, Arranged By – Walter AfanasieffWritten-By – Irving Gordon |
| 8 | Love SongDrums, Instruments [All Other] – Iyiola BabalolaGuitar, Bass, Instruments [All Other] – Darren LewisLead Vocals – Lachie Chapman, Timmy MatleyProducer – Future CutSaxophone – Nik CarterTrombone – Steven FullerTrumpet – Jack BirchwoodWritten-By – Darren Everest, Edvard Førre Erfjord, Henrik B. Michelsen*, Lachie Chapman, Marco Bernardis, Mark Franks , Mike Crawshaw , Michael Craig Davis*, Paul Martin Burton*, Timmy Matley |
| 9 | The Glory Of LoveGuitar – Alex StiffLead Vocals – Darren Everest, Lachie Chapman, Mark Franks , Mike Crawshaw , Timmy MatleyPercussion – Michito SanchezProducer, Arranged By, Piano, Bass, Drum Programming – Walter AfanasieffWritten-By – Billy Hill |
| 10 | You've Lost That Loving FeelingAcoustic Guitar, Electric Guitar – Phil PalmerArranged By [Orchestra], Conductor – Nick Ingham*Arranged By [Vocal, Orchestra], Keyboards, Programmed By – Julian HintonDrums – Ash SoanElectric Guitar – Lol Crème*Keyboards – Peter GordinoLead Vocals – Lachie Chapman, Timmy MatleyOrchestra [Leader] – Perry Montague-MasonOrchestrated By [Fixer] – Isobel GriffithsPercussion – Frank Ricotti, Graham ArcherPercussion [Orchestra] – Joby BurgessProducer, Bass, Acoustic Guitar, Electric Guitar, Keyboards – Trevor HornWritten-By – Barry Mann, Cynthia Weil, Philip Spector* |
| 11 | When You Say My NameAcoustic Guitar, Electric Guitar – Simon BloorDrums – Ash SoanGuitar [Nylon], Programmed By – Wayne HectorHorns [Leader Of The Brass] – John BarclayLead Vocals – Timmy MatleyOrchestrated By [Fixer, Assistant] – Jo BuckleyOrchestrated By [Fixer] – Isobel GriffithsProducer, Arranged By [Brass], Keyboards, Programmed By, Conductor – Julian HintonProducer, Guitar [Nylon], Programmed By – Steve RobsonProducer, Percussion – Graham ArcherWritten-By – Lachie Chapman, Steve Robson, Timmy Matley, Wayne Hector |
| 12 | Keep Me Hanging OnArranged By [Orchestra], Conductor – Nick Ingham*Arranged By [Orchestra], Keyboards, Programmed By – Julian HintonDrums – Ash SoanElectric Guitar – Phil PalmerHorns [Leader Of The Brass] – Derek WatkinsKeyboards – Simon BloorLead Vocals – Darren Everest, Mike Crawshaw , Timmy MatleyOrchestra [Leader] – Perry Montague-MasonOrchestrated By [Fixer] – Isobel GriffithsPercussion – Frank Ricotti, Graham ArcherPercussion [Orchestral] – Joby BurgessProducer, Bass – Trevor HornProgrammed By – Tim WeidnerProgrammed By, Keyboards – Peter GordinoWritten-By – Lamonth Dozier, Brian Holland, Edward Holland* |
| 13 | Call Me UpDrums, Instruments [All Other] – Iyiola BabalolaGuitar, Bass, Instruments [All Other] – Darren LewisLead Vocals – Timmy MatleyProducer – Future CutSaxophone – Nik CarterTrombone – Steven FullerTrumpet – Jack BirchwoodWritten-By – Edvard Førre Erfjord, Henrik B. Michelsen*, Marco Bernardis, Mark Franks , Michael Craig Davis*, Paul Martin Burton*, Timmy Matley |
Companies, etc.
- Phonographic Copyright (p) – Warner Music UK Ltd.
- Copyright (c) – Warner Music UK Ltd.
- Mastered At – Sterling Sound
Credits
- A&R – Alex Gilbert*, Conrad Withey
- Coordinator [Production] – Marc Cazorla (tracks: 6, 7, 9)
- Design – Richard Andrews
- Engineer – Future Cut (tracks: 1, 3, 8, 13), Graham Archer (tracks: 2, 4, 5, 10 to 12), Simon Bloor (tracks: 6, 7, 9), Steve Robson (tracks: 11)
- Engineer [Additional, Assistant] – Simon Bloor (tracks: 2, 4, 5, 10 to 12)
- Engineer [Assistant] – Chandler Harrod (tracks: 7, 9)
- Engineer [Pro-Tools, Additional] – Adrian Bradford (tracks: 6, 7, 9)
- Engineer [Pro-Tools] – Ryan Gilligan (tracks: 1), Tyler Gordon (tracks: 6, 7, 9)
- Management – Juliet Read, Nostromo Management*, Paul Craig
- Management [Repertoire Consultant] – Anna Carpenter
- Mastered By – Chris Gehringer (tracks: 1), Ted Jensen (tracks: 2 to 13)
- Mixed By – Allen Sides (tracks: 6, 7, 9), Andy Bradfield (tracks: 13), Chris Lord-Alge (tracks: 3, 8), Graham Archer (tracks: 11), Michael H. Brauer (tracks: 1), Tim Weidner (tracks: 2, 4, 5, 10, 12)
- Mixed By [Additional, Assistant] – Andrew Schubert (tracks: 3, 8)
- Mixed By [Assistant] – Keith Armstrong (tracks: 3, 8), Mo Hausler (tracks: 13), Rouble Kapoor (tracks: 6, 7, 9), Ryan Gilligan (tracks: 1)
- Recorded By – David Channing (tracks: 6, 7, 9)
- Recorded By [Orchestra] – Steve Churchyard (tracks: 7)
- Recorded By [Strings, Assistant] – Jeremy Murphy (tracks: 4, 10, 12)
- Recorded By [Strings] – Steve Price (tracks: 4, 10, 12)
Notes
Recorded at Thesamplefactory, London; Sarm Studios, Notting Hill, London; Capitol Recording Studios, Hollywood, CA; WallyWorld Studios, Studio City, CA; Northern Sky StudiosStrings recorded at Angel Studios
Orchestra recorded at Capitol Recording Studios, Hollywood, CA
Mixed at Electric Lady Studios, NYC; Sarm Studios, Notting Hill, London; Mix LA, Tarzana, CA; Ocean Way Studios, Hollywood, CA; Studio A, London
℗ 2012 Warner Music UK Ltd. © 2012 Warner Music UK Ltd.
Made in the E.U.
Barcode and Other Identifiers
- Barcode: 82564655733 2
- Label Code: LC02828
- Rights Society: GEMA / MCPS
- Matrix / Runout: 256465573-3.2
- Mastering SID Code: IFPI L016
- Mould SID Code: IFPI 05M3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 825646557332 | The Overtones | Higher (CD, Album, Enh) | Warner Music Entertainment | 825646557332 | UK | 2012 |
Performer: Sam Smith
Genre: Electronic, Pop
Album: In The Lonely Hour
Released: 2014
Style: Vocal, Ballad, Synth-pop
Genre: Electronic, Pop
Album: In The Lonely Hour
Released: 2014
Style: Vocal, Ballad, Synth-pop
Performer: Duncan James
Genre: Pop
Album: Future Past
Released: 2006
Style: Pop Rock, Ballad
Genre: Pop
Album: Future Past
Released: 2006
Style: Pop Rock, Ballad
Performer: Robbie Williams
Genre: Rock, Pop
Album: I've Been Expecting You
Released: 2006
Style: Pop Rock, Ballad
Genre: Rock, Pop
Album: I've Been Expecting You
Released: 2006
Style: Pop Rock, Ballad
Performer: S Club
Genre: Electronic, Hip hop, Pop
Album: Seeing Double
Released: 2002
Style: RnB/Swing, Europop
Genre: Electronic, Hip hop, Pop
Album: Seeing Double
Released: 2002
Style: RnB/Swing, Europop
Performer: The Overtones
Genre: Pop, Stage & Screen
Album: Saturday Night At The Movies (Limited Christmas Edition)
Released: 2013
Style: Vocal, Soundtrack
Genre: Pop, Stage & Screen
Album: Saturday Night At The Movies (Limited Christmas Edition)
Released: 2013
Style: Vocal, Soundtrack
Performer: Clive Griffin
Genre: Funk / Soul, Pop
Album: Clive Griffin
Released: 1993
Style: Soul, Ballad
Genre: Funk / Soul, Pop
Album: Clive Griffin
Released: 1993
Style: Soul, Ballad
Performer: Amy Studt
Genre: Pop
Album: False Smiles
Released: 2003
Style: Vocal
Genre: Pop
Album: False Smiles
Released: 2003
Style: Vocal
Performer: Geri Halliwell
Genre: Pop
Album: Scream If You Wanna Go Faster
Released: 2001
Genre: Pop
Album: Scream If You Wanna Go Faster
Released: 2001
Performer: Savage Garden
Genre: Electronic, Rock
Album: Affirmation
Released: 1999
Style: Soft Rock, Pop Rock, Synth-pop
Genre: Electronic, Rock
Album: Affirmation
Released: 1999
Style: Soft Rock, Pop Rock, Synth-pop
Performer: Seal
Genre: Electronic, Funk / Soul, Pop
Album: Seal IV
Released: 2003
Style: Downtempo, Synth-pop, Soul
Genre: Electronic, Funk / Soul, Pop
Album: Seal IV
Released: 2003
Style: Downtempo, Synth-pop, Soul
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











