Sam Smith - The Thrill Of It All mp3 download flac
Free Download links
MP3 version ZIP size: 1701 mb
FLAC version RAR size: 1425 mb
WMA version ZIP size: 1660 mb
FLAC version RAR size: 1425 mb
WMA version ZIP size: 1660 mb
Rating: 4.7
Votes: 168
Other Formats: XM APE MPC DXD WAV AUD FLAC
Votes: 168
Other Formats: XM APE MPC DXD WAV AUD FLAC
Tracklist Hide Credits
| 1 | Too Good At GoodbyesArranged By [Additional Choir] – Lawrence JohnsonArranged By [Strings], Composed By [Strings] – Simon HaleBass – Jodi MillinerChoir – The LJ SingersDrums, Percussion – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Henri Davies, Isabel Grundy Gracefield*, John Prestage, Steph Marziano, Tom Archer, Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisGuitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPercussion – StarGate Piano, Electric Piano [Rhodes] – Reuben JamesProducer [Original] – StarGate Producer, Mixed By, Recorded By, Engineer, Drum Programming [Additional] – Steve FitzmauriceProducer, Percussion – Jimmy NapesWritten-By – James Napier, Mikkel S. Eriksen, Tor Erik HermansenWritten-By, Vocals, Backing Vocals – Sam Smith |
| 2 | Say It FirstArranged By [Strings], Conductor [Strings] – Simon HaleBass [Moog] – Jodi MillinerDrums [Additional Live] – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, Steph Marziano, Will PurtonEngineer, Drum Programming [Additional], Guitar [Moog, Additional], Bass Guitar [Additional] – Darren HeelisGuitar [Additional] – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigProducer, Piano – Jimmy NapesProducer, Recorded By, Engineer, Programmed By, Bass Guitar, Guitar, Keyboards – MalayProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By – James Ryan Ho*, James NapierWritten-By, Vocals – Sam Smith |
| 3 | One Last SongArranged By [Strings], Conductor [Strings] – Simon HaleBacking Vocals – LaDonna Harley Peters*, Patrick Linton, Vicky Akintola*, Vula MalingaDrum Programming [Additional], Bass, Synthesizer [Moog] – Jodi MillinerDrums [Live], Percussion – Earl HarvinEngineer – Gus Pirelli, Nick LobelEngineer [Assistant] – Isabel Grundy Gracefield*, Nathanael Graham, Steph Marziano, Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisFeaturing – The Dap-Kings Horns*Guitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPiano – Reuben JamesProducer, Piano [Middle 8] – Jimmy NapesProducer, Programmed By, Drum [Loop], Bass Guitar, Electric Guitar – Tyler JohnsonProducer, Recorded By, Mixed By, Engineer, Drum Programming [Additional] – Steve FitzmauriceWritten-By – James Napier, Tyler JohnsonWritten-By, Vocals – Sam Smith |
| 4 | Midnight TrainArranged By [Strings], Conductor [Strings] – Simon HaleBacking Vocals – LaDonna Harley Peters*, Patrick Linton, Vicky Akintola*, Vula MalingaDrums – Earl HarvinEngineer – Darren HeelisEngineer [Assistant] – Steph Marziano, Tommy McLaughlin, Will PurtonFeaturing – The Dap-Kings Horns*Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigProducer, Drums, Organ – Jimmy NapesProducer, Engineer, Bass, Guitar – MalayProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceRecorded By, Engineer, Bass [Moog] – Gus PirelliWritten-By – James Ryan Ho*, James NapierWritten-By, Vocals – Sam Smith |
| 5 | BurningAcoustic Guitar – Ben Jones Bass – Jodi MillinerEngineer – Darren Heelis, Gus PirelliEngineer [Assistant] – Henri Davies, Isabel Grundy Gracefield*, Steph Marziano, Tom Archer, Will PurtonMastered By – Bob LudwigPiano, Organ – Reuben JamesProducer – Jimmy NapesProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By – Dominic Jordan, Jason "Poo Bear" Boyd*, Jimmy GiannosWritten-By, Vocals – Sam Smith |
| 6 | HimArranged By [Additional Choir] – Lawrence JohnsonArranged By [Strings], Conductor [Strings] – Simon HaleBass – Jodi MillinerChoir – The LJ SingersDrums [Live], Percussion – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, John Prestage, Steph Marziano, Will PurtonEngineer, Drum Programming – Darren HeelisGuitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPiano, Organ – Reuben JamesProducer, Recorded By, Mixed By, Engineer, Drum Programming [Additional] – Steve FitzmauriceProducer, Recorded By, Programmed By, Drum Programming, Celesta – Brendan GrieveWritten-By – Brendan Grieve, Reuben JamesWritten-By, Vocals – Sam Smith |
| 7 | Baby, You Make Me CrazyArranged By [Additional Choir] – Lawrence JohnsonArranged By [Strings], Conductor [Strings] – Simon HaleBacking Vocals – LaDonna Harley Peters*, Patrick Linton, Vicky Akintola*, Vula MalingaBass – Jodi MillinerChoir – The LJ SingersDrums [Live] – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, John Prestage, Steph Marziano, Tommy McLaughlinEngineer [Assistant], Drum Programming [Additional] – Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisFeaturing – The Dap-Kings Horns*Guitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigProducer – Jimmy NapesProducer, Recorded By, Mixed By, Engineer, Percussion – Steve FitzmauriceWritten-By – James NapierWritten-By, Producer, Programmed By, Drums, Percussion – Emile HaynieWritten-By, Vocals – Sam Smith |
| 8 | No PeaceArranged By [Strings], Conductor [Strings] – Simon HaleBass – Jodi MillinerDrums [Live], Drum Programming [Additional] – Earl HarvinEngineer [Assistant] – Henri Davies, Isabel Grundy Gracefield*, Steph Marziano, Tom Archer, Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisFeaturing, Vocals – YebbaGuitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPiano – Reuben JamesProducer, Drum Programming – Jimmy NapesProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceRecorded By, Engineer – Gus PirelliWritten-By – James Napier, Yebba Smith*Written-By, Vocals – Sam Smith |
| 9 | PalaceElectric Guitar, Backing Vocals – Cam*Engineer – Nick LobelMastered By – Bob LudwigMixed By – Steve FitzmauriceWritten-By – Camaron OchsWritten-By, Producer, Piano, Synthesizer [Moog] – Tyler JohnsonWritten-By, Vocals – Sam Smith |
| 10 | PrayArranged By [Additional Choir] – Lawrence JohnsonArranged By [Strings], Conductor [Strings] – Simon HaleBacking Vocals – LaDonna Harley Peters*, Patrick Linton, Vicky Akintola*, Vula MalingaBass – Jodi MillinerChoir – The LJ SingersDrums [Live], Percussion [Additional] – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, John Prestage, Steph Marziano, Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisGuitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigOrgan – Reuben JamesPiano – Lawrence "Rance" Dopson*Producer – Jimmy NapesProducer, Drum Programming, Percussion, Drum Machine [808 Bass] – TimbalandProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By – James Napier, Jose A. Valasquez, Larrance Dopson, Timothy MosleyWritten-By, Guitar – Darryl PearsonWritten-By, Vocals – Sam Smith |
| 11 | Nothing Left For YouArranged By [Additional Choir] – Lawrence JohnsonArranged By [Strings], Conductor [Strings] – Simon HaleBass – Jodi MillinerChoir – The LJ SingersDrums, Percussion – Earl HarvinEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, John Prestage, Steph Marziano, Will PurtonEngineer, Drum Programming [Additional] – Darren HeelisGuitar – Ben Jones Leader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPiano, Organ – Reuben JamesProducer, Drum Programming [Additional] – Jimmy NapesProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By – James NapierWritten-By, Vocals – Sam Smith |
| 12 | The Thrill Of It AllAcoustic Guitar – Ben Jones Arranged By [Strings], Conductor [Strings] – Simon HaleBass – Jodi MillinerEngineer – Gus PirelliEngineer [Assistant] – Isabel Grundy Gracefield*, Steph Marziano, Will PurtonEngineer, Synthesizer [Additional Moog] – Darren HeelisLeader [Strings] – Bruce White, Everton Nelson, Ian Burdge, Richard GeorgeMastered By – Bob LudwigPiano – Reuben JamesProducer – Jimmy NapesProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By – Reuben JamesWritten-By, Producer – Brendan GrieveWritten-By, Vocals – Sam Smith |
| 13 | ScarsAcoustic Guitar, Electric Guitar – Ben Jones Bass – Jodi MillinerEngineer – Gus PirelliEngineer, Drum Programming – Darren HeelisMastered By – Bob LudwigOrgan – Reuben JamesProducer [Additional], Recorded By, Engineer – Steve FitzmauriceWritten-By, Producer, Recorded By, Drum Programming, Electric Guitar – Brendan GrieveWritten-By, Vocals – Sam Smith |
| 14 | One Day At A TimeAcoustic Guitar – Ben Jones Bass – Jodi MillinerEngineer – Darren Heelis, Gus PirelliEngineer [Assistant] – Henri Davies, Isabel Grundy Gracefield*, Steph Marziano, Tom Archer, Will PurtonMastered By – Bob LudwigProducer – Jimmy NapesProducer, Recorded By, Mixed By, Engineer – Steve FitzmauriceWritten-By, Electric Guitar – Simon AldredWritten-By, Vocals – Sam Smith |
Companies, etc.
- Marketed By – Universal Music Australia
- Phonographic Copyright (p) – Universal Music Operations Ltd.
- Copyright (c) – Universal Music Operations Ltd.
- Pressed By – Sony DADC Australia
Credits
- A&R – Jo Charrington, Nick Raphael
- Design – Studio Moross
- Photography By – James Barber
- Photography By [Cover] – Ruven Afanador
Notes
"One Last Song" features samples from The Wiz Original Cast recording "Be A Lion".Ⓟ© 2017 Universal Music Operations Ltd.
Marketed in Australia by Universal Music Australia. Made in Australia
Barcode and Other Identifiers
- Barcode (Text): 6 02557 93507 3
- Barcode (Scanned): 602557935073
- Matrix / Runout (Variant 1 & 2): Sony DADC [Universal logo] 5793507 15
- Mastering SID Code (Variant 1 & 2): IFPI LV90
- Mould SID Code (Variant 1): IFPI 6547
- Mould SID Code (Variant 2): IFPI 6548
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5785574 | Sam Smith | The Thrill Of It All (CD, Album) | Capitol Records | 5785574 | UK | 2017 |
| B002754102 | Sam Smith | The Thrill Of It All (CD, Album, S/Edition) | Capitol Records | B002754102 | US | 2017 |
| B002754002 | Sam Smith | The Thrill Of It All (CD, Album) | Capitol Records | B002754002 | US | 2017 |
| 5790794 | Sam Smith | The Thrill Of It All (CD, Album, S/Edition) | Capitol Records | 5790794 | UK | 2017 |
| 5793510 | Sam Smith | The Thrill Of It All (LP, Album) | Capitol Records | 5793510 | Europe | 2017 |
Video:
Performer: Sheryl Crow
Genre: Rock
Album: Wildflower
Released: 2005
Style: Pop Rock
Genre: Rock
Album: Wildflower
Released: 2005
Style: Pop Rock
Performer: Olly Murs
Genre: Electronic, Rock, Pop
Album: Never Been Better
Released: 2014
Style: Pop Rock, Dance-pop
Genre: Electronic, Rock, Pop
Album: Never Been Better
Released: 2014
Style: Pop Rock, Dance-pop
Performer: Sam Smith
Genre: Electronic, Pop
Album: In The Lonely Hour
Released: 2014
Style: Vocal, Ballad, Synth-pop
Genre: Electronic, Pop
Album: In The Lonely Hour
Released: 2014
Style: Vocal, Ballad, Synth-pop
Performer: Ellie Goulding
Genre: Electronic, Pop
Album: Halcyon Days
Released: 2013
Style: Synth-pop
Genre: Electronic, Pop
Album: Halcyon Days
Released: 2013
Style: Synth-pop
Performer: Darden Smith
Genre: Rock, Folk, World, & Country
Album: Sunflower
Released: 2002
Genre: Rock, Folk, World, & Country
Album: Sunflower
Released: 2002
Performer: Amy Studt
Genre: Pop
Album: False Smiles
Released: 2003
Style: Vocal
Genre: Pop
Album: False Smiles
Released: 2003
Style: Vocal
Performer: Carly Simon
Genre: Pop
Album: Coming Around Again
Released: 1987
Style: Synth-pop, Ballad
Genre: Pop
Album: Coming Around Again
Released: 1987
Style: Synth-pop, Ballad
Performer: Barry White
Genre: Hip hop, Funk / Soul
Album: The Icon Is Love
Released: 1994
Style: RnB/Swing, Rhythm & Blues, Soul
Genre: Hip hop, Funk / Soul
Album: The Icon Is Love
Released: 1994
Style: RnB/Swing, Rhythm & Blues, Soul
Performer: Savage Garden
Genre: Electronic, Rock
Album: Affirmation
Released: 1999
Style: Soft Rock, Pop Rock, Synth-pop
Genre: Electronic, Rock
Album: Affirmation
Released: 1999
Style: Soft Rock, Pop Rock, Synth-pop
Performer: David Gray
Genre: Rock
Album: Greatest Hits
Released: 2007
Style: Acoustic, Pop Rock
Genre: Rock
Album: Greatest Hits
Released: 2007
Style: Acoustic, Pop Rock
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










