Earth, Wind & Fire - The Columbia Masters mp3 download flac
Performer: Earth, Wind & Fire
Genre: Electronic, Jazz, Funk / Soul
Album: The Columbia Masters
Released: 2011
Style: Funk, Jazz-Funk, Disco, Rhythm & Blues, Soul, Soul-Jazz
Genre: Electronic, Jazz, Funk / Soul
Album: The Columbia Masters
Released: 2011
Style: Funk, Jazz-Funk, Disco, Rhythm & Blues, Soul, Soul-Jazz
Free Download links
MP3 version ZIP size: 1615 mb
FLAC version RAR size: 1695 mb
WMA version ZIP size: 1142 mb
FLAC version RAR size: 1695 mb
WMA version ZIP size: 1142 mb
Rating: 4.2
Votes: 776
Other Formats: MP1 ASF AUD MP4 AC3 FLAC AHX
Votes: 776
Other Formats: MP1 ASF AUD MP4 AC3 FLAC AHX
Tracklist
| Disc 1: Last Days And Time | |||
| 1-1 | –Earth, Wind & Fire | Time Is On Your Side | 3:41 |
| 1-2 | –Earth, Wind & Fire | Interlude #1 | 0:24 |
| 1-3 | –Earth, Wind & Fire | They Don’t See | 3:31 |
| 1-4 | –Earth, Wind & Fire | Interlude #2 | 0:24 |
| 1-5 | –Earth, Wind & Fire | Make It With You | 3:24 |
| 1-6 | –Earth, Wind & Fire | Power | 8:11 |
| 1-7 | –Earth, Wind & Fire | Remember The Children | 4:03 |
| 1-8 | –Earth, Wind & Fire | Interlude #3 | 0:52 |
| 1-9 | –Earth, Wind & Fire | Where Have All The Flowers Gone | 4:53 |
| 1-10 | –Earth, Wind & Fire | I’d Rather Have You | 4:40 |
| 1-11 | –Earth, Wind & Fire | Mom | 5:49 |
| Disc 2: Head To The Sky | |||
| 2-1 | –Earth, Wind & Fire | Evil | 5:02 |
| 2-2 | –Earth, Wind & Fire | Keep Your Head To The Sky | 5:11 |
| 2-3 | –Earth, Wind & Fire | Build Your Nest | 3:19 |
| 2-4 | –Earth, Wind & Fire | The World’s A Masquerade | 4:49 |
| 2-5 | –Earth, Wind & Fire | Clover | 4:41 |
| 2-6 | –Earth, Wind & Fire | Zanzibar | 13:38 |
| Disc 3: Open Our Eyes | |||
| 3-1 | –Earth, Wind & Fire | Mighty Mighty | 3:03 |
| 3-2 | –Earth, Wind & Fire | Devotion | 4:50 |
| 3-3 | –Earth, Wind & Fire | Fair But So Uncool | 3:40 |
| 3-4 | –Earth, Wind & Fire | Feelin’ Blue | 4:28 |
| 3-5 | –Earth, Wind & Fire | Kalimba Story | 4:03 |
| 3-6 | –Earth, Wind & Fire | Drum Song | 5:10 |
| 3-7 | –Earth, Wind & Fire | Tee Nine Chee Bit | 3:45 |
| 3-8 | –Earth, Wind & Fire | Spasmodic Movements | 1:51 |
| 3-9 | –Earth, Wind & Fire | Rabbit Seed | 0:32 |
| 3-10 | –Earth, Wind & Fire | Caribou | 3:26 |
| 3-11 | –Earth, Wind & Fire | Open Our Eyes | 5:06 |
| Disc 4: That’s The Way Of The World | |||
| 4-1 | –Earth, Wind & Fire | Shining Star | 2:51 |
| 4-2 | –Earth, Wind & Fire | That’s The Way Of The World | 5:46 |
| 4-3 | –Earth, Wind & Fire | Happy Feelin’ | 3:36 |
| 4-4 | –Earth, Wind & Fire | All About Love | 6:35 |
| 4-5 | –Earth, Wind & Fire | Yearnin’ Learnin’ | 3:40 |
| 4-6 | –Earth, Wind & Fire | Reasons | 4:59 |
| 4-7 | –Earth, Wind & Fire | Africano | 5:09 |
| 4-8 | –Earth, Wind & Fire | See The Light | 6:19 |
| Disc 5: Gratitude | |||
| 5-1 | –Earth, Wind & Fire | Introduction By MC Perry Jones | 0:22 |
| 5-2 | –Earth, Wind & Fire | Africano/Power Medley | 5:44 |
| 5-3 | –Earth, Wind & Fire | Yearnin’ Learnin’ | 4:16 |
| 5-4 | –Earth, Wind & Fire | Devotion | 4:53 |
| 5-5 | –Earth, Wind & Fire | Sun Goddess | 7:41 |
| 5-6 | –Earth, Wind & Fire | Reasons | 8:23 |
| 5-7 | –Earth, Wind & Fire | Sing A Message To You | 1:19 |
| 5-8 | –Earth, Wind & Fire | Shining Star | 4:56 |
| 5-9 | –Earth, Wind & Fire | New World Symphony | 9:29 |
| 5-10 | –Earth, Wind & Fire | Interlude #1 | 0:15 |
| 5-11 | –Earth, Wind & Fire | Sunshine | 4:17 |
| 5-12 | –Earth, Wind & Fire | Sing A Song | 3:24 |
| 5-13 | –Earth, Wind & Fire | Gratitude | 3:28 |
| 5-14 | –Earth, Wind & Fire | Celebrate | 3:06 |
| 5-15 | –Earth, Wind & Fire | Interlude #2 | 0:27 |
| 5-16 | –Earth, Wind & Fire | Can’t Hide Love | 4:11 |
| Disc 6: Spirit | |||
| 6-1 | –Earth, Wind & Fire | Getaway | 3:47 |
| 6-2 | –Earth, Wind & Fire | On Your Face | 4:34 |
| 6-3 | –Earth, Wind & Fire | Imagination | 5:13 |
| 6-4 | –Earth, Wind & Fire | Spirit | 3:13 |
| 6-5 | –Earth, Wind & Fire | Saturday Nite | 4:02 |
| 6-6 | –Earth, Wind & Fire | Earth, Wind & Fire | 4:41 |
| 6-7 | –Earth, Wind & Fire | Departure | 0:28 |
| 6-8 | –Earth, Wind & Fire | Biyo | 3:38 |
| 6-9 | –Earth, Wind & Fire | Burnin’ Bush | 6:46 |
| Disc 7: All ‘N All | |||
| 7-1 | –Earth, Wind & Fire | Serpentine Fire | 3:51 |
| 7-2 | –Earth, Wind & Fire | Fantasy | 4:37 |
| 7-3 | –Earth, Wind & Fire | In The Marketplace (Interlude) | 0:43 |
| 7-4 | –Earth, Wind & Fire | Jupiter | 3:11 |
| 7-5 | –Earth, Wind & Fire | Love’s Holiday | 4:22 |
| 7-6 | –Earth, Wind & Fire | Beijo (Aka Brazilian Rhyme) (Interlude) | 1:20 |
| 7-7 | –Earth, Wind & Fire | I’ll Write A Song For You | 5:23 |
| 7-8 | –Earth, Wind & Fire | Magic Mind | 3:39 |
| 7-9 | –Earth, Wind & Fire | Runnin’ | 5:51 |
| 7-10 | –Earth, Wind & Fire | Brazilian Rhyme (Aka Ponta de Areia) | 0:53 |
| 7-11 | –Earth, Wind & Fire | Be Ever Wonderful | 5:08 |
| Disc 8: The Best Of Earth, Wind & Fire, Vol. 1 | |||
| 8-1 | –Earth, Wind & Fire | Got To Get You Into My Life | 4:03 |
| 8-2 | –Earth, Wind & Fire | Fantasy | 3:46 |
| 8-3 | –Earth, Wind & Fire | Can’t Hide Love | 4:08 |
| 8-4 | –Earth, Wind & Fire | Love Music | 3:55 |
| 8-5 | –Earth, Wind & Fire | Getaway | 3:46 |
| 8-6 | –Earth, Wind & Fire | That’s The Way Of The World | 5:44 |
| 8-7 | –Earth, Wind & Fire | September | 3:35 |
| 8-8 | –Earth, Wind & Fire | Shining Star | 2:50 |
| 8-9 | –Earth, Wind & Fire | Reasons | 4:59 |
| 8-10 | –Earth, Wind & Fire | Sing A Song | 3:23 |
| Disc 9: I Am | |||
| 9-1 | –Earth, Wind & Fire | In The Stone | 4:48 |
| 9-2 | –Earth, Wind & Fire | Can’t Let Go | 3:29 |
| 9-3 | –Earth, Wind & Fire | After The Love Has Gone | 4:38 |
| 9-4 | –Earth, Wind & Fire | Let Your Feelings Show | 5:12 |
| 9-5 | –Earth, Wind & Fire With The Emotions | Boogie Wonderland | 4:49 |
| 9-6 | –Earth, Wind & Fire | Star | 4:24 |
| 9-7 | –Earth, Wind & Fire | Wait | 3:39 |
| 9-8 | –Earth, Wind & Fire | Rock That! | 3:08 |
| 9-9 | –Earth, Wind & Fire | You And I | 3:33 |
| Disc 10: Faces | |||
| 10-1 | –Earth, Wind & Fire | Let Me Talk | 4:09 |
| 10-2 | –Earth, Wind & Fire | Turn It Into Something | 4:10 |
| 10-3 | –Earth, Wind & Fire | Pride | 4:11 |
| 10-4 | –Earth, Wind & Fire | You | 5:31 |
| 10-5 | –Earth, Wind & Fire | Sparkle | 3:50 |
| 10-6 | –Earth, Wind & Fire | Back On The Road | 3:33 |
| 10-7 | –Earth, Wind & Fire | Song In My Heart | 4:17 |
| 10-8 | –Earth, Wind & Fire | You Went Away | 4:27 |
| 10-9 | –Earth, Wind & Fire | And Love Goes On | 4:05 |
| 10-10 | –Earth, Wind & Fire | Sailaway | 4:07 |
| 10-11 | –Earth, Wind & Fire | Take It To The Sky | 4:21 |
| 10-12 | –Earth, Wind & Fire | Win Or Lose | 3:52 |
| 10-13 | –Earth, Wind & Fire | Share Your Love | 3:17 |
| 10-14 | –Earth, Wind & Fire | In Time | 3:47 |
| 10-15 | –Earth, Wind & Fire | Oriental (Interlude) | 0:28 |
| 10-16 | –Earth, Wind & Fire | Faces | 7:38 |
| 10-17 | –Earth, Wind & Fire | Pipe Organ (Interlude) | 0:25 |
| Disc 11: Raise! | |||
| 11-1 | –Earth, Wind & Fire | Let’s Groove | 5:39 |
| 11-2 | –Earth, Wind & Fire | Lady Sun | 3:41 |
| 11-3 | –Earth, Wind & Fire | My Love | 4:40 |
| 11-4 | –Earth, Wind & Fire | Evolution Orange | 4:38 |
| 11-5 | –Earth, Wind & Fire | Kalimba Tree | 0:26 |
| 11-6 | –Earth, Wind & Fire | You Are A Winner | 4:09 |
| 11-7 | –Earth, Wind & Fire | I’ve Had Enough | 4:38 |
| 11-8 | –Earth, Wind & Fire | Wanna Be With You | 4:41 |
| 11-9 | –Earth, Wind & Fire | The Changing Times | 5:58 |
| Disc 12: Powerlight | |||
| 12-1 | –Earth, Wind & Fire | Fall In Love With Me | 5:54 |
| 12-2 | –Earth, Wind & Fire | Spread Your Love | 3:52 |
| 12-3 | –Earth, Wind & Fire | Side By Side | 5:58 |
| 12-4 | –Earth, Wind & Fire | Straight From The Heart | 4:43 |
| 12-5 | –Earth, Wind & Fire | The Speed Of Love | 3:36 |
| 12-6 | –Earth, Wind & Fire | Freedom Of Choice | 4:10 |
| 12-7 | –Earth, Wind & Fire | Something Special | 4:24 |
| 12-8 | –Earth, Wind & Fire | Hearts To Heart | 3:46 |
| 12-9 | –Earth, Wind & Fire | Miracles | 4:58 |
| Disc 13: Electric Universe | |||
| 13-1 | –Earth, Wind & Fire | Magnetic | 4:22 |
| 13-2 | –Earth, Wind & Fire | Touch | 4:55 |
| 13-3 | –Earth, Wind & Fire | Moonwalk | 4:09 |
| 13-4 | –Earth, Wind & Fire | Could It Be Right | 5:14 |
| 13-5 | –Earth, Wind & Fire | Spirit Of A New World | 4:30 |
| 13-6 | –Earth, Wind & Fire | Sweet Sassy Lady | 4:13 |
| 13-7 | –Earth, Wind & Fire | We’re Living In Our Own Time | 5:24 |
| 13-8 | –Earth, Wind & Fire | Electric Nation | 4:31 |
| Disc 14: Touch The World | |||
| 14-1 | –Earth, Wind & Fire | System Of Survival | 5:00 |
| 14-2 | –Earth, Wind & Fire | Evil Roy | 4:52 |
| 14-3 | –Earth, Wind & Fire | Thinking Of You | 4:42 |
| 14-4 | –Earth, Wind & Fire | You And I | 4:04 |
| 14-5 | –Earth, Wind & Fire | New Horizons (Musical Interlude) | 2:04 |
| 14-6 | –Earth, Wind & Fire | Money Tight | 4:37 |
| 14-7 | –Earth, Wind & Fire | Every Now And Then | 4:23 |
| 14-8 | –Earth, Wind & Fire | Touch The World | 5:17 |
| 14-9 | –Earth, Wind & Fire | Here Today And Gone Tomorrow | 4:00 |
| 14-10 | –Earth, Wind & Fire | Victim Of The Modern Heart | 3:48 |
| Disc 15: Heritage | |||
| 15-1 | –Earth, Wind & Fire | Interlude: Soweto | 0:36 |
| 15-2 | –Earth, Wind & Fire | Takin’ Chances | 3:30 |
| 15-3 | –Earth, Wind & Fire Feat. The Boys | Heritage | 4:05 |
| 15-4 | –Earth, Wind & Fire | Good Time | 4:05 |
| 15-5 | –Earth, Wind & Fire | Interlude: Body Wrap | 0:23 |
| 15-6 | –Earth, Wind & Fire | Anything You Want | 4:47 |
| 15-7 | –Earth, Wind & Fire | Interlude: Bird | 0:37 |
| 15-8 | –Earth, Wind & Fire Feat. MC Hammer | Wanna Be The Man | 4:21 |
| 15-9 | –Earth, Wind & Fire | Interlude: Close To Home | 1:35 |
| 15-10 | –Earth, Wind & Fire | Daydreamin’ | 4:03 |
| 15-11 | –Earth, Wind & Fire | King Of Groove | 5:22 |
| 15-12 | –Earth, Wind & Fire | I’m In Love | 4:03 |
| 15-13 | –Earth, Wind & Fire Feat. MC Hammer | For The Love Of You | 4:27 |
| 15-14 | –Earth, Wind & Fire | Motor | 3:45 |
| 15-15 | –Earth, Wind & Fire | Interlude: Faith | 1:02 |
| 15-16 | –Earth, Wind & Fire | Welcome | 4:04 |
| 15-17 | –Earth, Wind & Fire | Soweto | 0:38 |
| Disc 16: Constellations: The Universe Of Earth, Wind & Fire | |||
| 16-1 | –Earth, Wind & Fire | Getaway (Live) | 5:28 |
| 16-2 | –Earth, Wind & Fire With The Emotions | Boogie Wonderland (Instrumental Mix) | 6:15 |
| 16-3 | –Earth, Wind & Fire | Saturday Night (Alternate Mix) | 4:34 |
| 16-4 | –Ramsey Lewis And Earth, Wind & Fire | Hot Dawgit | 3:03 |
| 16-5 | –Earth, Wind & Fire | Brazilian Rhyme (Aka Ponta De Areia) (Extented Interlude) | 2:09 |
| 16-6 | –Jennifer Holliday | I Am Love | 4:36 |
| 16-7 | –Earth, Wind & Fire | Let’s Groove (Instrumental Mix) | 3:59 |
| 16-8 | –Philip Bailey & Phil Collins | Easy Lover | 5:06 |
| 16-9 | –Barbra Streisand | Time Machine | 4:52 |
| 16-10 | –Earth, Wind & Fire | Kalimba Tree (Single Version) | 3:48 |
| 16-11 | –Maurice White | Stand By Me | 4:11 |
| 16-12 | –Earth, Wind & Fire | Eyes Of Hope (Previously Unreleased) | 2:12 |
| 16-13 | –Earth, Wind & Fire | Insensitive (Previously Unreleased) | 4:23 |
| 16-14 | –Earth, Wind & Fire | Turn On (The Beat Box) (12-inch Mix) | 6:20 |
| 16-15 | –Neil Diamond | Stand Up For Love | 2:47 |
| 16-16 | –Earth, Wind & Fire | In The Stone (Live) | 4:28 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Columbia Records
Credits
- A&R – Jeffrey James*
- Art Direction, Design – Edward ODowd
- Compiled By, Producer, Liner Notes – Leo Sacks
- Design [Logo Restoration] – Laurie Sidis
- Design [Photo Retouching] – Milton Puma
- Executive-Producer – Maurice White
- Liner Notes – Herb Powell
- Mastered By – Mark Wilder
- Production Manager – Bryan Koniarz
Notes
©2011 Sony Music EntertainmentCompilation ℗2011 Sony Music Entertainment
Mastered at Battery Studios, New York
Distributed by Columbia Records
Charts positions courtesy of Joel Whitburn and Billboard Publications
Tracks 16-12 and 16-13 were recorded during the sessions for "Touch The World". The were composed and produced by Maurice White and are previously unreleased.
Barcode and Other Identifiers
- Barcode: 886978946928
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697894692 - JK1~JK16 | Earth, Wind & Fire | The Columbia Masters (16xCD, RE, RM + Box, Comp) | Columbia, Legacy | 88697894692 - JK1~JK16 | Europe | 2011 |
Performer: Earth, Wind & Fire
Genre: Electronic, Funk / Soul, Pop
Album: Thinking Of You (12" Mixes)
Released: 1987
Style: House
Genre: Electronic, Funk / Soul, Pop
Album: Thinking Of You (12" Mixes)
Released: 1987
Style: House
Performer: Earth, Wind & Fire
Genre: Funk / Soul
Album: The Best Of Earth Wind & Fire (Let's Groove The Best)
Style: Disco, Funk, Soul
Genre: Funk / Soul
Album: The Best Of Earth Wind & Fire (Let's Groove The Best)
Style: Disco, Funk, Soul
Performer: Earth, Wind & Fire
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol.I
Released: 1978
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol.I
Released: 1978
Performer: Earth, Wind & Fire
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol. II
Released: 1988
Style: Funk, Disco, Soul
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol. II
Released: 1988
Style: Funk, Disco, Soul
Performer: Earth Wind & Fire
Genre: Electronic
Album: Let Me Talk
Released: 1980
Style: Disco
Genre: Electronic
Album: Let Me Talk
Released: 1980
Style: Disco
Performer: Earth Wind & Fire
Genre: Other
Album: Raise!
Genre: Other
Album: Raise!
Performer: Earth wind & Fire
Genre: Funk / Soul, Pop
Album: Plugged in and live
Released: 1995
Genre: Funk / Soul, Pop
Album: Plugged in and live
Released: 1995
Performer: Earth, Wind & Fire
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol. 1
Style: Disco, Funk, Soul
Genre: Funk / Soul
Album: The Best Of Earth, Wind & Fire Vol. 1
Style: Disco, Funk, Soul
Performer: Earth, Wind & Fire
Genre: Funk / Soul
Album: In The Name Of Love
Released: 1997
Style: Soul, Funk
Genre: Funk / Soul
Album: In The Name Of Love
Released: 1997
Style: Soul, Funk
Performer: Earth, Wind v Fire
Genre: Electronic, Funk / Soul
Album: I Am
Released: 1979
Style: Free Funk, Disco
Genre: Electronic, Funk / Soul
Album: I Am
Released: 1979
Style: Free Funk, Disco
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre






