Various - The Lost Notebooks Of Hank Williams mp3 download flac
Free Download links
MP3 version ZIP size: 1225 mb
FLAC version RAR size: 1972 mb
WMA version ZIP size: 1932 mb
FLAC version RAR size: 1972 mb
WMA version ZIP size: 1932 mb
Rating: 4.3
Votes: 735
Other Formats: VQF DMF MIDI WAV ASF VOX ADX
Votes: 735
Other Formats: VQF DMF MIDI WAV ASF VOX ADX
Tracklist Hide Credits
| 1 | –Alan Jackson | You've Been Lonesome, TooAcoustic Guitar – Bruce WatkinsBass – Glenn WorfCoordinator [Production Coordinator] – Jason Campbell Electric Guitar – Brent MasonEngineer [Additional] – Matt RoveyFiddle – Stuart DuncanMastered By – Hank Williams Music By – Alan Jackson Producer – Keith StegallRecorded By [Assistant], Mixed By [Assistant] – Brandon Bell, Greg LawrenceRecorded By, Mixed By – Gary PaczosaSteel Guitar – Paul Franklin |
| 2 | –Bob Dylan | The Love That FadedBass – Tony GarnierDrums – George G. ReceliEngineer – Chris ShawGuitar – Denny Freeman, Stu Kimball*Mastered By – Greg CalbiMusic By – Bob DylanProducer – Jack Frost Steel Guitar, Violin – Donnie HerronVocals, Guitar – Bob Dylan |
| 3 | –Norah Jones | How Many Times Have You Broken My Heart?Engineer – Paul KennerleyMixed By – Tom SchickMusic By – Norah JonesVocals, Guitar – Dave Rawlings*, Gillian Welch |
| 4 | –Jack White | You Know That I KnowAcoustic Guitar – Dean Ferita*Double Bass [Upright Bass] – Dominic John Suchyta*Drums – Carla AzarEngineer – Joe ChiccarelliEngineer [Assistant] – Lowell ReynoldsMixed By – Jack White , Joe ChiccarelliMusic By – Jack White Producer – Jack White III*Steel Guitar – Donnie HerronVocals, Electric Guitar – Jack White |
| 5 | –Lucinda Williams | I'm So Happy I Found YouCoordinator [Project Coordinator] – Jolie LevineEngineer [Second] – Ghian WrightManagement – Frank CallariManagement [Business Management] – Craig Jones , Jamie LayMusic By – Lucinda WilliamsProducer – Lucinda WilliamsRecorded By, Mixed By – Eric LiljestrandVocals, Guitar – Lucinda Williams |
| 6 | –Vince Gill And Rodney Crowell | I Hope You Shed A Million TearsBass – Dennis CrouchFiddle – Kenny SearsGuitar, Vocals – Rodney Crowell, Vince GillMusic By – Rodney Crowell, Vince GillPedal Steel Guitar – Don Helms |
| 7 | –Patty Loveless | You're Through Fooling MeAcoustic Guitar – Buddy MinnixBass – Emory Gordy, Jr.Contractor – Lauren KochDrums – Kerlan SpurElectric Guitar – Leigh CochranFiddle – Deanie RichardsonLap Steel Guitar – Butch LeeMusic By – Emory Gordy, Jr., Patty LovelessProducer – Emory Gordy, Jr.Recorded By, Mixed By – Ellery Durgin |
| 8 | –Levon Helm | You'll Never Again Be MineAcoustic Guitar, Electric Guitar, Fiddle, Mandolin, Dobro – Larry CampbellBacking Vocals – Amy Helm, Teresa WilliamsBass – Mike MerrittLead Vocals, Drums – Levon HelmManagement – Barbara O'BrienMusic By – Larry Campbell, Levon HelmProducer – Larry CampbellRecorded By, Mixed By – Justin Guip |
| 9 | –Holly Williams | Blue Is My HeartAcoustic Guitar – Holly Williams, Vince GillMusic By – Holly WilliamsPercussion – Chris McHughRecorded By, Engineer, Mixed By – Justin NiebankSteel Guitar – Tom Bukovac |
| 10 | –Jakob Dylan | Oh, Mama, Come HomeMusic By – Jakob DylanRecorded By, Mixed By – Jason Lader |
| 11 | –Sheryl Crow | Angel MineBass – David HayesDrums – James Preston*Engineer – Calvin TurnbullEngineer [Additional] – Steve MarcantonioEngineer [Pro-Tools] – Mimi (Audia) Parker*Guitar – Bill Bottrell, Roger FritzMandolin – Steven BatesMusic By – Sheryl CrowPedal Steel Guitar – Gene ParsonsProducer, Mixed By – Bill BottrellTrumpet – Dave Sinclair Vocals – Sheryl Crow |
| 12 | –Merle Haggard | The Sermon On The MountBass – Kevin Williams Coordinator [Production Coordinator] – Frank MullDobro – Rob IckesDrums – George G. ReceliGuitar – Red Lane, Reggie Young, Scott JossMusic By – Merle HaggardPiano – Doug ColosioProducer – Lou Bradley, Merle HaggardVocals, Guitar – Merle Haggard |
Credits
- Producer – Mary Martin
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697090101, TMR-119, C 709010 | Various | The Lost Notebooks Of Hank Williams (LP, Album + CD, Album) | Egyptian Records, Third Man Records, Country Music Foundation Records, Columbia | 88697090101, TMR-119, C 709010 | US | 2011 |
| 88697090102 | Various | The Lost Notebooks Of Hank Williams (CD, Album) | Columbia, Egyptian Records, Sony Music, Country Music Foundation Records | 88697090102 | Europe | 2011 |
| 88697 09010 2 | Various | The Lost Notebooks Of Hank Williams (CD, Album) | Columbia, Egyptian Records, Sony Music, Country Music Foundation Records | 88697 09010 2 | Canada | 2011 |
| 88697090102 | Various | The Lost Notebooks Of Hank Williams (CD, Album) | Columbia, Egyptian Records, Country Music Foundation Records | 88697090102 | US | 2011 |
Performer: Sheryl Crow
Genre: Rock
Album: Wildflower
Released: 2005
Style: Pop Rock
Genre: Rock
Album: Wildflower
Released: 2005
Style: Pop Rock
Performer: Rodney Crowell
Genre: Folk, World, & Country
Album: Small Worlds (The Crowell Collection 1978 ~ 1995)
Released: 2002
Style: Country
Genre: Folk, World, & Country
Album: Small Worlds (The Crowell Collection 1978 ~ 1995)
Released: 2002
Style: Country
Performer: Hank Williams, Jr.
Genre: Folk, World, & Country
Album: Rowdy
Released: 1981
Style: Country, Country Rock
Genre: Folk, World, & Country
Album: Rowdy
Released: 1981
Style: Country, Country Rock
Performer: Taylor Swift
Genre: Pop, Folk, World, & Country
Album: Red
Released: 2012
Style: Country
Genre: Pop, Folk, World, & Country
Album: Red
Released: 2012
Style: Country
Performer: Various
Genre: Blues, Folk, World, & Country
Album: Guitar Player Presents Legends Of Guitar - Country, Vol. 2
Released: 1991
Style: Country, Country Blues
Genre: Blues, Folk, World, & Country
Album: Guitar Player Presents Legends Of Guitar - Country, Vol. 2
Released: 1991
Style: Country, Country Blues
Performer: Willie Nelson
Genre: Folk, World, & Country
Album: Stars & Guitars [Live]
Released: 2002
Style: Country
Genre: Folk, World, & Country
Album: Stars & Guitars [Live]
Released: 2002
Style: Country
Performer: Lucinda Williams
Genre: Rock, Folk, World, & Country
Album: Sweet Old World
Released: 1992
Style: Country Rock
Genre: Rock, Folk, World, & Country
Album: Sweet Old World
Released: 1992
Style: Country Rock
Performer: Lucinda Williams
Genre: Rock, Folk, World, & Country
Album: Blessed
Released: 2011
Style: Folk Rock
Genre: Rock, Folk, World, & Country
Album: Blessed
Released: 2011
Style: Folk Rock
Performer: Patty Loveless
Genre: Folk, World, & Country
Album: Mountain Soul
Released: 2001
Style: Bluegrass
Genre: Folk, World, & Country
Album: Mountain Soul
Released: 2001
Style: Bluegrass
Performer: Patty Loveless
Genre: Folk, World, & Country
Album: Up Against My Heart
Released: 1991
Style: Country
Genre: Folk, World, & Country
Album: Up Against My Heart
Released: 1991
Style: Country
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre







![Willie Nelson & Friends - Stars & Guitars [Live]](/images/43/willie-nelson--friends-stars--guitars-live.jpg)



