Various - Atlantic Jazz mp3 download flac
Free Download links
MP3 version ZIP size: 1518 mb
FLAC version RAR size: 1333 mb
WMA version ZIP size: 1562 mb
FLAC version RAR size: 1333 mb
WMA version ZIP size: 1562 mb
Rating: 4.7
Votes: 148
Other Formats: XM MIDI MP4 ASF DTS AAC DXD
Votes: 148
Other Formats: XM MIDI MP4 ASF DTS AAC DXD
Tracklist Hide Credits
| New Orleans | |||
| A1 | –Paul Barbarin | Bourbon Street Parade | 5:57 |
| A2 | –George Lewis | Burgundy Street Blues | 4:13 |
| A3 | –Jim Robinson | My Bucket's Got A Hole In It | 3:07 |
| A4 | –Wilbur De Paris | Cielito Lindo | 2:53 |
| A5 | –George Lewis | Salty Dog | 2:49 |
| A6 | –Paul Barbarin | Eh La Bas | 3:17 |
| A7 | –Turk Murphy | Maple Leaf Rag | 3:09 |
| B1 | –Eureka Brass Band | Joe Avery's Blues | 6:11 |
| B2 | –Ernest 'Punch' Miller* | Nobody Knows The Way I Feel This Morning | 4:35 |
| B3 | –Wilbur De Paris | Shreveport Stomp | 2:57 |
| B4 | –Wilbur De Paris | Sing On | 4:49 |
| B5 | –Joseph 'De De' Pierce* | Shake It & Break It | 2:39 |
| B6 | –Ernest 'Punch' Miller* | Tiger Rag (Hold That Tiger) | 3:31 |
| Kansas City | |||
| C1 | –Joe Turner* | You're Driving Me CrazyAlto Saxophone – Pete Brown Arranged By – Ernie WilkinsBass – Walter PageDrums – Cliff LeemanGuitar – Freddie GreenPiano – Pete JohnsonTenor Saxophone – Seldon PowellTrombone – Lawrence BrownTrumpet – Jimmy NottinghamVocals – Joe Turner*Written-By – Walter Donaldson |
4:12 |
| C2 | –Vic Dickenson & Buck Clayton | The Lamp Is LowBass – Gene RameyClarinet – Herbie Hall*Drums – Marquis FosterGuitar – Danny BarkerPiano – Al Williams Tenor Saxophone – Hal SingerTrombone – Vic DickensonTrumpet – Buck ClaytonWritten-By – Shefter*, Ravel*, Parish*, DeRose* |
6:10 |
| C3 | –Jay McShann | Hootie BluesBass – Milt HintonDrums – Jackie Williams Electric Guitar – John ScofieldElectric Piano – Jay McShannTenor Saxophone – Buddy Tate, Paul QuinichetteTrumpet – Joe NewmanVocals – Jay McShannWritten-By – Charlie Parker, Jay McShann, Walter Brown |
4:28 |
| C4 | –Buster Smith | E-Flat BoogieAlto Saxophone – Buster SmithBaritone Saxophone – Buster CooperBass – Josea SmithDrums – Robert CobbsPiano – Herman FlowersTenor Saxophone – Eddie CadellTrombone – Clinton SmithTrumpet – Charles GillumWritten-By – Buster Smith |
6:49 |
| C5 | –Jay McShann | Confessin' The BluesBass – Milt HintonDrums – Jackie Williams Electric Guitar – John ScofieldPiano – Jay McShannTenor Saxophone – Buddy Tate, Paul QuinichetteTrumpet – Joe NewmanVocals – Jay McShannWritten-By – Jay McShann, Walter Brown |
4:40 |
| D1 | –Jay McShann | Jumpin' At The WoodsideBass – Milt HintonDrums – Jackie Williams Electric Guitar – John ScofieldPiano – Jay McShannTenor Saxophone – Buddy Tate, Paul QuinichetteTrumpet – Joe NewmanWritten-By – Count Basie, Jon Hendricks |
4:35 |
| D2 | –Joe Turner* | Until The Real Thing Comes AlongAlto Saxophone – Jerome RichardsonArranged By – Ernie WilkinsBass – Doug WatkinsDrums – Charlie PersipGuitar – Jim HallPiano – Jimmy Jones Tenor Saxophone – Coleman HawkinsTrombone – Vic DickensonTrumpet – Paul RicardVocals – Joe Turner*Written-By – Nichols*, Freeman*, Holiner*, Cahn*, Chaplin* |
3:27 |
| D3 | –Vic Dickenson & Buck Clayton | UndecidedBass – Gene RameyClarinet – Herbie Hall*Drums – Marquis FosterGuitar – Danny BarkerPiano – Al Williams Tenor Saxophone – Hal SingerTrombone – Vic DickensonTrumpet – Buck ClaytonWritten-By – Charlie Shavers, Sid Robin |
4:41 |
| D4 | –T-Bone Walker | Evenin'Bass – Joe ComfortDrums – Earl PalmerElectric Guitar – Barney Kessel, R.S. Rankin, T-Bone WalkerPiano – Ray JohnsonTenor Saxophone – Plas JohnsonVocals – T-Bone WalkerWritten-By – Harry White, Mitchell Parish |
2:38 |
| D5 | –Buster Smith | Buster's TuneAlto Saxophone – Buster SmithBaritone Saxophone – Buster CooperBass – Josea SmithDrums – Robert CobbsPiano – Herman FlowersWritten-By – Buster Smith |
3:32 |
| D6 | –Joe Turner* | Piney Brown BluesAlto Saxophone – Pete Brown Arranged By – Ernie WilkinsBass – Walter PageDrums – Cliff LeemanGuitar – Freddie GreenPiano – Pete JohnsonTenor Saxophone – Frank WessTrombone – Lawrence BrownTrumpet – Joe NewmanVocals – Joe Turner*Written-By – Joe Turner*, Pete Johnson |
4:49 |
| Bebop | |||
| E1 | –Dizzy Gillespie | Our Love Is Here To Stay | 2:43 |
| E2 | –Thelonious Monk, Art Blakey | EvidenceDrums – Art BlakeyPiano – Thelonious Monk |
6:40 |
| E3 | –John Coltrane, Milt Jackson | BebopPerformer [Vibraharp] – Milt JacksonTenor Saxophone – John Coltrane |
7:56 |
| E4 | –Sonny Stitt | Ko-Ko | 4:49 |
| F1 | –Philly Joe Jones* | Salt Peanuts | 6:12 |
| F2 | –Max Roach | Almost Like Me | 6:38 |
| F3 | –The Giants Of Jazz | Allen's Alley | 8:22 |
| West Coast | |||
| G1 | –Eddie Safranski | Sa-Frantic | 2:51 |
| G2 | –Shorty Rogers | Not Really The Blues | 4:55 |
| G3 | –Jack Montrose | Paradox | 4:02 |
| G4 | –Conte Candoli, Lou Levy | Cheremoya | 5:49 |
| G5 | –Shorty Rogers | Blues Way Up There | 5:17 |
| G6 | –Jimmy Giuffre | The Song Is You | 3:52 |
| H1 | –Jimmy Giuffre | Topsy | 11:26 |
| H2 | –Red Mitchell, Harold Land | Triplin' Awhile | 7:43 |
| H3 | –Shelly Manne | You Name It | 6:19 |
| Mainstream | |||
| I1 | –Tony Fruscella | I'll Be Seeing YouBass – Bill AnthonyDrums – Junior BradleyPiano – Bill TrigliaTrumpet – Tony Fruscella |
3:14 |
| I2 | –David "Fathead" Newman | Ain't Misbehavin'Bass – Roosevelts Sheffield*Drums – William PeeplesPiano – Ray CharlesTenor Saxophone – David "Fathead" Newman |
5:37 |
| I3 | –Coleman Hawkins, Milt Jackson | StuffyBass – Eddie JonesDrums – Connie KayGuitar – Kenny BurrellPerformer [Vibraharp] – Milt JacksonPiano – Tommy FlanaganTenor Saxophone – Coleman Hawkins |
5:39 |
| I4 | –The Modern Jazz Quartet | DjangoBass – Percy HeathDrums – Connie KayPerformer [Vibraharp] – Milt JacksonPiano – John Lewis |
4:34 |
| I5 | –Stephane Grappelli* | DaphneBass – Guy Pederson*Drums – Daniel HumairElectric Guitar – Pierre CavalliRhythm Guitar – Leo Petit*Violin – Stephane Grappelli* |
3:19 |
| J1 | –Duke Ellington | PerdidoAlto Saxophone – Johnny HodgesBaritone Saxophone – Harry CarneyBass – Ernie ShepardClarinet – Harry Carney, Jimmy HamiltonCornet – Ray NanceDrums – Sam WoodyardPiano – Duke EllingtonTenor Saxophone – Jimmy Hamilton, Paul GonsalvesTrombone – Buster Cooper, Chuck Connors, Lawrence BrownTrumpet – Cat Anderson, Cootie Williams, Roy Burrowes |
5:03 |
| J2 | –Art Farmer, Jim Hall | Embraceable YouBass – Steve SwallowDrums – Walter PerkinsElectric Guitar – Jim HallFlugelhorn – Art Farmer |
7:00 |
| J3 | –Woody Herman | Four BrotherBaritone Saxophone – Med FloryBass – Monty BudwigClarinet – Woody HermanDrums – Mel LewisGuitar – Charlie ByrdPiano – Victor FeldmanTenor Saxophone – Bill Perkins, Don Lanphere, Richie Kamuca, Zoot SimsTrombone – Bill Chase, Bill Smiley, Sy Zentner*, Urbie GreenTrumpet – Al Porcino, Conte Candoli, Frank Huggins, Ray Linn |
3:31 |
| J4 | –Ira Sullivan | Everything Happens To MeBass – William FryDrums – Jose CignoFlugelhorn, Tenor Saxophone, Trumpet – Ira SullivanPiano – Dolphe Castellano |
5:43 |
| J5 | –Clarke-Boland Big Band, The* | Speed ReedsAlto Saxophone – Derek HumbleBaritone Saxophone, Flute – Sahib ShihabBass – Jimmy Wood*Bongos – Sadi*Drums – Kenny Clark*Piano – Francy BolandTenor Saxophone – Billy Mitchell, Carl Drevo*, Ronnie ScottTimpani – Joe Harris Trombone – Erich Kleinschuster, Frederic "Keg" Johnson*, Nat Peck, Raymond Katarsynski*, Ake Persson*Trumpet – Benny Bailey, Edmund Arnie*, Idrees Sulieman, Jimmy Deuchar, Ahmed Muvaffak Falay*, Roger Guerin* |
5:35 |
| Post Bop | |||
| K1 | –The Teddy Charles Tentet | Lydian M-1 | 4:24 |
| K2 | –Lee Konitz, Warne Marsh | I Can't Get Started | 3:53 |
| K3 | –Sonny Rollins, The Modern Jazz Quartet | Bags' Groove | 8:35 |
| K4 | –The Jazz Modes | This 'N' That | 5:24 |
| K5 | –John Coltrane | Giant Steps | 4:43 |
| L1 | –The Slide Hampton Octet* | Sister Salvation | 6:11 |
| L2 | –Von Freeman | White Sand | 4:39 |
| L3 | –Freddie Hubbard | Misty | 5:55 |
| L4 | –Gil Evans | Thoroughbred | 6:32 |
| Singers | |||
| M1 | –Ray Charles | Hard Times (No One Knows Better Than I) | 2:53 |
| M2 | –Joe Turner* | I Want A Little Girl | 4:16 |
| M3 | –Jimmy Witherspoon | Tain't Nobody's Bizness If I Do | 5:11 |
| M4 | –Joe Mooney | Have You Met Miss Jones | 2:48 |
| M5 | –La Vern Baker* | Empty Bed Blues | 4:50 |
| M6 | –Ruth Brown | I Can Dream, Can't I | 2:32 |
| N1 | –Helen Merrill | Any Time | 2:36 |
| N2 | –Lurlean Hunter | Crazy He Calls Me | 3:22 |
| N3 | –Ann Richards | Love Is A Word For The Blues | 1:59 |
| N4 | –Mose Allison | Your Mind Is On Vacation | 2:34 |
| N5 | –Chris Connor | Lonely Woman | 4:05 |
| N6 | –Mel Torme* | Whisper Not | 2:45 |
| N7 | –Nancy Harrow | Tain't Nobody's Bizness If I Do | 4:10 |
| N8 | –João Gilberto | Desafinado | 1:57 |
| O1 | –Betty Carter | The Good Life | 2:32 |
| O2 | –Vi Redd | Salty Papa Blues | 2:38 |
| O3 | –Esther Phillips | Confessin' The Blues | 2:58 |
| O4 | –Earl Coleman | There's No You | 3:54 |
| O5 | –Carmen McRae | I Got It Bad And That Ain't Good | 3:26 |
| O6 | –Al Hibbler, Roland Kirk | Do Nothin' Till You Hear From Me | 4:38 |
| O7 | –Aretha Franklin | Moody's Mood | 2:55 |
| P1 | –Peggy Lee | Don't Let Me Be Lonely | 4:02 |
| P2 | –Sarah Vaughan | Something | 4:16 |
| P3 | –Sylvia Syms | Lonely Woman | 4:15 |
| P4 | –The Manhattan Transfer | Sing Joy Spring | 7:07 |
| Piano | |||
| Q1 | –Erroll Garner | The Way You Look Tonight | 3:10 |
| Q2 | –Mary Lou Williams | In The Purple Grotto | 3:00 |
| Q3 | –Lennie Tristano | Line Up | 3:30 |
| Q4 | –Phineas Newborn* | Celia | 3:04 |
| Q5 | –Ray Charles | Sweet Sixteen Bars | 4:04 |
| Q6 | –Thelonious Monk, Art Blakey | In Walked Bud | 6:32 |
| R1 | –John Lewis | Delaunay's Dilemma | 4:24 |
| R2 | –Billy Taylor | One For Fun | 3:32 |
| R3 | –Roland Hanna | A Night In Tunisia | 3:07 |
| R4 | –McCoy Tyner | Lazy Bird | 3:27 |
| R5 | –Bill Evans | Nirvana | 6:39 |
| R6 | –Randy Weston | Blues For Five Reasons | 3:06 |
| S1 | –Dwike Mitchell | Young Soul | 4:10 |
| S2 | –Joe Zawinul | My One And Only Love | 3:50 |
| S3 | –Junior Mance | Sweet Georgia Brown | 5:38 |
| S4 | –Herbie Hancock | Einbahnstrasse | 7:16 |
| T1 | –Ray Bryant | Blues #2 | 3:38 |
| T2 | –Keith Jarrett | Pardon My Rags | 2:40 |
| T3 | –Dave Brubeck | Koto Song | 5:05 |
| T4 | –Don Pullen | Last Year's Lies And Tomorrow's Promises | 5:36 |
| T5 | –Ahmad Jamal | Acorn | 4:55 |
| Soul | |||
| U1 | –Leo Wright | State Trooper | 2:37 |
| U2 | –Shirley Scott | Think | 8:01 |
| U3 | –Johnny Griffin | Twist City | 5:23 |
| U4 | –Clarence Wheeler | Broasted Wheeler | 4:10 |
| U5 | –Brother Jack McDuff | Wade In The Water | 4:34 |
| V1 | –Ray Charles, Milt Jackson | How Long Blues | 9:12 |
| V2 | –Herbie Mann | Comin' Home Baby | 8:35 |
| V3 | –Yusef Lateef | Russel And Eliot | 4:48 |
| W1 | –Les McCann | Burnin' Coal | 6:34 |
| W2 | –Eddie Harris | Listen Hear | 3:43 |
| W3 | –Les McCann, Eddie Harris | Compared To What | 8:50 |
| X1 | –Hank Crawford | You're The One | 4:20 |
| X2 | –Nat Adderley | Jive Samba | 5:19 |
| X3 | –Joe Zawinul | Money In The Pocket | 4:44 |
| X4 | –King Curtis | Memphis Soul Stew | 7:36 |
| The Avant-Garde | |||
| Y1 | –Roland Kirk | Black Mystery Has Been Revealed | 1:14 |
| Y2 | –Charles Mingus | Wednesday Night Prayer Meeting | 12:01 |
| Y3 | –Ornette Coleman | Eventually | 4:18 |
| Y4 | –Ornette Coleman | Lonely Woman | 4:56 |
| Z1 | –John Coltrane, Don Cherry | Cherryco | 6:44 |
| Z2 | –John Coltrane | Countdown | 4:30 |
| Z3 | –Roland Kirk | The Inflated Tear | 4:54 |
| Z4 | –The Art Ensemble Of Chicago | Nonaah | 5:38 |
| Introspection | |||
| AA1 | –Hubert Laws | Yoruba | 5:59 |
| AA2 | –Chick Corea | Tones For Joan's Bones | 6:07 |
| AA3 | –Charles Lloyd | Forest Flower - Sunrise | 7:27 |
| BB1 | –Joe Zawinul | In A Silent Way | 4:46 |
| BB2 | –Keith Jarrett | Standing Outside | 3:17 |
| BB3 | –Gary Burton | Chega De Saudade (No More Blues) | 4:39 |
| BB4 | –Gary Burton, Keith Jarrett | Fortune Smiles | 8:26 |
| Fusion | |||
| CC1 | –Miroslav Vitous | Freedom Jazz Dance | 10:49 |
| CC2 | –Les McCann | Beaux J. Pooboo | 13:05 |
| DD1 | –Billy Cobham | Quadrant 4 | 4:18 |
| DD2 | –Larry Coryell, Alphonse Mouzon | Beneath The Earth | 3:00 |
| DD3 | –Passport | Homunculus | 6:09 |
| DD4 | –Jean-Luc Ponty | Egocentric Molecules | 5:44 |
Notes
Catalog # & scanned barcode for each individual record.7 A1 81700 New Orleans 075678170010
7 A1 81701 Kansas City 075678170119
7 A1 81702 Bebop None
7 A1 81703 West Coast 075678170317
7 A1 81704 Mainstream 075678170416
7 A1 81705 Post Bop 075678170515
7 A1 81706 Singers 075678170614
7 A1 81707 Piano 075678170713
7 A1 81708 Soul 075678170812
7 A1 81709 The Avant-Garde 075678170911
7 A1 81710 Introspection 075678171017
7 A1 81711 Fusion 075678171116
Entries in database for individual LPs that are in this set:
Atlantic Jazz: New Orleans
Atlantic Jazz Kansas City
Atlantic Jazz West Coast
Atlantic Jazz: Mainstream
Atlantic Jazz Post Bop
Atlantic Jazz Soul
Atlantic Jazz - The Avant-Garde
Atlantic Jazz - Fusion
Atlantic Jazz Introspection
Barcode and Other Identifiers
- Barcode (Scanned): 075678171215
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 A1-81712 | Various | Atlantic Jazz (15xLP, Comp + Box) | Atlantic | 7 A1-81712 | US | 1986 |
Performer: Joe Turner
Genre: Blues
Album: The Boss Of The Blues Sings Kansas City Jazz
Style: Jump Blues
Genre: Blues
Album: The Boss Of The Blues Sings Kansas City Jazz
Style: Jump Blues
Performer: Various
Genre: Jazz
Album: A Sample Of Blue Notes
Released: 1987
Style: Hard Bop, Soul-Jazz, Post Bop
Genre: Jazz
Album: A Sample Of Blue Notes
Released: 1987
Style: Hard Bop, Soul-Jazz, Post Bop
Performer: Various
Genre: Jazz
Album: Jazz
Released: 1984
Genre: Jazz
Album: Jazz
Released: 1984
Performer: Various
Genre: Jazz
Album: The Definitive Jazz Scene Volume 1
Released: 1977
Style: Post Bop
Genre: Jazz
Album: The Definitive Jazz Scene Volume 1
Released: 1977
Style: Post Bop
Performer: Various
Genre: Jazz
Album: Atlantic Jazz: Mainstream
Released: 1986
Genre: Jazz
Album: Atlantic Jazz: Mainstream
Released: 1986
Performer: Various
Genre: Jazz
Album: The Be-Bop Era
Released: 1965
Style: Bop
Genre: Jazz
Album: The Be-Bop Era
Released: 1965
Style: Bop
Performer: Duke Ellington
Genre: Jazz
Album: Jazz Giants
Genre: Jazz
Album: Jazz Giants
Performer: Milt Jackson
Genre: Jazz
Album: Milt Jackson & Coleman Hawkins
Style: Cool Jazz
Genre: Jazz
Album: Milt Jackson & Coleman Hawkins
Style: Cool Jazz
Performer: Various
Genre: Jazz
Album: Jazz Masters Of The Sax
Released: 1983
Genre: Jazz
Album: Jazz Masters Of The Sax
Released: 1983
Performer: Billie Holiday
Genre: Jazz
Album: Ain't Nobody's Business If I Do
Released: 1975
Style: Big Band, Swing
Genre: Jazz
Album: Ain't Nobody's Business If I Do
Released: 1975
Style: Big Band, Swing
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










