Tony Scott And His Orchestra, Tentet And Quartet - The Touch Of Tony Scott mp3 download flac
Free Download links
MP3 version ZIP size: 1714 mb
FLAC version RAR size: 1726 mb
WMA version ZIP size: 1550 mb
FLAC version RAR size: 1726 mb
WMA version ZIP size: 1550 mb
Rating: 4.2
Votes: 230
Other Formats: MPC VOC TTA XM MP2 MIDI ADX
Votes: 230
Other Formats: MPC VOC TTA XM MP2 MIDI ADX
Tracklist Hide Credits
| A1 | –Tony Scott And His Orchestra | Rock Me But Don't Roll MeAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Scott* |
| A2 | –The Tony Scott Quartet | Deep PurpleBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Parish*, De Rose* |
| A3 | –Tony Scott Tentet | The Jitterbug WaltzBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Waller* |
| A4 | –Tony Scott And His Orchestra | The Moon WalksAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Sauter* |
| A5 | –Tony Scott Tentet | My Old FlameBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Arthur Johnson*, Sam Coslow |
| A6 | –The Tony Scott Quartet | Aeolian Drinking SongBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Scott* |
| B1 | –Tony Scott And His Orchestra | You, You're Driving Me CrazyAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Walter Donaldson |
| B2 | –The Tony Scott Quartet | Round About MidnightBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Hanighen*, Williams*, Monk* |
| B3 | –Tony Scott Tentet | Walkin' On AirBass – Milt HintonClarinet – Tony Scott Drums – Osie JohnsonGuitar – Barry GalbraithPiano – Bill EvansTrombone – Jimmy Cleveland, Urbie GreenTrumpet – Joe Wilder, Johnny Carisi*Vibraphone [Bars] – Danny BankWritten-By – Carisi* |
| B4 | –Tony Scott And His Orchestra | PoincianaAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Buddy Bernier, Nat Simon |
| B5 | –The Tony Scott Quartet | Vanilla Frosting On A Beef PieBass – Les GrinageClarinet – Tony Scott Drums – Lenny McBrownePiano – Bill EvansWritten-By – Scott* |
| B6 | –Tony Scott And His Orchestra | YesterdaysAlto Saxophone – Gigi Gryce, Sam MarowitzBass – Milt HintonBass Trombone – Bart WalsalionaClarinet – Tony Scott Drums – Osie JohnsonGuitar – Mundell LowePiano – Bill EvansTenor Saxophone – Seldon Powell, Zoot SimsTrombone – Jimmy Cleveland, Rex Peer, Urbie GreenTrumpet – Idrees Sulieman, Jimmy Maxwell, Jimmy NottinghamVibraphone [Bars] – Danny BankWritten-By – Kern*, Harbach* |
Companies, etc.
- Manufactured By – Victor Company Of Japan, Ltd.
Credits
- Engineer – Fred Elasser*
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPM 1353, LPM-1353 | Tony Scott And His Orchestra, Tentet* And Quartet* | Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album) | RCA Victor, RCA Victor | LPM 1353, LPM-1353 | US | 1956 |
| LPM-1268 | Tony Scott Quartet* | Due Aspetti Di Tony Scott (LP, Album, Mono) | RCA Italiana | LPM-1268 | Italy | 1956 |
| LPM-1353 | Tony Scott, His Orchestra*, Tentet* And Quartet* | Tony Scott, His Orchestra*, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album) | RCA Victor | LPM-1353 | US | 1956 |
| RGP-1056(M) | Tony Scott And His Orchestra, Tentet* And Quartet* | Tony Scott And His Orchestra, Tentet* And Quartet* - The Touch Of Tony Scott (LP, Album, RE) | RCA, RCA Camden | RGP-1056(M) | Japan | 1976 |
Video:
Performer: Sarah Vaughan
Genre: Jazz
Album: Sarah Vaughan Sings
Released: 1953
Genre: Jazz
Album: Sarah Vaughan Sings
Released: 1953
Performer: Tony Scott All-Stars
Genre: Jazz
Album: 52nd Street Scene
Released: 1983
Style: Bop, Dixieland, Swing
Genre: Jazz
Album: 52nd Street Scene
Released: 1983
Style: Bop, Dixieland, Swing
Performer: Ronnie Scott
Genre: Jazz
Album: Ronnie Scott Blows With The Dizzy Reece Quartet
Released: 1956
Genre: Jazz
Album: Ronnie Scott Blows With The Dizzy Reece Quartet
Released: 1956
Performer: Tony Scott
Genre: Reggae
Album: What Am I To Do / Bring Back That Smile
Released: 1969
Style: Reggae
Genre: Reggae
Album: What Am I To Do / Bring Back That Smile
Released: 1969
Style: Reggae
Performer: Tony Scott
Genre: Jazz, Folk, World, & Country
Album: Music For Voodoo Meditation
Released: 1972
Style: African
Genre: Jazz, Folk, World, & Country
Album: Music For Voodoo Meditation
Released: 1972
Style: African
Performer: Tony Scott
Genre: Jazz
Album: My Kind Of Jazz
Released: 1989
Style: Bop
Genre: Jazz
Album: My Kind Of Jazz
Released: 1989
Style: Bop
Performer: Tony Scott And The All Stars
Genre: Jazz
Album: 52nd St. Scene
Style: Soul-Jazz
Genre: Jazz
Album: 52nd St. Scene
Style: Soul-Jazz
Performer: Tony Scott And His Orchestra
Genre: Jazz
Album: The Touch Of Tony Scott
Released: 1956
Style: Instrumental, Contemporary Jazz
Genre: Jazz
Album: The Touch Of Tony Scott
Released: 1956
Style: Instrumental, Contemporary Jazz
Performer: Tony Scott
Genre: Electronic
Album: Expressions From The Soul
Released: 1991
Genre: Electronic
Album: Expressions From The Soul
Released: 1991
Performer: Jimmy Scott
Genre: Other
Album: Don't Stop / If I Lose Your Love
Genre: Other
Album: Don't Stop / If I Lose Your Love
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre







