Various - Television's Greatest Hits 70's & 80's mp3 download flac
Performer: Various
Genre: Electronic, Rock, Pop
Album: Television's Greatest Hits 70's & 80's
Style: Pop Rock, Novelty, Synth-pop
Genre: Electronic, Rock, Pop
Album: Television's Greatest Hits 70's & 80's
Style: Pop Rock, Novelty, Synth-pop
Free Download links
MP3 version ZIP size: 1636 mb
FLAC version RAR size: 1935 mb
WMA version ZIP size: 1665 mb
FLAC version RAR size: 1935 mb
WMA version ZIP size: 1665 mb
Rating: 4.1
Votes: 473
Other Formats: MP4 MP2 WMA MMF FLAC AC3 MPC
Votes: 473
Other Formats: MP4 MP2 WMA MMF FLAC AC3 MPC
Tracklist
| Early Morning Cartoons | |||
| 1 | –Unknown Artist | Sesame Street | 0:59 |
| 2 | –Unknown Artist | The Muppet Show | 1:11 |
| 3 | –Unknown Artist | The Alvin Show | 1:05 |
| 4 | –Unknown Artist | Speed Racer | 1:11 |
| 5 | –Unknown Artist | The Famous Adventures Of Mr. Magoo | 0:47 |
| 6 | –Unknown Artist | Inspector Gadget | 1:15 |
| 7 | –Unknown Artist | The Smurfs | 1:03 |
| 8 | –Unknown Artist | Dastardly & Muttley In Their Flying Machines | 1:15 |
| 9 | –Unknown Artist | Scooby-Doo | 1:02 |
| 10 | –Unknown Artist | Fat Albert And The Cosby Kids | 1:04 |
| 11 | –Unknown Artist | The Archies ("Everything's Archie") | 1:01 |
| 12 | –Unknown Artist | Josie And The Pussycats | 1:02 |
| 13 | –Unknown Artist | Dudley Do-Right | 0:23 |
| 14 | –Unknown Artist | Fractured Fairy Tales | 0:24 |
| Sit-Coms | |||
| 15 | –Gary Portnoy | Cheers ("Where Everybody Knows Your Name") | 1:06 |
| 16 | –Unknown Artist | The Bob Newhart Show ("Home To Emily") | 1:05 |
| 17 | –Joey Scarbury | The Greatest American Hero ("Believe It Or Not") | 1:46 |
| 18 | –John Sebastian | Welcome Back, Kotter ("Welcome Back") | 0:58 |
| 19 | –Unknown Artist | Room 222 | 1:30 |
| 20 | –Unknown Artist | WKRP In Cincinnati | 0:44 |
| 21 | –Bob James | Taxi ("Angela") | 1:05 |
| 22 | –Unknown Artist | Barney Miller | 0:48 |
| 23 | –Unknown Artist | Three's Company | 1:01 |
| 24 | –Pratt And MacLain* | Happy Days | 1:16 |
| 25 | –Cyndi Grecco | Laverne And Shirley ("Making Our Dreams Come True") | 1:19 |
| 26 | –Unknown Artist | The Facts Of Life | 0:53 |
| 27 | –Jim Gilstrap & Blinky Williams* | Good Times | 0:49 |
| 28 | –Unknown Artist | One Day At A Time | 0:53 |
| 29 | –Nell Carter | Gimme A Break | 0:54 |
| 30 | –Donny Hathaway | Maude ("And Then There's Maude") | 0:49 |
| 31 | –Ja'net Dubois* & Oren Waters | The Jeffersons ("Movin' On Up") | 1:09 |
| 32 | –Carroll O'Connor & Jean Stapleton | All In The Family ("Those Were The Days") | 0:46 |
| 33 | –Quincy Jones | Sanford And Son ("The Streetbeater") | 0:56 |
| Prime Time Drama | |||
| 34 | –Unknown Artist | Dallas | 1:14 |
| 35 | –Unknown Artist | Dynasty | 1:18 |
| 36 | –Unknown Artist | Knots Landing | 1:36 |
| 37 | –Unknown Artist | L.A. Law | 1:36 |
| 38 | –Unknown Artist | St. Elsewhere | 1:28 |
| 39 | –Unknown Artist | Marcus Welby, M.D. | 1:01 |
| 40 | –Unknown Artist | M*A*S*H ("Suicide Is Painless") | 0:55 |
| 41 | –Unknown Artist | The Waltons | 1:03 |
| 42 | –Unknown Artist | Little House On The Prarie | 0:57 |
| 43 | –Unknown Artist | Hart To Hart | 1:20 |
| 44 | –Unknown Artist | Charlie's Angels | 1:06 |
| 45 | –Unknown Artist | Wonder Woman | 1:37 |
| 46 | –Jack Jones | Love Boat | 1:37 |
| 47 | –Barry Manilow | American Bandstand ("Bandstand Boogie") | 1:25 |
| 48 | –Unknown Artist | Solid Gold | 1:24 |
| 49 | –Unknown Artist | Entertainment Tonight | 1:29 |
| Late Night Action Adventure | |||
| 50 | –Jan Hammer | Miami Vice | 1:02 |
| 51 | –Rhythm Heritage | S.W.A.T. | 1:14 |
| 52 | –Sammy Davis, Jr.* | Baretta ("Keep Your Eye On The Sparrow") | 1:06 |
| 53 | –Unknown Artist | The Streets Of San Francisco | 1:07 |
| 54 | –Unknown Artist | Barnaby Jones | 0:54 |
| 55 | –Unknown Artist | Starsky And Hutch ("Gotcha") | 1:15 |
| 56 | –Unknown Artist | The Rookies | 1:02 |
| 57 | –Unknown Artist | Kojak | 0:51 |
| 58 | –Unknown Artist | The A-Team | 1:40 |
| 59 | –Unknown Artist | The Name Of The Game | 1:13 |
| 60 | –Unknown Artist | Quincy, M.E. | 1:03 |
| 61 | –Unknown Artist | Hill Street Blues | 1:18 |
| 62 | –Unknown Artist | Simon & Simon | 1:05 |
| 63 | –Unknown Artist | Magnum, P.I. | 1:02 |
| 64 | –Unknown Artist | The Rockford Files | 0:56 |
| 65 | –Unknown Artist | NBC's Saturday Night Live | 1:15 |
Companies, etc.
- Phonographic Copyright (p) – TeeVee Toons, Inc
- Copyright (c) – TeeVee Toons, Inc
- Manufactured By – TeeVee Toons, Inc
- Marketed By – TeeVee Toons, Inc
- Mastered At – Bernie Grundman Mastering
- Recorded At – Studio 900
Credits
- Design – Beth Cumber
- Engineer – Tony Battaglia*
- Engineer [Assistant] – David Kennedy
- Executive-Producer – Steven Gottlieb*
- Mastered By – Bernie Grundman
- Photography By – Tom Russell
- Producer – Bob Mintzer
Notes
Similar to Various-Televisions-Greatest-Hits-70s-80s, but is a repress manufactured sometime after the 1994 implementation of SID codes.Booklet is 19 pages; includes song information and trivia.
Manufactured in U.S.A.
Barcode and Other Identifiers
- Barcode: 0 16581 13002 9
- Barcode: 016581130029
- Matrix / Runout: 4R TVT 1300-2 SRC-02
- Mould SID Code: IFPI 2U4F
- Matrix / Runout (variation): 4R TVT 1300-2 SRC-02 M1S29
- Mould SID Code (variation): IFPI 2U3Y
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (Cass, Album, Comp) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (2xLP, Comp, Gat) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| FILM 035 | Various | Television's Greatest Hits 70's & 80's (2xLP) | TVT Records | FILM 035 | US | 1987 |
Video:
Performer: Various
Genre: Funk / Soul
Album: The Greatest Accapellas Of All Time Vol. 1
Style: Soul, Funk
Genre: Funk / Soul
Album: The Greatest Accapellas Of All Time Vol. 1
Style: Soul, Funk
Performer: Unknown Artist
Genre: Stage & Screen
Album: Broadway's Greatest Hits - My Fair Lady
Released: 1995
Style: Score, Musical
Genre: Stage & Screen
Album: Broadway's Greatest Hits - My Fair Lady
Released: 1995
Style: Score, Musical
Performer: Various
Genre: Electronic
Album: House Of God
Released: 2005
Style: Techno
Genre: Electronic
Album: House Of God
Released: 2005
Style: Techno
Performer: Unknown Artist
Genre: Electronic
Album: 20 Disco Night Fever
Style: Disco
Genre: Electronic
Album: 20 Disco Night Fever
Style: Disco
Performer: The Animals
Genre: Pop
Album: Greatest Hits
Genre: Pop
Album: Greatest Hits
Performer: Unknown Artist
Genre: Children's
Album: Greatest Hits For The Children You Love
Genre: Children's
Album: Greatest Hits For The Children You Love
Performer: Paul Anka
Genre: Pop
Album: 16 Greatest Hits
Style: Vocal
Genre: Pop
Album: 16 Greatest Hits
Style: Vocal
Performer: Various
Genre: Folk, World, & Country
Album: Unknown Title
Released: 2002
Style: Political
Genre: Folk, World, & Country
Album: Unknown Title
Released: 2002
Style: Political
Performer: Unknown
Genre: Electronic
Album: Unknown
Style: Tribal
Genre: Electronic
Album: Unknown
Style: Tribal
Performer: Various
Genre: Folk, World, & Country
Album: 日本民謡特選集
Released: 1969
Style: Min'yō
Genre: Folk, World, & Country
Album: 日本民謡特選集
Released: 1969
Style: Min'yō
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre









