Various - The Famous Pix Sessions: Classic Australian Jazz from the Sixties mp3 download flac
Performer: Various
Genre: Jazz
Album: The Famous Pix Sessions: Classic Australian Jazz from the Sixties
Style: Dixieland
Genre: Jazz
Album: The Famous Pix Sessions: Classic Australian Jazz from the Sixties
Style: Dixieland
Free Download links
MP3 version ZIP size: 1976 mb
FLAC version RAR size: 1932 mb
WMA version ZIP size: 1653 mb
FLAC version RAR size: 1932 mb
WMA version ZIP size: 1653 mb
Rating: 4.9
Votes: 131
Other Formats: DTS AHX MP4 DMF AIFF WMA APE
Votes: 131
Other Formats: DTS AHX MP4 DMF AIFF WMA APE
Tracklist
| 1-1 | –Ray Price and The Port Jackson Jazz Band | Muskrat Ramble | 2:14 |
| 1-2 | –Ray Price and The Port Jackson Jazz Band | St. Louis Blues | 5:14 |
| 1-3 | –Ray Price and The Port Jackson Jazz Band | Mississippi Mud | 2:51 |
| 1-4 | –Ray Price and The Port Jackson Jazz Band | Sweet Georgia Brown | 3:34 |
| 1-5 | –Ray Price and The Port Jackson Jazz Band | Bill Bailey | 3:20 |
| 1-6 | –Ray Price and The Port Jackson Jazz Band | Memphis Blues | 3:06 |
| 1-7 | –Ray Price and The Port Jackson Jazz Band | Basin Street Blues | 4:00 |
| 1-8 | –Ray Price and The Port Jackson Jazz Band | Tiger Rag | 3:30 |
| 1-9 | –Ray Price and The Port Jackson Jazz Band | The Fishmonger | 2:35 |
| 1-10 | –Ray Price and The Port Jackson Jazz Band | Darktown Strutters' Ball | 2:25 |
| 1-11 | –Ray Price and The Port Jackson Jazz Band | Georgia Camp Meeting | 2:06 |
| 1-12 | –Ray Price and The Port Jackson Jazz Band | Mack The Knife | 2:27 |
| 1-13 | –Ray Price and The Port Jackson Jazz Band | Charleston | 2:26 |
| 1-14 | –Ray Price and The Port Jackson Jazz Band | Alexander's Ragtime Band | 3:24 |
| 1-15 | –Ray Price and The Port Jackson Jazz Band | The World Is Waiting For The Sunrise | 2:48 |
| 1-16 | –Ray Price and The Port Jackson Jazz Band | Midnight Choo Choo | 2:14 |
| 1-17 | –Ray Price and The Port Jackson Jazz Band | Up A Lazy River | 3:37 |
| 1-18 | –Graeme Bell and his Original Jazz Band* | South | 2:26 |
| 1-19 | –Graeme Bell and his Original Jazz Band* | Ja Da | 3:21 |
| 1-20 | –Graeme Bell and his Original Jazz Band* | Fidgety Feet | 3:42 |
| 1-21 | –Graeme Bell and his Original Jazz Band* | Ugly Child | 2:44 |
| 1-22 | –Graeme Bell and his Original Jazz Band* | Panama Rag | 4:01 |
| 1-23 | –Graeme Bell and his Original Jazz Band* | Way Down Yonder In New Orleans | 3:00 |
| 2-1 | –Graeme Bell and his Original Jazz Band* | Tin Roof Blues | 3:07 |
| 2-2 | –Graeme Bell and his Original Jazz Band* | Closer Walk With Thee | 2:50 |
| 2-3 | –Graeme Bell and his Original Jazz Band* | Won't You Come Over To My House Baby | 3:21 |
| 2-4 | –Graeme Bell and his Original Jazz Band* | Royal Garden Blues | 2:54 |
| 2-5 | –The Pix All-Star Australian Jazz Band | Sugar | 2:54 |
| 2-6 | –The Pix All-Star Australian Jazz Band | Baby, Won't You Please Come Home | 2:51 |
| 2-7 | –The Pix All-Star Australian Jazz Band | After You've Gone | 3:43 |
| 2-8 | –The Pix All-Star Australian Jazz Band | St. James Infirmary Blues | 3:57 |
| 2-9 | –The Pix All-Star Australian Jazz Band | That's A Plenty | 3:34 |
| 2-10 | –The Pix All-Star Australian Jazz Band | China Boy | 4:09 |
| 2-11 | –The Pix All-Star Australian Jazz Band | Beale Street Blues | 3:04 |
| 2-12 | –The Pix All-Star Australian Jazz Band | When The Saints Come Marching In | 2:47 |
| 2-13 | –The Pix All-Star Australian Jazz Band | Oh, Didn't He Ramble | 4:19 |
| 2-14 | –The Pix All-Star Australian Jazz Band | South Rampart Street Parade | 3:04 |
| 2-15 | –The Pix All-Star Australian Jazz Band | Do You Know What It Means To Miss New Orleans | 3:27 |
| 2-16 | –The Pix All-Star Australian Jazz Band | Mahogany Hall Stomp | 2:16 |
| 2-17 | –The Pix All-Star Australian Jazz Band | Someday, Sweetheart | 3:22 |
| 2-18 | –The Pix All-Star Australian Jazz Band | Original Dixieland One-Step | 2:54 |
| 2-19 | –The Pix All-Star Australian Jazz Band | Limehouse Blues | 3:27 |
| 2-20 | –The Pix All-Star Australian Jazz Band | Lonesome Road | 2:08 |
| 2-21 | –The Pix All-Star Australian Jazz Band | Jelly Roll Blues | 2:40 |
| 2-22 | –The Pix All-Star Australian Jazz Band | Trouble In Mind | 2:54 |
| 2-23 | –The Pix All-Star Australian Jazz Band | Farewell Blues | 2:36 |
Notes
Compilation of the following 10" Pix records releases:https://www.localhost/The-Pix-All-Star-Australian-Jazz-Band-Jazz-Classics-Vol-4/release/8038953
https://www.localhost/The-Pix-All-Star-Australian-Jazz-Band-Jazz-Classics-Vol-3/release/8038936
https://www.localhost/Ray-Price-6-And-His-Port-Jackson-Jazz-Band-Jazz-Classics-Vol-1/release/5905081
https://www.localhost/Ray-Price-6-And-His-Port-Jackson-Jazz-Band-PIXieland-Party/release/8038914
https://www.localhost/Graeme-Bell-And-His-Original-Jazz-Band-Jazz-Classics-Vol-2/release/8038927
Barcode and Other Identifiers
- Matrix / Runout: AJR001A PRODISC (AUSTRALIA) 01
- Mastering SID Code: L638
- Mould SID Code: 9MO2
- Matrix / Runout: AJR001B PRODISC (AUSTRALIA) 01
Performer: Graeme Bell And His Dixieland Jazz Band
Genre: Jazz
Album: Strut Miss Lizzie
Style: Dixieland
Genre: Jazz
Album: Strut Miss Lizzie
Style: Dixieland
Performer: The Happy Jazz Band
Genre: Jazz
Album: The order of jazz
Released: 1963
Genre: Jazz
Album: The order of jazz
Released: 1963
Performer: Graeme Bell And His Australian Jazz Band
Genre: Jazz
Album: Bullant Blues / I Want A Big Butter And Egg Man
Style: Dixieland
Genre: Jazz
Album: Bullant Blues / I Want A Big Butter And Egg Man
Style: Dixieland
Performer: New Orlean Jazz Band Tremble Kids, The
Genre: Jazz
Album: The New Orlean Jazz Band Tremble Kids
Genre: Jazz
Album: The New Orlean Jazz Band Tremble Kids
Performer: The Modern Jazz Quartet
Genre: Jazz
Album: Jazz Dialogue
Released: 1966
Style: Big Band, Contemporary Jazz
Genre: Jazz
Album: Jazz Dialogue
Released: 1966
Style: Big Band, Contemporary Jazz
Performer: The Pizza Express All Star Jazz Band
Genre: Jazz
Album: The Pizza Express All Star Jazz Band
Released: 1980
Style: Dixieland
Genre: Jazz
Album: The Pizza Express All Star Jazz Band
Released: 1980
Style: Dixieland
Performer: Frisco Jazz Band
Genre: Jazz
Album: Red Wing / At The Jazz Band Ball
Released: 1946
Style: Dixieland
Genre: Jazz
Album: Red Wing / At The Jazz Band Ball
Released: 1946
Style: Dixieland
Performer: Ted Shafer's Jelly Roll Jazz Band
Genre: Jazz
Album: Ted Shafer's Jelly Roll Jazz Band
Released: 2005
Style: Dixieland
Genre: Jazz
Album: Ted Shafer's Jelly Roll Jazz Band
Released: 2005
Style: Dixieland
Performer: Roman New Orleans Jazz Band
Genre: Jazz, Blues
Album: At The Jazz Band Ball
Style: Big Band
Genre: Jazz, Blues
Album: At The Jazz Band Ball
Style: Big Band
Performer: The Blue Note Jazz Band
Genre: Jazz
Album: The Blue Note Jazz Band
Released: 1978
Genre: Jazz
Album: The Blue Note Jazz Band
Released: 1978
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre





