Various - The Elvis Presley Years (Collector's Edition - Of Original Recordings) mp3 download flac
Free Download links
MP3 version ZIP size: 1562 mb
FLAC version RAR size: 1940 mb
WMA version ZIP size: 1555 mb
FLAC version RAR size: 1940 mb
WMA version ZIP size: 1555 mb
Rating: 4.7
Votes: 645
Other Formats: MP1 VOX ADX FLAC MOD AAC WAV
Votes: 645
Other Formats: MP1 VOX ADX FLAC MOD AAC WAV
Tracklist Hide Credits
| 1-1 | –Elvis Presley | That's All Right, Mama |
| 1-2 | –Chuck Berry | Maybelline |
| 1-3 | –The Platters | Only You |
| 1-4 | –Bill Haley And His Comets | Rock Around The Clock |
| 1-5 | –Elvis Presley | Good Rockin' Tonight |
| 1-6 | –The Crew-Cuts* | Earth Angel (Will You Be Mine) |
| 1-7 | –Little Richard | Tutti Frutti |
| 1-8 | –Frankie Lymon And The Teenagers* | Why Do Fools Fall In Love |
| 1-9 | –Gene Vincent | Be-Bop-A-Lula |
| 1-10 | –Elvis Presley | Love Me Tender |
| 1-11 | –Carl Perkins | Blue Suede Shoes |
| 1-12 | –Elvis Presley | Heartbreak Hotel |
| 1-13 | –Jerry Lee Lewis | Great Balls Of Fire |
| 1-14 | –Elvis Presley With The Jordanaires | All Shook Up |
| 1-15 | –Buddy Holly And The Crickets | Oh Boy! |
| 1-16 | –Fats Domino | Blue Monday |
| 1-17 | –Elvis Presley With The Jordanaires | (Let Me Be Your) Teddy Bear |
| 1-18 | –Pat Boone | Remember You're Mine |
| 1-19 | –Connie Francis | Stupid Cupid |
| 1-20 | –Little Anthony & The Imperials | Tears On My Pillow |
| 1-21 | –The Four Preps | Big Man |
| 1-22 | –Elvis Presley With The Jordanaires | Wear My Ring Around Your Neck |
| 1-23 | –Bobby Freeman | Do You Wanna Dance? |
| 1-24 | –Elvis Presley With The Jordanaires | Hard Headed Woman |
| 1-25 | –The Everly Brothers* | 'Til I Kissed You |
| 2-1 | –Jackie Wilson | That's Why (I Love You So) |
| 2-2 | –The Flamingos | I Only Have Eyes For You |
| 2-3 | –Elvis Presley With The Jordanaires | A Big Hunk O' Love |
| 2-4 | –The Kingston Trio* | Tom Dooley |
| 2-5 | –Elvis Presley With The Jordanaires | I Need Your Love Tonight |
| 2-6 | –Brenda Lee | Fool #1 |
| 2-7 | –Brook Benton And Dinah Washington | A Rockin' Good Way (To Mess Around And Fall In Love) |
| 2-8 | –Elvis Presley With The Jordanaires | Can't Help Falling In Love |
| 2-9 | –Hank Ballard & The Midnighters | The Twist |
| 2-10 | –Jerry Butler | Moon River |
| 2-11 | –Elvis Presley With The Jordanaires | It's Now Or Never |
| 2-12 | –The Beach Boys | Be True To Your School |
| 2-13 | –The Shirelles | Foolish Little Girl |
| 2-14 | –Elvis Presley With The Jordanaires | Return To Sender |
| 2-15 | –Dion | Love Came To Me |
| 2-16 | –Elvis Presley With The Jordanaires | Good Luck Charm |
| 2-17 | –Del Shannon | Little Town Flirt |
| 2-18 | –Peter And Gordon* | A World Without LoveWritten-By – Lennon-McCartney |
| 2-19 | –Elvis Presley With The Jordanaires | Such A Night |
| 2-20 | –Smokey Robinson And The Miracles | The Tracks Of My Tears |
| 2-21 | –Elvis Presley With The Jordanaires | Crying In The Chapel |
| 2-22 | –Martha Reeves & The Vandellas | Nowhere to Run |
| 3-1 | –Sam The Sham & The Pharaohs | Wooly Bully |
| 3-2 | –Tommy James & The Shondells | I Think We're Alone Now |
| 3-3 | –Elvis Presley | Big Boss Man |
| 3-4 | –Diana Ross And The Supremes | You Keep Me Hangin' On |
| 3-5 | –Elvis Presley With The Jordanaires | Love Letters |
| 3-6 | –S/Sgt. Barry Sadler* | The Ballad Of The Green Berets |
| 3-7 | –The Mamas & The Papas | I Saw Here Again (Last Night) |
| 3-8 | –Elvis Presley | Don't Cry Daddy |
| 3-9 | –The Box Tops* | Cry Like A Baby |
| 3-10 | –Marvin Gaye & Tammi Terrell | You're All I Need To Get By |
| 3-11 | –Junior Walker & The All Stars | What Does It Take (To Win Your Love?) |
| 3-12 | –Dionne Warwick | This Girl's In Love With You |
| 3-13 | –Elvis Presley | If I Can Dream |
| 3-14 | –The Fifth Dimension | Never My Love |
| 3-15 | –Elvis Presley And The Imperials Quartet* | The Wonder Of You |
| 3-16 | –Michael Jackson | Got To Be There |
| 3-17 | –Ike & Tina Turner | Proud Mary |
| 3-18 | –Elvis Presley | Kentucky Rain |
| 3-19 | –Nilsson* | Without You |
| 4-1 | –The Supremes And The Four Tops* | River Deep - Mountain High |
| 4-2 | –Jim Croce | You Don't Mess Around With Jim |
| 4-3 | –Elvis Presley With J.D. Sumner & The Stamps, Kathy Westmoreland And The Sweet Inspirations | Steamroller Blues |
| 4-4 | –Billy Preston | Will It Go Round In Circles |
| 4-5 | –Dobie Gray | Drift Away |
| 4-6 | –Elvis Presley With J.D. Sumner & The Stamps | Burning Love |
| 4-7 | –Gladys Knight And The Pips | I've Got To Use My Imagination |
| 4-8 | –Elvis Presley | My Boy |
| 4-9 | –Jefferson Starship | Miracles |
| 4-10 | –Elvis Presley | The Promised Land |
| 4-11 | –Linda Ronstadt | When Will I Be Loved |
| 4-12 | –Gloria Gaynor | Never Can Say Goodbye |
| 4-13 | –Meco* | Star Wars Theme / Cantina Band |
| 4-14 | –K.C. And The Sunshine Band* | (Shake, Shake, Shake) Shake Your Booty |
| 4-15 | –Elvis Presley With J.D. Sumner & The Stamps, Kathy Westmoreland, Sherrill Nielsen And Myra Smith | Way Down |
| 4-16 | –Daryl Hall & John Oates | Sara Smile |
| 4-17 | –Donna Summer | I Feel Love |
| 4-18 | –Elvis Presley With J.D. Sumner & The Stamps, Kathy Westmoreland And The Sweet Inspirations | My Way |
Companies, etc.
- Phonographic Copyright (p) – BMG Direct Marketing, Inc.
- Copyright (c) – The Reader's Digest Association, Inc.
Barcode and Other Identifiers
- Matrix / Runout (Disc 1): RB7-236-1 XCD4-5921
- Matrix / Runout (Disc 2): RB7-236-2 XCD4-5922
- Matrix / Runout (Disc 3): RB7-236-3 XCD4-5923
- Matrix / Runout (Disc 4): RB7-236-4 XCD4-5924
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4943-0 | Various | The Elvis Presley Years (Collector's Edition - 4 Hours Of Original Recording) (4xCass, Comp, RM, Dol + Box) | Reader's Digest | 4943-0 | Canada | 1992 |
| KRB-236 | Various | The Elvis Presley Years (Collector's Edition Of Original Recordings) (4xCass, Comp, RM, Dol + Box) | Reader's Digest | KRB-236 | US | 1991 |
| 3943 | Various | The Elvis Presley Years (Collector's Edition - 4 Hours Of Original Recording) (4xCD, Comp + Box, Comp) | Reader's Digest | 3943 | Canada | 1992 |
Performer: Elvis Presley
Genre: Rock, Pop
Album: Good Luck Charm
Released: 1962
Style: Rock & Roll, Ballad, Classic Rock
Genre: Rock, Pop
Album: Good Luck Charm
Released: 1962
Style: Rock & Roll, Ballad, Classic Rock
Performer: Elvis Presley
Genre: Rock, Pop
Album: It's Now Or Never / A Mess Of Blues
Released: 1960
Style: Rock & Roll, Ballad
Genre: Rock, Pop
Album: It's Now Or Never / A Mess Of Blues
Released: 1960
Style: Rock & Roll, Ballad
Performer: Elvis Presley
Genre: Pop
Album: If You Think I Don't Need You
Released: 1965
Style: Vocal
Genre: Pop
Album: If You Think I Don't Need You
Released: 1965
Style: Vocal
Performer: Elvis Presley
Genre: Rock, Pop
Album: Wild In Wichita
Released: 2017
Style: Ballad, Rock & Roll
Genre: Rock, Pop
Album: Wild In Wichita
Released: 2017
Style: Ballad, Rock & Roll
Performer: Elvis Presley
Genre: Other
Album: Christmas With Elvis
Released: 1997
Genre: Other
Album: Christmas With Elvis
Released: 1997
Performer: Elvis Presley
Genre: Pop
Album: If You Think I Don't Need You
Released: 1965
Style: Vocal
Genre: Pop
Album: If You Think I Don't Need You
Released: 1965
Style: Vocal
Performer: Elvis Presley
Genre: Rock, Pop
Album: Elvis 56 (Collector's Edition)
Released: 1996
Style: Rock & Roll
Genre: Rock, Pop
Album: Elvis 56 (Collector's Edition)
Released: 1996
Style: Rock & Roll
Performer: Elvis Presley
Genre: Other
Genre: Other
Performer: Elvis Presley
Genre: Pop
Album: Milky White Way
Genre: Pop
Album: Milky White Way
Performer: Elvis Presley
Genre: Rock, Pop, Folk, World, & Country
Album: The Legendary Magic Of Elvis Presley
Released: 1980
Style: Rock & Roll
Genre: Rock, Pop, Folk, World, & Country
Album: The Legendary Magic Of Elvis Presley
Released: 1980
Style: Rock & Roll
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre






