John Denver - A Song's Best Friend: The Very Best Of John Denver mp3 download flac
Performer: John Denver
Genre: Rock, Pop, Folk, World, & Country
Album: A Song's Best Friend: The Very Best Of John Denver
Released: 2004
Style: Folk Rock, Country Rock, Acoustic
Genre: Rock, Pop, Folk, World, & Country
Album: A Song's Best Friend: The Very Best Of John Denver
Released: 2004
Style: Folk Rock, Country Rock, Acoustic
Free Download links
MP3 version ZIP size: 1272 mb
FLAC version RAR size: 1302 mb
WMA version ZIP size: 1695 mb
FLAC version RAR size: 1302 mb
WMA version ZIP size: 1695 mb
Rating: 4.8
Votes: 491
Other Formats: AC3 WMA MP1 AUD WAV AA DMF
Votes: 491
Other Formats: AC3 WMA MP1 AUD WAV AA DMF
Tracklist Hide Credits
| 1-1 | –John Denver | Leaving, On A Jet PlaneArranged By – John Denver, Milton OkunProducer – Milton OkunWritten-By – John Denver |
| 1-2 | –John Denver | Take Me Home, Country RoadsProducer – Milton OkunProducer [Production Assistant With] – Fat CityProducer [Production Assistant] – Jean KaplowWritten-By – Bill Danoff, John Denver, Taffy Nivert |
| 1-3 | –John Denver | Sunshine On My ShouldersArranged By – John Denver, Milton OkunArranged By [Orchestral Arrangement] – Lenny Niehaus*Conductor – Milton OkunProducer – Milton OkunProducer [Production Assistant] – Jean KaplowWritten-By – Dick Kniss, John Denver, Mike Taylor |
| 1-4 | –John Denver | Poems, Prayers And PromisesProducer – Milton OkunProducer [Production Assistant] – Jean KaplowWritten-By – John Denver |
| 1-5 | –John Denver | The Eagle And The HawkArranged By – John DenverArranged By [With] – Dick Kniss, Mike Taylor Producer – Milton OkunWritten-By – John Denver, Mike Taylor |
| 1-6 | –John Denver | Rocky Mountain HighArranged By – John DenverArranged By [With] – Dick Kniss, Mike Taylor Producer – Milton OkunWritten-By – John Denver, Mike Taylor |
| 1-7 | –John Denver | Farewell Andromeda (Welcome To My Morning)Arranged By [Strings Arranged By] – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-8 | –John Denver | Annie's SongArranged By, Conductor – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-9 | –John Denver | Back Home AgainArranged By, Conductor – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-10 | –John Denver | Sweet SurrenderArranged By, Conductor – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-11 | –John Denver | Thank God I'm A Country BoyProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Martin Sommers* |
| 1-12 | –John Denver | I'm SorryArranged By, Conductor – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-13 | –John Denver | CalypsoArranged By, Conductor – Lee HoldridgeProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-14 | –John Denver | Fly AwayProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-15 | –John Denver | Looking For SpaceProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-16 | –John Denver | Like A Sad SongProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 1-17 | –John Denver | My Sweet LadyProducer – Milton OkunWritten-By – John Denver |
| 1-18 | –Plácido Domingo* And John Denver | Perhaps LoveArranged By, Conductor – Lee HoldridgeProducer – Milton OkunWritten-By – John Denver |
| 1-19 | –John Denver | Shanghai BreezesProducer – Barney Wyckoff, John DenverWritten-By – John Denver |
| 1-20 | –John Denver With Emmylou Harris | Wild Montana SkiesExecutive-Producer – Milt Okun*Producer – Barney Wyckoff, John DenverWritten-By – John Denver |
| Disc 2 (Bonus) | ||
| 2-1 | –John Denver | Leaving, On A Jet Plane (Babe, I Hate To Go)Producer – John DenverTechnician [Audio Restoration] – Ken RobertsonWritten-By – John Denver |
| 2-2 | –John Denver | The WeightArranged By – Milton OkunMixed By – Chris TheisProducer – Milton OkunProducer [Production Assistant] – Jan GoldhirschWritten-By – Robbie Robertson |
| 2-3 | –John Denver | Annie's SongMixed By – Chris TheisProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 2-4 | –John Denver | CalypsoMixed By – Chris TheisProducer – Milton OkunProducer [Assistant Producer] – Kris O'ConnorWritten-By – John Denver |
| 2-5 | –John Denver | Amsterdam (Live At London Palladium)Written-By – Jacques Brel |
Companies, etc.
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
- Distributed By – BMG Australia Limited
- Recorded At – Gold Star Studios
- Mixed At – Sony Music Studios, New York City
- Mastered At – Sony Music Studios, New York City
Credits
- Art Direction – Erwin Gorostiza
- Compilation Producer – Rob Santos
- Compilation Producer [Production Assistance] – Gretchen Brennison
- Compiled By – Gary Pacheco
- Coordinator [Project Coordination] – Iris Maenza, Karen Krondes
- Design – Jeff Schulz
- Design [Cover Design] – Chris Stern, Ken Levy
- Engineer [Assistant Engineer] – Bram Toby*, Geoff Rice, Jason Agel
- Executive-Producer – Joseph DiMuro, Stuart Rubin
- Liner Notes – David Wild
- Liner Notes [Track Commentary] – Milt Okun*
- Mastered By – Vic Anesini
- Mixed By – Chris Theis (tracks: 1-1 to 1-17)
- Other [Licensing] – Chris Ramirez
- Photography – BMG Archives
- Photography By [Pages 10-11, 15: ©] – Lowell Norman
- Supervised By [Project Director] – Roger Menz, Victoria Sarro
Notes
Booklet:Track 1-1 Recorded May 29, 1969
Track 1-2 Recorded February 4, 1971
Tracks 1-3, 1-17 Recorded 1971
Track 1-4 Recorded February 9, 1971
Track 1-5 Recorded October 1971
Track 1-6 Recorded April 12, 1972
Track 1-7 Recorded March 1973
Track 1-8 Recorded March 8, 1974
Track 1-9 Recorded March 6, 1974
Track 1-10 Recorded March 9, 1974
Track 1-11 Recorded August 26, 1974
Tracks 1-12, 1-14 Recorded July 4, 1975
Tracks 1-13, 1-15 Recorded July 2, 1975
Track 1-16 Recorded May 13, 1976
Track 1-18 Recorded March 29, 1981
Track 1-19 Recorded December 1981
Track 1-20 Recorded March - April 1983
Track 2-1 Recorded at Goldstar Recording Studios, Hollywood, CA 1966
Track 2-2 Recorded June 2, 1970 Mixed at Sony Music Studios, NYC
Track 2-3 Recorded March 8, 1974 Mixed at Sony Music Studios, NYC
Track 2-4 Recorded July 2, 1975 Mixed at Sony Music Studios, NYC
Track 2-5 Recorded April 7, 1976
Mastering: at Sony Music Studios, NYC, 2004
Tracks 1-17 Mixed: at Sony Music Studios, NYC, 2004
Track 2-1 previously unreleased on CD
Track 2-2 previously unreleased
Tracks 2-3 and 4 previously unreleased acoustic mix
© 2004 BMG Music.
Tray insert:
This compilation ℗ & © 2004 BMG Music. Contains previously released material. Distributed by BMG Australia Limited. Made in Australia.
Labels:
Manufactured for and distributed by BMG Australia Limited.
This compilation ℗&© 2004 BMG Music.
Barcode and Other Identifiers
- Barcode (Text On Tray Insert): 8 28766 42682 3
- Matrix / Runout (Disc 1): 0160572 82876642682/1 01 SMEA
- Matrix / Runout (Disc 2): 0260572 82876642682/2 01 SMEA
- Mastering SID Code (Discs 1 And 2): IFPI L681
- Mould SID Code (Disc 1): IFPI 6521
- Mould SID Code (Disc 2): IFPI 651D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 82876-60764-2 | John Denver | Definitive All-Time Greatest Hits (CD, Comp, RM + CD, Bon + Comp) | BMG Strategic Marketing Group, RCA | 82876-60764-2 | US | 2004 |
| 82876-60764-2 | John Denver | Definitive All-Time Greatest Hits (CD, Comp, RM + CD, RP, Bon + Comp) | BMG Strategic Marketing Group, RCA | 82876-60764-2 | US | 2005 |
| 828766076424 | John Denver | Definitive All-Time Greatest Hits (CD, Comp, Promo) | BMG Heritage | 828766076424 | US | Unknown |
| none | John Denver | A Song's Best Friend - The Very Best Of John Denver (CDr, Comp, Promo) | RCA | none | UK | 2004 |
| 82876-60764-2 | John Denver | Definitive All-Time Greatest Hits (CD, Comp + CD + Comp) | RCA, BMG Strategic Marketing Group | 82876-60764-2 | US | Unknown |
Performer: John Denver
Genre: Folk, World, & Country
Album: Fly Away
Released: 1976
Style: Country
Genre: Folk, World, & Country
Album: Fly Away
Released: 1976
Style: Country
Performer: John Denver
Genre: Folk, World, & Country
Album: Welcome To My Morning (Farewell Andromeda)
Released: 1977
Style: Country
Genre: Folk, World, & Country
Album: Welcome To My Morning (Farewell Andromeda)
Released: 1977
Style: Country
Performer: John Denver
Genre: Folk, World, & Country
Album: Like A Sad Song
Released: 1976
Style: Country
Genre: Folk, World, & Country
Album: Like A Sad Song
Released: 1976
Style: Country
Performer: Danny Denver
Genre: Funk / Soul
Album: Danny Denver
Genre: Funk / Soul
Album: Danny Denver
Performer: John Denver
Genre: Rock, Pop
Album: How Can I Leave You Again
Released: 1977
Style: Pop Rock
Genre: Rock, Pop
Album: How Can I Leave You Again
Released: 1977
Style: Pop Rock
Performer: John Denver
Genre: Pop, Folk, World, & Country
Album: Take Me To Tomorrow
Released: 1970
Genre: Pop, Folk, World, & Country
Album: Take Me To Tomorrow
Released: 1970
Performer: John Denver
Genre: Folk, World, & Country
Album: Please, Daddy
Released: 1973
Style: Country
Genre: Folk, World, & Country
Album: Please, Daddy
Released: 1973
Style: Country
Performer: John Denver
Genre: Rock, Folk, World, & Country
Album: Farewell Andromeda
Released: 1973
Style: Country
Genre: Rock, Folk, World, & Country
Album: Farewell Andromeda
Released: 1973
Style: Country
Performer: John Denver
Genre: Folk, World, & Country
Album: The Essential John Denver
Released: 2007
Style: Country
Genre: Folk, World, & Country
Album: The Essential John Denver
Released: 2007
Style: Country
Performer: John Denver
Genre: Folk, World, & Country
Album: Just A Dream Away
Released: 1984
Style: Folk
Genre: Folk, World, & Country
Album: Just A Dream Away
Released: 1984
Style: Folk
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre





