The Beatles - In The Studio 1966 - Revolving Turntables mp3 download flac
Performer: The Beatles
Genre: Rock, Pop
Album: In The Studio 1966 - Revolving Turntables
Released: 2017
Style: Pop Rock, Experimental
Genre: Rock, Pop
Album: In The Studio 1966 - Revolving Turntables
Released: 2017
Style: Pop Rock, Experimental
Free Download links
MP3 version ZIP size: 1801 mb
FLAC version RAR size: 1133 mb
WMA version ZIP size: 1242 mb
FLAC version RAR size: 1133 mb
WMA version ZIP size: 1242 mb
Rating: 4.8
Votes: 618
Other Formats: WMA AAC MIDI AUD XM DTS MMF
Votes: 618
Other Formats: WMA AAC MIDI AUD XM DTS MMF
Tracklist
| CD1: Taxman - Eleanor Rigby - I'm Only Sleeping | ||
| 1-1 | Taxman (Cv L) | 2:41 |
| 1-2 | Taxman (Cv C) | 2:41 |
| 1-3 | Taxman (CR End Edit Remix) | 2:31 |
| 1-4 | Taxman (Anth R + Cv R) | 2:34 |
| 1-5 | Taxman (Cowbell R Synced) | 2:41 |
| 1-6 | Taxman (FLFR L) | 0:23 |
| 1-7 | Taxman (FLFR R) | 0:23 |
| 1-8 | Eleanor Rigby (Mono Mix 3inch UK) | 2:09 |
| 1-9 | Eleanor Rigby (Lv From R And C) | 2:10 |
| 1-10 | Eleanor Rigby (Er 6266 CR) | 2:10 |
| 1-11 | Eleanor Rigby (Er YSS L) | 2:07 |
| 1-12 | Eleanor Rigby (Er YSS R) | 2:07 |
| 1-13 | I'm Only Sleeping (Ios MidL) | 3:04 |
| 1-14 | I'm Only Sleeping (Ios 25alt Bvs CR) | 3:04 |
| 1-15 | I'm Only Sleeping (Ios 25alt Bvs MidLfarRinv) | 3:04 |
| 1-16 | I'm Only Sleeping (Ios MidRfarR) | 3:04 |
| 1-17 | I'm Only Sleeping (Ios New CV) | 3:04 |
| 1-18 | I'm Only Sleeping (Ios New CV Isolated Guitars Forwards) | 3:04 |
| 1-19 | I'm Only Sleeping (Ios Usstereo CR) | 3:00 |
| 1-20 | I'm Only Sleeping (Ios Usstereo New Cv) | 3:00 |
| 1-21 | I'm Only Sleeping (Ios Guitars Forwards Mix) | 3:04 |
| 1-22 | I'm Only Sleeping (Ios Track 11alt 2synced) | 3:05 |
| CD2: Love You To - Here, There & Everywhere - Yellow Submarine - She Said She Said | ||
| 2-1 | Love You To (Basic R) | 2:29 |
| 2-2 | Love You To (LC) | 3:04 |
| 2-3 | Love You To (CR) | 3:04 |
| 2-4 | Love You To (AltCfarR) | 3:04 |
| 2-5 | Love You To (Basic FartLRmono) | 3:04 |
| 2-6 | Love You To (New Cv) | 3:04 |
| 2-7 | Love You To (Fuzz Bass Second Sitar Tk6) | 3:01 |
| 2-8 | Love You To (Red 9L C) | 3:03 |
| 2-9 | Love You To (Red 9R C) | 3:03 |
| 2-10 | Here, There & Everywhere (08alt LV) | 2:28 |
| 2-11 | Here, There & Everywhere (Last Bv) | 2:28 |
| 2-12 | Here, There & Everywhere (Anth C) | 2:26 |
| 2-13 | Here, There & Everywhere (Oops) | 2:28 |
| 2-14 | Here, There & Everywhere (Mono+oops) | 2:28 |
| 2-15 | Yellow Submarine (Basic L) | 2:42 |
| 2-16 | Yellow Submarine (Mono Mix 3inch UK) | 2:43 |
| 2-17 | Yellow Submarine (Ringo R) | 2:42 |
| 2-18 | Yellow Submarine (Early Mix) | 2:41 |
| 2-19 | Yellow Submarine (Anth L Mix) | 2:50 |
| 2-20 | Yellow Submarine (Anth R Mix) | 2:50 |
| 2-21 | Yellow Submarine (AnthLR) | 2:35 |
| 2-22 | Yellow Submarine (Yss L Vocal 1) | 0:19 |
| 2-23 | Yellow Submarine (Yss L Vocal 2) | 0:19 |
| 2-24 | Yellow Submarine (Yss L Vocal 3) | 0:37 |
| 2-25 | Yellow Submarine (Yss L Vocal 1) | 0:19 |
| 2-26 | Yellow Submarine (Yss L Vocal 2) | 0:19 |
| 2-27 | Yellow Submarine (Yss L Vocal 3) | 0:37 |
| 2-28 | Yellow Submarine (First Vocal Mix) | 2:42 |
| 2-29 | Yellow Submarine (Second Vocal Mix) | 2:42 |
| 2-30 | She Said She Said (Basic) | 2:39 |
| 2-31 | She Said She Said (C Fadeup) | 2:39 |
| 2-32 | She Said She Said (R Fadeup) | 2:39 |
| 2-33 | She Said She Said (Raw R+ CvR) | 2:37 |
| CD3: Good Day Sunshine - And Your Bird Can Sing - For No One | ||
| 3-1 | Good Day Sunshine (C) | 2:12 |
| 3-2 | Good Day Sunshine (L) | 2:12 |
| 3-3 | Good Day Sunshine (R) | 2:12 |
| 3-4 | Good Day Sunshine (Mono Faded Up) | 2:12 |
| 3-5 | And Your Bird Can Sing (Take 2 Fifr L) | 2:23 |
| 3-6 | And Your Bird Can Sing (Take 2 Fifr Raw R) | 2:23 |
| 3-7 | And Your Bird Can Sing (Take 2 Fifr Oops) | 2:23 |
| 3-8 | And Your Bird Can Sing (Take 2 Fifr C Mix) | 2:23 |
| 3-9 | And Your Bird Can Sing (Take 2 3 Vocal Mix) | 2:23 |
| 3-10 | And Your Bird Can Sing (Take10 LC) | 2:04 |
| 3-11 | And Your Bird Can Sing (Take10 altC1) | 2:04 |
| 3-12 | And Your Bird Can Sing (Take10 FarL) | 2:04 |
| 3-13 | And Your Bird Can Sing (Take10 FarR) | 2:04 |
| 3-14 | And Your Bird Can Sing (Take10 No Adt) | 2:04 |
| 3-15 | And Your Bird Can Sing (Take10 No Adt Vocal) | 2:04 |
| 3-16 | And Your Bird Can Sing (Take10 L021 + R) | 2:04 |
| 3-17 | And Your Bird Can Sing (Take10 Mfsl Oopsed) | 2:05 |
| 3-18 | And Your Bird Can Sing (Take10 US Stereo Oopsed) | 2:04 |
| 3-19 | And Your Bird Can Sing (Take10 US Stereo Mono + Nemo) | 2:04 |
| 3-20 | And Your Bird Can Sing (Take 10 US Stereo Mono + Nemo L) | 2:04 |
| 3-21 | For No One (Vocal Mix) | 2:04 |
| 3-22 | For No One (Track10 C) | 2:04 |
| 3-23 | For No One (Track10 L) | 2:04 |
| 3-24 | For No One (Track10 R) | 2:04 |
| 3-25 | For No One (Fifr C) | 1:57 |
| 3-26 | For No One (Fifr L) | 1:57 |
| 3-27 | For No One (Fifr R) | 1:57 |
| 3-28 | For No One (R Iso Combo) | 1:57 |
| 3-29 | For No One (R Iso Combo R) | 1:57 |
| 3-30 | For No One (Both Piano Tracks) | 2:03 |
| 3-31 | For No One (Both Piano Tracks Mono) | 2:01 |
| CD4: Dr. Robert - I Want To Tell You - Got To Get You Into My Life | ||
| 4-1 | Dr. Robert (Dr 032delay) | 2:17 |
| 4-2 | Dr. Robert (Dr 032delay C) | 2:17 |
| 4-3 | Dr. Robert (Dr FarLfarR) | 2:17 |
| 4-4 | Dr. Robert (Dr FarLmidL) | 2:17 |
| 4-5 | Dr. Robert (Dr MidRfarR) | 2:17 |
| 4-6 | Dr. Robert (Dr New Cv) | 2:17 |
| 4-7 | Dr. Robert (Dr Alt Wide Stereo Mix) | 2:17 |
| 4-8 | Dr. Robert (Dr New MidL) | 2:17 |
| 4-9 | Dr. Robert (Dr Vocal Mix) | 2:17 |
| 4-10 | Dr. Robert (Dr Vocal Mix2) | 2:17 |
| 4-11 | Dr. Robert (Dr Vocal Mix2 L + RawL) | 2:17 |
| 4-12 | Dr. Robert (Dr Vocal + Overdubs From R) | 2:17 |
| 4-13 | Dr. Robert (Dr USstereo R) | 2:16 |
| 4-14 | I Want To Tell You (Lc) | 2:32 |
| 4-15 | I Want To Tell You (Alt C1 + MidR Mono) | 2:32 |
| 4-16 | I Want To Tell You (Alt C1 + MidL Mono) | 2:32 |
| 4-17 | I Want To Tell You (2 Mono Halfs) | 2:32 |
| 4-18 | I Want To Tell You (New Cv) | 2:32 |
| 4-19 | Got To Get You Into My Life (L Iso) | 2:53 |
| 4-20 | Got To Get You Into My Life (L Center) | 2:33 |
| 4-21 | Got To Get You Into My Life (L Center C) | 2:33 |
| 4-22 | Got To Get You Into My Life (L Center C + L) | 2:33 |
| 4-23 | Got To Get You Into My Life (Red L) | 2:33 |
| 4-24 | Got To Get You Into My Life (Red Rawl + CvL) | 2:33 |
| 4-25 | Got To Get You Into My Life (Mono No Fade) | 2:42 |
| 4-26 | Got To Get You Into My Life (Fifr Extended 1) | 2:33 |
| 4-27 | Got To Get You Into My Life (Alt1 Lv) | 2:33 |
| 4-28 | Got To Get You Into My Life (Alt With Guitars) | 2:34 |
| 4-29 | Got To Get You Into My Life (Alt2) | 2:34 |
| 4-30 | Got To Get You Into My Life (Alt Looped Ending) | 2:32 |
| CD5: Tomorrow Never Knows | ||
| 5-1 | Tomorrow Never Knows (Monos Synced) | 3:11 |
| 5-2 | Tomorrow Never Knows (R Mix No Guitar) | 2:59 |
| 5-3 | Tomorrow Never Knows (Backward L) | 2:59 |
| 5-4 | Tomorrow Never Knows (Backward Loops) | 2:17 |
| 5-5 | Tomorrow Never Knows (Guitar Forwards Alt) | 0:27 |
| 5-6 | Tomorrow Never Knows (Drum Loop 1) | 0:45 |
| 5-7 | Tomorrow Never Knows (Tamboura Loop) | 0:06 |
| 5-8 | Tomorrow Never Knows (Tamboura Loop Full Length + C) | 2:59 |
| 5-9 | Tomorrow Never Knows (Tamboura Loop Full Length + C L-iso) | 2:59 |
| 5-10 | Tomorrow Never Knows (No Tamboura Regular Mix) | 2:59 |
| 5-11 | Tomorrow Never Knows (Tamb1) | 0:29 |
| 5-12 | Tomorrow Never Knows (Tamb 1rev) | 0:29 |
| 5-13 | Tomorrow Never Knows (Oopsed Tamboura Isolation) | 2:59 |
| 5-14 | Tomorrow Never Knows (Oopsed Tamboura Isolation And C Iso Sans Tamboura) | 2:59 |
| 5-15 | Tomorrow Never Knows (Vocal Organ Mix) | 3:07 |
| 5-16 | Tomorrow Never Knows (Tamboura Mix With Looped Solo Section | 2:53 |
| 5-17 | Tomorrow Never Knows (2synced) | 2:57 |
| CD6: Paperback Writer - Rain | ||
| 6-1 | Paperback Writer (3inch Cd) | 2:30 |
| 6-2 | Paperback Writer (Um 3take 1) | 1:26 |
| 6-3 | Paperback Writer (Um 3take 2 oops) | 2:43 |
| 6-4 | Paperback Writer (Um 3take 2 C) | 2:43 |
| 6-5 | Paperback Writer (Um 3take 2 R) | 2:43 |
| 6-6 | Paperback Writer (Mixology L) | 2:29 |
| 6-7 | Paperback Writer (Mixology R) | 2:29 |
| 6-8 | Paperback Writer (Fifr R Edited And C Edited) | 2:08 |
| 6-9 | Paperback Writer (C +Fr) | 2:08 |
| 6-10 | Paperback Writer (C + Fr R) | 2:08 |
| 6-11 | Paperback Writer (Fl + C) | 2:08 |
| 6-12 | Paperback Writer (Fl + C L) | 2:08 |
| 6-13 | Rain (2track L) | 2:58 |
| 6-14 | Rain (Bass) | 2:55 |
| 6-15 | Rain (3inch CD) | 3:02 |
| 6-16 | Rain (No Bvs) | 3:05 |
| 6-17 | Rain (Lv1) | 3:02 |
| 6-18 | Rain (Lv New Full) | 2:58 |
| 6-19 | Rain (Bestest Vocal) | 2:55 |
| 6-20 | Rain (Bestest Vocal & Sl) | 2:55 |
| 6-21 | Rain (Bvs Bestest From Rain Fifr R) | 2:55 |
| 6-22 | Rain (Bvs Bestest Stereo) | 2:53 |
| CD7: Anthology DVD 5.1 Isolations | ||
| 7-1 | Taxman | 0:23 |
| 7-2 | Taxman | 0:23 |
| 7-3 | Taxman | 0:23 |
| 7-4 | Eleanor Rigby | 2:01 |
| 7-5 | Eleanor Rigby | 2:01 |
| 7-6 | Eleanor Rigby | 2:01 |
| 7-7 | I'm Only Sleeping | 1:15 |
| 7-8 | I'm Only Sleeping | 1:15 |
| 7-9 | I'm Only Sleeping | 1:15 |
| 7-10 | Yellow Submarine | 0:38 |
| 7-11 | Yellow Submarine | 0:38 |
| 7-12 | Yellow Submarine | 0:38 |
| 7-13 | Yellow Submarine | 1:01 |
| 7-14 | Yellow Submarine | 1:01 |
| 7-15 | Yellow Submarine | 1:01 |
| 7-16 | And Your Bird Can Sing | 2:23 |
| 7-17 | And Your Bird Can Sing | 2:23 |
| 7-18 | And Your Bird Can Sing | 2:23 |
| 7-19 | For No One | 1:57 |
| 7-20 | For No One | 1:57 |
| 7-21 | For No One | 1:57 |
| 7-22 | Got To Get You Into My Life | 0:43 |
| 7-23 | Got To Get You Into My Life | 0:43 |
| 7-24 | Got To Get You Into My Life | 0:43 |
| 7-25 | Paperback Writer | 2:08 |
| 7-26 | Paperback Writer | 2:08 |
| 7-27 | Paperback Writer | 2:08 |
| 7-28 | Rain | 2:55 |
| 7-29 | Rain | 2:55 |
| 7-30 | Rain | 2:53 |
| Anthology DVD Mixes | ||
| 7-31 | For No One | 2:04 |
| 7-32 | Paperback Writer (With Ed & Ringo's Intro) | 2:45 |
| 7-33 | Rain | 2:55 |
| 7-34 | And Your Bird Can Sing (Take 2) | 2:22 |
| 7-35 | Tomorrow Never Knows (Take 1 + 3 With Paul, George & Ringo In The Studio) | 5:20 |
| CD8: 40th Anniversary Radio Show Part One | ||
| 8-1 | Program 1 | 14:21 |
| 8-2 | Program 2 | 1:736 |
| 8-3 | Program 3 | 16:08 |
| 8-4 | Program 4 | 10:54 |
| CD9: 40th Anniversary Radio Show Part Two | ||
| 9-1 | Program 5 | 13:42 |
| 9-2 | Program 6 | 16:22 |
| 9-3 | Program 7 | 14:43 |
| 9-4 | Program 8 | 14:12 |
| CD10: 1966 Interviews & Demos | ||
| 10-1 | Radio Ad For Sound Of The Stars Flexi | 1:23 |
| 10-2 | Sound Of The Stars Flexi A-Side (June 1966) | 5:09 |
| 10-3 | Sound Of The Stars Flexi B-Side (June 1966) | 6:03 |
| 10-4 | Complete Tom Lodge Interview (March 25 1966) | 21:45 |
| 10-5 | Eleanor Rigby - Paul Demo | 0:19 |
| 10-6 | Interview With Brian Matthews Part One (May 2 1966) | 3:15 |
| 10-7 | Interview With Brian Matthews Part Two (May 2 1966) | 6:26 |
| 10-8 | Interview With Brian Matthews Part Three (May 2 1966) | 6:07 |
| 10-9 | Paul Interview | 0:34 |
| 10-10 | Paul's Home Recordings | 5:22 |
| 10-11 | Ringo's Ed Sullivan Introduction (May 19 1966) | 0:18 |
| 10-12 | John Lennon & Bob Dylan Car Ride (May 27 1966) | 18:11 |
| 10-13 | He Said He Said (Take One) (September 1965 - June 1966) | 0:23 |
| 10-14 | He Said He Said (False Starts) (September 1965 - June 1966) | 0:15 |
| 10-15 | He Said He Said (Take Two) (September 1965 - June 1966) | 0:27 |
| 10-16 | He Said He Said (Overdub Take One) (September 1965 - June 1966) | 0:12 |
| 10-17 | He Said He Said (Overdub Take Two) (September 1965 - June 1966) | 0:46 |
| 10-18 | She Said, She Said (Take One) (September 1965 - June 1966) | 0:44 |
| 10-19 | She Said, She Said (Take Two) (September 1965 - June 1966) | 1:42 |
| CD11: The Reconstructed 1966 US Stereo & Mono Album | ||
| 11-1 | Taxman (Stereo) | 2:40 |
| 11-2 | Eleanor Rigby (Stereo) | 2:08 |
| 11-3 | I'm Only Sleeping (Stereo) | 2:59 |
| 11-4 | Love You To (Stereo) | 3:01 |
| 11-5 | Here, There & Everywhere (Stereo) | 2:27 |
| 11-6 | Yellow Submarine (Stereo) | 2:40 |
| 11-7 | She Said She Said (Stereo) | 2:38 |
| 11-8 | Good Day Sunshine (Stereo) | 2:11 |
| 11-9 | And Your Bird Can Sing (Stereo) | 2:02 |
| 11-10 | For No One (Stereo) | 2:03 |
| 11-11 | Dr. Robert (Stereo) | 2:15 |
| 11-12 | I Want To Tell You (Stereo) | 2:30 |
| 11-13 | Got To Get You Into My Life (Stereo) | 2:31 |
| 11-14 | Tomorrow Never Knows (Stereo) | 2:58 |
| 11-15 | Taxman (Mono) | 2:42 |
| 11-16 | Eleanor Rigby (Mono) | 2:08 |
| 11-17 | I'm Only Sleeping (Mono) | 3:03 |
| 11-18 | Love You To (Mono) | 3:09 |
| 11-19 | Here, There & Everywhere (Mono) | 2:25 |
| 11-20 | Yellow Submarine (Mono) | 2:41 |
| 11-21 | She Said She Said (Mono) | 2:38 |
| 11-22 | Good Day Sunshine (Mono) | 2:12 |
| 11-23 | And Your Bird Can Sing (Mono) | 2:03 |
| 11-24 | For No One (Mono) | 2:02 |
| 11-25 | Dr. Robert (Mono) | 2:17 |
| 11-26 | I Want To Tell You (Mono) | 2:32 |
| 11-27 | Got To Get You Into My Life (Mono) | 2:40 |
| 11-28 | Tomorrow Never Knows (Mono) | 2:58 |
| 11-29 | Paperback Writer (Mono) | 2:25 |
| 11-30 | Rain (Mono) | 3:00 |
| CD12: A Collection Of Beatles Oldies UK Mono & Stereo Album | ||
| 12-1 | She Loves You (Mono) | 2:24 |
| 12-2 | From Me To You (Mono) | 2:01 |
| 12-3 | We Can Work It Out (Mono) | 2:16 |
| 12-4 | Help! (Mono) | 2:22 |
| 12-5 | Michelle (Mono) | 2:40 |
| 12-6 | Yesterday (Mono) | 2:09 |
| 12-7 | I Feel Fine (Mono) | 2:25 |
| 12-8 | Yellow Submarine (Mono) | 2:44 |
| 12-9 | Can't Buy Me Love (Mono) | 2:16 |
| 12-10 | Bad Boy (Mono) | 2:23 |
| 12-11 | Day Tripper (Mono) | 2:54 |
| 12-12 | A Hard Day's Night (Mono) | 2:32 |
| 12-13 | Ticket To Ride (Mono) | 3:08 |
| 12-14 | Paperback Writer (Mono) | 2:30 |
| 12-15 | Eleanor Rigby (Mono) | 2:10 |
| 12-16 | I Want To Hold Your Hand (Mono) | 2:26 |
| 12-17 | She Loves You (Stereo) | 2:24 |
| 12-18 | From Me To you (Stereo) | 1:58 |
| 12-19 | We Can Work It Out (Stereo) | 2:16 |
| 12-20 | Help! (Stereo) | 2:22 |
| 12-21 | Michelle (Stereo) | 2:45 |
| 12-22 | Yesterday (Stereo) | 2:08 |
| 12-23 | I Feel Fine (Stereo) | 2:20 |
| 12-24 | Yellow Submarine (Stereo) | 2:43 |
| 12-25 | Can't Buy Me Love (Stereo) | 2:14 |
| 12-26 | Bad Boy (Stereo) | 2:22 |
| 12-27 | Day Tripper (Stereo) | 2:49 |
| 12-28 | A Hard Day's Night (Stereo) | 2:37 |
| 12-29 | Ticket To Ride (Stereo) | 3:12 |
| 12-30 | Paperback Writer (Stereo) | 2:20 |
| 12-31 | Eleanor Rigby (Stereo) | 2:09 |
| 12-32 | I Want To Hold Your Hand (Stereo) | 2:27 |
Notes
INCLUDES A 16 PAGE BOOKLET WITH THE COMPLETE TRACKLISTINGS. 12CD BOXSET COLLECTION OF VARIOUS ISOLATED TRACKS. ALSO INCLUDED ARE THE ANTHOLOGY DVD 5.1 ISOLATIONS, RARE INTERVIEWS, DEMOS, THE 40TH ANNIVERSARY RADIO SHOW AND A RECONSTRUCTION OF THE US MONO & STEREO REVOLVER ALBUMS PLUS A SPECIAL BONUS DISC WITH THE ORIGINAL UK MONO & STEREO MIXES OF THE "A COLLECTION OF BEATLES OLDIES"Limited Edition of 350 copies.
Barcode and Other Identifiers
- Barcode: 1 40 12345 67890 8
- Label Code: LC000986
- Rights Society: BIEM/JASRAC
Performer: The Beatles
Genre: Rock
Album: Paperback Writer / Rain
Released: 1966
Style: Rock & Roll, Psychedelic Rock
Genre: Rock
Album: Paperback Writer / Rain
Released: 1966
Style: Rock & Roll, Psychedelic Rock
Performer: The Beatles
Genre: Pop
Album: At Abbey Road - 1983
Released: 2015
Genre: Pop
Album: At Abbey Road - 1983
Released: 2015
Performer: The Beatles
Genre: Pop
Album: Vol.2
Released: 2003
Genre: Pop
Album: Vol.2
Released: 2003
Performer: The Beatles
Genre: Rock
Album: Revolver - The Real Alternate Album
Released: 2011
Style: Beat, Psychedelic Rock
Genre: Rock
Album: Revolver - The Real Alternate Album
Released: 2011
Style: Beat, Psychedelic Rock
Performer: The Beatles
Genre: Rock, Children's
Album: Yellow Submarine / Eleanor Rigby
Released: 1966
Style: Pop Rock, Novelty
Genre: Rock, Children's
Album: Yellow Submarine / Eleanor Rigby
Released: 1966
Style: Pop Rock, Novelty
Performer: Beatles
Genre: Other
Album: Yellow Submarine
Released: 1968
Genre: Other
Album: Yellow Submarine
Released: 1968
Performer: The Beatles
Genre: Rock
Album: The Beatles 1962-1966 Vol. 2
Style: Beat, Pop Rock
Genre: Rock
Album: The Beatles 1962-1966 Vol. 2
Style: Beat, Pop Rock
Performer: The Beatles
Genre: Rock
Album: Psychedelic Years II
Released: 1994
Style: Psychedelic Rock
Genre: Rock
Album: Psychedelic Years II
Released: 1994
Style: Psychedelic Rock
Performer: The Beatles
Genre: Rock
Album: Another The Beatles Story (3 Volume Set 1962~1967
Style: Brit Pop
Genre: Rock
Album: Another The Beatles Story (3 Volume Set 1962~1967
Style: Brit Pop
Performer: Beatles, The
Genre: Rock, Stage & Screen
Album: Yellow Submarine
Released: 1999
Style: Musical
Genre: Rock, Stage & Screen
Album: Yellow Submarine
Released: 1999
Style: Musical
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











