Various - The One & Only (A Collection Of One Hit Wonders) mp3 download flac
Free Download links
MP3 version ZIP size: 1629 mb
FLAC version RAR size: 1150 mb
WMA version ZIP size: 1123 mb
FLAC version RAR size: 1150 mb
WMA version ZIP size: 1123 mb
Rating: 4.9
Votes: 195
Other Formats: MPC WMA MP1 DXD MP2 ADX MMF
Votes: 195
Other Formats: MPC WMA MP1 DXD MP2 ADX MMF
Tracklist Hide Credits
| 1-1 | –Chesney Hawkes | The One And Only | 3:40 |
| 1-2 | –Charles & Eddie | Would I Lie To You? | 4:37 |
| 1-3 | –Ashford & Simpson | Solid | 5:09 |
| 1-4 | –Divinyls | I Touch Myself | 3:46 |
| 1-5 | –Belouis Some | Imagination | 3:36 |
| 1-6 | –Gonzalez | Haven't Stopped Dancing Yet | 3:55 |
| 1-7 | –Typically Tropical | Barbados | 4:05 |
| 1-8 | –Hawkwind | Silver Machine | 4:36 |
| 1-9 | –Barracudas | Summer Fun | 3:16 |
| 1-10 | –The Knack | My Sharona | 3:59 |
| 1-11 | –Mink DeVille | Spanish Stroll | 3:34 |
| 1-12 | –Martha And The Muffins | Echo Beach | 3:32 |
| 1-13 | –Flying Lizards* | Money | 2:30 |
| 1-14 | –David Austin | Turn To Gold Written-By – David Austin, George Michael |
3:41 |
| 1-15 | –Elbow Bones & Racketeers* | A Night In New York | 3:44 |
| 1-16 | –Rock Steady Crew* | Hey You The Rock Steady Crew | 5:27 |
| 1-17 | –Men Without Hats | Safety Dance | 4:22 |
| 1-18 | –Pale Fountains* | Thank You | 3:06 |
| 1-19 | –Scott Fitzgerald & Yvonne Keeley | If I Had Words | 3:50 |
| 1-20 | –Lee Garrett | You're My Everything | 3:01 |
| 2-1 | –Peter Noone | Oh You Pretty Thing | 3:06 |
| 2-2 | –Keith West | Excerpt From A Teenage Opera | 4:39 |
| 2-3 | –Helen Reddy | Angie Baby | 3:28 |
| 2-4 | –Shocking Blue | Venus | 2:59 |
| 2-5 | –Brian Protheroe | Pinball | 3:03 |
| 2-6 | –Adrian Gurvitz | Classic | 3:38 |
| 2-7 | –Clifford T. Ward | Gaye | 3:33 |
| 2-8 | –Breathe | Hands To Heaven | 4:14 |
| 2-9 | –Colourfield* | Thinking Of You | 3:28 |
| 2-10 | –F.R. David | Words | 3:23 |
| 2-11 | –Kim Carnes | Bette Davis Eyes | 3:38 |
| 2-12 | –Robert John | Sad Eyes | 3:31 |
| 2-13 | –Matumbi | Point Of View | 6:38 |
| 2-14 | –The McGrarys* | Love On A Summer Night | 4:33 |
| 2-15 | –Naked Eyes | Promises, Promises | 4:01 |
| 2-16 | –Partners In Kryme | Turtle Power | 3:50 |
| 2-17 | –Re-Flex | The Politics Of Dancing | 4:15 |
| 2-18 | –Al Stewart | Year Of The Cat | 6:33 |
| 2-19 | –Minnie Riperton | Loving You | 3:19 |
| 3-1 | –Bobby McFerrin | Don't Worry Be Happy | 3:53 |
| 3-2 | –Brass Construction | Movin' | 3:48 |
| 3-3 | –Sly Fox | Let's Go All The Way | 3:52 |
| 3-4 | –Racing Cars | They Shoot Horses Don't They? | 3:34 |
| 3-5 | –Ten Years After | Love Like A Man | 3:05 |
| 3-6 | –David Christie | Saddle Up | 5:45 |
| 3-7 | –Althea & Donna | Uptown Top Ranking | 3:48 |
| 3-8 | –Joe South | Games People Play | 3:33 |
| 3-9 | –It Bites | Calling All The Heroes | 4:01 |
| 3-10 | –Dave Edmunds & Love Sculpture* | Sabre Dance | 4:49 |
| 3-11 | –Be Bop Deluxe | Ships In The Night | 4:00 |
| 3-12 | –Classic Nouveaux* | Is It A Dream | 3:34 |
| 3-13 | –Rare Bird | Sympathy | 2:45 |
| 3-14 | –Chris Spedding | Motor Bikin' | 2:38 |
| 3-15 | –White Town | Your Woman | 4:17 |
| 3-16 | –Babylon Zoo | Spaceman | 4:04 |
| 3-17 | –Bonzo Dog Doo-Dah Band | I'm The Urban Spaceman | 2:25 |
| 3-18 | –Joshua Kadison | Jessie | 5:14 |
| 3-19 | –Connells* | '74-'75 | 4:34 |
Companies, etc.
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
Notes
Category for Box Set given as CB 903314 on Spine but BX 903314 on Back CoverDisc 1 Category BX 903464
Disc 2 Category BX 903465
Disc 3 Category BX 903466
Track 2-10 is mistakenly given as Word on the back cover of the Box and the Disc but is correct on the Inlay.
Barcode and Other Identifiers
- Barcode (Box Set): 8 711539 033149
- Barcode (Disc 1): 8 711539 034641
- Barcode (Disc 2): 8 711539 034658
- Barcode (Disc 3): 8 711539 034665
- Matrix / Runout (Disc 1): BX 903464 R83052
- Matrix / Runout (Disc 2): BX 903465 R83053
- Matrix / Runout (Disc 3): BX 903466 R83054
- Mastering SID Code: IFPI LD02
- Mould SID Code (Disc 1): IFPI 5J19
- Mould SID Code (Disc 2): IFPI 5J54
- Mould SID Code (Disc 3): IFPI 5J13
- Rights Society: MCPS
- Label Code: LC 11955
Performer: Muddy Waters
Genre: Blues
Album: Blues
Released: 2006
Style: Rhythm & Blues
Genre: Blues
Album: Blues
Released: 2006
Style: Rhythm & Blues
Performer: Spandau Ballet
Genre: Pop
Album: Musclebound
Released: 1996
Genre: Pop
Album: Musclebound
Released: 1996
Performer: Jacqueline Pearce
Genre: Non Music
Album: Blake's 7 - Project Avalon
Released: 2013
Style: Audiobook
Genre: Non Music
Album: Blake's 7 - Project Avalon
Released: 2013
Style: Audiobook
Performer: Journey
Genre: Rock
Album: Don't Stop Believin': The Best Of Journey
Released: 2009
Style: Classic Rock, Hard Rock, Arena Rock, AOR
Genre: Rock
Album: Don't Stop Believin': The Best Of Journey
Released: 2009
Style: Classic Rock, Hard Rock, Arena Rock, AOR
Performer: Black 'N Blue
Genre: Rock
Album: Collected
Released: 2005
Style: Hard Rock, Glam
Genre: Rock
Album: Collected
Released: 2005
Style: Hard Rock, Glam
Performer: Various
Genre: Electronic, Rock, Non Music
Album: Kneipenhits 80s Party
Released: 2006
Style: Synth-pop, Pop Rock, Dance-pop
Genre: Electronic, Rock, Non Music
Album: Kneipenhits 80s Party
Released: 2006
Style: Synth-pop, Pop Rock, Dance-pop
Performer: De Fabeltjes Krant
Genre: Children's, Stage & Screen
Album: De Allerbeste Liedjes Van De Fabeltjes Krant
Released: 2007
Style: Soundtrack
Genre: Children's, Stage & Screen
Album: De Allerbeste Liedjes Van De Fabeltjes Krant
Released: 2007
Style: Soundtrack
Performer: Downliners Sect
Genre: Rock
Album: Sect Maniax - The Showbiz Years 1979-1980
Released: 2006
Style: Rock & Roll
Genre: Rock
Album: Sect Maniax - The Showbiz Years 1979-1980
Released: 2006
Style: Rock & Roll
Performer: Roy Orbison
Genre: Rock
Album: The Platinum Collection
Released: 2004
Style: Rock & Roll, Soft Rock
Genre: Rock
Album: The Platinum Collection
Released: 2004
Style: Rock & Roll, Soft Rock
Performer: The Platters
Genre: Pop
Album: Here's The Platters
Released: 2006
Style: Vocal
Genre: Pop
Album: Here's The Platters
Released: 2006
Style: Vocal
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











