Various - Blue Notes And Hot Rhythm mp3 download flac
Free Download links
MP3 version ZIP size: 1387 mb
FLAC version RAR size: 1533 mb
WMA version ZIP size: 1379 mb
FLAC version RAR size: 1533 mb
WMA version ZIP size: 1379 mb
Rating: 4.9
Votes: 954
Other Formats: AAC MOD WMA DXD AUD WAV VOX
Votes: 954
Other Formats: AAC MOD WMA DXD AUD WAV VOX
Tracklist Hide Credits
| A1 | –Fred Hall's Jazz Band | Louder And FunnierBrass Bass – Al MorseClarinet, Alto Saxophone – Eddie GrossoDrums – Joseph MayoGuitar, Banjo – Albert Russo*Piano, Arranged By – Fred Hall Piano, Violin – Philip d'ArcyTrombone – Harry BlevinsTrumpet – Mike Mosiello |
| A2 | –Fred Hall's Jazz Band | West End BluesBrass Bass – Al MorseClarinet, Alto Saxophone – Eddie GrossoDrums – Joseph MayoGuitar, Banjo – Albert Russo*Piano, Arranged By – Fred Hall Trombone – Harry BlevinsTrumpet – Mike MosielloViolin, Piano – Philip d'Arcy |
| A3 | –Fred Hall's Jazz Band | Missouri SquabbleBrass Bass – Al MorseClarinet, Alto Saxophone – Eddie GrossoDrums – Joseph MayoGuitar, Banjo – Albert Russo*Piano, Arranged By – Fred Hall Trombone – Harry BlevinsTrumpet – Mike MosielloViolin, Piano – Philip d'Arcy |
| A4 | –Tin Pan Paraders | The Man From The SouthBrass Bass – Al MorseClarinet, Alto Saxophone – Eddie GrossoDrums – Joseph MayoGuitar, Banjo – Albert Russo*Piano, Arranged By – Fred Hall Trumpet – Leo McConvilleViolin, Piano – Philip D'ArcyVocals – Arthur Fields |
| A5 | –Tin Pan Paraders | Kickin' A Hole In The SkyBrass Bass – Al MorseClarinet, Alto Saxophone – Eddie GrossoDrums – Joseph MayoGuitar, Banjo – Albert Russo*Piano, Arranged By – Fred Hall Trumpet – Leo McConvilleViolin, Piano – Philip d'ArcyVocals – Arthur Fields |
| A6 | –Ambassadors* | Me And The Man In The MoonVocals – Frank Sylvano |
| A7 | –Ambassadors* | You're The Cream In My CoffeeVocals – Frank Sylvano |
| B1 | –Bert Stock And His Orchestra | You Can't Get To Heaven That WayVocals – Doc Mayers |
| B2 | –Bert Stock And His Orchestra | Get HappyVocals – Paul Dillon |
| B3 | –Ipana Troubadours | Wake Up! Chillun, Wake Up!Brass Bass – Hank Stern, Joe TartoClarinet, Alto Saxophone – Jimmy Dorsey, Merle JohnstonClarinet, Tenor Saxophone – Arnold BrilhartDrums – Vic BertonPiano, Banjo – Arthur ShuttTrombone – Chuck Campbell, Tommy DorseyTrumpet – Leo McConville, Manny KleinVocals – Willard Robison |
| B4 | –Ipana Troubadours | I Used To Love Her In The MoonlightBrass Bass – Hank Stern, Joe TartoClarinet, Alto Saxophone – Jimmy Dorsey, Merle JohnstonClarinet, Tenor Saxophone – Arnold BrilhartDrums – Vic BertonPiano, Banjo – Arthur SchuttTrombone – Chuck Campbell , Tommy DorseyTrumpet – Leo McConville, Manny KleinVocals – Smith Ballew |
| B5 | –Milt Shaw And His Detroiters | Where The Shy Little Violets GrowBanjo, Brass Bass – Bill BarfordClarinet, Alto Saxophone – Aaron Voloship, Lyle BowenClarinet, Tenor Saxophone – Hymie WolfsonDrums – Will SimerallPiano – Dippy D'IppolitoTrombone – George TroupTrumpet – Johnny McGee, Ruby WeinsteinViolin – Milt Shaw*Vocals – Harold "Scrappy" Lambert |
| B6 | –Milt Shaw And His Detroiters | The River And MeTenor Saxophone, Vocals – Ronnie PerryViolin – Milt Shaw* |
| B7 | –Julie Wintz And His Orchestra* | After You've GoneAlto Saxophone – Benny RossBanjo – Nappy LamareBrass Bass – Lefty EirmanClarinet, Alto Saxophone – Eddie Miller Drums – George ZimmerPiano – Horace DiazTenor Saxophone – Hank RossTrombone – Chuck Preble*Trumpet – Don McCarter, Harry Preble |
Notes
Hot Dance Music of Oct. 11, 1928 to May 12, 1930FACTS AND OBSERVATIONS: Eddie Miller of Bob Crosby fame, is the clarinetist on the Julie Wintz side. Don McCarter takes the trumpet solo, and the fine Teagarden-ish trombone is played by the late Chuck Preble, later featured with Harry James in the 40's I.A.J.R.C. member Jim Gordan personally interviewed or corresponded with Eddie Miller & Horace Diaz, who both verified the soloists and personnel of the Wintz band.
Recorded:
New York, Oct. 11, 1928 (A1 A2 A3)
New York, Jan. 1930 (A4 A5)
Chicago, Dec. 13, 1928 (A6 A7)
Richmond, Ind., May 12, 1930 (B1 B2)
New York, Mar. 22, 1929 (B3)
New York, April 15, 1929 (B4)
New York, Nov. 26, 1928 (B5)
Dec. 30, 1930 (B6)
New York, Apr. 16, 1930 (B7)
Barcode and Other Identifiers
- Matrix / Runout (Side One): **790822 A
- Matrix / Runout (Side Two): **790822 B
Performer: Louis Armstrong
Genre: Jazz
Album: "Jazzin' Again With Louis Armstrong"
Genre: Jazz
Album: "Jazzin' Again With Louis Armstrong"
Performer: Various
Genre: Jazz
Album: Cradle Of Jazz Sampler
Style: Swing
Genre: Jazz
Album: Cradle Of Jazz Sampler
Style: Swing
Performer: Tito Burns And His Sextet
Genre: Jazz
Album: The Old Music Master / Festival Hall
Released: 1951
Genre: Jazz
Album: The Old Music Master / Festival Hall
Released: 1951
Performer: Bix Beiderbecke
Genre: Jazz
Album: At The Jazz Band Ball
Released: 1999
Genre: Jazz
Album: At The Jazz Band Ball
Released: 1999
Performer: Eddie Lang & Joe Venuti
Genre: Jazz
Album: Stringing The Blues
Released: 2000
Style: Swing
Genre: Jazz
Album: Stringing The Blues
Released: 2000
Style: Swing
Performer: Red Nichols
Genre: Jazz
Album: Great Original Performances - 1925 To 1930
Released: 1994
Style: Dixieland, Swing
Genre: Jazz
Album: Great Original Performances - 1925 To 1930
Released: 1994
Style: Dixieland, Swing
Performer: Clarence Williams Orchestra
Genre: Jazz
Album: New York Jazz 1927-1929
Genre: Jazz
Album: New York Jazz 1927-1929
Performer: Red Norvo And His Orchestra
Genre: Jazz
Album: 1944-1945
Released: 2004
Style: Swing
Genre: Jazz
Album: 1944-1945
Released: 2004
Style: Swing
Performer: Fats Waller
Genre: Jazz
Album: You Rascal You!
Released: 1986
Style: Big Band, Ragtime
Genre: Jazz
Album: You Rascal You!
Released: 1986
Style: Big Band, Ragtime
Performer: Various
Genre: Jazz
Album: Odeon Swing Music Series Vol. 2
Style: Swing
Genre: Jazz
Album: Odeon Swing Music Series Vol. 2
Style: Swing
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











