Various - The Year Of Trance 2001 - The Spring Edition mp3 download flac
Free Download links
MP3 version ZIP size: 1865 mb
FLAC version RAR size: 1993 mb
WMA version ZIP size: 1295 mb
FLAC version RAR size: 1993 mb
WMA version ZIP size: 1295 mb
Rating: 4.3
Votes: 486
Other Formats: DTS WAV MPC MP4 DMF AIFF VQF
Votes: 486
Other Formats: DTS WAV MPC MP4 DMF AIFF VQF
Tracklist Hide Credits
| 1-1 | –Darude | Feel The Beat |
| 1-2 | –DJ Jose vs. G-Spott | II Symbols (Non Vocal Version) |
| 1-3 | –Mauro Picotto | Proximus (CRW Remix)Remix – CRW |
| 1-4 | –Klubbheads | Big Bass Bomb (Flexx Klubb Mix) |
| 1-5 | –The Shrink | Pump It Up (Inst. Mix) |
| 1-6 | –Hammer House | The Jumper |
| 1-7 | –Future Breeze | Smile (Lepore Remix)Remix – Lepore |
| 1-8 | –Smitter* | Both Places (John Johnson Remix)Remix – John Johnson |
| 1-9 | –Sister Bliss | Sister, Sister |
| 1-10 | –Inkfish | Orange Envelope (Misja Helsoot Vs. Alpha Breed Remix)Remix – Alpha Breed, Misja Helsloot |
| 1-11 | –Impact | Behind The Mirror |
| 1-12 | –Gemmand* | Oceans & Seas (Ferrucio's Satoiri Rmx)Remix – Ferrucio* |
| 1-13 | –John Johnson | Impact (DJ Remy Mix)Remix – DJ Remy |
| 1-14 | –Blank & Jones | Sound Of Machines |
| 1-15 | –Imogen | Intelligence |
| 1-16 | –Element Four | Element Four (12") |
| 1-17 | –Twenty-Something | Mayflower |
| 1-18 | –Gizeh | Wonderful (Org. Mix) |
| 1-19 | –Alibi | Eternity (Org. IC Remix) |
| 1-20 | –Gouryella | Tenshi (Transa Remix)Remix – Transa |
| 2-1 | –Fresco | Air |
| 2-2 | –Gemmand | Analog Rain (Rubicon Remix)Remix – Rubicon |
| 2-3 | –Hope | On The Border (Nova Remix)Remix – Nova |
| 2-4 | –Jaimy & Kenny D* | Rush Hour |
| 2-5 | –Kosheen | Catch (Grayed Out Vocal Remix)Remix – Grayed Out |
| 2-6 | –Madelyne | Deeper Love (4 Strings Remix)Remix – 4 Strings |
| 2-7 | –Dusted | Always Remember To Honor & Respect Your Mother (PVD Remix)Remix – PVD* |
| 2-8 | –E. Craig* | Dutch Drum Attack (Crazy Drummer Remix)Remix – Crazy Drummer* |
| 2-9 | –Image | Sunpitch |
| 2-10 | –Yahel & Barkan* | Voyage (Magical Remake)Remix – DJ Tiësto |
| 2-11 | –Sfinx | Synthyris (Part 1) |
| 2-12 | –Futura | Far Horizon |
| 2-13 | –Organza | Aloha |
| 2-14 | –Storm | Time To Burn |
| 2-15 | –Aquagen | Love Machine (Warp Brothers Remix)Remix – Warp Brothers |
| 2-16 | –Van Gelderen* | Konga |
| 2-17 | –Liquid Feat. Silvy* | Turn The Ride (Airscape Remix)Remix – Airscape |
| 2-18 | –Kid Vicious | Re-Form |
| 2-19 | –Warp Brothers vs. Aquagen | Phat Bass (Warp Brothers Phatt Mix)Remix – Warp Brothers |
| 2-20 | –Mauro Picotto | Komodo (Tea Mix) |
| 3-1 | –Boyz With Toyz | Feelin-Alright (Amnesia Mix) |
| 3-2 | –Three Drives | Sunset On Ibiza |
| 3-3 | –DJ Boombastic | Boombastic Paradise |
| 3-4 | –DJ Debra | Give A Little Moore |
| 3-5 | –Dawnseekers | Gothic Dreams (Jan Johnston Remix)Remix – Jan Johnston* |
| 3-6 | –Major League | Wonder? (Chris Raven Remix)Remix – Chris Raven |
| 3-7 | –Floyd | Come 2 Gether (Gizeh Vocal Mix)Remix – Gizeh |
| 3-8 | –Jaykro | Seven |
| 3-9 | –Denzel D. | Bluster Of The Storm |
| 3-10 | –Threesome | Mohave |
| 3-11 | –Traction | Re-Enter |
| 3-12 | –Hi-Gate | Caned & Unable (Starfighter Remix)Remix – Starfighter |
| 3-13 | –Cominotto* | Species |
| 3-14 | –Rockin Nation | Breaking It Down (Trance Mix) |
| 3-15 | –JM* | S'Envolver (Ext. Version) |
| 3-16 | –The Oh! | Eternity (Club Mix) |
| 3-17 | –Blank & Jones | Beyond Time (Thrillseekers Remix)Remix – Thrillseekers* |
| 3-18 | –DJ Ittybitty* vs. DJ Stabak* | Sunrise (Club Mix) |
| 3-19 | –Kosmonova | Discover The World (De Donatis Mix)Remix – De Donatis* |
| 3-20 | –D-Evils* | The 6th Gate (Bountyhunter Remix)Remix – Bountyhunter* |
| 4-1 | –Monkeyheads | Hawaii |
| 4-2 | –Steve Porter | The Catch (Roland & Danny Remix)Remix – Danny*, Roland* |
| 4-3 | –Kalyx | Echo For Gaza (DJ Remy Remix)Remix – DJ Remy |
| 4-4 | –Alvin Dorsey vs. Nick Petrel* | Circulation Of Life |
| 4-5 | –Lucien Foort | Vivid Skies |
| 4-6 | –Orientalist | Tron |
| 4-7 | –Fiasco | Live In Bilbao |
| 4-8 | –Tony Walker | Field Of Joy (Ferry Corsten Remix)Remix – Ferry Corsten |
| 4-9 | –Profools feat. F. Vantijk* | Upgrade 1.1 |
| 4-10 | –Mario Più aka. DJ Arabesque | Bass Control |
| 4-11 | –Bismark | Make A Dream |
| 4-12 | –The Moon | Blow The Speakers (The Mighty Ghost Remix)Remix – The Mighty Ghost |
| 4-13 | –Beat Reality | Get Hooked (DJ Rene Remix)Remix – DJ Rene |
| 4-14 | –Magica | La Puerta Del Corazon (Supershak Re-Mixx) |
| 4-15 | –G-Spott | Melo-G (Radio Edit) |
| 4-16 | –Laguna | Mystic Cymbal |
| 4-17 | –Collusion | Impetuous |
| 4-18 | –Sylver | Skin (Lost Witness Remix)Remix – Lost Witness |
| 4-19 | –Ecister | Gemination |
| 4-20 | –Metor Seven* | Universal Music |
Companies, etc.
- Phonographic Copyright (p) – Beats Included Compilations BV
- Copyright (c) – Beats Included Compilations BV
- Distributed By – Zomba Distribution BV
- Pressed By – DOCdata
Credits
- DJ Mix – 2B1 Productions* (tracks: 4-1 to 4-20), ARP* (tracks: 1-1 to 2-20), Roel "DJ Isaac" Schutrups* (tracks: 3-1 to 3-20)
- Mastered By – ARP* (tracks: 1-1 to 2-20), Studio Jules (tracks: 3-1 to 3-20)
Notes
2-3: Incorrectly listed as On The Border (Schiller Remix)Barcode and Other Identifiers
- Barcode (String): 8716744100112
- Barcode (Text): 8 716744 100112
- Matrix / Runout (CD1): DOCdata ZOMB BI10011/1
- Mastering SID Code (CD1): IFPI LJ82
- Mould SID Code (CD1): none
- Matrix / Runout (CD2): DOCdata ZOMB BI10011/2
- Mastering SID Code (CD2): IFPI LJ82
- Mould SID Code (CD2): none
- Matrix / Runout (CD3): DOCdata ZOMB BI10011/3
- Mastering SID Code (CD3): IFPI LJ82
- Mould SID Code (CD3): none
- Matrix / Runout (CD4): DOCdata ZOMB BI10011/4
- Mastering SID Code (CD4): IFPI LJ82
- Mould SID Code (CD4): none
- Rights Society: Biem/Stemra
Performer: Various
Genre: Electronic
Album: CYBER DJ In The Mix
Released: 2004
Style: Tech Trance, Progressive Trance
Genre: Electronic
Album: CYBER DJ In The Mix
Released: 2004
Style: Tech Trance, Progressive Trance
Performer: Various
Genre: Electronic
Album: Compressor
Released: 2002
Style: Hard House, Hard Trance
Genre: Electronic
Album: Compressor
Released: 2002
Style: Hard House, Hard Trance
Performer: Various
Genre: Electronic
Album: Trance 2001 - The Fourth Edition
Released: 2001
Style: Trance
Genre: Electronic
Album: Trance 2001 - The Fourth Edition
Released: 2001
Style: Trance
Performer: Various
Genre: Electronic
Album: Underground Beats (Series 3 Volume 7)
Released: 2000
Style: Progressive House, Progressive Trance
Genre: Electronic
Album: Underground Beats (Series 3 Volume 7)
Released: 2000
Style: Progressive House, Progressive Trance
Performer: Various
Genre: Electronic
Album: Trance Masters
Released: 2000
Style: Trance, Progressive Trance, Hard House
Genre: Electronic
Album: Trance Masters
Released: 2000
Style: Trance, Progressive Trance, Hard House
Performer: Various
Genre: Electronic
Album: TranceMatch Presents Best Hit Trance
Released: 2000
Style: Trance, Hard Trance
Genre: Electronic
Album: TranceMatch Presents Best Hit Trance
Released: 2000
Style: Trance, Hard Trance
Performer: Various
Genre: Electronic
Album: Club Ibiza
Released: 2001
Style: House, Trance
Genre: Electronic
Album: Club Ibiza
Released: 2001
Style: House, Trance
Performer: Various
Genre: Electronic
Album: The Best Of Trance Rave 3
Released: 2002
Style: Trance, Hard Trance, Progressive House
Genre: Electronic
Album: The Best Of Trance Rave 3
Released: 2002
Style: Trance, Hard Trance, Progressive House
Performer: The High & Mighty
Genre: Hip hop
Album: The Last Hit (Remix) / Crooklyn (Remix)
Released: 2002
Genre: Hip hop
Album: The Last Hit (Remix) / Crooklyn (Remix)
Released: 2002
Performer: Remy Julien
Genre: Electronic
Album: The Path Of The Alarm
Released: 2017
Style: Techno
Genre: Electronic
Album: The Path Of The Alarm
Released: 2017
Style: Techno
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











