Various - Stardust - 44 Original Hits From The Sound Track Of The Film mp3 download flac
Free Download links
MP3 version ZIP size: 1327 mb
FLAC version RAR size: 1587 mb
WMA version ZIP size: 1111 mb
FLAC version RAR size: 1587 mb
WMA version ZIP size: 1111 mb
Rating: 4.1
Votes: 287
Other Formats: DXD FLAC MPC DMF WMA XM MPC
Votes: 287
Other Formats: DXD FLAC MPC DMF WMA XM MPC
Tracklist
| A1 | –Neil Sedaka | Happy Birthday Sweet Sixteen |
| A2 | –The Drifters | Up On The Roof |
| A3 | –Del Shannon | Hats Off To Larry |
| A4 | –The Zombies | She's Not There |
| A5 | –Bobby Darin | Dream Lover |
| A6 | –Billy J. Kramer & The Dakotas | Do You Want To Know A Secret |
| A7 | –Dave Edmunds & The Electricians | Da Doo Ron Ron |
| A8 | –The Beach Boys | I Get Around |
| A9 | –Diana Ross & The Supremes* | Baby Love |
| A10 | –The Chiffons | One Fine Day |
| A11 | –Tommy Roe | Dizzy |
| A12 | –The Fortunes | You've Got Your Troubles |
| B1 | –Martha Reeves & The Vandellas | Dancing In The Street |
| B2 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying |
| B3 | –Stevie Wonder | Uptight |
| B4 | –Cat Stevens | Matthew & Son |
| B5 | –Barbara Lewis | Baby I'm Yours |
| B6 | –Jimmy Ruffin | What Becomes Of The Broken Hearted |
| B7 | –The Box Tops* | The Letter |
| B8 | –The Mama's & The Papa's* | Monday Monday |
| B9 | –Lovin' Spoonful* | Summer In The City |
| B10 | –Manfred Mann | Do Wah Diddy Diddy |
| B11 | –The Animals | The House Of The Rising Sun |
| C1 | –The Hollies | Carrie Anne |
| C2 | –Procul Harum* | Whiter Shady Of Pale |
| C3 | –The Who | My Generation |
| C4 | –The Bee Gees* | I've Gotta Get A Message To You |
| C5 | –The Righteous Brothers | You've Lost That Lovin' Feelin' |
| C6 | –Barry McGuire | Eve Of Destruction |
| C7 | –Jefferson Airplane | White Rabbit |
| C8 | –Jimi Hendrix | All Along The Watchtower |
| C9 | –Derek & The Dominos | Layla |
| C10 | –Joe Cocker | With A Little Help From My Friends |
| D1 | –The Stray Cats | When Will I Be Loved |
| D2 | –The Stray Cats | Need A Shot Of Rhythm & Blues |
| D3 | –The Stray Cats | Make Me Good |
| D4 | –The Stray Cats | You Kept Me Waiting |
| D5 | –The Stray Cats | Let It Be Me |
| D6 | –The Stray Cats | Some Other Guy |
| D7 | –Jim Maclaine And The Stray Cats | Take It Away |
| D8 | –The Stray Cats | C'Mon Little Dixie |
| D9 | –Jim Maclaine | Americana Stray Cat Blues |
| D10 | –Jim Maclaine | Dea Sancta |
| D11 | –David Essex | Stardust |
Notes
White label promotional pressingBarcode and Other Identifiers
- Matrix / Runout (A side etched): AL-5000-SA PP wb F-4
- Matrix / Runout (B side etched): AL-5000-SD PP wb F-4
- Matrix / Runout (C side etched): AL-5000-SB PP wb F-3
- Matrix / Runout (D side etched): AL-5000-SC PP wb F-3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RG 2009/10, RG 2009, RG 2010 | Various | Stardust - 44 Original Hits From The Sound Track Of The Film (2xLP, Comp, Mono, Gat) | Ronco, Ronco, Ronco | RG 2009/10, RG 2009, RG 2010 | UK | 1974 |
| C154-96167/8 | Various | Stardust (I 44 Successi Della Colonna Sonora Originale) (LP, Comp) | EMI | C154-96167/8 | Italy | 1974 |
| RG 2009/2010, RG 2009, RG 2010 | Various | 44 Golden Hits Of The Sixties (2xLP, Comp, Gat) | Ronco, Ronco, Ronco | RG 2009/2010, RG 2009, RG 2010 | Netherlands | 1974 |
| AL 5000 | Various | "Stardust" Original Soundtrack Recording (2xLP, Comp) | Arista | AL 5000 | US | 1975 |
| AL 5000 | Various | Stardust - 44 Original Hits From The Sound Track Of The Film (2xLP, Comp, Promo, Gat) | Arista Records | AL 5000 | US | 1975 |
Video:
Performer: Stray Cats
Genre: Rock
Album: MP3
Style: Rockabilly, Rock & Roll
Genre: Rock
Album: MP3
Style: Rockabilly, Rock & Roll
Performer: Stray Cats
Genre: Rock
Album: Stray Cat Strut
Released: 2000
Style: Rock & Roll, Rockabilly
Genre: Rock
Album: Stray Cat Strut
Released: 2000
Style: Rock & Roll, Rockabilly
Performer: Various
Genre: Electronic, Rock
Album: Super Hits #2
Released: 1981
Style: Rock & Roll, Pop Rock, Disco, New Wave, Rockabilly, Synth-pop
Genre: Electronic, Rock
Album: Super Hits #2
Released: 1981
Style: Rock & Roll, Pop Rock, Disco, New Wave, Rockabilly, Synth-pop
Performer: Stray Cats
Genre: Rock
Album: She's Sexy & 17, Looking Better Every Beer, Cruisin, Lucky charm
Released: 1983
Genre: Rock
Album: She's Sexy & 17, Looking Better Every Beer, Cruisin, Lucky charm
Released: 1983
Performer: Stray Cats
Genre: Rock
Album: Montreux Festival 1981
Released: 1991
Style: Rockabilly
Genre: Rock
Album: Montreux Festival 1981
Released: 1991
Style: Rockabilly
Performer: Stray Cats
Genre: Rock
Album: Bring It Back Again
Released: 1989
Style: Rockabilly
Genre: Rock
Album: Bring It Back Again
Released: 1989
Style: Rockabilly
Performer: Stray Cats
Genre: Rock
Album: Rebels Rule
Released: 1983
Style: Rockabilly
Genre: Rock
Album: Rebels Rule
Released: 1983
Style: Rockabilly
Performer: Stray Cats
Genre: Rock
Album: The Best Of Stray Cats - Rock This Town
Style: Rockabilly, Rock & Roll
Genre: Rock
Album: The Best Of Stray Cats - Rock This Town
Style: Rockabilly, Rock & Roll
Performer: Stray Cats
Genre: Rock
Album: At The Roxy L.A. 1981
Style: Rockabilly
Genre: Rock
Album: At The Roxy L.A. 1981
Style: Rockabilly
Performer: Stray Cats
Genre: Rock
Album: Back To The Alley - The Best Of The Stray Cats
Style: Pop Rock, Rockabilly
Genre: Rock
Album: Back To The Alley - The Best Of The Stray Cats
Style: Pop Rock, Rockabilly
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










