Various - Dance Classics - The Best Of Vol. 1 - 5 mp3 download flac
Free Download links
MP3 version ZIP size: 1798 mb
FLAC version RAR size: 1552 mb
WMA version ZIP size: 1474 mb
FLAC version RAR size: 1552 mb
WMA version ZIP size: 1474 mb
Rating: 4.6
Votes: 848
Other Formats: APE MIDI AC3 MP4 RA WMA TTA
Votes: 848
Other Formats: APE MIDI AC3 MP4 RA WMA TTA
Tracklist
| Vol. 1 | ||
| 1-1 | –Dan Hartman | I Can Dream About You |
| 1-2 | –ABC | The Look Of Love |
| 1-3 | –Peaches & Herb | Shake Your Groove Thing |
| 1-4 | –Lipps Inc.* | Funkytown |
| 1-5 | –Kool & The Gang | Fresh |
| 1-6 | –Irene Cara | Flashdance... What A Feeling |
| 1-7 | –La Toya Jackson | If You Feel The Funk |
| 1-8 | –Mary Jane Girls | All Night Long |
| 1-9 | –Jerry Knight | Overnight Sensation |
| 1-10 | –The Real Thing | Can You Feel The Force? |
| 2-1 | –Lionel Richie | All Night Long (All Night) |
| 2-2 | –Donna Summer | On The Radio |
| 2-3 | –Tom Tom Club | Wordy Rappinghood |
| 2-4 | –Barry White | Let The Music Play |
| 2-5 | –The Gap Band | Oops Up Side Your Head (I Don't Believe You Want To Get Up And Dance) |
| 2-6 | –Rick James | Glow |
| 2-7 | –Diana Ross | The Boss |
| 2-8 | –Cameo | She's Strange |
| 2-9 | –Leon Haywood | I'm Out To Catch |
| 2-10 | –Lakeside | Fantastic Voyage |
| 3-1 | –Gloria Gaynor | I Will Survive |
| 3-2 | –The Whispers | And The Beat Goes On |
| 3-3 | –Junior | Mama Used To Say |
| 3-4 | –Al Hudson & The Partners | You Can Do It |
| 3-5 | –Stephanie Mills | The Medicine Song |
| 3-6 | –Leon Haywood | Don't Push It Don't Force It |
| 3-7 | –Shalamar | Take That To The Bank |
| 3-8 | –Brothers Johson, The* | Stomp! |
| 3-9 | –Atlantic Starr | Circles |
| 3-10 | –Kurtis Blow | Rappin' |
| Vol. 2 | ||
| 4-1 | –DeBarge | Rhythm Of The Night |
| 4-2 | –Rockwell | Somebody's Watching Me |
| 4-3 | –Robert Palmer | You Are In My System |
| 4-4 | –Rick James | Super Freak |
| 4-5 | –Oliver Cheatham | Get Down Saturday Night |
| 4-6 | –Gwen Guthrie | It Should Have Been You |
| 4-7 | –The Jets | Cross My Broken Heart |
| 4-8 | –Dan Hartman | We Are The Young |
| 4-9 | –David Joseph | You Can't Hide (Your Love From Me) |
| 4-10 | –Central Line | Walking Into Sunshine |
| 5-1 | –Commodores | Goin' To The Bank |
| 5-2 | –Barry White | You See The Trouble With Me |
| 5-3 | –Jermaine Jackson | Let's Get Serious |
| 5-4 | –Diana Ross | I'm Coming Out |
| 5-5 | –René & Angela | Save Your Love (For # 1) |
| 5-6 | –Thelma Houston | You Used To Hold Me So Tight |
| 5-7 | –Colonel Abrams | Trapped |
| 5-8 | –Heavy D. & The Boyz | Now That We've Found Love |
| 5-9 | –Shalamar | There It Is |
| 5-10 | –Donna Summer | Love Is In Control (Finger On The Trigger) |
| 6-1 | –Diana Ross | Upside Down |
| 6-2 | –Lionel Richie | Running With The Night |
| 6-3 | –Windjammer | Tossing & Turning |
| 6-4 | –The Gap Band | Burn Rubber On Me (Why You Wanna Hurt Me) |
| 6-5 | –Quincy Jones Ft. Dune | Ai No Corrida |
| 6-6 | –Teena Marie | Square Biz |
| 6-7 | –Heavy D. & The Boyz | Mr. Big Stuff |
| 6-8 | –Jeffrey Osborne | Soweto |
| 6-9 | –The Whispers | It's A Love Thing |
| 6-10 | –Midnight Star | Headlines |
| Vol. 3 | ||
| 7-1 | –Commodores | Nightshift |
| 7-2 | –Gwen Guthrie | Ain't Nothin' Goin' On But The Rent |
| 7-3 | –Diana Ross | My Old Piano |
| 7-4 | –Ready For The World | Oh Sheila |
| 7-5 | –Bar-Kays | Sexomatic |
| 7-6 | –Michael Jonzun | Burnin Up |
| 7-7 | –Tramaine | Fall Down |
| 7-8 | –The Whispers | Rock Steady |
| 7-9 | –Ollie And Jerry | Breakin' ... There's No Stopping Us |
| 7-10 | –Kurtis Blow | I'm Chillin' |
| 8-1 | –Cameo | Word Up! |
| 8-2 | –René & Angela | I'll Be Good |
| 8-3 | –Dennis Edwards Ft. Siedah Garrett | Don't Look Any Further |
| 8-4 | –DeBarge | You Wear It Well |
| 8-5 | –Jeffrey Osborne | Plane Love |
| 8-6 | –One Way | Let's Talk |
| 8-7 | –Nuance Ft. Vikki Love | Loveride |
| 8-8 | –Midnight Star | Midas Touch |
| 8-9 | –LL Cool J | I Need Love |
| 8-10 | –Alicia Myers | You Get The Best From Me (Say, Say, Say) |
| 9-1 | –Level 42 | Something About You |
| 9-2 | –Grace Jones | Pull Up To The Bumper |
| 9-3 | –Mary Jane Girls | In My House |
| 9-4 | –The Temptations | Treat Her Like A Lady |
| 9-5 | –Dazz Band | Let It All Blow |
| 9-6 | –The Gap Band | Early In The Morning |
| 9-7 | –Jody Watley | Don't You Want Me |
| 9-8 | –Val Young | Seduction |
| 9-9 | –Shalamar | Make That Move |
| 9-10 | –Ca$hflow | Mine All Mine |
| Vol. 4 | ||
| 10-1 | –Sheena Easton | The Lover In Me |
| 10-2 | –Womack & Womack | Teardrops |
| 10-3 | –Heavy D. & The Boyz | We Got Our Own Thang |
| 10-4 | –E.G. Daily | Say It, Say It |
| 10-5 | –Georgio | Bedrock |
| 10-6 | –Alyson Williams | Sleep Talk |
| 10-7 | –Jody Watley | Real Love |
| 10-8 | –Mac Band Featuring The McCampbell Brothers | Roses Are Red |
| 10-9 | –Eric B. & Rakim | Paid In Full |
| 10-10 | –Stephanie Mills | (You're Puttin') A Rush On Me |
| 11-1 | –CeCe Peniston* | Finally |
| 11-2 | –Will Downing | A Love Supreme |
| 11-3 | –Vanessa Williams | The Right Stuff |
| 11-4 | –Shanice | (Baby Tell Me) Can You Dance |
| 11-5 | –Colonel Abrams | I'm Not Going To Let You (Get The Best Of Me) |
| 11-6 | –Pebbles | Mercedes Boy |
| 11-7 | –Bell Biv Devoe | Poison |
| 11-8 | –ABC | The Night You Murdered Love |
| 11-9 | –Guy | Her |
| 11-10 | –One Way | You Better Quit |
| 12-1 | –Cameo | Back And Forth |
| 12-2 | –Breakfast Club | Right On Track |
| 12-3 | –Vesta Williams | Once Bitten Twice Shy |
| 12-4 | –Mory Kanté | Yéké Yéké |
| 12-5 | –Bobby Brown | Don't Be Cruel |
| 12-6 | –Sly & Robbie | Boops (Here To Go) |
| 12-7 | –Was Not Was* | Walk The Dinosaur |
| 12-8 | –Pepsi & Shirley* | Heartache |
| 12-9 | –Midnight Star | Don't Rock The Boat |
| 12-10 | –New Edition | You're Not My Kind Of Girl |
| Vol. 5 | ||
| 13-1 | –Salt 'N' Pepa | Push It |
| 13-2 | –Eric B. & Rakim | I Know You Got Soul |
| 13-3 | –Bobby Brown | My Prerogative |
| 13-4 | –Oran 'Juice' Jones | The Rain |
| 13-5 | –Suzanne Vega Ft. DNA | Tom's Diner |
| 13-6 | –CeCe Peniston* | We Got A Love Thang |
| 13-7 | –Crystal Waters | Gypsy Woman (She's Homeless) |
| 13-8 | –Georgio | Lover's Lane |
| 13-9 | –Pebbles | Girlfriend |
| 13-10 | –Jody Watley Ft. Eric B. & Rakim | Friends |
| 14-1 | –Heavy D. & The Boyz | Now That We Found Love |
| 14-2 | –Holly Johnson | Love Train |
| 14-3 | –Technotronic Ft. Felly | Pump Up The Jam |
| 14-4 | –Bomb The Bass | Beat Dis |
| 14-5 | –Shanice | I Love Your Smile |
| 14-6 | –Arthur Baker And The Backbeat Disciples | The Message Is Love |
| 14-7 | –Jesse Johnson | She (I Can't Resist) |
| 14-8 | –Johnny Gill | Rub You The Right Way |
| 14-9 | –Mac Band* | Stalemate |
| 14-10 | –Vanessa Williams | (He's Got) The Look |
| 15-1 | –Adamski Ft. Seal | Killer |
| 15-2 | –New Edition | Crucial |
| 15-3 | –Was Not Was* | Spy In The House Of Love |
| 15-4 | –The Jets | Rocket 2 U |
| 15-5 | –Colonel Abrams | How Soon We Forget |
| 15-6 | –Boyz II Men | Motownphilly |
| 15-7 | –Krush | House Arrest |
| 15-8 | –Breakfast Club | Never Be The Same |
| 15-9 | –Tony Toni Toné* | Feels Good |
| 15-10 | –Alyson Williams | My Love Is So Raw |
Barcode and Other Identifiers
- Barcode: 8 712944 503418
Performer: Various
Genre: Funk / Soul
Album: The No.1 Motown Album
Released: 1997
Genre: Funk / Soul
Album: The No.1 Motown Album
Released: 1997
Performer: Various
Genre: Funk / Soul, Pop
Album: Boogie Nights
Released: 2005
Genre: Funk / Soul, Pop
Album: Boogie Nights
Released: 2005
Performer: Various
Genre: Funk / Soul
Album: Motown Anthems
Released: 2012
Style: Soul, Funk, Rhythm & Blues, Disco
Genre: Funk / Soul
Album: Motown Anthems
Released: 2012
Style: Soul, Funk, Rhythm & Blues, Disco
Performer: Various
Genre: Hip hop, Funk / Soul
Album: Dance Floor Classics
Released: 1996
Style: Funk, Disco
Genre: Hip hop, Funk / Soul
Album: Dance Floor Classics
Released: 1996
Style: Funk, Disco
Performer: Various
Genre: Funk / Soul, Pop
Album: Love Songs Gold
Released: 2006
Genre: Funk / Soul, Pop
Album: Love Songs Gold
Released: 2006
Performer: Various
Genre: Jazz, Funk / Soul
Album: Voices Of Love
Released: 2005
Style: Smooth Jazz, Soul, Funk, Easy Listening
Genre: Jazz, Funk / Soul
Album: Voices Of Love
Released: 2005
Style: Smooth Jazz, Soul, Funk, Easy Listening
Performer: Various
Genre: Funk / Soul
Album: This Is... Soul!
Released: 2007
Genre: Funk / Soul
Album: This Is... Soul!
Released: 2007
Performer: Various
Genre: Funk / Soul
Album: I Love Disco
Released: 2017
Style: Disco
Genre: Funk / Soul
Album: I Love Disco
Released: 2017
Style: Disco
Performer: Various
Genre: Funk / Soul
Album: Disco Funk
Released: 2006
Style: Disco, Funk, Soul
Genre: Funk / Soul
Album: Disco Funk
Released: 2006
Style: Disco, Funk, Soul
Performer: Various
Genre: Electronic, Rock, Funk / Soul, Pop
Album: 100s The Essential Collection
Released: 2008
Style: New Wave, Pop Rock, Synth-pop, Soul, Funk
Genre: Electronic, Rock, Funk / Soul, Pop
Album: 100s The Essential Collection
Released: 2008
Style: New Wave, Pop Rock, Synth-pop, Soul, Funk
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











