The Beatles - Bootleg Recordings 1963 mp3 download flac
Performer: The Beatles
Genre: Rock
Album: Bootleg Recordings 1963
Released: 2013
Style: Beat, Rock & Roll
Genre: Rock
Album: Bootleg Recordings 1963
Released: 2013
Style: Beat, Rock & Roll
Free Download links
MP3 version ZIP size: 1772 mb
FLAC version RAR size: 1303 mb
WMA version ZIP size: 1784 mb
FLAC version RAR size: 1303 mb
WMA version ZIP size: 1784 mb
Rating: 4.3
Votes: 784
Other Formats: AHX XM AA AC3 XM RA AHX
Votes: 784
Other Formats: AHX XM AA AC3 XM RA AHX
Tracklist
| 1 | There's A Place (Studio Outtake / Takes 5 & 6) | 2:19 |
| 2 | There's A Place (Studio Outtake / Take 8) | 1:58 |
| 3 | There's A Place (Studio Outtake / Take 9) | 2:04 |
| 4 | Do You Want To Know A Secret (Studio Outtake / Take 7) | 2:17 |
| 5 | A Taste Of Honey (Studio Outtake / Take 6) | 2:12 |
| 6 | I Saw Her Standing There (Studio Outtake / Take 2) | 3:07 |
| 7 | Misery (Studio Outtake / Take 1) | 1:54 |
| 8 | Misery (Studio Outtake / Take 7) | 1:56 |
| 9 | From Me To You (Studio Outtake / Takes 1 & 2) | 3:24 |
| 10 | From Me To You (Studio Outtake / Take 5) | 2:17 |
| 11 | Thank You Girl (Studio Outtake / Take 1) | 2:09 |
| 12 | Thank You Girl (Studio Outtake / Take 5) | 2:04 |
| 13 | One After 909 (Studio Outtake / Takes 1 & 2) | 4:29 |
| 14 | Hold Me Tight (Studio Outtake / Take 21) | 2:42 |
| 15 | Money (That's What I Want) (Studio Outtake) | 2:48 |
| 16 | Some Other Guy (Live At BBC For "Saturday Club" / 26th January, 1963) | 2:02 |
| 17 | Love Me Do (Live At The BBC For "Saturday Club" 26th January, 1963) | 2:31 |
| 18 | Too Much Monkey Business (Live At BBC For "Saturday Club" / 26th January, 1963) | 1:50 |
| 19 | I Saw Her Standing There (Live At BBC For "Saturday Club" / 16th March, 1963) | 2:38 |
| 20 | Do You Want To Know A Secret (Live At BBC For "Saturday Club" / 26th January, 1963) | 1:50 |
| 21 | From Me To You (Live At BBC For "Saturday Club" / 26th January, 1963) | 1:54 |
| 22 | I Got To Find My Baby (Live At BBC For "Saturday Club" / 26th January, 1963) | 1:59 |
| 23 | Roll Over Beethoven (Live At BBC For "Saturday Club" / 29th June, 1963) | 2:29 |
| 24 | A Taste Of Honey (Live At BBC For "Easy Beat" / 23rd June, 1963) | 2:01 |
| 25 | Love Me Do (Live At BBC For "Easy Beat" / 20th October, 1963) | 2:29 |
| 26 | Please Please Me (Live At BBC For "Easy Beat" / 20th October, 1963) | 2:08 |
| 27 | She Loves You (Live At BBC For "Easy Beat" / 20th October, 1963) | 2:29 |
| 28 | I Want To Hold Your Hand (Live At BBC For "Saturday Club" / 21st December, 1963) | 2:19 |
| 29 | Till There Was You (Live At BBC For "Saturday Club" / 21st December, 1963) | 2:16 |
| 30 | Roll Over Beethoven (Live At BBC For "Saturday Club" / 21st December, 1963) | 2:16 |
| 31 | You Really Got A Hold On Me (Live At BBC For "Pop Go The Beatles" / 4th June, 1963) | 2:54 |
| 32 | The Hippy Hippy Shake (Live At BBC For "Pop Go The Beatles" / 4th June, 1963) | 1:43 |
| 33 | Till There Was You (Live At BBC For "Pop Go The Beatles" /11th June, 1963) | 2:14 |
| 34 | A Shot Of Rhythm And Blues (Live At BBC For "Pop Go The Beatles" / 18th June, 1963) | 2:06 |
| 35 | A Taste Of Honey (Live At The BBC for "Pop Go The Beatles" 18th June, 1963) | 1:56 |
| 36 | Money (That's What I Want) (Live At BBC For "Pop Go The Beatles" / 18th June, 1963) | 2:41 |
| 37 | Anna (Live At BBC For "Pop Go The Beatles" / 25th June, 1963) | 3:02 |
| 38 | Love Me Do (Live At BBC For "Pop Go The Beatles" / 10th September, 1963) | 2:29 |
| 39 | She Loves You (Live At BBC For "Pop Go The Beatles" / 24th September, 1963) | 2:16 |
| 40 | I'll Get You (Live At BBC For "Pop Go The Beatles" / 10th September, 1963) | 2:05 |
| 41 | A Taste Of Honey (Live At BBC For "Pop Go The Beatles" / 10th September, 1963) | 2:00 |
| 42 | Boys (Live At BBC For "Pop Go The Beatles" / 17th September, 1963) | 2:12 |
| 43 | Chains (Live At BBC For "Pop Go The Beatles" / 17th September, 1963) | 2:22 |
| 44 | You Really Got A Hold On Me (Live At The BBC For "Pop Go The Beatles" 17th September, 1963) | 2:57 |
| 45 | I Saw Her Standing There (Live At The BBC For "Pop Go The Beatles" 24th September, 1963) | 2:41 |
| 46 | She Loves You (Live At The BBC For "Pop Go The Beatles" 10th September, 1963) | 2:15 |
| 47 | Twist And Shout (Live At the BBC For "Pop Go The Beatles" 24th September, 1963) | 2:36 |
| 48 | Do You Want To Know A Secret (Live At The BBC For "Here We Go" 12th March, 1963) | 1:55 |
| 49 | Please Please Me (Live At The BBC For "Here We Go" 12th March, 1963) | 1:57 |
| 50 | Long Tall Sally (Live At The BBC For "Side By Side" 13th May, 1963) | 1:49 |
| 51 | Chains (Live At The BBC For "Side By Side" 13th May, 1963) | 2:23 |
| 52 | Boys (Live At The BBC For "Side By Side" 13th May, 1963) | 1:53 |
| 53 | A Taste Of Honey (Live At The BBC For "Side By Side" 13th May, 1963) | 2:04 |
| 54 | Roll Over Beethoven (Live At The BBC For "From Us To You" 26th December, 1963) | 2:17 |
| 55 | All My Loving (Live At The BBC For "From Us To You" 26th December, 1963) | 2:06 |
| 56 | She Loves You (Live At The BBC For "From Us To You" 26th December, 1963) | 2:21 |
| 57 | Till There Was You (Live At The BBC For "From Us To You" 26th December, 1963) | 2:12 |
| 58 | Bad To Me (Demo) | 1:29 |
| 59 | I'm In Love (Demo) | 1:32 |
Companies, etc.
- Phonographic Copyright (p) – Calderstone Productions Limited
Notes
℗ 2013 Calderstone Productions LimitediTunes exclusive compilation.
This was the original midnight release of this album without writers' credits in the metadata.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | The Beatles | The Beatles Bootleg Recordings 1963 (59xFile, AAC, Album, RE, 256) | Universal Music Catalogue, Apple Records | none | US | 2013 |
| Sapple-017 | The Beatles | Bootleg Recordings 1963 (Box, Unofficial + 4xLP, Album, Pur + 2xCD, Album +) | Sapple | Sapple-017 | 2014 | |
| WOW LP-048-050 | The Beatles | Bootleg Recordings 1963 (3xLP, Blu + 2xCD + Box, Ltd, Unofficial) | Way Of Wizard Records | WOW LP-048-050 | Europe | 2014 |
| none | The Beatles | Bootleg Recordings 1963 (2xCD, Unofficial) | Apple Records | none | US | 2014 |
Performer: The Beatles
Genre: Rock
Album: Sweden 1963
Genre: Rock
Album: Sweden 1963
Performer: The Beatles
Genre: Rock
Album: Earliest Footage 1962 / 1963
Style: Beat
Genre: Rock
Album: Earliest Footage 1962 / 1963
Style: Beat
Performer: The Beatles
Genre: Rock
Album: Unsurpassed Masters Vol. 1
Released: 1989
Style: Pop Rock, Beat
Genre: Rock
Album: Unsurpassed Masters Vol. 1
Released: 1989
Style: Pop Rock, Beat
Performer: The Beatles
Genre: Rock
Album: The Beatles (No. 1)
Released: 1963
Style: Beat
Genre: Rock
Album: The Beatles (No. 1)
Released: 1963
Style: Beat
Performer: Beatles, The
Genre: Rock
Album: Live, Live, Live
Released: 1994
Genre: Rock
Album: Live, Live, Live
Released: 1994
Performer: Beatles, The
Genre: Rock
Album: With The Beatles
Released: 1963
Style: Rock & Roll, Beat
Genre: Rock
Album: With The Beatles
Released: 1963
Style: Rock & Roll, Beat
Performer: The Beatles
Genre: Rock
Album: The Alternate Versions Vol. 1 - The Beat Years 1963-1965
Released: 1995
Style: Rock & Roll
Genre: Rock
Album: The Alternate Versions Vol. 1 - The Beat Years 1963-1965
Released: 1995
Style: Rock & Roll
Performer: The Beatles
Genre: Rock, Pop
Album: 1963-1969 Rockband
Released: 2010
Genre: Rock, Pop
Album: 1963-1969 Rockband
Released: 2010
Performer: The Beatles
Genre: Rock
Album: The Complete Christmas Collection: 1963-1969
Genre: Rock
Album: The Complete Christmas Collection: 1963-1969
Performer: The Beatles
Genre: Rock
Album: She Loves You
Released: 1963
Style: Beat
Genre: Rock
Album: She Loves You
Released: 1963
Style: Beat
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











