George Clinton - Sample Some Of Disc - Sample Some Of D.A.T Volume 1 mp3 download flac
Performer: George Clinton
Genre: Electronic, Funk / Soul
Album: Sample Some Of Disc - Sample Some Of D.A.T Volume 1
Released: 1993
Style: Funk
Genre: Electronic, Funk / Soul
Album: Sample Some Of Disc - Sample Some Of D.A.T Volume 1
Released: 1993
Style: Funk
Free Download links
MP3 version ZIP size: 1215 mb
FLAC version RAR size: 1275 mb
WMA version ZIP size: 1646 mb
FLAC version RAR size: 1275 mb
WMA version ZIP size: 1646 mb
Rating: 4.2
Votes: 152
Other Formats: ASF AUD MP2 APE MMF MOD VOC
Votes: 152
Other Formats: ASF AUD MP2 APE MMF MOD VOC
Tracklist
| A1 | Blackbird Or Michael |
| A2 | Trackin The P |
| A3 | Dropin' In Chi |
| A4 | Regal Bust 1 |
| A5 | Regal Bust 2 |
| A6 | Blop Blop Blop |
| A7 | Lift Off |
| A8 | We're Unlisted |
| A9 | No Zip Code |
| A10 | No Zip Code 2 |
| A11 | Fake ID 1 |
| A12 | Fake ID 2.5 |
| A13 | Fake ID 2 |
| A14 | I Like It! |
| A15 | I Like It! 2 |
| A16 | It's Lai To Me |
| A17 | Too Hungry |
| A18 | For Weed 1 |
| A19 | For Weed 2A |
| A20 | For Weed B3 |
| A21 | Blopity Blopity |
| A22 | Blip Blip Tik |
| A23 | Now Time 1 |
| A24 | Now Time 2/Guitar |
| A25 | We Funk U 2/Intro |
| A26 | We Funk U 2/2 |
| A27 | We Funk U 2/Guitar |
| A28 | Come On One Man 1 |
| A29 | Come On One Man 2 |
| A30 | Sly One 1 |
| A31 | Sly One 2 |
| A32 | Sly One 3 |
| A33 | Time Was 1 |
| A34 | Time Was 2 |
| A35 | I Spy Vocals |
| A36 | I Spy Piano |
| A37 | Vocals From Somewhere |
| A38 | Oatmeal Cookies Full |
| A39 | Oatmeal Guitars |
| A40 | Oatmeal Horns 1 |
| A41 | Oatmeal Horns 2 |
| A42 | Holy Smoke Full |
| A43 | Holy Fuzz Bass & Drums |
| A44 | Holy Bass 2 & Drums |
| A45 | Holy Bass 3 & Drums |
| A46 | Holy Guitar 1 & Drums |
| A47 | Holy Guitar 3 & Drums |
| A48 | Holy Piano |
| A49 | Holy Horn Solo 1 |
| A50 | Holy Horn Solo 2 |
| A51 | Holy Horn Solo 3 |
| A52 | Holy Bass Pops & S 1 |
| A53 | Holy Drums |
| A54 | Holy Drums 2 |
| A55 | All Night Full Mix |
| A56 | All Night Bass & Drums |
| A57 | All Night Drums |
| A58 | All Night Guitar Clay |
| A59 | All Night Bass Solo |
| B1 | Cap It Full |
| B2 | Cap It Bass & Drums |
| B3 | Cap It Guitars & Drums |
| B4 | Cap It Mid Count |
| B5 | Cap It Gimme A One |
| B6 | I Didn't Come Up Full |
| B7 | I Didn't Come Up Full PT 2 |
| B8 | I Didn't Come Bass |
| B9 | I Didn't Come Drums |
| B10 | I Didn't Come Drum Solo |
| B11 | I Didn't Come D & H |
| B12 | I Didn't Come Horn |
| B13 | I Didn't Come Horn 2 |
| B14 | I Didn't Come Horn 3 |
| B15 | I Didn't Come Horn 4 |
| B16 | I Didn't Come Ryhthm |
| B17 | I Didn't Come Ryhthm 2 |
| B18 | I Didn't Come /Boot |
| B19 | I Didn't Come Claps |
| B20 | I Didn't Come Percussion |
| B21 | I Didn't Come Horns |
| B22 | Live And Love Full |
| B23 | I'm Pretty Surebass |
| B24 | I'm Pretty Sureguitar |
| B25 | Untitled Full |
| B26 | Can U Name Dat PT 1 |
| B27 | Can U Name Dat PT 2 |
| B28 | Can U Name Dat PT 3 |
| B29 | Can U Name Dat PT 4 |
| B30 | Your Place Or Mine |
| B31 | Your Place PT 2 |
| B32 | Your Place PT 3 |
| B33 | 1 Mo Time PT 1 |
| B34 | 1 Mo Time PT 2 |
| B35 | 1 Mo Time PT 3 |
| B36 | 1 Mo Time PT 4 |
| B37 | Secrets PT 1 |
| B38 | Secrets PT 2 |
| B39 | Secrets PT 3 |
| B40 | Sexy Thing PT 1 |
| B41 | Sexy Thing PT 2 |
| B42 | Mickey Mouse PT 1 |
| B43 | Ricky Rank |
| B44 | Get Up W/Thro PT |
| B45 | Get Up W/Thro PT 2 |
| B46 | Fannyland |
| B47 | Not Tonite PT 1 |
| B48 | Not Tonite B & D |
| B49 | Not Tonite G, CL, & DR |
| B50 | Not Tonite Drum |
| B51 | Not Tonite Drum |
| B52 | Not Tonite G & CL |
Notes
B= BassCL= Claps
D= Drums
G= Guitar
The titles of the tracks B16 and B17 are written "Ryhthm" on the cover, instead of "Rhythm".
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MOLLP025, MOLLP 025 | George Clinton | Sample Some Of Disc Sample Some Of DAT (LP, Comp) | Music Of Life, Music Of Life | MOLLP025, MOLLP 025 | UK | 1993 |
| 008-555561 | George Clinton | Sample Some Of Disc - Sample Some Of DAT (LP, Album) | BCM Records | 008-555561 | Germany | 1993 |
| CD 084-555562 SPV | George Clinton | Sample Some Of Disc Sample Some Of Dat (CD, Album) | BCM Records | CD 084-555562 SPV | Germany | 1993 |
| AEM 25701-2 | George Clinton | Sample Some Of Disc - Sample Some Of D.A.T Volume 1 (CD, Comp) | AEM Record Group | AEM 25701-2 | US | 1993 |
| MOLCD025, MOLCD 025 | George Clinton | Sample Some Of Disc Sample Some Of DAT: European Version (CD, Album) | Music Of Life, Music Of Life | MOLCD025, MOLCD 025 | UK | 1993 |
Performer: Susan Raye
Genre: Folk, World, & Country
Album: It Didn't Have To Be A Diamond / My Hiding Place
Released: 1977
Style: Country
Genre: Folk, World, & Country
Album: It Didn't Have To Be A Diamond / My Hiding Place
Released: 1977
Style: Country
Performer: Satt
Genre: Electronic
Album: It's Time To Ruin Their Music
Released: 2010
Style: Dance-pop, Vocal, Punk, Experimental
Genre: Electronic
Album: It's Time To Ruin Their Music
Released: 2010
Style: Dance-pop, Vocal, Punk, Experimental
Performer: Cynthea Schloss
Genre: Reggae
Album: As I Didn't Know
Style: Reggae
Genre: Reggae
Album: As I Didn't Know
Style: Reggae
Performer: Holy Holy
Genre: Rock
Album: We Are King
Released: 2014
Genre: Rock
Album: We Are King
Released: 2014
Performer: Wye Oak
Genre: Rock
Album: Holy Holy
Released: 2011
Genre: Rock
Album: Holy Holy
Released: 2011
Performer: Reparata & The Delrons
Genre: Funk / Soul
Album: Saturday Night Didn't Happen / Panic
Released: 1968
Style: Soul
Genre: Funk / Soul
Album: Saturday Night Didn't Happen / Panic
Released: 1968
Style: Soul
Performer: George Clinton
Genre: Funk / Soul
Album: A Fifth Of Funk
Released: 1995
Style: P.Funk
Genre: Funk / Soul
Album: A Fifth Of Funk
Released: 1995
Style: P.Funk
Performer: The 5th Dimension
Genre: Jazz, Funk / Soul, Pop
Album: (Last Night) I Didn't Get To Sleep At All
Released: 1972
Style: Rhythm & Blues
Genre: Jazz, Funk / Soul, Pop
Album: (Last Night) I Didn't Get To Sleep At All
Released: 1972
Style: Rhythm & Blues
Performer: The George Lewis Band
Genre: Jazz
Album: Oh, Didn't He Ramble!
Released: 1959
Style: Dixieland
Genre: Jazz
Album: Oh, Didn't He Ramble!
Released: 1959
Style: Dixieland
Performer: B. A. Rolfe (Trumpet Virtuoso) And His Palais D'or Orchestra
Genre: Jazz, Pop
Album: She Didn't Say "Yes" She Didn't Say "No" She Only Said "Maybe" / Two Blue Eyes
Released: 1928
Genre: Jazz, Pop
Album: She Didn't Say "Yes" She Didn't Say "No" She Only Said "Maybe" / Two Blue Eyes
Released: 1928
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre






