Miles Davis - Chronicle: The Complete Prestige Recordings 1951–1956 mp3 download flac
Performer: Miles Davis
Genre: Jazz
Album: Chronicle: The Complete Prestige Recordings 1951–1956
Released: 1987
Style: Bop, Hard Bop
Genre: Jazz
Album: Chronicle: The Complete Prestige Recordings 1951–1956
Released: 1987
Style: Bop, Hard Bop
Free Download links
MP3 version ZIP size: 1879 mb
FLAC version RAR size: 1234 mb
WMA version ZIP size: 1141 mb
FLAC version RAR size: 1234 mb
WMA version ZIP size: 1141 mb
Rating: 4.9
Votes: 523
Other Formats: AUD VOX RA AA ASF FLAC MP1
Votes: 523
Other Formats: AUD VOX RA AA ASF FLAC MP1
Tracklist Hide Credits
| 1-1 | Morpheus | 2:20 |
| 1-2 | Down | 2:50 |
| 1-3 | Blue Room (Take 1) | 2:47 |
| 1-4 | Blue Room (Take 2) | 3:00 |
| 1-5 | Whispering | 3:02 |
| 1-6 | I Know | 2:29 |
| 1-7 | Odjenar | 2:50 |
| 1-8 | Ezz-thetic | 2:51 |
| 1-9 | Hibeck | 3:04 |
| 1-10 | Yesterdays | 2:23 |
| 1-11 | Conception | 4:00 |
| 1-12 | Out Of The Blue | 6:13 |
| 1-13 | Denial | 5:37 |
| 1-14 | Bluing | 9:53 |
| 1-15 | Dig | 7:31 |
| 1-16 | My Old Flame | 6:32 |
| 1-17 | It's Only A Paper Moon | 5:22 |
| 2-1 | Compulsion | 5:42 |
| 2-2 | The Serpent's Tooth (Take 1) | 6:58 |
| 2-3 | The Serpent's Tooth (Take 2) | 6:15 |
| 2-4 | 'Round Midnight | 7:03 |
| 2-5 | Tasty Pudding | 3:19 |
| 2-6 | Willie The Wailer | 4:25 |
| 2-7 | Floppy | 5:59 |
| 2-8 | For Adults Only | 5:33 |
| 2-9 | When Lights Are Low | 3:24 |
| 2-10 | Tune Up | 3:51 |
| 2-11 | Miles Ahead | 4:26 |
| 2-12 | Smooch | 3:03 |
| 2-13 | Four | 3:59 |
| 2-14 | Old Devil Moon | 3:21 |
| 2-15 | Blue Haze | 6:05 |
| 3-1 | Solar | 4:40 |
| 3-2 | You Don't Know What Love Is | 4:20 |
| 3-3 | Love Me Or Leave Me | 6:54 |
| 3-4 | I'll Remember AprilTenor Saxophone – Lucky ThompsonTrombone – J.J. Johnson |
7:50 |
| 3-5 | Blue 'N' BoogieTenor Saxophone – Lucky ThompsonTrombone – J.J. Johnson |
8:14 |
| 3-6 | Walkin' | 13:24 |
| 3-7 | Airegin | 4:56 |
| 3-8 | Oleo | 5:09 |
| 3-9 | But Not For Me (Take 1) | 5:40 |
| 3-10 | But Not For Me (Take 2) | 4:33 |
| 3-11 | Doxy | 4:50 |
| 4-1 | Bags' Groove (Take 1) | 11:11 |
| 4-2 | Bags' Groove (Take 2) | 9:20 |
| 4-3 | Bemsha Swing | 9:26 |
| 4-4 | Swing Spring | 10:41 |
| 4-5 | The Man I Love (Take 1, No Chatter) | 8:04 |
| 4-6 | The Man I Love (Take 2) | 7:55 |
| 4-7 | I Didn't | 6:00 |
| 4-8 | Will You Still Be Mine? | 6:18 |
| 5-1 | Green Haze | 5:47 |
| 5-2 | I See Your Face Before Me | 4:42 |
| 5-3 | A Night In Tunisia | 7:18 |
| 5-4 | A Gal In Calico | 5:13 |
| 5-5 | Dr. Jackle | 8:50 |
| 5-6 | Bitty Ditty | 6:34 |
| 5-7 | Minor March | 8:13 |
| 5-8 | Changes | 7:09 |
| 5-9 | In Your Own Sweet Way | 4:33 |
| 5-10 | No Line | 5:37 |
| 5-11 | Vierd Blues | 6:50 |
| 6-1 | Stablemates | 5:18 |
| 6-2 | How Am I To Know? | 4:36 |
| 6-3 | Just Squeeze Me (But Don't Tease Me) | 7:24 |
| 6-4 | There Is No Greater Love | 5:16 |
| 6-5 | The Theme | 5:46 |
| 6-6 | S'posin' | 5:12 |
| 6-7 | In Your Own Sweet Way | 5:41 |
| 6-8 | Diane | 7:46 |
| 6-9 | Trane's Blues | 8:25 |
| 6-10 | Something I Dreamed Last Night | 6:12 |
| 7-1 | It Could Happen To You (With Closing Chatter) | 6:36 |
| 7-2 | Woody 'N' You | 5:00 |
| 7-3 | Ahmad's Blues | 7:19 |
| 7-4 | Surrey With The Fringe On Top | 9:02 |
| 7-5 | It Never Entered My Mind | 5:20 |
| 7-6 | When I Fall In Love | 4:20 |
| 7-7 | Salt Peanuts | 6:05 |
| 7-8 | Four | 7:10 |
| 7-9 | The Theme (Take 1) | 1:57 |
| 7-10 | The Theme (Take 2) | 1:02 |
| 7-11 | If I Were A Bell (No Chatter) | 8:06 |
| 7-12 | Well, You Needn't | 6:15 |
| 8-1 | 'Round Midnight | 5:18 |
| 8-2 | Half Nelson | 4:43 |
| 8-3 | You're My Everything (No False Start) | 4:46 |
| 8-4 | I Could Write A Book | 5:06 |
| 8-5 | Oleo | 5:51 |
| 8-6 | Airegin | 4:23 |
| 8-7 | Tune Up | 5:40 |
| 8-8 | When Lights Are Low | 7:27 |
| 8-9 | Blues By Five | 9:55 |
| 8-10 | My Funny Valetine | 5:58 |
Companies, etc.
- Manufactured For – BMG Direct Marketing, Inc. – D 207172
Credits
- Alto Saxophone – Davey Schildkraut (tracks: 3-1 to 3-4), Jackie Mclean (tracks: 1-11 to 1-17, 5-5 to 5-8), Lee Konitz (tracks: 1-7 to 1-10)
- Bass – Arnold Fishkin (tracks: 1-7 to 1-10), Charles Mingus (tracks: 2-9 to 2-12), Leonard Gaskin (tracks: 2-5 to 2-8), Oscar Pettiford (tracks: 4-7, 4-8, 5-1 to 5-4), Paul Chambers (tracks: 5-9 to 5-11, 6-1 to 6-10, 7-1 to 7-12, 8-1 to 8-10), Percy Heath (tracks: 1-1 to 1-6, 2-1 to 2-4, 2-9 to 2-15, 3-1 to 4-6, 5-5 to 5-8), Tommy Potter (tracks: 1-11 to 1-17)
- Drums – "Philly" Joe Jones (tracks: 2-1 to 2-4, 4-7 to 5-4, 6-1 to 8-10), Art Blakey (tracks: 1-11 to 1-17, 2-13 to 2-15), Art Taylor (tracks: 5-5 to 5-11), Kenny Clarke (tracks: 2-5 to 2-8, 3-1 to 4-6), Max Roach (tracks: 1-7 to 1-10, 2-9 to 2-12), Roy Haynes (tracks: 1-1 to 1-6)
- Guitar – Billy Bauer (tracks: 1-7 to 1-10)
- Piano – Horace Silver (tracks: 2-13 to 3-11), John Lewis (tracks: 1-1 to 1-5, 2-5 to 2-12), Ray Bryant (tracks: 5-5 to 5-8), Red Garland (tracks: 4-7 to 5-4, 6-1 to 8-10), Sal Mosca (tracks: 1-7 to 1-10), Thelonious Monk (tracks: 4-1 to 4-6), Tommy Flanagan (tracks: 5-9 to 5-11), Walter Bishop, Jr. (tracks: 1-11 to 2-4)
- Producer – Orrin Keepnews
- Tenor Saxophone – Al Cohn (tracks: 2-5 to 2-8), Charlie Parker (tracks: 2-1 to 2-4), John Coltrane (tracks: 6-1 to 8-10), Sonny Rollins (tracks: 1-1 to 1-6, 1-11 to 2-4, 3-7 to 3-11, 5-9 to 5-11), Zoot Sims (tracks: 2-5 to 2-8)
- Trombone – Bennie Green (tracks: 1-1 to 1-5), Sonny Truitt (tracks: 2-5 to 2-8)
- Trumpet – Miles Davis
- Vibraphone – Milt Jackson (tracks: 4-1 to 4-6, 5-5 to 5-8)
Notes
This CD compilation presents, on 8 discs, 17 recording sessions made between 1951 and late 1956 by the extraordinary trumpeter, leader, composer, and perpetual catalyst–Miles Davis.This package also contains a 24-page illustrated booklet that includes rare photographs, full discographical details, and an extensive essay as well as a detailed analysis of each session by Dan Morgenstern, Director of the Institute of Jazz Studies, Rutgers University.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P-012 | Miles Davis | Chronicle: The Complete Prestige Recordings (12xLP, Album + Box, Comp, Ltd, Num) | Prestige | P-012 | US | 1980 |
| 7234230 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp, RE + Box) | Universal Music | 7234230 | Europe | 2014 |
| PCD-012-2 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp + Box, RE) | Prestige | PCD-012-2 | US | 1987 |
| P-0120 | Miles Davis | Chronicle: The Complete Prestige Recordings (12xLP, Comp + Box, Ltd) | Prestige | P-0120 | Japan | 1980 |
| 8PCD-012-2 | Miles Davis | Chronicle: The Complete Prestige Recordings 1951–1956 (8xCD, Comp, RE + Box) | Prestige | 8PCD-012-2 | US | 1992 |
Performer: The Miles Davis Quintet
Genre: Jazz
Album: The Great Prestige Recordings
Released: 2001
Style: Hard Bop, Cool Jazz
Genre: Jazz
Album: The Great Prestige Recordings
Released: 2001
Style: Hard Bop, Cool Jazz
Performer: Miles Davis
Genre: Jazz
Album: Out Of Nowhere: The Rise Of Miles Davis
Released: 2006
Style: Bop
Genre: Jazz
Album: Out Of Nowhere: The Rise Of Miles Davis
Released: 2006
Style: Bop
Performer: Miles Davis
Genre: Jazz
Album: Denial
Released: 2002
Style: Bop
Genre: Jazz
Album: Denial
Released: 2002
Style: Bop
Performer: Miles Davis
Genre: Jazz
Album: The Man I Love
Style: Hard Bop
Genre: Jazz
Album: The Man I Love
Style: Hard Bop
Performer: Miles Davis
Genre: Jazz
Album: Early Miles 1951 & 1955
Style: Bop
Genre: Jazz
Album: Early Miles 1951 & 1955
Style: Bop
Performer: Miles Davis
Genre: Jazz
Album: Airegin / 'Round Midnight
Style: Hard Bop
Genre: Jazz
Album: Airegin / 'Round Midnight
Style: Hard Bop
Performer: Miles Davis
Genre: Jazz
Album: Greatest Hits
Released: 1967
Style: Bop, Hard Bop
Genre: Jazz
Album: Greatest Hits
Released: 1967
Style: Bop, Hard Bop
Performer: Miles Davis
Genre: Jazz
Album: Bags Groove
Released: 1980
Style: Bop, Hard Bop
Genre: Jazz
Album: Bags Groove
Released: 1980
Style: Bop, Hard Bop
Performer: Miles Davis
Genre: Jazz
Album: Miles Davis And The Modern Jazz Giants
Genre: Jazz
Album: Miles Davis And The Modern Jazz Giants
Performer: Miles Davis
Genre: Jazz
Album: Miles Davis And Horns
Released: 1956
Style: Bop
Genre: Jazz
Album: Miles Davis And Horns
Released: 1956
Style: Bop
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










