Aube - 365-2001S mp3 download flac
Free Download links
MP3 version ZIP size: 1366 mb
FLAC version RAR size: 1987 mb
WMA version ZIP size: 1642 mb
FLAC version RAR size: 1987 mb
WMA version ZIP size: 1642 mb
Rating: 4.6
Votes: 910
Other Formats: AAC WMA DTS VQF VOC RA MIDI
Votes: 910
Other Formats: AAC WMA DTS VQF VOC RA MIDI
Tracklist
| 1.01 | 20010101 | 0:49 |
| 1.02 | 20010102 | 0:42 |
| 1.03 | 20010103 | 0:07 |
| 1.04 | 20010104 | 0:06 |
| 1.05 | 20010105 | 0:06 |
| 1.06 | 20010106 | 0:27 |
| 1.07 | 20010107 | 0:07 |
| 1.08 | 20010108 | 0:06 |
| 1.09 | 20010109 | 0:06 |
| 1.10 | 20010110 | 0:27 |
| 1.11 | 20010111 | 0:06 |
| 1.12 | 20010112 | 0:07 |
| 1.13 | 20010113 | 0:07 |
| 1.14 | 20010114 | 0:27 |
| 1.15 | 20010115 | 0:06 |
| 1.16 | 20010116 | 0:06 |
| 1.17 | 20010117 | 0:07 |
| 1.18 | 20010118 | 0:27 |
| 1.19 | 20010119 | 0:33 |
| 1.20 | 20010120 | 0:08 |
| 1.21 | 20010121 | 0:08 |
| 1.22 | 20010122 | 0:08 |
| 1.23 | 20010123 | 0:08 |
| 1.24 | 20010124 | 0:08 |
| 1.25 | 20010125 | 0:08 |
| 1.26 | 20010126 | 0:08 |
| 1.27 | 20010127 | 0:32 |
| 1.28 | 20010128 | 0:47 |
| 1.29 | 20010129 | 0:51 |
| 1.30 | 20010130 | 3:21 |
| 1.31 | 20010131 | 0:07 |
| 1.32 | 20010201 | 0:28 |
| 1.33 | 20010202 | 1:18 |
| 1.34 | 20010203 | 0:28 |
| 1.35 | 20010204 | 0:28 |
| 1.36 | 20010205 | 0:13 |
| 1.37 | 20010206 | 0:25 |
| 1.38 | 20010207 | 0:46 |
| 1.39 | 20010208 | 0:12 |
| 1.40 | 20010209 | 0:14 |
| 1.41 | 20010210 | 0:28 |
| 1.42 | 20010211 | 0:40 |
| 1.43 | 20010212 | 0:07 |
| 1.44 | 20010213 | 0:11 |
| 1.45 | 20010214 | 0:12 |
| 1.46 | 20010215 | 0:24 |
| 1.47 | 20010216 | 0:22 |
| 1.48 | 20010217 | 0:13 |
| 1.49 | 20010218 | 0:12 |
| 1.50 | 20010219 | 0:15 |
| 1.51 | 20010220 | 0:08 |
| 1.52 | 20010221 | 0:14 |
| 1.53 | 20010222 | 0:08 |
| 1.54 | 20010223 | 0:12 |
| 1.55 | 20010224 | 0:13 |
| 1.56 | 20010225 | 0:17 |
| 1.57 | 20010226 | 0:13 |
| 1.58 | 20010227 | 2:35 |
| 1.59 | 20010228 | 0:15 |
| 1.60 | 20010301 | 0:09 |
| 1.61 | 20010302 | 0:12 |
| 1.62 | 20010303 | 0:17 |
| 1.63 | 20010304 | 0:09 |
| 1.64 | 20010305 | 0:11 |
| 1.65 | 20010306 | 0:18 |
| 1.66 | 20010307 | 0:12 |
| 1.67 | 20010308 | 0:27 |
| 1.68 | 20010309 | 0:10 |
| 1.69 | 20010310 | 0:28 |
| 1.70 | 20010311 | 0:10 |
| 1.71 | 20010312 | 0:30 |
| 1.72 | 20010313 | 0:09 |
| 1.73 | 20010314 | 0:32 |
| 1.74 | 20010315 | 0:09 |
| 1.75 | 20010316 | 0:30 |
| 1.76 | 20010317 | 0:08 |
| 1.77 | 20010318 | 0:30 |
| 1.78 | 20010319 | 0:40 |
| 1.79 | 20010320 | 0:38 |
| 1.80 | 20010321 | 0:40 |
| 1.81 | 20010322 | 0:39 |
| 1.82 | 20010323 | 0:40 |
| 1.83 | 20010324 | 0:41 |
| 1.84 | 20010325 | 0:38 |
| 1.85 | 20010326 | 0:14 |
| 1.86 | 20010327 | 0:25 |
| 1.87 | 20010328 | 0:06 |
| 1.88 | 20010329 | 0:30 |
| 1.89 | 20010330 | 0:29 |
| 1.90 | 20010331 | 0:18 |
| 2.01 | 20010401 | 1:32 |
| 2.02 | 20010402 | 0:53 |
| 2.03 | 20010403 | 0:34 |
| 2.04 | 20010404 | 0:34 |
| 2.05 | 20010405 | 0:55 |
| 2.06 | 20010406 | 0:11 |
| 2.07 | 20010407 | 0:14 |
| 2.08 | 20010408 | 0:11 |
| 2.09 | 20010409 | 0:23 |
| 2.10 | 20010410 | 3:49 |
| 2.11 | 20010411 | 0:06 |
| 2.12 | 20010412 | 0:07 |
| 2.13 | 20010413 | 0:07 |
| 2.14 | 20010414 | 0:07 |
| 2.15 | 20010415 | 0:08 |
| 2.16 | 20010416 | 0:08 |
| 2.17 | 20010417 | 0:08 |
| 2.18 | 20010418 | 0:07 |
| 2.19 | 20010419 | 0:08 |
| 2.20 | 20010420 | 0:07 |
| 2.21 | 20010421 | 0:08 |
| 2.22 | 20010422 | 0:09 |
| 2.23 | 20010423 | 0:08 |
| 2.24 | 20010424 | 0:09 |
| 2.25 | 20010425 | 0:08 |
| 2.26 | 20010426 | 0:09 |
| 2.27 | 20010427 | 0:09 |
| 2.28 | 20010428 | 0:08 |
| 2.29 | 20010429 | 0:07 |
| 2.30 | 20010430 | 0:09 |
| 2.31 | 20010501 | 1:27 |
| 2.32 | 20010502 | 2:30 |
| 2.33 | 20010503 | 0:09 |
| 2.34 | 20010504 | 0:20 |
| 2.35 | 20010505 | 0:11 |
| 2.36 | 20010506 | 0:20 |
| 2.37 | 20010507 | 0:08 |
| 2.38 | 20010508 | 0:08 |
| 2.39 | 20010509 | 0:28 |
| 2.40 | 20010510 | 0:21 |
| 2.41 | 20010511 | 0:15 |
| 2.42 | 20010512 | 0:11 |
| 2.43 | 20010513 | 0:11 |
| 2.44 | 20010514 | 0:21 |
| 2.45 | 20010515 | 0:14 |
| 2.46 | 20010516 | 0:14 |
| 2.47 | 20010517 | 0:13 |
| 2.48 | 20010518 | 0:13 |
| 2.49 | 20010519 | 0:14 |
| 2.50 | 20010520 | 0:12 |
| 2.51 | 20010521 | 0:14 |
| 2.52 | 20010522 | 0:09 |
| 2.53 | 20010523 | 0:13 |
| 2.54 | 20010524 | 0:10 |
| 2.55 | 20010525 | 0:10 |
| 2.56 | 20010526 | 0:16 |
| 2.57 | 20010527 | 0:13 |
| 2.58 | 20010528 | 0:11 |
| 2.59 | 20010529 | 0:15 |
| 2.60 | 20010530 | 0:30 |
| 2.61 | 20010531 | 1:14 |
| 2.62 | 20010601 | 0:12 |
| 2.63 | 20010602 | 0:09 |
| 2.64 | 20010603 | 0:09 |
| 2.65 | 20010604 | 0:10 |
| 2.66 | 20010605 | 0:10 |
| 2.67 | 20010606 | 0:09 |
| 2.68 | 20010607 | 0:09 |
| 2.69 | 20010608 | 0:09 |
| 2.70 | 20010609 | 0:10 |
| 2.71 | 20010610 | 0:10 |
| 2.72 | 20010611 | 0:10 |
| 2.73 | 20010612 | 0:10 |
| 2.74 | 20010613 | 0:29 |
| 2.75 | 20010614 | 0:18 |
| 2.76 | 20010615 | 0:24 |
| 2.77 | 20010616 | 0:13 |
| 2.78 | 20010617 | 0:11 |
| 2.79 | 20010618 | 0:12 |
| 2.80 | 20010619 | 0:07 |
| 2.81 | 20010620 | 0:09 |
| 2.82 | 20010621 | 0:21 |
| 2.83 | 20010622 | 0:39 |
| 2.84 | 20010623 | 0:42 |
| 2.85 | 20010624 | 0:32 |
| 2.86 | 20010625 | 1:17 |
| 2.87 | 20010626 | 0:16 |
| 2.88 | 20010627 | 1:07 |
| 2.89 | 20010628 | 1:00 |
| 2.90 | 20010629 | 1:52 |
| 2.91 | 20010630 | 0:06 |
| 3.01 | 20010701 | 0:09 |
| 3.02 | 20010702 | 0:09 |
| 3.03 | 20010703 | 0:10 |
| 3.04 | 20010704 | 0:15 |
| 3.05 | 20010705 | 0:37 |
| 3.06 | 20010706 | 0:29 |
| 3.07 | 20010707 | 0:24 |
| 3.08 | 20010708 | 0:32 |
| 3.09 | 20010709 | 0:45 |
| 3.10 | 20010710 | 0:12 |
| 3.11 | 20010711 | 1:23 |
| 3.12 | 20010712 | 0:18 |
| 3.13 | 20010713 | 0:37 |
| 3.14 | 20010714 | 1:30 |
| 3.15 | 20010715 | 0:32 |
| 3.16 | 20010716 | 0:32 |
| 3.17 | 20010717 | 0:31 |
| 3.18 | 20010718 | 0:32 |
| 3.19 | 20010719 | 0:16 |
| 3.20 | 20010720 | 0:09 |
| 3.21 | 20010721 | 0:10 |
| 3.22 | 20010722 | 0:10 |
| 3.23 | 20010723 | 0:10 |
| 3.24 | 20010724 | 0:09 |
| 3.25 | 20010725 | 0:10 |
| 3.26 | 20010726 | 0:10 |
| 3.27 | 20010727 | 0:10 |
| 3.28 | 20010728 | 0:09 |
| 3.29 | 20010729 | 0:10 |
| 3.30 | 20010730 | 0:10 |
| 3.31 | 20010731 | 0:22 |
| 3.32 | 20010801 | 0:13 |
| 3.33 | 20010802 | 0:21 |
| 3.34 | 20010803 | 0:12 |
| 3.35 | 20010804 | 0:41 |
| 3.36 | 20010805 | 0:31 |
| 3.37 | 20010806 | 0:39 |
| 3.38 | 20010807 | 0:13 |
| 3.39 | 20010808 | 0:36 |
| 3.40 | 20010809 | 0:22 |
| 3.41 | 20010810 | 0:18 |
| 3.42 | 20010811 | 0:11 |
| 3.43 | 20010812 | 0:14 |
| 3.44 | 20010813 | 0:20 |
| 3.45 | 20010814 | 0:10 |
| 3.46 | 20010815 | 0:09 |
| 3.47 | 20010816 | 0:17 |
| 3.48 | 20010817 | 0:08 |
| 3.49 | 20010818 | 0:12 |
| 3.50 | 20010819 | 0:12 |
| 3.51 | 20010820 | 0:14 |
| 3.52 | 20010821 | 0:09 |
| 3.53 | 20010822 | 0:09 |
| 3.54 | 20010823 | 0:07 |
| 3.55 | 20010824 | 0:32 |
| 3.56 | 20010825 | 0:18 |
| 3.57 | 20010826 | 0:10 |
| 3.58 | 20010827 | 0:12 |
| 3.59 | 20010828 | 0:12 |
| 3.60 | 20010829 | 0:46 |
| 3.61 | 20010830 | 0:23 |
| 3.62 | 20010831 | 2:45 |
| 3.63 | 20010901 | 0:08 |
| 3.64 | 20010902 | 0:24 |
| 3.65 | 20010903 | 0:23 |
| 3.66 | 20010904 | 0:24 |
| 3.67 | 20010905 | 0:24 |
| 3.68 | 20010906 | 0:24 |
| 3.69 | 20010907 | 0:24 |
| 3.70 | 20010908 | 0:23 |
| 3.71 | 20010909 | 0:44 |
| 3.72 | 20010910 | 0:27 |
| 3.73 | 20010911 | 0:10 |
| 3.74 | 20010912 | 0:12 |
| 3.75 | 20010913 | 0:15 |
| 3.76 | 20010914 | 0:10 |
| 3.77 | 20010915 | 0:23 |
| 3.78 | 20010916 | 0:43 |
| 3.79 | 20010917 | 2:06 |
| 3.80 | 20010918 | 0:23 |
| 3.81 | 20010919 | 0:23 |
| 3.82 | 20010920 | 0:24 |
| 3.83 | 20010921 | 0:21 |
| 3.84 | 20010922 | 0:11 |
| 3.85 | 20010923 | 0:14 |
| 3.86 | 20010924 | 0:23 |
| 3.87 | 20010925 | 0:19 |
| 3.88 | 20010926 | 0:23 |
| 3.89 | 20010927 | 0:07 |
| 3.90 | 20010928 | 0:16 |
| 3.91 | 20010929 | 0:11 |
| 3.92 | 20010930 | 0:15 |
| 4.01 | 20011001 | 0:21 |
| 4.02 | 20011002 | 0:20 |
| 4.03 | 20011003 | 0:21 |
| 4.04 | 20011004 | 0:20 |
| 4.05 | 20011005 | 0:20 |
| 4.06 | 20011006 | 0:21 |
| 4.07 | 20011007 | 0:21 |
| 4.08 | 20011008 | 0:14 |
| 4.09 | 20011009 | 0:16 |
| 4.10 | 20011010 | 0:10 |
| 4.11 | 20011011 | 0:16 |
| 4.12 | 20011012 | 0:12 |
| 4.13 | 20011013 | 0:12 |
| 4.14 | 20011014 | 0:11 |
| 4.15 | 20011015 | 0:11 |
| 4.16 | 20011016 | 0:32 |
| 4.17 | 20011017 | 0:32 |
| 4.18 | 20011018 | 0:31 |
| 4.19 | 20011019 | 0:31 |
| 4.20 | 20011020 | 0:32 |
| 4.21 | 20011021 | 0:31 |
| 4.22 | 20011022 | 0:31 |
| 4.23 | 20011023 | 0:32 |
| 4.24 | 20011024 | 0:31 |
| 4.25 | 20011025 | 0:24 |
| 4.26 | 20011026 | 0:24 |
| 4.27 | 20011027 | 0:31 |
| 4.28 | 20011028 | 0:36 |
| 4.29 | 20011029 | 0:27 |
| 4.30 | 20011030 | 0:32 |
| 4.31 | 20011031 | 0:17 |
| 4.32 | 20011101 | 0:24 |
| 4.33 | 20011102 | 0:23 |
| 4.34 | 20011103 | 0:24 |
| 4.35 | 20011104 | 0:23 |
| 4.36 | 20011105 | 0:24 |
| 4.37 | 20011106 | 0:24 |
| 4.38 | 20011107 | 0:23 |
| 4.39 | 20011108 | 0:24 |
| 4.40 | 20011109 | 0:24 |
| 4.41 | 20011110 | 0:23 |
| 4.42 | 20011111 | 0:24 |
| 4.43 | 20011112 | 0:23 |
| 4.44 | 20011113 | 0:24 |
| 4.45 | 20011114 | 0:23 |
| 4.46 | 20011115 | 0:24 |
| 4.47 | 20011116 | 0:23 |
| 4.48 | 20011117 | 0:15 |
| 4.49 | 20011118 | 0:27 |
| 4.50 | 20011119 | 0:27 |
| 4.51 | 20011120 | 0:23 |
| 4.52 | 20011121 | 0:23 |
| 4.53 | 20011122 | 0:24 |
| 4.54 | 20011123 | 0:23 |
| 4.55 | 20011124 | 0:23 |
| 4.56 | 20011125 | 0:24 |
| 4.57 | 20011126 | 0:23 |
| 4.58 | 20011127 | 0:23 |
| 4.59 | 20011128 | 0:23 |
| 4.60 | 20011129 | 0:23 |
| 4.61 | 20011130 | 0:43 |
| 4.62 | 20011201 | 0:08 |
| 4.63 | 20011202 | 0:27 |
| 4.64 | 20011203 | 0:30 |
| 4.65 | 20011204 | 0:17 |
| 4.66 | 20011205 | 0:16 |
| 4.67 | 20011206 | 0:16 |
| 4.68 | 20011207 | 0:16 |
| 4.69 | 20011208 | 0:16 |
| 4.70 | 20011209 | 0:15 |
| 4.71 | 20011210 | 0:16 |
| 4.72 | 20011211 | 0:15 |
| 4.73 | 20011212 | 0:16 |
| 4.74 | 20011213 | 0:16 |
| 4.75 | 20011214 | 0:16 |
| 4.76 | 20011215 | 0:16 |
| 4.77 | 20011216 | 0:16 |
| 4.78 | 20011217 | 0:17 |
| 4.79 | 20011218 | 0:18 |
| 4.80 | 20011219 | 0:42 |
| 4.81 | 20011220 | 0:18 |
| 4.82 | 20011221 | 0:42 |
| 4.83 | 20011222 | 0:18 |
| 4.84 | 20011223 | 1:16 |
| 4.85 | 20011224 | 0:26 |
| 4.86 | 20011225 | 0:14 |
| 4.87 | 20011226 | 0:17 |
| 4.88 | 20011227 | 0:35 |
| 4.89 | 20011228 | 1:25 |
| 4.90 | 20011229 | 0:09 |
| 4.91 | 20011230 | 0:26 |
| 4.92 | 20011231 | 0:08 |
Companies, etc.
- Designed At – Studio Mecca
Credits
- Design [Designed By] – Akifumi Nakajima
Notes
This version limited to 100 numbered copies.Material: Field recordings in Kyoto, 2000
All designed at Studio Mecca, Kyoto, Japan, 2000/2001
Originally released as 12x3" CD-R with the calendar and wood frame for the group exhibition "Art Calendar 2001" at Art Space Niji, Kyoto, Japan, December 2000.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GRCDR365-2001 1-12, none | Aube | 365-2001 (12xCDr, Mini, Album, Num + Box, Ltd, Smplr) | G.R.O.S.S., Art Space Niji | GRCDR365-2001 1-12, none | Japan | 2000 |
Performer: Kyoto Jazz Massive
Genre: Electronic
Album: Crossbreed - A Collection Of Futuristic Fusion
Released: 2000
Style: Acid Jazz, Future Jazz
Genre: Electronic
Album: Crossbreed - A Collection Of Futuristic Fusion
Released: 2000
Style: Acid Jazz, Future Jazz
Performer: In Flames
Genre: Rock
Album: The Tokyo Showdown - Live In Japan 2000
Released: 2001
Style: Death Metal, Heavy Metal
Genre: Rock
Album: The Tokyo Showdown - Live In Japan 2000
Released: 2001
Style: Death Metal, Heavy Metal
Performer: C.C.C.C.
Genre: Electronic
Album: Amplified Crystal
Released: 1993
Style: Abstract, Noise, Experimental
Genre: Electronic
Album: Amplified Crystal
Released: 1993
Style: Abstract, Noise, Experimental
Performer: Aube
Genre: Electronic
Album: Split
Released: 1997
Style: Abstract, Noise, Experimental
Genre: Electronic
Album: Split
Released: 1997
Style: Abstract, Noise, Experimental
Performer: Aube
Genre: Electronic
Album: Evocation
Released: 1998
Style: Abstract, Noise, Experimental
Genre: Electronic
Album: Evocation
Released: 1998
Style: Abstract, Noise, Experimental
Performer: Various
Genre: Rock
Album: EEP At Partita 2000.12.31~2001.01.01
Released: 2001
Style: Alternative Rock, Space Rock
Genre: Rock
Album: EEP At Partita 2000.12.31~2001.01.01
Released: 2001
Style: Alternative Rock, Space Rock
Performer: Aube
Genre: Electronic
Album: Sensorial Inducement
Released: 2000
Style: Abstract, Noise, Ambient
Genre: Electronic
Album: Sensorial Inducement
Released: 2000
Style: Abstract, Noise, Ambient
Performer: Aube
Genre: Electronic
Album: Stratodive
Released: 1996
Style: Noise, Experimental
Genre: Electronic
Album: Stratodive
Released: 1996
Style: Noise, Experimental
Performer: Aube
Genre: Electronic
Album: Frequency For Collapse
Released: 1994
Style: Industrial, Noise, Experimental
Genre: Electronic
Album: Frequency For Collapse
Released: 1994
Style: Industrial, Noise, Experimental
Performer: Slang
Genre: Rock
Album: Skilled Rhythm Kills
Released: 2001
Style: Hardcore
Genre: Rock
Album: Skilled Rhythm Kills
Released: 2001
Style: Hardcore
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











