Various - Star Club - 40 Star-Club Hits mp3 download flac
Free Download links
MP3 version ZIP size: 1622 mb
FLAC version RAR size: 1306 mb
WMA version ZIP size: 1832 mb
FLAC version RAR size: 1306 mb
WMA version ZIP size: 1832 mb
Rating: 4.9
Votes: 823
Other Formats: WMA AUD VOX AU AHX TTA FLAC
Votes: 823
Other Formats: WMA AUD VOX AU AHX TTA FLAC
Tracklist Hide Credits
| A1 | –Bill Haley & His Comets* | Rock Around The ClockWritten-By – D. Knight*, Freedman* |
| A2 | –The Searchers | Sweets For My SweetWritten-By – Pomus*, Shuman*, Lüth* |
| A3 | –The Beatles | Ain't She SweetWritten-By – J. Yellow*, M. Ager* |
| A4 | –Manfred Mann | Do Wah DiddyWritten-By – Greenwich*, Barry* |
| A5 | –King Size Taylor* | Domino TwistWritten-By – Bartholomew*, Domino* |
| A6 | –The Beatles Featuring Tony Sheridan | Skinny MinnyWritten-By – R. Keefer*, B. Haley*, C. Cafra*, M. Gabler* |
| A7 | –Cilla Black | Anyone Who Had A HeartWritten-By – David / Bacharach* |
| A8 | –Jerry Lee Lewis | Long Tall SallyWritten-By – E. Johnson*, R. Penniman*, R. Blackwell* |
| A9 | –Joe Cocker | With A Little Help From My FriendsWritten-By – John Lennon /Paul McCartney* |
| A10 | –Little Richard | Good Golly Miss MollyWritten-By – J. Marascalco*, R. Blackwell* |
| B1 | –The Swinging Blue Jeans | Hippy Hippy ShakeWritten-By – Romero* |
| B2 | –The Lords | Shakin' All OverWritten-By – J. Kidd* |
| B3 | –Mike Berry | Tribute To Buddy HollyWritten-By – Goddard* |
| B4 | –Casey Jones & The Governors | Jack The RipperWritten-By – R. Stacy*, J. Simmons*, W. Haggin* |
| B5 | –Lee Curtis & The All-Stars | EcstasyWritten-By – Manston* |
| B6 | –Paul And Paula* | Hey PaulaWritten-By – R. Hildebrand* |
| B7 | –Fats Domino | My Blue HeavenWritten-By – G. Whiting*, W. Donaldson* |
| B8 | –Sam The Sham & The Pharaohs | Ju Ju HandWritten-By – Samudio* |
| B9 | –Gene Vincent | Be-bop A LulaWritten-By – Gene Vincent, Sheriff Tex Davis |
| B10 | –Manfred Mann | Ha! Ha! Said The ClownWritten-By – Hazzard* |
| C1 | –Johnny & The Hurricanes* | Red River RockWritten-By – Mendelsohn*, Mack*, King* |
| C2 | –Alex Harvey & His Soul Band | I Just Wanna Make Love To YouWritten-By – Harvey* |
| C3 | –The Beatles | Cry For A ShadowWritten-By – G. Harrison*, Lennon* |
| C4 | –Wayne Fontana & The Mindbenders | The Game Of LoveWritten-By – Ballard Jr.* |
| C5 | –Remo 4* | Peter GunnWritten-By – H. Mancini* |
| C6 | –Dave Dee, Dozy, Beaky, Mick & Tich | Bend ItWritten-By – Howard Blaikley |
| C7 | –The Rattles | Come On And SingWritten-By – A. Reichel* |
| C8 | –The Tremeloes | My Little LadyWritten-By – A. Blakley*, D. Pade*, L. Hawkes*, M. Panzeri* |
| C9 | –Ian & The Zodiacs | Ride Your PonyWritten-By – Neville* |
| C10 | –The Box Tops* | The LetterWritten-By – Wayne Carson* |
| D1 | –Chris Montez | Let's DanceArranged By – John Abbott Written-By – Jim Lee |
| D2 | –The Liverbirds | Peanut ButterWritten-By – Goldsmith*, Smith*, Barnum*, J. Cooper* |
| D3 | –The Beatles Featuring Tony Sheridan | My BonnieWritten-By – Sheridan*, Trad.* |
| D4 | –Fats And His Cats | Slop With MeWritten-By – Otto Ortwein |
| D5 | –Jimmy And The Rackets* | PretendWritten-By – Duncabme* |
| D6 | –Bobby Goldsboro | HoneyWritten-By – Bobby Russell |
| D7 | –The Dave Clark Five | Glad All OverWritten-By – Clark*, Smith* |
| D8 | –Phantom Brothers* | Beautiful DelilahWritten-By – Chuck Berry |
| D9 | –The Londoners | Bring It On Home To MeWritten-By – Cooke* |
| D10 | –Hollies* | Stop, Stop, StopWritten-By – Clarke-Hicks-Nash |
Credits
- Liner Notes – Rainer Schmidt-Walk
- Mastered By – MELYS
Notes
Different label design to Star Club - 40 Star-Club HitsGatefold sleeve
Title on the labels: Star-Club
Printed in Holland.
Track B10 shown on the inner cover as 'My Name Is Jack'. The correct track 'Ha! Ha! Said The Clown' is shown on the center label.
Version with printed ''Ha! Ha! Said The Clown'' on the inner cover exist, too.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (A-Side): MELYS ADE G10-A II
- Matrix / Runout (B-Side): ADE G 10 B I MELYS
- Matrix / Runout (C-Side): ADE G 10 C I MELYS
- Matrix / Runout (D-Side): MELYS ADE G 10 D I
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ADE G10, ADE G 10 | Various | Star Club - 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE G10, ADE G 10 | Various | 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE GC10, ADE GC 10 | Various | Star Club - 40 Star-Club Hits (Cass, Comp, Mono) | Arcade Records , Arcade Records | ADE GC10, ADE GC 10 | Germany | 1976 |
| ADE G10, ADE G 10 | Various | Star Club - 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE G10-1 | Various | Star Club - 40 Star-Club Hits (LP, Comp, Mono) | Arcade Records | ADE G10-1 | Germany | 1976 |
Performer: The Beatles
Genre: Rock
Album: 1962 Complete At The Star Club
Released: 2011
Style: Rock & Roll
Genre: Rock
Album: 1962 Complete At The Star Club
Released: 2011
Style: Rock & Roll
Performer: King Size Taylor And The Dominos
Genre: Rock, Blues
Album: Liverpool Beat - Star-Club
Released: 1963
Style: Beat, Rock & Roll
Genre: Rock, Blues
Album: Liverpool Beat - Star-Club
Released: 1963
Style: Beat, Rock & Roll
Performer: The Beatles
Genre: Rock, Pop
Album: In The Beginning - The Beatles (Circa 1960)
Released: 1970
Style: Rock & Roll
Genre: Rock, Pop
Album: In The Beginning - The Beatles (Circa 1960)
Released: 1970
Style: Rock & Roll
Performer: The Beatles
Genre: Other
Album: Rockin' At The Star-Club
Released: 1990
Style: Beat, Rock & Roll
Genre: Other
Album: Rockin' At The Star-Club
Released: 1990
Style: Beat, Rock & Roll
Performer: The Beatles
Genre: Rock
Album: Live! At The Star-Club In Hamburg, Germany; 1962.
Released: 1977
Style: Rock & Roll
Genre: Rock
Album: Live! At The Star-Club In Hamburg, Germany; 1962.
Released: 1977
Style: Rock & Roll
Performer: Various
Genre: Rock
Album: The Star-Club Singles Complete Vol.7
Style: Beat, Garage Rock, Pop Rock
Genre: Rock
Album: The Star-Club Singles Complete Vol.7
Style: Beat, Garage Rock, Pop Rock
Performer: Gene Pitney
Genre: Rock, Pop
Album: His 20 Greatest
Style: Rock & Roll, Vocal
Genre: Rock, Pop
Album: His 20 Greatest
Style: Rock & Roll, Vocal
Performer: The Beatles
Genre: Rock
Album: Live At The Star-Club In Hamburg, Germany
Style: Rock & Roll
Genre: Rock
Album: Live At The Star-Club In Hamburg, Germany
Style: Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: Hit Explosion - 20 Original Hits, 20 Original Artists
Released: 1976
Style: Soft Rock, Pop Rock, Disco
Genre: Rock, Pop
Album: Hit Explosion - 20 Original Hits, 20 Original Artists
Released: 1976
Style: Soft Rock, Pop Rock, Disco
Performer: Various
Genre: Rock, Blues
Album: Star-Club Show 6 - 11 Stars At The Star-Club
Released: 1965
Style: Rhythm & Blues, Pop Rock
Genre: Rock, Blues
Album: Star-Club Show 6 - 11 Stars At The Star-Club
Released: 1965
Style: Rhythm & Blues, Pop Rock
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











