Various - Rock Revival mp3 download flac
Free Download links
MP3 version ZIP size: 1105 mb
FLAC version RAR size: 1729 mb
WMA version ZIP size: 1687 mb
FLAC version RAR size: 1729 mb
WMA version ZIP size: 1687 mb
Rating: 4.5
Votes: 903
Other Formats: AC3 VOC DMF AIFF AUD MPC FLAC
Votes: 903
Other Formats: AC3 VOC DMF AIFF AUD MPC FLAC
Tracklist
| A1 | –Chuck Berry | Rock And Roll Music |
| A2 | –Bill Justis | Pipeline |
| A3 | –Jerry Lee Lewis With The Nashville Teens | What'd I Say |
| A4 | –Rufus Thomas | The Dog |
| A5 | –Bruce Channel | Dream Baby (How Long Must I Dream) |
| A6 | –Chuck Berry | Carol |
| A7 | –Muddy Waters | Got My Mojo Working |
| B1 | –The Contours | Do You Love Me? |
| B2 | –Jerry Lee Lewis | Roll Over Beethoven |
| B3 | –The Hollywood Argyles* | Alley Oop |
| B4 | –Johnny Preston | Cradle Of Love |
| B5 | –Jerry Lee Lewis | Sticks And Stones |
| B6 | –Chuck Berry | Rock Cradle Rock |
| B7 | –Fats Domino | My Blue Heaven |
| C1 | –Charlie Rich | Mohair Sam |
| C2 | –Booker T. And The M.G.s* | Green Onions |
| C3 | –Chuck Berry | Memphis |
| C4 | –The Champs | Too Much Tequila |
| C5 | –The Hondells | Little Honda |
| C6 | –Al Brown | The Madison |
| C7 | –Bo Diddley | Bo Diddley |
| D1 | –The Sensations | Let Me In |
| D2 | –Chuck Berry | Johnny B. Goode |
| D3 | –Johnny Thunder | Loop De Loop |
| D4 | –Chuck Berry | I Can't Believe You |
| D5 | –Bill Justis | Rebel Rouser |
| D6 | –Bruce Channel | Hey! Baby |
| D7 | –Fats Domino | You Win Again |
| E1 | –The Champs | Limbo Rock |
| E2 | –Ernie Fields | In The Mood |
| E3 | –Bobby Freeman | Do You Wanna Dance? |
| E4 | –Johnny Preston | Charming Billy |
| E5 | –Jerry Lee Lewis | Jenny Jenny |
| E6 | –Mongo Santamaria | Watermelon Man |
| E7 | –Charlie Rich | Lonely Weekends |
| F1 | –Chuck Berry | Sweet Little Sixteen |
| F2 | –Buddy Knox | Party Doll |
| F3 | –Otis Redding | These Arms Of Mine |
| F4 | –Clarence 'Frogman' Henry* | But I Do |
| F5 | –Fats Domino | Jambalaya (On The Bayou) |
| F6 | –The Champs | Tequila |
| F7 | –Jerry Lee Lewis | Corine, Corina |
| G1 | –The Big Bopper* | Chantilly Lace |
| G2 | –The Diamonds | Little Darling |
| G3 | –Chuck Berry | St. Louis To 'Frisco |
| G4 | –Joe Dowell | Wooden Heart |
| G5 | –Jerry Lee Lewis | Hight School Confidential |
| G6 | –Ray Stevens | Ahab, The Arab |
| G7 | –Jerry Lee Lewis | Whole Lotta Shakin' Going' On |
| H1 | –Freddie Bell And The Bell Boys* | Giddy Up A Ding Dong |
| H2 | –Chuck Berry | Oh, Baby Doll |
| H3 | –Louis Jordan | Caledonia |
| H4 | –Clyde McPhatter | Lover, Please |
| H5 | –Fats Domino | Let The Four Winds Blow |
| H6 | –Bill Justis | Raunchy |
| H7 | –Jerry Lee Lewis | Too Young |
| I1 | –Johnny Preston | Running Bear |
| I2 | –Fats Domino | Ain't That A Shame |
| I3 | –The Crew-Cuts* | Sh-Boom (Life Could Be A Dream) |
| I4 | –Lesley Gore | Judy's Turn To Cry |
| I5 | –Dickey Lee | I Saw Linda Yesterday |
| I6 | –Jerry Lee Lewis | Great Balls Of Fire |
| I7 | –The Angels | Wow Wow Wee (He's The Boy For Me) |
| J1 | –The Big Bopper* | Little Red Riding Hood |
| J2 | –Fats Domino | Oh What A Price |
| J3 | –The Angels | My Boyfriend's Back |
| J4 | –The Platters | The Great Pretender |
| J5 | –The Big Bopper* | White Lightning |
| J6 | –Jerry Lee Lewis | Brown-Eyed Handsome Man |
| J7 | –Jay And The Techniques* | Apples, Peaches And Pumpkin Pie |
| K1 | –Fats Domino | I'm Walkin |
| K2 | –Jerry Lee Lewis | No Particular Place To Go |
| K3 | –Left Banke* | Pretty Ballerina |
| K4 | –Dickey Lee | Patches |
| K5 | –Sil Austin | Slow Walk |
| K6 | –Frankie Lymon And The Teenagers* | Why Do Fools Fall In Love? |
| K7 | –Keith | 98.6 |
| L1 | –Phil Phillips* | Sea Of Love |
| L2 | –Chuck Berry | The Love I Lost |
| L3 | –Fats Domino | Blueberry Hill |
| L4 | –Marty Wilde | Hound Dog |
| L5 | –Jerry Lee Lewis | High-Heel Sneakers |
| L6 | –Ray Stevens | Harry The Hairy Ape |
| L7 | –Fats Domino | Walking To New Orleans |
Barcode and Other Identifiers
- Other (Sleeve Category, record 1): GROK-6A/S1
- Other (Sleeve Category, record 2): GROK-6A/S2
- Other (Sleeve Category, record 3): GROK-6A/S3
- Other (Sleeve Category, record 4): GROK-6A/S4
- Other (Sleeve Category, record 5): GROK-6A/S5
- Other (Sleeve Category, record 6): GROK-6A/S6
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GROK-6A | Various | Rock Revival (6xLP, Comp + Box) | Reader's Digest | GROK-6A | UK | Unknown |
| GREV-6A | Various | Rock Revival (6xLP, Comp) | Reader's Digest | GREV-6A | Norway | 1977 |
| GROK-6A | Various | Rock Revival (6xLP, Comp + Box) | Reader's Digest | GROK-6A | France | Unknown |
| RDS 8001 | Various | Rock Revival (6xLP, Comp) | Reader's Digest | RDS 8001 | Netherlands | Unknown |
Performer: Various
Genre: Rock
Album: The London Rock & Roll Show
Style: Rock & Roll
Genre: Rock
Album: The London Rock & Roll Show
Style: Rock & Roll
Performer: Various
Genre: Rock, Funk / Soul
Album: Rock & Roll Hitbox
Released: 1997
Style: Rock & Roll, Rhythm & Blues, Rockabilly
Genre: Rock, Funk / Soul
Album: Rock & Roll Hitbox
Released: 1997
Style: Rock & Roll, Rhythm & Blues, Rockabilly
Performer: Various
Genre: Rock
Album: Rock Anthology
Style: Rock & Roll, Pop Rock, Doo Wop
Genre: Rock
Album: Rock Anthology
Style: Rock & Roll, Pop Rock, Doo Wop
Performer: Various
Genre: Rock
Album: Rock 'N' Roll
Released: 1994
Style: Rock & Roll
Genre: Rock
Album: Rock 'N' Roll
Released: 1994
Style: Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: The Greatest Rock And Roll Concert Ever
Released: 2006
Style: Rock & Roll
Genre: Rock, Pop
Album: The Greatest Rock And Roll Concert Ever
Released: 2006
Style: Rock & Roll
Performer: Jerry Lee Lewis
Genre: Rock, Blues
Album: The Very Best Of
Released: 1981
Style: Rock & Roll
Genre: Rock, Blues
Album: The Very Best Of
Released: 1981
Style: Rock & Roll
Performer: Various
Genre: Rock
Album: The Giants Of Rock'n Roll - Super 4
Style: Blues Rock, Rock & Roll
Genre: Rock
Album: The Giants Of Rock'n Roll - Super 4
Style: Blues Rock, Rock & Roll
Performer: Fats Domino
Genre: Jazz, Rock, Blues, Stage & Screen
Album: The Complete Score of Warner Brothers Musical Jamboree
Released: 1958
Style: Musical
Genre: Jazz, Rock, Blues, Stage & Screen
Album: The Complete Score of Warner Brothers Musical Jamboree
Released: 1958
Style: Musical
Performer: Various
Genre: Rock
Album: Rock 'N' Roll - Original Recordings
Released: 1968
Style: Rock & Roll
Genre: Rock
Album: Rock 'N' Roll - Original Recordings
Released: 1968
Style: Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: Then Came Rock 'N' Roll
Released: 1984
Style: Rock & Roll
Genre: Rock, Pop
Album: Then Came Rock 'N' Roll
Released: 1984
Style: Rock & Roll
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










