Moby, Acid House, Tech House, Techno, Ambient, Downtempo, House, Dark Ambient, Hard Trance, Alternative Rock, Drum n Bass, Acoustic, Punk, Soundtrack, Breakbeat, Jungle, Leftfield, Trance, 2004, Russia
Moby - MP3 Звездная Серия mp3 download flac
Free Download links
MP3 version ZIP size: 1387 mb
FLAC version RAR size: 1676 mb
WMA version ZIP size: 1525 mb
FLAC version RAR size: 1676 mb
WMA version ZIP size: 1525 mb
Rating: 4.1
Votes: 488
Other Formats: MP2 MMF MIDI DXD AHX ADX APE
Votes: 488
Other Formats: MP2 MMF MIDI DXD AHX ADX APE
Tracklist
| 1 1992 - Moby | ||
| 1-1 | Drop A Beat | 4:20 |
| 1-2 | Everything | 4:52 |
| 1-3 | Yeah | 5:48 |
| 1-4 | Electricity | 3:29 |
| 1-5 | Next Is The E | 4:40 |
| 1-6 | Mercy | 5:42 |
| 1-7 | Go | 3:37 |
| 1-8 | Help Me To Believe | 6:32 |
| 1-9 | Have You Seen My Baby | 4:09 |
| 1-10 | Ah Ah | 3:46 |
| 1-11 | Slight Return | 4:29 |
| 1-12 | Stream | 3:09 |
| 2 1993 - Ambient | ||
| 1-13 | My Beautiful Blue Sky | 5:19 |
| 1-14 | Heaven | 8:16 |
| 1-15 | Tongues | 5:37 |
| 1-16 | J Breas | 2:44 |
| 1-17 | Myopia | 4:46 |
| 1-18 | House Of Blue Leaves | 6:20 |
| 1-19 | Bad Days | 2:27 |
| 1-20 | Piano & String | 1:35 |
| 1-21 | Sound | 1:11 |
| 1-22 | Dog | 7:35 |
| 1-23 | 80 | 2:05 |
| 1-24 | Lean On Me | 3:52 |
| 3 1993 - Early Underground | ||
| 1-25 | Besame | 3:42 |
| 1-26 | Rock The House | 4:32 |
| 1-27 | Move The Colors | 4:05 |
| 1-28 | UHF 3 | 5:15 |
| 1-29 | Party Time | 4:15 |
| 1-30 | Protect Write | 5:44 |
| 1-31 | Go (Original) | 6:15 |
| 1-32 | Permanent Green | 5:49 |
| 1-33 | Voodoo Child | 3:56 |
| 1-34 | Drug Fits The Face | 3:51 |
| 1-35 | Time Signature | 4:11 |
| 1-36 | Peace Head | 5:16 |
| 1-37 | Barracuda | 5:50 |
| 1-38 | Mobility | 6:11 |
| 1-39 | M-Four | 3:25 |
| 4 1994 - Hymn.alt.quiet.version | ||
| 1-40 | Hymn.alt.quiet.version | 33:43 |
| 5 1994 - Move [EP] | ||
| 1-41 | Move (You Make Me Feel So Good) | 3:36 |
| 1-42 | All That I Need Is To Be Loved (MV) | 5:15 |
| 1-43 | Unloved Symphony | 6:07 |
| 1-44 | The Rain Falls And The Sky Shudders | 6:17 |
| 6 1995 - Bring Back My Happiness [EP] | ||
| 1-45 | Bring Back My Happiness (Extended Mix) | 3:34 |
| 1-46 | In My Life | 3:33 |
| 1-47 | Bring Back My Happiness (Para Los Discos Mix) | 5:05 |
| 1-48 | Bring Back My Happiness (Underground Mix) | 5:41 |
| 1-49 | Bring Back My Happiness (Josh Wink Mix) | 8:08 |
| 1-50 | Into The Blue (Jr. Vasquez Mix) | 8:08 |
| 1-51 | Alone | 10:45 |
| 7 1995 - Everything Is Wrong | ||
| 1-52 | Hymn | 3:17 |
| 1-53 | Feeling So Real | 3:21 |
| 1-54 | All That I Need Is To Be Loved | 2:43 |
| 1-55 | Let's Go Free | 0:38 |
| 1-56 | Everytime You Touch Me | 3:41 |
| 1-57 | Bring Back My Happiness | 3:12 |
| 1-58 | What Love | 2:48 |
| 1-59 | First Cool Hive | 5:16 |
| 1-60 | Into The Blue | 5:33 |
| 1-61 | Anthem | 3:27 |
| 1-62 | Everything Is Wrong | 1:14 |
| 1-63 | God Moving Over The Face Of The Waters | 7:21 |
| 1-64 | When It's Cold I'd Like To Die | 4:12 |
| 8 1996 - Animal Rights | ||
| 1-65 | Dead Sun | 3:41 |
| 1-66 | Someone To Love | 3:09 |
| 1-67 | Heavy Flow | 1:56 |
| 1-68 | You | 2:33 |
| 1-69 | Now I Let It Go | 2:09 |
| 1-70 | Come On Baby | 4:30 |
| 1-71 | Soft | 3:54 |
| 1-72 | Anima | 2:27 |
| 1-73 | Say It's All Mine | 6:04 |
| 1-74 | That's When I Reach For My Revolver | 3:55 |
| 1-75 | Alone | 10:47 |
| 1-76 | Face It | 10:01 |
| 1-77 | Old | 3:07 |
| 1-78 | Living | 6:56 |
| 1-79 | Love Song For My Mom | 3:44 |
| 1-80 | A Season In Hell | 3:59 |
| 9 1996 - Little Idiot | ||
| 1-81 | Degenerate | 3:23 |
| 1-82 | Dead City | 4:51 |
| 1-83 | Walnut | 3:05 |
| 1-84 | Old | 5:05 |
| 1-85 | A Season In Hell | 3:59 |
| 1-86 | Love Song For My Mom | 3:42 |
| 1-87 | The Blue Terror Of Lawns | 3:21 |
| 1-88 | Dead Sun | 3:42 |
| 1-89 | Reject | 18:27 |
| 1 1996 - Come On Baby [Single] | ||
| 2-1 | Come On Baby | 3:49 |
| 2-2 | Love Hole | 3:40 |
| 2-3 | Whip It (Death Metal Version) | 4:19 |
| 2-4 | Go (Live At The Splash Club) | 2:41 |
| 2-5 | All That I Need Is To Be Loved (Live At The Splash Club) | 3:34 |
| 2-6 | Hymn (Live At The Splash Club) | 2:13 |
| 2-7 | Come On Baby (Eskimos & Egypt 7" Mix) | 3:37 |
| 2-8 | Come On Baby (Crystal Method Mix) | 7:11 |
| 2-9 | Come On Baby (Eskimos & Egypt 12" Mix) | 4:41 |
| 2 1997 - I Like To Score | ||
| 2-10 | Novio | 2:38 |
| 2-11 | James Bond Theme (Moby's Re-Version) | 3:23 |
| 2-12 | Go | 3:59 |
| 2-13 | Ah-Ah | 2:24 |
| 2-14 | I Like To Score | 2:21 |
| 2-15 | Oil 1 | 4:51 |
| 2-16 | New Dawn Fades | 5:34 |
| 2-17 | God Moving Over The Face Of The Waters (Heat Mix) | 5:44 |
| 2-18 | First Cool Hive | 5:41 |
| 2-19 | Nash | 1:23 |
| 2-20 | Love Theme | 4:36 |
| 2-21 | Grace | 5:24 |
| 3 1997 - James Bond Theme (Moby's ReReversion) [Single] | ||
| 2-22 | James Bond Theme (Moby's Re-Version) | 3:11 |
| 2-23 | James Bond Theme (Moby's Re-Version) (Grooverider's Jeep Remix) | 7:40 |
| 2-24 | James Bond Theme (Moby's Re-Version) (Da Bomb Remix) | 7:49 |
| 2-25 | James Bond Theme (Moby's Re-Version) (CJ Bolland Remix) | 5:12 |
| 2-26 | James Bond Theme (Moby's Re-Version) (Dub Pistols Remix) | 5:49 |
| 2-27 | James Bond Theme (Moby's Re-Version) (CJ Bolland - Dubble-Oh Heaven Remix) | 6:06 |
| 4 1998 - Honey [Single] | ||
| 2-28 | Honey | 3:19 |
| 2-29 | Honey (Westbam & Hardy Hard Mix) | 6:18 |
| 2-30 | Honey (Rollo & Sister Bliss Blunt Edit) | 4:01 |
| 2-31 | Honey (Moby's 118 Mix Radio Edit) | 3:16 |
| 2-32 | Honey (Aphrodite & Mickey Finn Remix) | 6:19 |
| 5 1999 - Bodyrock [Single] | ||
| 2-33 | Bodyrock (Rae & Christian Remix) | 5:32 |
| 2-34 | Bodyrock (B & H's Bodyrob Mix) | 4:46 |
| 2-35 | Bodyrock (Dani König Remix) | 7:35 |
| 2-36 | Sunday (Previously Unreleased) | 5:05 |
| 6 1999 - Play | ||
| 2-37 | Honey | 3:28 |
| 2-38 | Find My Baby | 3:59 |
| 2-39 | Porcelain | 4:01 |
| 2-40 | Why Does My Heart Feel So Bad? | 4:24 |
| 2-41 | South Side | 3:49 |
| 2-42 | Rushing | 3:00 |
| 2-43 | Bodyrock | 3:36 |
| 2-44 | Natural Blues | 4:13 |
| 2-45 | Machete | 3:37 |
| 2-46 | 7 | 1:01 |
| 2-47 | Run On | 3:45 |
| 2-48 | Down Slow | 1:34 |
| 2-49 | If Things Were Perfect | 4:18 |
| 2-50 | Everloving | 3:25 |
| 2-51 | Inside | 4:48 |
| 2-52 | Guitar Flute & String | 2:09 |
| 2-53 | The Sky Is Broken | 4:18 |
| 2-54 | My Weakness | 3:37 |
| 7 1999 - Run On [EP] | ||
| 2-55 | Run On | 3:33 |
| 2-56 | Spirit | 4:12 |
| 2-57 | Running | 7:07 |
| 8 1999 - Run On [Single] | ||
| 2-58 | Run On (Plastic Angel New Mix) | 4:45 |
| 2-59 | Run On (Sharam Jey's Always On The Run Remix) | 6:02 |
| 2-60 | Sunspot (Previously Unreleased) | 6:50 |
| 2-61 | Memory Gospel (Previously Unreleased) | 6:44 |
| 9 2000 - Natural Blues [Single] | ||
| 2-62 | Natural Blues (Single Mix) | 3:04 |
| 2-63 | The Whispering Wind | 6:08 |
| 2-64 | Sick In The System | 4:19 |
| 2-65 | Natural Blues (Perfecto Remix) | 8:14 |
| 2-66 | Natural Blues (Mike D Edit) | 4:16 |
| 2-67 | Natural Blues (Peace Divison Remix) | 6:34 |
| 2-68 | Natural Blues (Perfecto Dub) | 7:58 |
| 2-69 | Natural Blues (Peace Divison Dub) | 8:15 |
| 2-70 | Natural Blues (Olmecheads Remix) | 9:28 |
| 2-71 | Natural Blues (Katcha Mix) | 7:47 |
| 2-72 | Natural Blues (Mike D Remix) | 6:22 |
| 10 2000 - Porcelain [Single] | ||
| 2-73 | Porcelain (Clubbed To Death Variation By Rob Dougan) | 6:36 |
| 2-74 | Porcelain (Futureshock Instrumental) | 8:21 |
| 2-75 | Porcelain (Torsten Stenzel's Edited Remix) | 4:49 |
| 11 2000 - South Side [Single] | ||
| 2-76 | South Side (Feat. Gwen Stefani) (Edit) | 3:27 |
| 2-77 | South Side (Original Album Version) | 3:48 |
| 12 2002 - 18 | ||
| 2-78 | We Are All Made Of Stars | 4:31 |
| 2-79 | In This World | 4:01 |
| 2-80 | In My Heart | 4:34 |
| 2-81 | Great Escape | 2:06 |
| 2-82 | Signs Of Love | 4:24 |
| 2-83 | One Of These Mornings | 3:10 |
| 2-84 | Another Woman | 3:54 |
| 2-85 | Fireworks | 2:11 |
| 2-86 | Extreme Ways | 3:57 |
| 2-87 | Jam For The Ladies | 3:20 |
| 2-88 | Sunday (The Day Before My Birthday) | 5:08 |
| 2-89 | 18 | 4:26 |
| 2-90 | Sleep Alone | 4:43 |
| 2-91 | At Least We Tried | 4:05 |
| 2-92 | Harbour | 6:25 |
| 2-93 | Look Back In | 2:18 |
| 2-94 | The Rafters | 3:19 |
| 2-95 | I'm Not Worried At All | 4:13 |
Companies, etc.
- Manufactured By – ООО "Олимпий"
Notes
©&℗ Star Records, 2004.The "James Bond Theme (Single)" behind the cover, the front sleeve and the second CD printed is misspelled as "James Bond Theme Moby's ReReversion"
The year shown behind the cover and the MP3 file for the "Move [EP]", "Bring Back My Happiness [EP]" and the "Animal Rights" album is incorrect.
The Move (Single) release in 1993 and not in 1994.
The Bring Back My Happiness (Single) release in 1996 and not in 1995.
The Animal Rights album is the US version and not the UK version. Release in 1997 and not in 1996.
The "Bodyrock (Single)" realized in 1999, is incomplete. Supposed to be this single Bodyrock (US, maxi-single CD).
The "Natural Blues (Single)" realized in 2000, is a complete cdr promotional version of 11 tracks Natural Blues (11 Tracks).
All the singles except "James Bond Theme", "Run On (EP), "Natural Blues" and "South Side" are incorrect. No details on the singles that was supposed to be represented.
The songs of the single "James Bond Theme" are not fully known. The original name is "James Bond Theme (Moby's Re-Version)"
Track 1-31, just named in "Go" original song named is "Go (Original)"
Track 1-41, just named in "Move" original song named is "Move (You Make Me Feel So Good)"
Track 1-42, just named in "All That I Need Is To Be Loved" original song named is "All That I Need Is To Be Loved (MV)"
Track 1-44, is named "The Rain Falls & The Sky Shudders" instead of "The Rain Falls And The Sky Shudders"
Tracks 2-7 and 2-9, just named in "Come On Baby (Eskimos And Egypt 7" Mix) and 12" Mix, instead of "Eskimos & Egypt"
Track 2-22, misspelled as "James Bond Theme (Moby's ReReversion)"
Track 2-27, just named in "James Bond Theme (CJ Bolland Dubble-Oh Heaven) instead of "James Bond Theme (Moby's Re-Version) (CJ Bolland - Dubble-Oh Heaven Remix)"
Track 2-25, just named in "All That I Need Is To Be Loved (Live At Splash Club)" instead of "Live At The Splash Club"
Track 2-30, just named in "Honey (Rollo & Bliss Edit)" instead of "Rollo & Sister Bliss Blunt Edit"
Track 2-31, just named in "Honey (Moby's 118 Mix)" instead of "Moby's 118 Mix Radio Edit"
Track 2-32, just named in "Honey (Aphrodite & Mickey Finn Mix)" instead of "Aphrodite & Mickey Finn Remix"
Track 2-35, is named "Bodyrock (Dani Konig Remix) without umlaut of the letter "ö"
Track 2-58, just named in "Run On (Plastic Angel Mix)" instead of "Plastic Angel New Mix"
Track 2-60, is absolutely not a b-side singles "Run On"
Track 2-61, that is present in this single "Run On" appeared on this version Honey And Run On.
Similar release, just a slight difference on the front cover: the "MP3 Звездная Серия" logo is wider.
Barcode and Other Identifiers
- Barcode: 4 607017 338119
- Matrix / Runout (CD 1): MPZS 99-1202/1-5
- Matrix / Runout (CD 2): MPZS 99-1202/2-5
- Other (Catalog Number (CD 1)): MPZS 56-0302-5
- Other (Catalog Number (CD 2)): MPZS 99-1202/2-5
- Other (SPARS Code): DDD
Performer: Moby
Genre: Electronic, Rock
Album: MP3 Collection
Style: Downtempo, Trance, Acoustic, House, Hard Trance, Ambient, Drum n Bass, Leftfield, Techno, Pop Rock, Synth-pop
Genre: Electronic, Rock
Album: MP3 Collection
Style: Downtempo, Trance, Acoustic, House, Hard Trance, Ambient, Drum n Bass, Leftfield, Techno, Pop Rock, Synth-pop
Performer: The Ray Hamilton Orchestra
Genre: Stage & Screen
Album: A New Recording Of Theme Songs From James Bond
Released: 1997
Style: Soundtrack
Genre: Stage & Screen
Album: A New Recording Of Theme Songs From James Bond
Released: 1997
Style: Soundtrack
Performer: Moby
Genre: Electronic, Rock, Pop
Album: Коллекция Альбомов. Часть 1-2
Released: 2004
Style: Acid House, Techno, Ambient, House, Dark Ambient, Drum n Bass, Hard Trance, Alternative Rock, Punk
Genre: Electronic, Rock, Pop
Album: Коллекция Альбомов. Часть 1-2
Released: 2004
Style: Acid House, Techno, Ambient, House, Dark Ambient, Drum n Bass, Hard Trance, Alternative Rock, Punk
Performer: Moby
Genre: Electronic
Album: Remixes & Unreleased
Released: 2000
Style: Breakbeat, Techno, Downtempo
Genre: Electronic
Album: Remixes & Unreleased
Released: 2000
Style: Breakbeat, Techno, Downtempo
Performer: Moby
Genre: Electronic
Album: Princess From Future
Released: 2008
Style: Downtempo, Tech House, Trance, Tech House
Genre: Electronic
Album: Princess From Future
Released: 2008
Style: Downtempo, Tech House, Trance, Tech House
Performer: Moby
Genre: Electronic
Album: Millennium Hits (New Edition!)
Released: 2000
Style: Breakbeat, Techno, Downtempo
Genre: Electronic
Album: Millennium Hits (New Edition!)
Released: 2000
Style: Breakbeat, Techno, Downtempo
Performer: Moby
Genre: Electronic
Album: James Bond Theme (Moby's Re-Version) (Promo 1)
Released: 1997
Style: Breakbeat, Trance
Genre: Electronic
Album: James Bond Theme (Moby's Re-Version) (Promo 1)
Released: 1997
Style: Breakbeat, Trance
Performer: Moby
Genre: Other
Album: Play
Genre: Other
Album: Play
Performer: Moby
Genre: Electronic, Rock
Album: Star Kit
Released: 2005
Style: Downtempo, Techno, Big Beat, Breakbeat, Ambient, House
Genre: Electronic, Rock
Album: Star Kit
Released: 2005
Style: Downtempo, Techno, Big Beat, Breakbeat, Ambient, House
Performer: Moby
Genre: Electronic
Album: MP3 Collection - CD 2 (1997-2009)
Style: Downtempo, Ambient, Leftfield, House, Techno, Breakbeat
Genre: Electronic
Album: MP3 Collection - CD 2 (1997-2009)
Style: Downtempo, Ambient, Leftfield, House, Techno, Breakbeat
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre









