Various - Rock 'n' Roll - All The Greatest Stars mp3 download flac
Free Download links
MP3 version ZIP size: 1391 mb
FLAC version RAR size: 1831 mb
WMA version ZIP size: 1540 mb
FLAC version RAR size: 1831 mb
WMA version ZIP size: 1540 mb
Rating: 4.8
Votes: 688
Other Formats: AIFF ADX AU RA WMA AC3 MIDI
Votes: 688
Other Formats: AIFF ADX AU RA WMA AC3 MIDI
Tracklist
| Rock Around The Clock | |||
| 1-1 | –Bill Haley And His Comets | Rock Around The Clock | 2:10 |
| 1-2 | –Fats Domino | Blueberry Hill | 2:20 |
| 1-3 | –Little Richard | Tutti Frutti | 2:23 |
| 1-4 | –Bo Diddley | Bo Diddley | 2:43 |
| 1-5 | –The Platters | Love All Night | 3:00 |
| 1-6 | –The Drifters | Everyone's Laughing | 2:54 |
| 1-7 | –LaVern Baker | Jim Dandy | 2:11 |
| 1-8 | –Gene Vincent & His Blue Caps | Wedding Bells | 2:30 |
| 1-9 | –Lloyd Price | Rock 'N' Roll Dance | 2:19 |
| 1-10 | –Elvis Presley | You're A Heartbreaker | 2:17 |
| 1-11 | –Big Joe Turner | Morning Glories | 2:13 |
| 1-12 | –Wynonie Harris | Mister Blues Is Coming To Town | 3:05 |
| 1-13 | –Gene Vincent & His Blue Caps | Rocky Road Blues | 2:07 |
| 1-14 | –Buddy Holly | Rip It Up | 1:28 |
| 1-15 | –Ruth Brown | Mam He Treats Your Daughter Mean | 2:55 |
| 1-16 | –Carl Perkins | Everybody's Trying To Be My Baby | 2:17 |
| 1-17 | –Chuck Willis | If I Had A Million | 2:20 |
| 1-18 | –Roy Brown | Mighty Mighty Man | 2:35 |
| 1-19 | –Big Mama Thornton | They Call Me Big Mama | 2:03 |
| 1-20 | –Ike Turner | Troubles And Heartaches | 2:34 |
| Jailhouse Rock | |||
| 2-1 | –Buddy Holly | Blue Suede Shoes | 1:55 |
| 2-2 | –Little Richard | The Girl Can't Help It | 2:31 |
| 2-3 | –Elvis Presley | THat's All Right | 1:59 |
| 2-4 | –Bo Diddley | Diddley Daddy | 2:29 |
| 2-5 | –Lloyd Price | Night And Day Blues | 2:30 |
| 2-6 | –Roy Brown | Cadillac Baby | 2:57 |
| 2-7 | –Chuck Willis | Lawdy Miss Mary | 2:09 |
| 2-8 | –Johnny Otis | Our Romance Is Gone | 2:36 |
| 2-9 | –Big Mama Thornton | All Right Baby | 2:24 |
| 2-10 | –The Platters | I'll Cry When You're Gone | 3:14 |
| 2-11 | –Tennessee Ernie Ford | Sixteen Tons | 2:37 |
| 2-12 | –Fats Domino | My Blue Heaven | 2:08 |
| 2-13 | –The Drifters | Warm Your Heart | 2:47 |
| 2-14 | –Elvis Presley | Jailhouse Rock | 2:27 |
| 2-15 | –LaVern Baker | How Long | 2:19 |
| 2-16 | –Elvis Presley | Money Honey | 2:39 |
| 2-17 | –Jackie Wilson | Reet Petite | 2:39 |
| 2-18 | –Dave Bartholomew | My Ding A Ling | 2:16 |
| 2-19 | –Little Richard | Good Golly Miss Molly | 2:10 |
| 2-20 | –Gene Vincent | You Told A Fib | 2:14 |
| Dynamite | |||
| 3-1 | –The Platters | You Made Me Cry | 2:18 |
| 3-2 | –The Drifters | If I Didn't Love You Like I Do | 2:25 |
| 3-3 | –Bill Haley | Ten Little Indians | 1:55 |
| 3-4 | –Brenda Lee | Dynamite | 2:03 |
| 3-5 | –Buddy Holly | Honkey Tonk | 3:28 |
| 3-6 | –Big Joe Turner | Midnight Canonball | 2:31 |
| 3-7 | –Ike Turner, Bonnie Turner | Lookin' For My Baby | 2:29 |
| 3-8 | –Lloyd Price | Baby Please Come Home | 2:25 |
| 3-9 | –Johnny Otis, Redd Lyte | Ain't Nothin' Shakin' | 2:29 |
| 3-10 | –Fats Domino | Rockin' Chair | 2:28 |
| 3-11 | –Dave Bartholomew | Another Mule | 2:24 |
| 3-12 | –Elvis Presley | All Shook Up | 1:56 |
| 3-13 | –LaVern Baker | Lost Child | 2:29 |
| 3-14 | –Ruth Brown | Shine On Bright Moon | 2:53 |
| 3-15 | –Professor Longhair | Longhair Stomp | 2:46 |
| 3-16 | –Gene Vincent | Race With The Devil | 2:04 |
| 3-17 | –Wanda Jackson | Fujiyama Mama | 2:14 |
| 3-18 | –Roy Brown | Laughing But Crying | 3:12 |
| 3-19 | –Big Mama Thornton | Nightmare | 2:51 |
| 3-20 | –Little Richard | Slippin' And Slidin' | 2:41 |
| Sentimental Journey | |||
| 4-1 | –Buddy Holly | Keep A Knockin' | 1:06 |
| 4-2 | –The Drifters | Honey Love | 2:25 |
| 4-3 | –Chuck Berry | Rock 'N' Roll Music | 2:32 |
| 4-4 | –Bo Diddley | Diddy Wah Diddy | 2:33 |
| 4-5 | –Screamin' Jay Hawkins | I Put A Spell On You | 2:29 |
| 4-6 | –Big Mama Thornton | Rockabye Baby | 2:37 |
| 4-7 | –Fats Domino | Rosemary | 2:16 |
| 4-8 | –The Platters | Sentimental Journey | 1:59 |
| 4-9 | –Johnny Otis, Little Esther, The Robins | Double Crossing Blues | 2:49 |
| 4-10 | –Big Joe Turner | Sweet Sixteen | 2:57 |
| 4-11 | –Ruth Brown | I Would If I Could | 2:42 |
| 4-12 | –Little Richard | Ain't That Good News | 2:50 |
| 4-13 | –Larry Williams | Dizzy Miss Lizzy | 2:09 |
| 4-14 | –Dave Bartholomew | The Ice Man | 2:35 |
| 4-15 | –Gene Vincent | Bop Street | 2:26 |
| 4-16 | –Elvis Presley | When My Blue Moon Turns To Gold Again | 2:25 |
| 4-17 | –Cliff Richard & The Shadows | Move It | 2:20 |
| 4-18 | –Lloyd Price | Lawdy Miss Clawdy | 2:33 |
| 4-19 | –Chuck Willis | Let's Jump Tonight | 2:20 |
| 4-20 | –Wynonie Harris | Confessin' The Blues | 2:47 |
| Ready Teddy | |||
| 5-1 | –Bill Haley | See You Later Alligator | 2:46 |
| 5-2 | –The Platters | Maggi Doesn't Work Here Anymore | 2:38 |
| 5-3 | –Little Richard | Ready Teddy | 2:09 |
| 5-4 | –Buddy Holly | You Are My One Desire | 2:24 |
| 5-5 | –Bo Diddley | Down Home Special | 3:14 |
| 5-6 | –Big Mama Thornton | Just Can't Help Myself | 2:55 |
| 5-7 | –Big Joe Turner | Low Down Dog | 3:43 |
| 5-8 | –Chuck Willis | I Feel So Bad | 2:54 |
| 5-9 | –Lloyd Price | I'm Glad, Glad | 2:05 |
| 5-10 | –Ruth Brown | I'll Wait For You | 2:37 |
| 5-11 | –Carl Mann | Mona Lisa | 2:27 |
| 5-12 | –Fats Domino | The Big Beat | 1:57 |
| 5-13 | –Ray Charles | What I'd Say | 6:24 |
| 5-14 | –The Drifters | There You Go | 2:41 |
| 5-15 | –LaVern Baker | I Want To Rock | 2:43 |
| 5-16 | –Elvis Presley | Blue Moon Of Kentucky | 2:06 |
| 5-17 | –Gene Vincent | Peg O' My Heart | 2:37 |
| 5-18 | –Roy Brown | Beautician Blues | 2:37 |
| 5-19 | –Chuck Berry | Maybellene | 2:19 |
| 5-20 | –Little Richard | Lucille | 2:23 |
| Shake, Rattle And Roll | |||
| 6-1 | –Buddy* And The Crickets | Peggy Sue | 2:29 |
| 6-2 | –Jackie Brenston | In My Real Gone Rocket | 2:31 |
| 6-3 | –Tommy Scott | Dig Me Little Mama | 2:07 |
| 6-4 | –Carl Smith | Back Up Buddy | 2:30 |
| 6-5 | –Merrill Moore | Red Light | 2:32 |
| 6-6 | –Bill Haley And His Comets | Shake, Rattle And Roll | 2:31 |
| 6-7 | –Cliffie Stone | Jump Rope Boogie | 2:40 |
| 6-8 | –Chuck Miller | Idaho Red | 2:12 |
| 6-9 | –Fats Domino | Blue Monday | 2:17 |
| 6-10 | –Charlie Gracie | Honey, Honey | 2:15 |
| 6-11 | –Merrill Moore | Hard Top Race | 2:10 |
| 6-12 | –Johnnie Ray | Yes Tonight Josephine | 2:28 |
| 6-13 | –Bill Haley And His Comets | Thirteen Women | 2:54 |
| 6-14 | –Little Richard | Lobg Tall Sally | 2:07 |
| 6-15 | –Everly Brothers | Bird Dog | 2:17 |
| 6-16 | –Bunny Paul | Lovey Dovey | 2:26 |
| 6-17 | –Guy Mitchell | Rock A Billy | 2:04 |
| 6-18 | –Lloyd Price | Stagger Lee | 2:20 |
| 6-19 | –Everly Brothers | Bye Bye Love | 2:26 |
| 6-20 | –Eddie Cochran | C'Mon Everybody | 1:54 |
| At The Hop | |||
| 7-1 | –Chuck Berry | Johnny B. Goode | 2:38 |
| 7-2 | –Sonny Fisher | Hey Mama | 2:23 |
| 7-3 | –Buddy Holly | Rave On | 1:48 |
| 7-4 | –Annisteen Allen | My Baby Keeps Rolling | 2:30 |
| 7-5 | –Marvin Rainwater | Whole Lotta Woman | 2:37 |
| 7-6 | –Gayle Griffith | Rockin' And A-Knockin' | 2:16 |
| 7-7 | –Danny & The Juniors | At The Hop | 2:30 |
| 7-8 | –Ramblin' Jimmie Dolan | Hot Rod Race | 2:33 |
| 7-9 | –George Jones | Why Baby Why | 2:16 |
| 7-10 | –Eddie Fontaine | Rock Love | 1:56 |
| 7-11 | –Eddie Cochran | Jeannie Jeannie Jeannie | 2:18 |
| 7-12 | –Boyd Bennett And His Rockets | Seventeen | 2:06 |
| 7-13 | –Buck Griffin | Bawlin' And Squallin' | 2:23 |
| 7-14 | –Bill Haley And His Comets | Sundown Boogie | 2:31 |
| 7-15 | –Charlie Gracie | My Baby Loves Me | 2:23 |
| 7-16 | –Rudy Gray | There's Gonna Be A Ball | 2:41 |
| 7-17 | –Everly Brothers | Cathy's Clown | 2:24 |
| 7-18 | –Hardrock Gunter | Gonna Dance All Night | 2:24 |
| 7-19 | –Larry Williams | Bony Maronie | 2:59 |
| 7-20 | –Bill Haley And His Comets | Rocket 88 | 2:30 |
| Let's Have A Party | |||
| 8-1 | –Elvis Presley | I Don't Care If The Sun Don't Shine | 2:30 |
| 8-2 | –Milt Dickey | Checkbook Baby | 2:41 |
| 8-3 | –Cliff Richard & The Shadows | High School Confidential | 1:52 |
| 8-4 | –Sid King & The Five Strings | Sag, Drag And Fall | 2:22 |
| 8-5 | –Luke McDaniel | Money Bag Woman | 2:29 |
| 8-6 | –Bob Blum | Thanks To You | 1:54 |
| 8-7 | –Luke McDaniel | Daddy-O Rock | 2:16 |
| 8-8 | –The Carlisles | Busy Body Boogie | 2:13 |
| 8-9 | –Wanda Jackson | Let's Have A Party | 2:03 |
| 8-10 | –Freddie Bell & The Bell Boys | Giddy Up Ding Dong | 1:59 |
| 8-11 | –Bobby Darin | Baby Face | 2:05 |
| 8-12 | –Frank Starr | The Dirty Bird Song | 2:09 |
| 8-13 | –Johnny Ace | How Can You Be So Mean | 2:29 |
| 8-14 | –Lattie Moore | Juke Joint Johnny | 2:13 |
| 8-15 | –Boots Gilbert | Man! Turn Me Loose | 2:28 |
| 8-16 | –Merrill Moore | Ten, Ten A.M. | 2:07 |
| 8-17 | –Chuck Berry | Memphis Tennessee | 2:14 |
| 8-18 | –Jody Reynolds | Endless Sleep | 2:21 |
| 8-19 | –Charlie Gracie | Wildwood Boogie | 2:51 |
| 8-20 | –Lattie Moore | Pull Down The Blinds | 2:17 |
| Good Rockin' Tonight | |||
| 9-1 | –Elvis Presley | Good Rockin' Tonight | 2:15 |
| 9-2 | –Clarence Garlow | Crawfishin' | 2:36 |
| 9-3 | –Little Jimmy Dickens | Blackeyed Joe's | 2:07 |
| 9-4 | –Bill Haley And His Comets | Jukebox Cannonball | 2:21 |
| 9-5 | –Merrill Moore | Snatchin' And Grabbin' | 2:22 |
| 9-6 | –Jimmy Simpson | Honkey Tonk Spree | 2:08 |
| 9-7 | –Bill Haley And His Comets | A.B.C. Boogie | 2:29 |
| 9-8 | –Chuck Miller | Lookout Mountain | 2:24 |
| 9-9 | –Chuck Berry | Sweet Little Sixteen | 2:58 |
| 9-10 | –Tommy Scott | Cats And Dogs | 1:44 |
| 9-11 | –Bill Haley And His Comets | Crazy Man, Crazy | 2:41 |
| 9-12 | –Chuck Berry | Oh Baby Doll | 2:33 |
| 9-13 | –Neil Sedaka | I Go Ape | 2:22 |
| 9-14 | –Skeets McDonald | Don't Let The Star Get In Your Eyes | 2:45 |
| 9-15 | –Danny Taylor | You Look Bad | 2:26 |
| 9-16 | –Duane Eddy | Rebel Rouser | 2:20 |
| 9-17 | –Merrill Moore | Doggie House Boogie | 2:26 |
| 9-18 | –The Treniers | Oh. Look A-There Ain't She Pretty | 2:30 |
| 9-19 | –Buck Griffin | It Don't Make No Never Mind | 2:45 |
| 9-20 | –Big Joe Turner | Feelin' Happy | 2:13 |
| Roll Over Beethoven | |||
| 10-1 | –Gene Vincent & His Blue Caps | Be Bop A Lula | 2:33 |
| 10-2 | –Zeb Turner | Jersey Rock | 2:37 |
| 10-3 | –Elvis Presley | Don't Be Cruel | 2:05 |
| 10-4 | –Chuck Miller | Hopahoola Boogie | 2:05 |
| 10-5 | –Charline Arthur | Kiss The Baby Goodnight | 2:17 |
| 10-6 | –Sid King & The Five Strings | Shotgun Boogie | 2:11 |
| 10-7 | –Lou Graham | Long Gone Daddy | 2:44 |
| 10-8 | –Big Maybelle | Whole Lotta Shakin' Goin' On | 2:43 |
| 10-9 | –Bill Haley And His Comets | Pat-A-Cake | 2:24 |
| 10-10 | –Johnny Hicks | Hey Now Honey | 2:25 |
| 10-11 | –Big Bopper | Chantilly Lace | 2:16 |
| 10-12 | –Boyd Bennett And His Rockets | The Most | 2:17 |
| 10-13 | –Bill Haley And His Comets | Rock The Joint | 2:16 |
| 10-14 | –Chan Romero | Hippy Hippy Shake | 1:38 |
| 10-15 | –Chuck Berry | Roll Over Beethoven | 2:23 |
| 10-16 | –Fats Domino | I'm Walkin' | 2:12 |
| 10-17 | –Lee Bonds | Done Gone Crazy | 2:20 |
| 10-18 | –Gene Henslee | Dig'n And Datin' | 2:25 |
| 10-19 | –Bobby Charles | Later Alligator | 2:52 |
| 10-20 | –Speedy West | Stratoisphere Boogie | 2:09 |
| All She Wants To Do Is Rock | |||
| 11-1 | –Jerry Lee Lewis | Great Balls Of Fire | 1:50 |
| 11-2 | –Carl Smith | Go, Boy Go | 2:06 |
| 11-3 | –Roy Hall | Don't Stop Now | 2:38 |
| 11-4 | –Louis Prima | Oh Marie | 2:25 |
| 11-5 | –Wynonie Harris | All She Wants To Do Is Rock | 2:32 |
| 11-6 | –Elvis Presley | I Need Your Love Tonight | 2:01 |
| 11-7 | –Bill Haley And His Comets | Skinny Minnie | 2:56 |
| 11-8 | –Leo Ogletree | Crooked Dice | 2:46 |
| 11-9 | –Elvis Presley | Hound Dog | 2:14 |
| 11-10 | –Red Smith | Whoa Boy | 2:30 |
| 11-11 | –George Jones | No Money In This Deal | 2:24 |
| 11-12 | –Bill Haley And His Comets | Two Hound Dogs | 3:00 |
| 11-13 | –Ray Charles | I Got A Woman | 2:49 |
| 11-14 | –The Collins Kids | Beetle Bug Bop | 2:22 |
| 11-15 | –Fats Domino | Ain't It A Shame | 2:25 |
| 11-16 | –Gene Vincent & His Blue Caps | Say Mama | 2:08 |
| 11-17 | –The Crows | Gee | 2:13 |
| 11-18 | –Fats Domino | Reeling And Rocking | 2:20 |
| 11-19 | –Boots Randolph | Percolator | 2:06 |
| 11-20 | –Buddy Knox | Hula Love | 2:20 |
| Such A Night | |||
| 12-1 | –Fats Domino | Sick And Tired | 2:35 |
| 12-2 | –Guy Mitchell | Singing The Blues | 2:25 |
| 12-3 | –Tony Bennett | Cold, Cold Heart | 2:37 |
| 12-4 | –Johnnie Ray | Cry | 3:01 |
| 12-5 | –Archie Bleyer | Hernando's Hideaway | 2:32 |
| 12-6 | –Elvis Presley | Love Me Tender | 2:40 |
| 12-7 | –Chuck Berry | Too Much Monkey Business | 2:54 |
| 12-8 | –Johnny And The Hurricanes | Red River Rock | 2:07 |
| 12-9 | –The Platters | The Great Pretender | 2:37 |
| 12-10 | –LaVern Baker | Tweedlee Dee | 3:06 |
| 12-11 | –Frankie Laine | Answer Me | 2:37 |
| 12-12 | –Eddie Cochran | Summertime Blues | 1:54 |
| 12-13 | –Buddy Holly & The Crickets | That'll Be The Day | 2:14 |
| 12-14 | –Boots Randolph | Yakety Sax | 1:53 |
| 12-15 | –The Platters | Only You | 2:40 |
| 12-16 | –Georgia Gibbs | Dance With Me Henry | 2:15 |
| 12-17 | –Pat Boone | Don't Forbid Me | 2:12 |
| 12-18 | –Dean Martin | That's Amore | 3:06 |
| 12-19 | –The Drifters | Such A Night | 2:27 |
| 12-20 | –Elvis Presley | Don't Be Cruel | 2:02 |
Notes
12"-sized Box, no BookletBarcode and Other Identifiers
- Barcode: 885150336366
- Label Code: 12281
Performer: Various
Genre: Rock, Funk / Soul
Album: Rock & Roll Hitbox
Released: 1997
Style: Rock & Roll, Rhythm & Blues, Rockabilly
Genre: Rock, Funk / Soul
Album: Rock & Roll Hitbox
Released: 1997
Style: Rock & Roll, Rhythm & Blues, Rockabilly
Performer: Various
Genre: Rock, Pop
Album: Rock 'N' Roll Legends
Released: 2008
Style: Ballad, Rock & Roll
Genre: Rock, Pop
Album: Rock 'N' Roll Legends
Released: 2008
Style: Ballad, Rock & Roll
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Legends: Soul, Jazz, Rock & Roll
Released: 2016
Style: Rock & Roll, Jazz-Rock, Soul
Genre: Jazz, Rock, Funk / Soul, Blues
Album: Legends: Soul, Jazz, Rock & Roll
Released: 2016
Style: Rock & Roll, Jazz-Rock, Soul
Performer: Various
Genre: Rock
Album: Rock 'N' Roll Classics 1954-1956
Released: 1993
Genre: Rock
Album: Rock 'N' Roll Classics 1954-1956
Released: 1993
Performer: Various
Genre: Rock
Album: The Giants Of Rock'n Roll - Super 4
Style: Blues Rock, Rock & Roll
Genre: Rock
Album: The Giants Of Rock'n Roll - Super 4
Style: Blues Rock, Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: The Greatest Ever Rock 'N' Roll Mix
Released: 1988
Style: Rock & Roll
Genre: Rock, Pop
Album: The Greatest Ever Rock 'N' Roll Mix
Released: 1988
Style: Rock & Roll
Performer: Various
Genre: Rock
Album: Top 15 (15 Succès Mondiaux)
Released: 2008
Genre: Rock
Album: Top 15 (15 Succès Mondiaux)
Released: 2008
Performer: Various
Genre: Rock, Funk / Soul, Blues, Pop
Album: Loud, Fast & Out Of Control: The Wild Sounds Of '50s Rock
Released: 1999
Style: Jump Blues, Soul, Rockabilly
Genre: Rock, Funk / Soul, Blues, Pop
Album: Loud, Fast & Out Of Control: The Wild Sounds Of '50s Rock
Released: 1999
Style: Jump Blues, Soul, Rockabilly
Performer: Various
Genre: Rock, Pop
Album: Then Came Rock 'N' Roll
Released: 1984
Style: Rock & Roll
Genre: Rock, Pop
Album: Then Came Rock 'N' Roll
Released: 1984
Style: Rock & Roll
Performer: Various
Genre: Rock, Pop
Album: The Rock And Roll Collection Volume 2
Released: 1985
Style: Rock & Roll
Genre: Rock, Pop
Album: The Rock And Roll Collection Volume 2
Released: 1985
Style: Rock & Roll
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











