The Who - Thirty Years Of Maximum R&B mp3 download flac
Free Download links
MP3 version ZIP size: 1116 mb
FLAC version RAR size: 1680 mb
WMA version ZIP size: 1388 mb
FLAC version RAR size: 1680 mb
WMA version ZIP size: 1388 mb
Rating: 4.5
Votes: 524
Other Formats: MOD ADX MIDI MP4 VOX DXD DMF
Votes: 524
Other Formats: MOD ADX MIDI MP4 VOX DXD DMF
Tracklist
| CD1-01 | –Pete Townshend | Pete Townshend Dialogue | 0:21 |
| CD1-02 | –The High Numbers | I'm The Face (Remixed) | 2:27 |
| CD1-03 | –The High Numbers | Here 'Tis | 2:08 |
| CD1-04 | –The High Numbers | Zoot Suit (Remixed) | 1:59 |
| CD1-05 | –The High Numbers | Leaving Here (Remixed) | 2:47 |
| CD1-06 | –The Who | I Can't Explain | 2:04 |
| CD1-07 | –The Who | Anyway, Anyhow, Anywhere | 3:04 |
| CD1-08 | –The Who | Daddy Rolling Stone | 2:50 |
| CD1-09 | –The Who | My Generation | 3:17 |
| CD1-10 | –The Who | The Kids Are Alright | 3:04 |
| CD1-11 | –The Who | The Ox | 3:48 |
| CD1-12 | –The Who | A Legal Matter | 2:45 |
| CD1-13 | –Pete Townshend | Pete Townshend Dialogue | 0:57 |
| CD1-14 | –The Who | Substitute (Remixed) | 2:08 |
| CD1-15 | –The Who | I'm A Boy (Remixed) | 2:37 |
| CD1-16 | –The Who | Disguises (Remixed) | 3:20 |
| CD1-17 | –The Who | Happy Jack Jingle | 0:31 |
| CD1-18 | –The Who | Happy Jack (Remixed) | 2:12 |
| CD1-19 | –The Who | Boris The Spider (Remixed) | 2:28 |
| CD1-20 | –The Who | So Sad About Us (Remixed) | 3:00 |
| CD1-21 | –The Who | A Quick One (Original Version / Live At The Rolling Stone's Rock 'N' Roll Circus) | 9:40 |
| CD1-22 | –The Who | Pictures Of Lily (Remixed) | 2:42 |
| CD1-23 | –The Who | Early Morning Cold Taxi | 3:03 |
| CD1-24 | –The Who | Coke 2 | 0:47 |
| CD1-25 | –The Who | (This Could Be) The Last Time (Remixed) | 3:02 |
| CD1-26 | –The Who | I Can't Reach You (Remixed) | 3:03 |
| CD1-27 | –The Who | Girl's Eyes | 3:07 |
| CD1-28 | –The Who | Bag O'Nails | 0:05 |
| CD1-29 | –The Who | Call Me Lightning (Remixed) | 2:20 |
| CD2-01 | –The Who | Rotosound Strings | 0:06 |
| CD2-02 | –The Who | I Can See For Miles (Remixed) | 4:14 |
| CD2-03 | –The Who | Mary Anne With The Shaky Hand (Remixed) | 2:09 |
| CD2-04 | –The Who | Armenia City In The Sky (Remixed) | 3:17 |
| CD2-05 | –The Who | Tattoo (Remixed) | 2:41 |
| CD2-06 | –The Who | Our Love Was (Remixed) | 3:07 |
| CD2-07 | –The Who | Rael 1 (Remixed) | 5:41 |
| CD2-08 | –The Who | Rael 2 | 0:52 |
| CD2-09.1 | –The Who | Track Records | |
| CD2-09.2 | –The Who | Premier Drums | |
| CD2-10 | –The Who | Sunrise (Remixed) | 3:02 |
| CD2-11 | –Russell Harty | Russell Harty Dialogue | 0:22 |
| CD2-12 | –The Who | Jaguar | 2:03 |
| CD2-13 | –The Who | Melancholia | 3:18 |
| CD2-14 | –The Who | Fortune Teller | 2:18 |
| CD2-15 | –The Who | Magic Bus (Remixed) | 3:16 |
| CD2-16 | –The Who | Little Billy (Remixed) | 2:17 |
| CD2-17 | –The Who | Dogs (Remixed) | 3:02 |
| CD2-18 | –The Who | Overture (Remixed) | 3:51 |
| CD2-19 | –The Who | Acid Queen (Remixed) | 3:32 |
| CD2-20 | –The Who | Abbie Hoffman Incident | 0:15 |
| CD2-21 | –The Who | Underture | 4:02 |
| CD2-22 | –The Who | Pinball Wizard (Remixed) | 3:00 |
| CD2-23 | –The Who | I'm Free (Remixed) | 2:36 |
| CD2-24 | –The Who | See Me, Feel Me | 3:32 |
| CD2-25 | –The Who | Heaven And Hell (Remixed) | 3:33 |
| CD2-26 | –Pete Townshend | Pete Townshend Dialogue | 0:36 |
| CD2-27 | –The Who | Young Man Blues (Remixed) | 4:45 |
| CD2-28 | –The Who | Summertime Blues (Remixed) | 3:35 |
| CD3-01 | –The Who | Shakin' All Over (Remixed) | 4:11 |
| CD3-02 | –The Who | Baby O'Riley (Remixed) | 4:57 |
| CD3-03 | –The Who | Bargain | 5:00 |
| CD3-04 | –The Who | Pure And Easy (Remixed) | 5:10 |
| CD3-05 | –The Who | The Song Is Over (Remixed) | 6:08 |
| CD3-06 | –The Who | Studio Dialogue | 0:46 |
| CD3-07 | –The Who | Behind Blue Eyes (Remixed) | 3:37 |
| CD3-08 | –The Who | Won't Get Fooled Again (Remixed) | 8:31 |
| CD3-09 | –The Who | The Seeker (Remixed) | 3:21 |
| CD3-10 | –The Who | Bony Moronie | 3:24 |
| CD3-11 | –The Who | Let's See Action (Remixed) | 3:56 |
| CD3-12 | –The Who | Join Together (Remixed) | 4:17 |
| CD3-13 | –The Who | Relay (Remixed) | 4:00 |
| CD3-14 | –The Who | The Real Me | 3:34 |
| CD3-15 | –The Who | 5:15 (Single Version) (Remixed) | 4:16 |
| CD3-16 | –The Who | Bell Boy (Remixed) | 4:54 |
| CD3-17 | –The Who | Love Reign O'er Me (Remixed) | 4:52 |
| CD4-01 | –The Who | Long Live Rock (Remixed) | 3:55 |
| CD4-02 | –The Who | Life With The Moons | 1:43 |
| CD4-03 | –The Who | Naked Eye | 5:03 |
| CD4-04 | –The Who | University Challenge | 0:29 |
| CD4-05 | –The Who | Slip Kid (Remixed) | 4:09 |
| CD4-06 | –The Who | Poetry Cornered | 0:31 |
| CD4-07 | –The Who | Dreaming From The Waist | 4:16 |
| CD4-08 | –The Who | Blue Red And Grey (Remixed) | 2:43 |
| CD4-09 | –The Who | Life With The Moons 2 | 0:45 |
| CD4-10 | –The Who | Squeeze Box (Remixed) | 2:39 |
| CD4-11 | –The Who | My Wife | 4:33 |
| CD4-12 | –The Who | Who Are You (Single Version) (Remixed) | 4:58 |
| CD4-13 | –The Who | Music Must Change (Remixed) | 4:34 |
| CD4-14 | –The Who | Sister Disco (Remixed) | 4:16 |
| CD4-15 | –The Who | Guitar And Pen (Remixed) | 5:49 |
| CD4-16 | –The Who | You Better You Bet (Remixed) | 5:29 |
| CD4-17 | –The Who | Eminence Front (Remixed) | 5:25 |
| CD4-18 | –The Who | Twist And Shout | 3:09 |
| CD4-19 | –The Who | I'm A Man | 6:33 |
| CD4-20 | –Pete Townshend | Pete Townshend Dialogue | 0:36 |
| CD4-21 | –The Who | Saturday Night's Alright (For Fighting) | 4:33 |
| VHS-01 | –The Who | Anyway, Anyhow, Anywhere | |
| VHS-02 | –The Who | So Sad About Us | |
| VHS-03 | –The Who | A Quick One, While He's Away | |
| VHS-04 | –The Who | Happy Jack | |
| VHS-05 | –The Who | Heaven And Hell | |
| VHS-06 | –The Who | I Can't Explain | |
| VHS-07 | –The Who | Water | |
| VHS-08 | –The Who | Young Man Blues | |
| VHS-09 | –The Who | I Don't Even Know Myself | |
| VHS-10 | –The Who | My Generation | |
| VHS-11 | –The Who | Substitute | |
| VHS-12 | –The Who | Drowned | |
| VHS-13 | –The Who | Bell Boy | |
| VHS-14 | –The Who | My Generation Blues | |
| VHS-15 | –The Who | Dreaming From The Waist | |
| VHS-16 | –The Who | Sister Disco | |
| VHS-17 | –The Who | Who Are You | |
| VHS-18 | –The Who | 5:15 | |
| VHS-19 | –The Who | My Wife | |
| VHS-20 | –The Who | Music Must Change | |
| VHS-21 | –The Who | Pinball Wizard | |
| VHS-22 | –The Who | Behind Blue Eyes | |
| VHS-23 | –The Who | Love Reign O'er Me | |
| VHS-24 | –The Who | Boris The Spider | |
| VHS-25 | –The Who | I Can See For Miles | |
| VHS-26 | –The Who | See Me, Feel Me |
Companies, etc.
- Distributed By – Uni Distribution Corp.
- Phonographic Copyright (p) – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
Credits
- Co-producer – Glyn Johns (tracks: 3-2 to 3-5, 3-7, 3-8, 3-11 to 3-13, 4-1)
- Drums – Jon Astley (tracks: 4-21), Kenney Jones* (tracks: 3-14, 4-16, 4-18), Simon Philips* (tracks: 4-19)
- Guitar – Steve Bolton (tracks: 4-19)
- Keyboards – John "Rabbit" Bundrick (tracks: 4-19)
- Percussion – Jody Linscott (tracks: 4-19)
- Piano – Nicky Hopkins (tracks: 3-5)
- Producer – Bill Curbishley, Bill Szymczyk (tracks: 4-16), Billy Nichols* (tracks: 4-21), Chris Charlesworth, Chris Parmeinter (tracks: 1-2 to 1-5), Glyn Johns (tracks: 4-5, 4-7, 4-8, 4-10, 4-12 to 4-15, 4-17), Jon Astley, Kit Lambert (tracks: 1-15, 1-16, 1-18 to 1-26, 1-29, 2-2 to 2-8, 2-10, 2-12 to 2-19, 2-21 to 2-23), Pete Meaden* (tracks: 1-2 to 1-5), Shel Talmy (tracks: 1-6 to 1-12)
- Remix – Andy Macpherson, Jon Astley
- Violin – Dave Arbus (tracks: 3-2)
Notes
Gift set containing The Who - Thirty Years Of Maximum R&B and The Who - Thirty Years Of Maximum R & B Live, plus a T-shirt. Housed in a 14¼" x 12¾" x 1⅜" cardboard tray imprinted with graphics from the CD box set; the shrink wrap on the front of the package is imprinted with a transparent 'The Who' Maximum R&B logo.Contents description from the packaging:
The Definitive Box Set
Containing Nearly 5 Hours Of Music On 4 Compact Discs
79 Remastered Classics - 14 Previously Unreleased
72-Page Color Booklet Featuring Rare Photos
And An Introduction By Pete Townshend
The Home Video
Containing 2½ Hours Of Never-Before-Seen Footage
24 Live Performances Plus Interviews And Other Exclusive Clips
Excerpts From Monterey 1967, The Isle Of Wight 1970
And Other Legendary Sets
100% Cotton Heavyweight T-Shirt
Designed Exclusively For This Set.
Barcode and Other Identifiers
- Barcode: 0 08811 11502 9
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 521 751-2 | The Who | Thirty Years Of Maximum R&B (4xCD, Comp, RM + Box) | Polydor | 521 751-2 | UK & Europe | 1994 |
| MCA3P-3082 | The Who | Thirty Years Of Maximum R&B Sampler (CD, Comp, Promo, Smplr, Dig) | MCA Records | MCA3P-3082 | US | 1994 |
| 521 751-2 | The Who | Thirty Years Of Maximum R&B (4xCD, Comp, RP + Box) | Polydor | 521 751-2 | UK | Unknown |
| MCAD4-11020 | The Who | Thirty Years Of Maximum R&B (4xCD, Comp + Box) | MCA Records | MCAD4-11020 | US | 1994 |
| 521 751-2 | The Who | Thirty Years Of Maximum R&B (4xCD, Comp, RE, RP + Box) | Polydor | 521 751-2 | UK & Europe | Unknown |
Comments:
Performer: City Of Satellites
Genre: Other
Album: Remixed
Released: 2011
Genre: Other
Album: Remixed
Released: 2011
Performer: Plastician
Genre: Other
Album: Plasticman Remixed III
Genre: Other
Album: Plasticman Remixed III
Performer: Wham!
Genre: Other
Album: The Final Vol.1 Remixed
Genre: Other
Album: The Final Vol.1 Remixed
Performer: VA
Genre: Pop
Album: Remixed Classix & Extended Version vol.10
Released: 2007
Style: Europop
Genre: Pop
Album: Remixed Classix & Extended Version vol.10
Released: 2007
Style: Europop
Performer: Various
Genre: Electronic
Album: Schleudertrauma Remixed Vol.1
Released: 1998
Style: Techno
Genre: Electronic
Album: Schleudertrauma Remixed Vol.1
Released: 1998
Style: Techno
Performer: Bond
Genre: Electronic
Album: Remixed
Released: 2003
Style: Modern Classical, Techno
Genre: Electronic
Album: Remixed
Released: 2003
Style: Modern Classical, Techno
Performer: The Who
Genre: Rock
Album: My Generation - The Very Best Of The Who
Released: 1996
Style: Classic Rock
Genre: Rock
Album: My Generation - The Very Best Of The Who
Released: 1996
Style: Classic Rock
Performer: VA
Genre: Pop
Album: Remixed Classix & Extended Version Vol.39
Released: 2009
Style: Europop
Genre: Pop
Album: Remixed Classix & Extended Version Vol.39
Released: 2009
Style: Europop
Performer: Oknai
Genre: Electronic
Album: High Tide Remixed
Genre: Electronic
Album: High Tide Remixed
Performer: Mhonolink
Genre: Electronic
Album: Zaza Remixed
Released: 2006
Style: Tribal, Techno
Genre: Electronic
Album: Zaza Remixed
Released: 2006
Style: Tribal, Techno
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre



