Various - Nature's Best New Zealand's Top 100 Songs Of All-Time The Complete Nature's Best Collection mp3 download flac
Free Download links
MP3 version ZIP size: 1851 mb
FLAC version RAR size: 1383 mb
WMA version ZIP size: 1487 mb
FLAC version RAR size: 1383 mb
WMA version ZIP size: 1487 mb
Rating: 4.2
Votes: 958
Other Formats: ASF AUD VOX TTA AAC WAV DXD
Votes: 958
Other Formats: ASF AUD VOX TTA AAC WAV DXD
Tracklist Hide Credits
| Disc 1 | ||
| 1 | –Fourmyula | Nature |
| 2 | –Crowded House | Don't Dream It's Over |
| 3 | –Dave Dobbyn | Loyal |
| 4 | –The Swingers | Counting The Beat |
| 5 | –Split Enz | Six Months In A Leaky Boat |
| 6 | –Bic Runga | Sway |
| 7 | –Dave Dobbyn With Herbs | Slice Of Heaven |
| 8 | –Dance Exponents | Victoria |
| 9 | –Straitjacket Fits | She Speeds |
| 10 | –Dragon | April Sun In Cuba |
| 11 | –Split Enz | I Got You |
| 12 | –DD Smash | Whaling |
| 13 | –Chris Knox | Not Given Lightly |
| 14 | –The Chills | Pink Frost |
| 15 | –Darcy Clay | Jesus I Was Evil |
| Disc 2 | ||
| 16 | –Crowded House | Weather With You |
| 17 | –Pixie Williams & The Ruru Karaitiana Quartet | Blue Smoke |
| 18 | –Blerta | Dance All Around The World |
| 19 | –Fur Patrol | Lydia |
| 20 | –Hello Sailor | Blue Lady |
| 21 | –Bic Runga | Drive |
| 22 | –DLT Featuring Che Fu | Chains |
| 23 | –The Mutton Birds | Dominion Road |
| 24 | –Shona Laing | (Glad I'm) Not A Kennedy |
| 25 | –Split Enz | I Hope I Never |
| 26 | –The Crocodiles | Tears |
| 27 | –Th'Dudes | Be Mine Tonight |
| 28 | –Split Enz | I See Red |
| 29 | –Dave Dobbyn | Beside You |
| 30 | –Shihad | Home Again |
| Disc 3 | ||
| 31 | –DD Smash | Outlook For Thursday |
| 32 | –Straitjacket Fits | Down In Splendour |
| 33 | –Crowded House | Better Be Home Soon |
| 34 | –OMC | How Bizarre |
| 35 | –Dave Dobbyn | Language |
| 36 | –Split Enz | Message To My Girl |
| 37 | –Patea Maori Club | Poi E |
| 38 | –Split Enz | Stuff And Nonsense |
| 39 | –The Feelers | Venus |
| 40 | –Emma Paki | System Virtue |
| 41 | –Tim Finn | Fraction Too Much Fiction |
| 42 | –Herbs | French Letter |
| 43 | –Sharon O'Neill | Maxine |
| 44 | –Space Waltz | Out In The Streets |
| 45 | –Max Merritt And The Meteors | Slippin' Away |
| 46 | –Stellar* | Violent |
| 47 | –The Exponents* | Why Does Love Do This To Me |
| 48 | –Shona Laing | 1905 |
| Disc 4 | ||
| 49 | –The Mutton Birds | Anchor Me |
| 50 | –Th'Dudes | Bliss |
| 51 | –The Netherworld Dancing Toys | For Today |
| 52 | –King Kapisi | Screems From The Old Plantation |
| 53 | –John Rowles | Cheryl Moana Marie |
| 54 | –Mi-Sex | Blue Day |
| 55 | –Zed | Glorafilia |
| 56 | –Headband | Good Morning Mr. Rock'n'Roll |
| 57 | –Split Enz | History Never Repeats |
| 58 | –Sisters Underground | In The Neighbourhood |
| 59 | –Citizen Band | Juila |
| 60 | –Shihad | Pacifier |
| 61 | –Larry's Rebels | Let's Think Of Something |
| 62 | –Bic Runga | Bursting Through |
| 63 | –Greg Johnson | Liberty |
| 64 | –Strawpeople | Sweet Disorder |
| 65 | –Sharon O'Neill | Asian Paradise |
| Disc 5 | ||
| 66 | –Blam Blam Blam | Don't Fight It Marsha, It's Bigger Than Both Of Us |
| 67 | –Hello Sailor | Gutter Black |
| 68 | –Herbs | Long Ago |
| 69 | –Blam Blam Blam | There Is No Depression In New Zealand |
| 70 | –Dave Dobbyn | You Oughta Be In Love |
| 71 | –Fur Patrol | Andrew |
| 72 | –Graham Brazier | Billy Bold |
| 73 | –Crowded House | Distant Sun |
| 74 | –Bic Runga | Suddenly Strange |
| 75 | –The Mockers | Forever Tuesday Morning |
| 76 | –Headless Chickens | Cruise Control |
| 77 | –The Feelers | Pressure Man |
| 78 | –Crowded House | Private Universe |
| 79 | –Peking Man | Room That Echoes |
| 80 | –Herbs | Sensitive To A Smile |
| 81 | –Prince Tui Teka | E Ipo |
| 82 | –The Front Lawn | Andy |
| Disc 6 | ||
| 83 | –Shihad | Bitter |
| 84 | –Crowded House | Four Seasons In One Day |
| 85 | –The Chills | Heavenly Pop Hit |
| 86 | –Sneaky Feelings | Husband House |
| 87 | –Pop Mechanix | Jumping Out A Window |
| 88 | –Straitjacket Fits | If I Were You |
| 89 | –Dance Exponents | I'll Say Goodbye (Even Tho I'm Blue) |
| 90 | –Sharon O'Neill | Maybe |
| 91 | –Eye TV | One Day Ahead |
| 92 | –Zed | Renegade Fighter |
| 93 | –Stellar* | Part Of Me |
| 94 | –Coconut Rough | Sierra Leone |
| 95 | –Sharon O'Neill | Words |
| 96 | –Split Enz | Spellbound |
| 97 | –Citizen Band | Rust In My Car |
| 98 | –Shona Laing | Mercy Of Love |
| 99 | –Supergroove | Can't Get Enough |
| 100 | –Dave Dobbyn | Naked Flame |
| Bonus DVD | ||
| 1 | –Dave Dobbyn | Loyal |
| 2 | –The Swingers | Counting The Beat |
| 3 | –Bic Runga | Sway |
| 4 | –Dave Dobbyn With Herbs | Slice Of Heaven |
| 5 | –Dance Exponents | Victoria |
| 6 | –Dragon | April Sun In Cuba |
| 7 | –Split Enz | I Got You |
| 8 | –DD Smash | Whaling |
| 9 | –Chris Knox | Not Given Lightly |
| 10 | –The Chills | Pink Frost |
| 11 | –Crowded House | Weather With You |
| 12 | –Fur Patrol | Lydia |
| 13 | –Hello Sailor | Blue Lady |
| 14 | –Bic Runga | Drive |
| 15 | –DLT | ChainsFeaturing – Che Fu |
| 16 | –Shona Laing | (Glad I'm) Not A Kennedy |
| 17 | –Crocodiles | Tears |
| 18 | –Th'Dudes | Be Mine Tonight |
| 19 | –Split Enz | I See Red |
| 20 | –Shihad | Home Again |
| 21 | –DD Smash | Outlook For Thursday |
| 22 | –OMC | How Bizaare |
| 23 | –Dave Dobbyn | Language |
| 24 | –Split Enz | Message To My Girl |
| 25 | –The Feelers | Venus |
| 26 | –Tim Finn | Fraction Too Much Friction |
| 27 | –Herbs | French Letter |
| 28 | –Sharon O'Neill | Maxine |
| 29 | –Stellar* | Violent |
| 30 | –The Exponents* | Why Does Love Do This To Me |
| 31 | –Shona Laing | 1905 |
| 32 | –Th' Dudes* | Bliss |
| 33 | –Netherworld Dancing Toys* | For Today |
| 34 | –King Kapisi | Screems From Tha Old Plantation |
| 35 | –Mi-Sex | Blue Day |
| 36 | –Zed | Glorifilia |
| 37 | –Split Enz | History Never Repeats |
| 38 | –Sisters Underground | In The Neighbourhood |
| 39 | –Shihad | Pacifier |
| 40 | –Bic Runga | Bursting Through |
| 41 | –Greg Johnson | Liberty |
| 42 | –Strawpeople | Sweet Disorder |
| 43 | –Hello Sailor | Gutter Black |
| 44 | –Herbs | Long Ago |
| 45 | –Dave Dobbyn | You Oughta Be In Love |
| 46 | –Fur Patrol | Andrew |
| 47 | –Bic Runga | Suddenly Strange |
| 48 | –The Mockers | Forever Tuesday Morning |
| 49 | –Headless Chickens | Cruise Control |
| 50 | –Peking Man | Room That Echoes |
| 51 | –Herbs | Sensitive To A Smile |
| 52 | –Dance Exponents | I'll Say Goodbye (Even Tho I'm Blue) |
| 53 | –Sharon O'Neill | Maybe |
| 54 | –Eye TV | One Day Ahead |
| 55 | –Zed | Renegade Fighter |
| 56 | –Stellar* | Part Of Me |
| 57 | –Coconut Rough | Sierra Leone |
| 58 | –Sharon O'Neill | Words |
| 59 | –Shona Laing | Mercy Of Love |
| 60 | –Supergroove | Can't Get Enough |
Credits
- Artwork, Design, Photography – Andrew B. White
- Photography – Becky Nunes
Notes
Selection of top 100 New Zealand popular songs as voted for by APRA (Australasian Performing Rights Association) members and an invited Academy.
Performer: Various
Genre: Rock
Album: Live At Helen's
Released: 2001
Style: Acoustic, Pop Rock, Indie Rock
Genre: Rock
Album: Live At Helen's
Released: 2001
Style: Acoustic, Pop Rock, Indie Rock
Performer: Shona Laing
Genre: Electronic
Album: (Glad I'm) Not A Kennedy
Released: 1987
Style: Synth-pop
Genre: Electronic
Album: (Glad I'm) Not A Kennedy
Released: 1987
Style: Synth-pop
Performer: Dave Dobbyn
Genre: Rock, Blues
Album: Anotherland
Released: 2008
Genre: Rock, Blues
Album: Anotherland
Released: 2008
Performer: HKB Finn
Genre: Hip hop
Album: Spoken Herbs
Released: 2006
Genre: Hip hop
Album: Spoken Herbs
Released: 2006
Performer: Dave Dobbyn
Genre: Rock
Album: Bull By The Horns
Released: 1981
Style: Pop Rock
Genre: Rock
Album: Bull By The Horns
Released: 1981
Style: Pop Rock
Performer: Bic Runga
Genre: Rock, Pop
Album: Something Good
Released: 2004
Style: Pop Rock
Genre: Rock, Pop
Album: Something Good
Released: 2004
Style: Pop Rock
Performer: Dance Exponents
Genre: Rock
Album: Prayers Be Answered
Style: New Wave
Genre: Rock
Album: Prayers Be Answered
Style: New Wave
Performer: The Exponents
Genre: Rock
Album: Grassy Knoll
Released: 1994
Style: Pop Rock
Genre: Rock
Album: Grassy Knoll
Released: 1994
Style: Pop Rock
Performer: Split Enz
Genre: Rock
Album: History Never Repeats (The Best Of Split Enz)
Released: 1987
Style: New Wave
Genre: Rock
Album: History Never Repeats (The Best Of Split Enz)
Released: 1987
Style: New Wave
Performer: Dave Dobbyn
Genre: Rock
Album: Available Light
Released: 2005
Genre: Rock
Album: Available Light
Released: 2005
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










