Various - Party Mix mp3 download flac
Free Download links
MP3 version ZIP size: 1259 mb
FLAC version RAR size: 1224 mb
WMA version ZIP size: 1974 mb
FLAC version RAR size: 1224 mb
WMA version ZIP size: 1974 mb
Rating: 4.7
Votes: 775
Other Formats: AUD VQF DXD ASF WMA MP2 ADX
Votes: 775
Other Formats: AUD VQF DXD ASF WMA MP2 ADX
Tracklist Hide Credits
| 1 | –Kylie Minogue | Kylie MegamixComposed By – Stock/Aitken & Waterman*Producer, Edited By, Engineer, DJ Mix [Megamix] – Darren Ash, Martin Smith |
9:28 |
| 1.1 | –Kylie Minogue | Step Back In Time | |
| 1.2 | –Kylie Minogue | What Do I Have To Do | |
| 1.3 | –Kylie Minogue | Shocked | |
| 1.4 | –Kylie Minogue | Never Too Late | |
| 1.5 | –Kylie Minogue | Better The Devil You Know | |
| 1.6 | –Kylie Minogue | Hand On Your Heart | |
| 1.7 | –Kylie Minogue | Je Ne Sais Pas Pourqoui | |
| 1.8 | –Kylie Minogue | I Should Be So Lucky | |
| 2 | –John Travolta & Olivia Newton-John | The Grease MexamixRemix – Harding Curnow* |
4:46 |
| 2.1 | –John Travolta & Olivia Newton-John | You're The One That I Want | |
| 2.2 | –John Travolta | Greased Lightning | |
| 2.3 | –John Travolta & Olivia Newton-John | Summer Nights | |
| 3 | –Jive Bunny '91* | Swing The MoodProducer – Andy Pickles, Les Hemstock |
4:47 |
| 3.1 | –Jive Bunny '91* | In The Mood | |
| 3.2 | –Jive Bunny '91* | Let's Twist Again | |
| 3.3 | –Jive Bunny '91* | Rock Around The Clock | |
| 3.4 | –Jive Bunny '91* | Tutti Frutti | |
| 3.5 | –Jive Bunny '91* | Wake Up Little Suzie | |
| 3.6 | –Jive Bunny '91* | C'mon Everybody | |
| 3.7 | –Jive Bunny '91* | Hound Dog | |
| 3.8 | –Jive Bunny '91* | Shake Rattle & Roll | |
| 3.9 | –Jive Bunny '91* | All Shook Up | |
| 3.10 | –Jive Bunny '91* | Jailhouse Rock | |
| 3.11 | –Jive Bunny '91* | At The Hop | |
| 4 | –Black Box | The Total Mix (DAT Terrorist Edit)Edited By, Engineer – Neil McClellan* |
|
| 4.1 | –Black Box | Ride On Time | |
| 4.2 | –Black Box | Everybody Everybody | |
| 4.3 | –Black Box | I Don't Know Anybody Else | |
| 4.4 | –Xpansions | Move Your Body (Elevation) | |
| 5 | –Snap* | Megamix | 8:18 |
| 5.1 | –Snap* | Oops Up | |
| 5.2 | –Snap* | The Power | |
| 5.3 | –Snap* | Cult Of Snap | |
| 5.4 | –Snap* | Mary Had A Little Boy | |
| 6 | –Technotronic | Megamix MedleyRemix – Mastermixers Unity |
7:17 |
| 6.1 | –Technotronic | This Beat Is Technotronic | |
| 6.2 | –Technotronic | Get Up | |
| 6.3 | –Technotronic | Rockin' Over The Beat | |
| 6.4 | –Technotronic | Pump Up The Jam | |
| 6.5 | –Technotronic | Move This | |
| 7 | –Status Quo | Anniversary Waltz Part 1Producer – Pip Williams |
5:19 |
| 7.1 | –Status Quo | Let's Dance | |
| 7.2 | –Status Quo | Red River Rock | |
| 7.3 | –Status Quo | No Particular Place To Go | |
| 7.4 | –Status Quo | The Wanderer | |
| 7.5 | –Status Quo | I Hear You Knocking | |
| 7.6 | –Status Quo | Lucille | |
| 7.7 | –Status Quo | Great Balls Of Fire | |
| 8 | –Chuck Berry | The MixComposed By – Chuck BerryDJ Mix [Megamix] – Alan Coulthard |
4:35 |
| 8.1 | –Chuck Berry | Johnny B Goode | |
| 8.2 | –Chuck Berry | My Ding A Ling | |
| 8.3 | –Chuck Berry | Let It Rock | |
| 8.4 | –Chuck Berry | Rock 'N' Roll Music | |
| 8.5 | –Chuck Berry | Reelin' & Rockin' | |
| 8.6 | –Chuck Berry | Roll Over Beethoven | |
| 8.7 | –Chuck Berry | Sweet Little Sixteen | |
| 8.8 | –Chuck Berry | No Particular Place To Go | |
| 8.9 | –Chuck Berry | School Days (Ring! Ring! Goes The Bell) | |
| 9 | –Tight Fit | Back To The Sixties | 9:28 |
| 9.1 | –Tight Fit | Pretty Woman | |
| 9.2 | –Tight Fit | Dancing In The Street | |
| 9.3 | –Tight Fit | Black Is Black | |
| 9.4 | –Tight Fit | Bend Me, Shape Me | |
| 9.5 | –Tight Fit | You Really Got Me | |
| 9.6 | –Tight Fit | All Day & All Of The Night | |
| 9.7 | –Tight Fit | Hippy Hippy Shake | |
| 9.8 | –Tight Fit | Pretty Woman | |
| 9.9 | –Tight Fit | Mony Mony | |
| 9.10 | –Tight Fit | Doo Wah Diddy | |
| 9.11 | –Tight Fit | Sherry | |
| 9.12 | –Tight Fit | Stay | |
| 9.13 | –Tight Fit | Big Girls Don't Cry | |
| 9.14 | –Tight Fit | Proud Mary | |
| 9.15 | –Tight Fit | Pretty Woman (Reprise) | |
| 10 | –Stars On 45 | Beatles Medley:Remix – Alan Coulthard |
7:19 |
| 10.1 | –Stars On 45 | Ticket To Ride | |
| 10.2 | –Stars On 45 | A Hard Day's Night | |
| 10.3 | –Stars On 45 | Please Please Me | |
| 10.4 | –Stars On 45 | From Me To You | |
| 10.5 | –Stars On 45 | I Want To Hold Your Hand | |
| 10.6 | –Stars On 45 | My Sweet Lord | |
| 10.7 | –Stars On 45 | Get Back | |
| 10.8 | –Stars On 45 | No Reply | |
| 10.9 | –Stars On 45 | I'll Be Back | |
| 10.10 | –Stars On 45 | Drive My Car | |
| 10.11 | –Stars On 45 | Do You Want To Know A Secret | |
| 10.12 | –Stars On 45 | We Can Work It Out | |
| 10.13 | –Stars On 45 | I Should Have Know Better | |
| 10.14 | –Stars On 45 | Nowhere Man | |
| 10.15 | –Stars On 45 | You're Gonna Lose That Girl | |
| 10.16 | –Stars On 45 | Daytripper | |
| 10.17 | –Stars On 45 | Eleanor Rigby | |
| 11 | –Motorcity Allstars | Tribute To MotownDJ Mix [Megamix] – Alan Coulthard |
6:13 |
| 11.1 | –Motorcity Allstars | Dancing In The Street | |
| 11.2 | –Motorcity Allstars | It Takes Two | |
| 11.3 | –Motorcity Allstars | This Old Heart Of Mine | |
| 11.4 | –Motorcity Allstars | I Can't Help Myself | |
| 11.5 | –Motorcity Allstars | Just A Little Misunderstanding | |
| 11.6 | –Motorcity Allstars | Heaven Must Have Sent You | |
| 11.7 | –Motorcity Allstars | My Guy | |
| 11.8 | –Motorcity Allstars | Needle In A Haystack | |
| 11.9 | –Motorcity Allstars | He Was Really Saying Something | |
| 11.10 | –Motorcity Allstars | Heatwave | |
| 11.11 | –Motorcity Allstars | Stop Her On Sight (SOS) | |
| 12 | –Stars On 45 | ABBA MedleyRemix – Alan Coulthard |
4:01 |
| 12.1 | –Stars On 45 | Voulez-Vous | |
| 12.2 | –Stars On 45 | S.O.S. | |
| 12.3 | –Stars On 45 | Bang-A-Bommerang | |
| 12.4 | –Stars On 45 | Money Money Money | |
| 12.5 | –Stars On 45 | Knowning Me Knowning You | |
| 12.6 | –Stars On 45 | Fernando | |
| 12.7 | –Stars On 45 | The Winner Takes It All | |
| 12.8 | –Stars On 45 | Super Trouper |
Barcode and Other Identifiers
- Barcode: 5 018271 001386
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DIN MC 32 | Various | Party Mix (Cass, Album, Mixed) | Dino Entertainment | DIN MC 32 | UK | 1991 |
| DIN TV 32, DINTV 32 | Various | Party Mix (2xLP, Album, Comp, Mixed) | Dino Entertainment, Dino Entertainment | DIN TV 32, DINTV 32 | UK | 1991 |
Performer: Zouk All Stars
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Genre: Folk, World, & Country
Album: Zouk All Stars
Released: 1987
Style: Zouk
Performer: Jive Bunny And The Mastermixers
Genre: Pop
Album: Over To You John (Here We Go Again)
Released: 1991
Genre: Pop
Album: Over To You John (Here We Go Again)
Released: 1991
Performer: Magic Star All Stars
Genre: Other
Album: Magic Star All Stars Vol. 1
Genre: Other
Album: Magic Star All Stars Vol. 1
Performer: Barrelhouse Chuck
Genre: Blues
Album: Driftin' From Town To Town
Released: 2013
Genre: Blues
Album: Driftin' From Town To Town
Released: 2013
Performer: Kylie Minogue
Genre: Electronic
Album: Kylie X B-Sides / The Unreleased Tracks
Released: 2007
Style: Dance-pop
Genre: Electronic
Album: Kylie X B-Sides / The Unreleased Tracks
Released: 2007
Style: Dance-pop
Performer: The Levon Helm And RCO All-Stars
Genre: Rock, Folk, World, & Country
Album: Levon helm and the rco allstars
Released: 1977
Style: Classic Rock
Genre: Rock, Folk, World, & Country
Album: Levon helm and the rco allstars
Released: 1977
Style: Classic Rock
Performer: Jive Bunny And The Mastermixers
Genre: Rock
Album: Can Can You Party
Released: 1990
Style: Rock & Roll
Genre: Rock
Album: Can Can You Party
Released: 1990
Style: Rock & Roll
Performer: John Holt
Genre: Reggae
Album: Walking Along / Ware Fare
Released: 1970
Style: Reggae
Genre: Reggae
Album: Walking Along / Ware Fare
Released: 1970
Style: Reggae
Performer: Various
Genre: Electronic
Album: Commercial Collection 10/92
Released: 1992
Style: House, Euro House, Synth-pop
Genre: Electronic
Album: Commercial Collection 10/92
Released: 1992
Style: House, Euro House, Synth-pop
Performer: Bunny Graves
Genre: Jazz
Album: Don’t Let The Stars Get In Your Eyes/Why Don’t You Believe Me
Released: 1953
Genre: Jazz
Album: Don’t Let The Stars Get In Your Eyes/Why Don’t You Believe Me
Released: 1953
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre






