Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus mp3 download flac
Performer: Hannah Montana
Genre: Rock, Pop, Stage & Screen
Album: Hannah Montana 2 / Meet Miley Cyrus
Released: 2007
Style: Soundtrack, Pop Rock, Vocal, Ballad
Genre: Rock, Pop, Stage & Screen
Album: Hannah Montana 2 / Meet Miley Cyrus
Released: 2007
Style: Soundtrack, Pop Rock, Vocal, Ballad
Free Download links
MP3 version ZIP size: 1421 mb
FLAC version RAR size: 1121 mb
WMA version ZIP size: 1272 mb
FLAC version RAR size: 1121 mb
WMA version ZIP size: 1272 mb
Rating: 4.9
Votes: 521
Other Formats: MMF DMF DTS MOD AU VQF MPC
Votes: 521
Other Formats: MMF DMF DTS MOD AU VQF MPC
Tracklist Hide Credits
| Hannah Montana 2 | ||
| 1-1 | –Hannah Montana | We Got The PartyBacking Vocals [Background] – Kara DioGuardiMixed By, Instruments [All] – Greg WellsProducer – Greg Wells, Kara DioGuardiWritten-By – Greg Wells, Kara DioGuardi |
| 1-2 | –Hannah Montana | Nobody's PerfectBacking Vocals [Background] – Ashley SaunigDrums – Greg CritchleyKeyboards – Marco Luciani, Matthew GerrardProducer, Arranged By, Mixed By, Guitar, Bass, Programmed By – Matthew GerrardWritten-By – Matthew Gerrard, Robbie Nevil |
| 1-3 | –Hannah Montana | Make Some NoiseBacking Vocals [Background] – Windy WagnerBass – Nic RodriguezDrums – Adam WattsGuitar, Keyboards – Andy DoddWritten-By, Producer, Mixed By, Programmed By – Adam Watts, Andy Dodd |
| 1-4 | –Hannah Montana | Rock StarGuitar – Jens Gad, Toby GadProducer, Bass, Keyboards, Programmed By – Toby GadSoloist – Jens GadWritten-By – Aristedis Archontis*, Chen Neeman, Jeannie Lurie |
| 1-5 | –Hannah Montana | Old Blue JeansProducer – Michael BradfordWritten-By – Michael Bradford, Pam Sheyne |
| 1-6 | –Hannah Montana | Life's What You Make ItBacking Vocals [Background] – Ashley SaunigDrums – Greg CritchleyKeyboards – Marco Luciani, Matthew GerrardProducer, Arranged By, Mixed By, Guitar, Bass, Programmed By – Matthew GerrardWritten-By – Matthew Gerrard, Robbie Nevil |
| 1-7 | –Hannah Montana | One In A MillionProducer, Recorded By, Mixed By, Guitar, Bass, Keyboards, Programmed By – Toby GadWritten-By – Negin Djafari, Toby Gad |
| 1-8 | –Hannah Montana | Bigger Than UsCo-producer – Dorian CrozierMixed By – Paul Palmer, Tim JamesWritten-By, Producer – Antonina Armato, Tim James |
| 1-9 | –Hannah Montana | You And Me TogetherBacking Vocals [Background] – Ashley Saunig, Jamie HoustonGuitar – Geoff PearlmanKeyboards – Buck JohnsonWritten-By, Producer, Mixed By, Engineer, Drum Programming – Jamie Houston |
| 1-10 | –Hannah Montana | True FriendProducer, Arranged By, Mixed By – Marco MarinangeliWritten-By – Jeannie Lurie |
| Meet Miley Cyrus | ||
| 2-1 | –Miley Cyrus | See You AgainBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James |
| 2-2 | –Miley Cyrus | East Northumberland HighBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Samantha Jo Moore, Tim James |
| 2-3 | –Miley Cyrus | Let's DanceBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James |
| 2-4 | –Miley Cyrus | G.N.O. (Girl's Night Out)Bass – Paul BushnellDrums – Abe Laboriel, Jr.*Engineer – Csaba Petocz, Matthew WilderGuitar – James Harrah, Matthew WilderProducer, Mixed By, Keyboards, Programmed By – Matthew WilderWritten-By – Destiny Hope Cyrus, Matthew Wilder, Tamara Dunn |
| 2-5 | –Miley Cyrus | Right HereBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James |
| 2-6 | –Miley Cyrus | As I AmBacking Vocals [Background] – Miley Cyrus, Shelly Peiken, Xandy BarryBass Guitar – Wally GagelDrums – Stacy JonesGuitar, Keyboards – Xandy BarryProducer, Mixed By – Wally Gagel, Xandy BarryWritten-By – Destiny Hope Cyrus, Shelly Peiken, Xandy Barry |
| 2-7 | –Miley Cyrus | Start All OverBacking Vocals [Background] – Anne Preven, Fefe DobsonBass – Paul BushnellDrums – Josh FreeseEngineer – Doug Boehm, Greg CollinsGuitar – Dave Levitta*, Scott CutlerKeyboards – Jeff TurzoMixed By – Clif NorrellWritten-By – Anne Preven, Fefe Dobson, Scott Cutler |
| 2-8 | –Miley Cyrus | ClearBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Destiny Hope Cyrus, Shelly Peiken, Xandy Barry |
| 2-9 | –Miley Cyrus | Good And BrokenBass – Sean HurleyDrums, Drum Programming – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James |
| 2-10 | –Miley Cyrus | I Miss YouBacking Vocals [Background] – Wedi Foy Green*Bass – Gary LunnDrums – John Hammond Electric Guitar, Acoustic Guitar – Dave ClevelandEngineer – Ronnie BrookshireEngineer [Assistant] – Steven BeersMixed By – Dave Dillbeck*, Ronnie BrookshireProducer, Arranged By, Piano, Programmed By – Brian Green Written-By – Brian Green , Destiny Hope Cyrus, Wedi Foy Green* |
Companies, etc.
- Phonographic Copyright (p) – Walt Disney Records
- Phonographic Copyright (p) – Hollywood Records
- Copyright (c) – Disney
Credits
- A&R – Dani Markman (tracks: 1-1 to 1-10), Jon Lind (tracks: 2-1 to 2-10)
- A&R [A&R Coordination] – Christi Parker (tracks: 2-1 to 2-10)
- Creative Director – Steve Gerdes (tracks: 1-1 to 1-10)
- Design – Addtothenoise*
- Executive-Producer – Jason Morey (tracks: 2-1 to 2-10)
- Liner Notes – Miley*
- Management – Morey Management Group
- Mastered By – Eddy Schreyer (tracks: 1-1 to 1-10), Robert Vosgien (tracks: 2-1 to 2-10)
- Other [Business Affairs] – Jeff Lowy (tracks: 1-1 to 1-10)
- Other [Executive In Charge Of Music For Disney Channel] – Steven Vincent (tracks: 1-1 to 1-10)
Notes
Enhanced CD content contains song lyrics and links to Internet content.Tracks 1-1 to 1-10 mastered at Oasis Mastering, Burbank, CA.
Tracks 2-1 to 2-10 mastered at Capitol Mastering, Hollywood, CA.
Disc 1 has the Walt Disney Records logo on it, disc 1 catalog number:50999 5 06385 0 5
Disc 2 has the Hollywood Records logo on it, disc 2 catalog number: 50999 5 06386 0 4
℗ 2007 Walt Disney Records/Hollywood Records
© Disney
Barcode and Other Identifiers
- Barcode: 5 099950 146307
- Barcode: 5099950146307
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| D000046502, D000046602, D000046702 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley (2xCD, Album, Enh) | Walt Disney Records, Hollywood Records, Walt Disney Records, Hollywood Records | D000046502, D000046602, D000046702 | US | 2007 |
| 05008710546 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus (2xCD, Album) | Walt Disney Records, Hollywood Records | 05008710546 | Brazil | 2007 |
| AVCW-12714/5 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley (2xCD, Album) | Walt Disney Records, Hollywood Records | AVCW-12714/5 | Japan | 2007 |
| 5099950400324 , 5099950400324 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley (2xCD, Album) | Walt Disney Records, Hollywood Records | 5099950400324 , 5099950400324 | Malaysia | 2007 |
| 5008710549 | Miley Cyrus | Meet Miley Cyrus (CD, Album) | Hollywood Records | 5008710549 | UK & Europe | 2007 |
Video:
Performer: Hannah Montana
Genre: Rock, Pop, Stage & Screen
Album: Hannah Montana
Released: 2006
Style: Soundtrack, Pop Rock, Ballad, Vocal
Genre: Rock, Pop, Stage & Screen
Album: Hannah Montana
Released: 2006
Style: Soundtrack, Pop Rock, Ballad, Vocal
Performer: Various
Genre: Pop
Album: Radio Disney Party Jams
Released: 2006
Genre: Pop
Album: Radio Disney Party Jams
Released: 2006
Performer: Miley Cyrus
Genre: Rock, Pop
Album: 7 Things
Released: 2008
Style: Pop Rock
Genre: Rock, Pop
Album: 7 Things
Released: 2008
Style: Pop Rock
Performer: Miley Cyrus
Genre: Pop
Album: We Can't Stop
Released: 2013
Genre: Pop
Album: We Can't Stop
Released: 2013
Performer: Hannah Montana
Genre: Rock, Pop, Children's, Stage & Screen
Album: Best Of Hannah Montana
Released: 2011
Style: Pop Rock, Musical
Genre: Rock, Pop, Children's, Stage & Screen
Album: Best Of Hannah Montana
Released: 2011
Style: Pop Rock, Musical
Performer: Miley Cyrus
Genre: Rock, Pop
Album: The Time Of Our Lives
Released: 2009
Style: Pop Rock
Genre: Rock, Pop
Album: The Time Of Our Lives
Released: 2009
Style: Pop Rock
Performer: Miley Cyrus
Genre: Rock
Album: Breakout
Released: 2008
Style: Pop Rock
Genre: Rock
Album: Breakout
Released: 2008
Style: Pop Rock
Performer: Miley Cyrus
Genre: Electronic, Hip hop, Pop
Album: Bangerz Tour
Released: 2015
Style: Vocal, Synth-pop
Genre: Electronic, Hip hop, Pop
Album: Bangerz Tour
Released: 2015
Style: Vocal, Synth-pop
Performer: Hannah Montana
Genre: Pop
Album: I'm Still Good
Released: 2010
Genre: Pop
Album: I'm Still Good
Released: 2010
Performer: Miley Cyrus
Genre: Electronic, Pop
Album: Can't Be Tamed
Released: 2010
Style: House, Electro, Synth-pop
Genre: Electronic, Pop
Album: Can't Be Tamed
Released: 2010
Style: House, Electro, Synth-pop
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre










