Various - Capital Gold Legends II mp3 download flac
Free Download links
MP3 version ZIP size: 1160 mb
FLAC version RAR size: 1358 mb
WMA version ZIP size: 1339 mb
FLAC version RAR size: 1358 mb
WMA version ZIP size: 1339 mb
Rating: 4.6
Votes: 584
Other Formats: AC3 DXD TTA FLAC ASF AIFF VOC
Votes: 584
Other Formats: AC3 DXD TTA FLAC ASF AIFF VOC
Tracklist Hide Credits
| 1-1 | –John Lennon | WomanProducer – Jack Douglas, John Lennon, Yoko OnoSongwriter – John Lennon |
| 1-2 | –Phil Collins | Against All Odds (Take A Look At Me Now)Producer – Arif MardinSongwriter – Phil Collins |
| 1-3 | –Marvin Gaye | Sexual HealingProducer – Marvin GayeSongwriter – M. Gaye*, O. Brown* |
| 1-4 | –Lionel Richie | All Night Long (All Night)Producer – James Anthony Carmichael, Lionel RichieSongwriter – Lionel Richie |
| 1-5 | –Diana Ross | Chain ReactionProducer – Albhy Galuten, Barry Gibb, Karl RichardsonSongwriter – Barry Gibb, Maurice Gibb, Robin Gibb* |
| 1-6 | –Billy Joel | Uptown GirlProducer – Phil RamoneSongwriter – Billy Joel |
| 1-7 | –Rod Stewart | Maggie MayProducer – Rod StewartSongwriter – M. Quittenton*, R. Stewart* |
| 1-8 | –David Bowie | StarmanProducer – David Bowie, Ken ScottSongwriter – David Bowie |
| 1-9 | –Queen | Killer QueenProducer – Queen, Roy Thomas BakerSongwriter – Freddie Mercury |
| 1-10 | –Paul McCartney & Wings* | JetProducer – Paul McCartneySongwriter – Linda McCartney, Paul McCartney |
| 1-11 | –Roxy Music | Virginia PlainProducer – Peter SinfieldSongwriter – Bryan Ferry |
| 1-12 | –Blondie | Sunday GirlProducer – Mike ChapmanSongwriter – Chris Stein |
| 1-13 | –Mike Oldfield | Moonlight ShadowProducer – Mike Oldfield, Simon PhillipsSongwriter – Mike OldfieldVocals – Maggie Reilly |
| 1-14 | –Electric Light Orchestra | Mr. Blue SkySongwriter, Producer – Jeff Lynne |
| 1-15 | –Spandau Ballet | GoldProducer – Steve Jolley & Tony SwainSongwriter – Gary Kemp |
| 1-16 | –Mike & The Mechanics | The Living YearsProducer – Christopher Neil, Mike RutherfordSongwriter – B. A. Robertson, Mike RutherfordVocals – Paul Carrack, Paul Young |
| 1-17 | –Paul Young | Wherever I Lay My Hat (That's My Home)Producer – Laurie LathamSongwriter – Barrett Strong, Marvin Gaye, Norman Whitfield |
| 1-18 | –Tina Turner | What's Love Got To Do With ItProducer – Terry BrittenSongwriter – Graham Lyle, Terry Britten |
| 1-19 | –UB40 | Kingston TownProducer – UB40Songwriter – Kendrick Patrick*Vocals – Ali Campbell, Astro , Robin Campbell |
| 1-20 | –George Michael | The First Time Ever I Saw Your FaceConductor, Orchestra – Rob MathesProducer – George Michael, Phil RamoneSongwriter – Ewan MacColl |
| 2-1 | –Simon & Garfunkel | Bridge Over Troubled WaterProducer – Art Garfunkel, Paul Simon, Roy HaleeSongwriter – Paul Simon |
| 2-2 | –Procol Harum | A Whiter Shade Of PaleProducer – Denny CordellSongwriter – Gary Brooker, Keith Reid |
| 2-3 | –The Hollies | He Ain't Heavy, He's My BrotherProducer – Ron RichardsSongwriter – B. Russell*, B. Scott* |
| 2-4 | –Randy Crawford | One Day I'll Fly AwayProducer – Stix Hooper*, Joe Sample, Wilton FelderSongwriter – Joe Sample, Will Jennings |
| 2-5 | –Al Green | Let's Stay TogetherProducer – Al Green, Willie MitchellSongwriter – Green*, Jackson*, Mitchell* |
| 2-6 | –The Drifters | Under The BoardwalkProducer – Bert BernsSongwriter – Resnick*, Young* |
| 2-7 | –Minnie Riperton | Lovin' YouProducer – Richard Rudolph, Stevie WonderSongwriter – Minnie Riperton, Richard Rudolph |
| 2-8 | –Stevie Wonder | Yester-Me, Yester-You, YesterdayArranged By – Paul RiserProducer – Harvey Fuqua, Johnny BristolSongwriter – Bryan Wells, Ron Miller* |
| 2-9 | –Four Tops | Reach Out I'll Be ThereProducer – Brian Holland, Lamont DozierSongwriter – Brian Holland, Edward Holland, Jr., Lamont Dozier |
| 2-10 | –Hot Chocolate | You Sexy ThingProducer – Mickie MostSongwriter – Errol Brown |
| 2-11 | –The Real Thing | You To Me Are EverythingProducer – Ken GoldSongwriter – Gold*, Denne* |
| 2-12 | –Billy Ocean | When The Going Gets Tough, The Tough Get GoingExecutive Producer – Robert John "Mutt" Lange*Producer – Barry J. Eastmond*, Wayne BrathwaiteSongwriter – B. Eastmond*, B. Ocean*, R.J. Lange*, W. Brathwaite* |
| 2-13 | –Ike & Tina Turner | Nutbush City LimitsProducer – Ike TurnerSongwriter – Tina Turner |
| 2-14 | –Roy Orbison | Oh, Pretty WomanProducer – Fred FosterSongwriter – Bill Dees, Roy Orbison |
| 2-15 | –Dion | Runaround SueProducer – Gene SchwartzSongwriter – Dion Dimucci*, Ernie Maresca |
| 2-16 | –The Beach Boys | Help Me RhondaProducer – Brian WilsonSongwriter – Brian Wilson, Mike Love |
| 2-17 | –Manfred Mann | Do Wah Diddy DiddyProducer – John BurgessSongwriter – Ellie Greenwich, Jeff Barry |
| 2-18 | –The Small Faces* | Lazy SundaySongwriter, Producer – Ronnie Lane, Steve Marriott |
| 2-19 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me)Producer – Alan Parsons, Steve HarleySongwriter – Steve Harley |
| 2-20 | –The Animals | We Gotta Get Out Of This PlaceProducer – Mickie MostSongwriter – Barry Mann, Cynthia Weil* |
| 2-21 | –Scott McKenzie | San Francisco (Be Sure To Wear Some Flowers In Your Hair)Producer – John Phillips, Lou AdlerSongwriter – John Phillips |
| 2-22 | –Dr. Hook | A Little Bit MoreProducer – Ron HaffkineSongwriter – Bobby Gosh |
| 2-23 | –Fleetwood Mac | AlbatrossProducer – Mike VernonSongwriter – Peter Green |
Companies, etc.
- Copyright (c) – Virgin Records Ltd.
- Phonographic Copyright (p) – Circa Records Ltd.
- Copyright (c) – Circa Records Ltd.
- Pressed By – EMI UK
Credits
- Concept By, Compiled By – Ashley Abram
- Design – The Design Corporation
- Photography By [John Lennon] – Allan Tannenbaum
- Photography By [Phil Collins] – Ebet Roberts
- Photography By [Rod Stewart] – Fin Costello
- Photography By [Roy Orbison] – David Redfern
Notes
Made in the E.U.Printed in the E.U.
Barcode and Other Identifiers
- Barcode: 724381097021
- Matrix / Runout (CD 1): 810971 2 .1:1:4 EMI UK
- Mastering SID Code (CD 1): IFPI L042
- Mould SID Code (CD 1): IFPI 1452
- Matrix / Runout (CD 2): 810972 2 . 2:1:2 EMI UK
- Mastering SID Code (CD 2): IFPI L042
- Mould SID Code (CD 2): ifpi 1410
- Label Code: LC 03098
- Distribution Code (F): PM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VTDCD 418, 7243 8 10970 2 1 | Various | Capital Gold Legends II (2xCD, Comp) | Virgin, Virgin | VTDCD 418, 7243 8 10970 2 1 | UK & Europe | 2001 |
Performer: Various
Genre: Rock, Funk / Soul
Album: That's The 70's
Released: 1995
Style: Glam, Classic Rock, Pop Rock, Soul, Disco
Genre: Rock, Funk / Soul
Album: That's The 70's
Released: 1995
Style: Glam, Classic Rock, Pop Rock, Soul, Disco
Performer: Various
Genre: Jazz, Funk / Soul, Pop
Album: 101 Love Songs
Released: 2008
Style: Vocal, Ballad, Easy Listening, Soul, Soul-Jazz
Genre: Jazz, Funk / Soul, Pop
Album: 101 Love Songs
Released: 2008
Style: Vocal, Ballad, Easy Listening, Soul, Soul-Jazz
Performer: Diana Ross
Genre: Electronic, Pop
Album: The Very Best Of Diana Ross - Reach Out And Touch
Released: 2001
Style: Vocal, Ballad, Disco
Genre: Electronic, Pop
Album: The Very Best Of Diana Ross - Reach Out And Touch
Released: 2001
Style: Vocal, Ballad, Disco
Performer: Various
Genre: Rock, Pop
Album: Beatles Undercover Volume Two
Released: 2006
Genre: Rock, Pop
Album: Beatles Undercover Volume Two
Released: 2006
Performer: Various
Genre: Rock, Funk / Soul, Pop
Album: Pure 60's
Released: 2002
Style: Soul, Surf, Rock & Roll
Genre: Rock, Funk / Soul, Pop
Album: Pure 60's
Released: 2002
Style: Soul, Surf, Rock & Roll
Performer: Various
Genre: Jazz, Rock, Funk / Soul, Pop
Album: Capital Gold Soul Legends
Released: 2003
Genre: Jazz, Rock, Funk / Soul, Pop
Album: Capital Gold Soul Legends
Released: 2003
Performer: Various
Genre: Pop
Album: Greatest Love
Released: 1997
Genre: Pop
Album: Greatest Love
Released: 1997
Performer: Various
Genre: Rock, Funk / Soul, Pop
Album: The Right Music Collection. Pop
Style: Pop Rock, Soul, Vocal
Genre: Rock, Funk / Soul, Pop
Album: The Right Music Collection. Pop
Style: Pop Rock, Soul, Vocal
Performer: Various
Genre: Funk / Soul
Album: Soul Classics
Released: 1990
Style: Soul
Genre: Funk / Soul
Album: Soul Classics
Released: 1990
Style: Soul
Performer: Billy Ocean
Genre: Electronic, Funk / Soul, Pop
Album: L.I.F.E. (Love Is For Ever)
Released: 1997
Style: Funk, Soul, Synth-pop, Ballad, Disco
Genre: Electronic, Funk / Soul, Pop
Album: L.I.F.E. (Love Is For Ever)
Released: 1997
Style: Funk, Soul, Synth-pop, Ballad, Disco
2000-2024 All rights reserved - Prodaem.com | FeedBack
Genre











